Miguel Cabrera.
Detroit's menacing slugger homered twice and drove in four runs as the Tigers moved to 6-0 for the first time in 30 years with an 8-5 win over the Cleveland Indians on Sunday.
Cabrera, who entered the series batting just .182, hit a two-run homer in the first inning off T.J. House (0-1) and J.D. Martinez added an insurance solo shot in the ninth as the Tigers finished off a series sweep, improving to 18-5 in Cleveland since 2013.
Cabrera went 4 for 4 with his first two homers of the season, a double and single. With Cabrera needing a triple for the cycle, Indians manager Terry Francona intentionally walked him in the eighth even though there was a runner on first.
During the three-game series, he went 11 of 14 (.786) with six RBIs, and raised his average to .520.
"He's special, man. He's special," Tigers second baseman Ian Kinsler said. "He's fun to watch and a game should be sold out just because of him. People should just want to come watch him hit. It's incredible."
Not to the Indians.
Cabrera pounds Cleveland pitching like no one else. For his career, he's batting .357 with 37 homers and 118 RBIs in 133 games against the Indians, who haven't figured out a way to even slow him down. Cabrera has 23 homers -- the most by any player -- at Progressive Field, which had its right-field section remodeled during the winter. Cabrera threatened to renovate left field with his two homers.
Cabrera isn't just partial to Cleveland's ballpark.
"He's a freak anywhere we go," Justin Verlander said.
The Tigers are 6-0 for the first time since 1985, and they've served early notice that they're not going to give up their spot atop the AL Central without fight.
"I'll put it in perspective," manager Brad Ausmus said. "It's the first week of the season and I'm not ready to throw any parties."
The Tigers jumped to a 6-0 lead after two innings, giving Kyle Lobstein (1-0) a comfortable cushion. Joakim Soria worked the ninth for his second save.
The Indians had a rough opening weekend at home in their spectacularly remodeled ballpark. In addition to being swept by the division's four-time reigning champions, All-Star outfielder Michael Brantley missed two games with a back issue and Cleveland lost catcher Yan Gomes for at least six weeks with a sprained knee.
After the Indians pulled within 6-3 in the third, Cabrera led off the fourth with his second homer.
Francona said the Indians would have walked Cabrera when they could, but there weren't opportunities.
"He's that good a hitter and when he feels that good at the plate, that's a bad feeling," Francona said.
The top of Detroit's lineup did the majority of the early damage, as the Tigers top five hitters went 6 for 6 with six runs, a homer and three walks in the first two innings.
Detroit didn't let House get out of the second, rocking the left-hander for six runs and six hits in 1 1/3 innings -- the shortest outing of his career.
Cabrera put the Tigers up 3-0 in the first with a 410-foot shot onto the pedestrian plaza in left. No injuries were reported.
"I don't think it's just us. I don't think it's just our pitching," Indians second baseman Jason Kipnis said. "I said it to maybe Kinsler or someone on second, 'I'm glad we got to lock him back in' and he's like, 'You think you're the only team that locks him back in?' He's just a special hitter."
ACE MENDING
Verlander (strained right triceps) threw a bullpen session with no discomfort Sunday and is expected to pitch in a simulated game Wednesday in Pittsburgh. Verlander threw about 45 pitches including curveballs.
TRAINER'S ROOM
Tigers: DH Victor Martinez was in the lineup despite leaving Saturday's game in the seventh inning with a left leg injury. Martinez appeared to hurt himself on an overswing. He hit an RBI single and gingerly jogged to first before he was replaced by a pinch runner. Martinez has had multiple surgeries on his left knee, most recently in February.
Indians: Brantley missed his fourth game with a back issue. Francona said Brantley felt "slightly better" after resting Saturday and believes two more days -- the Indians are off Monday -- of rest will help. Francona remains hopeful Brantley won't go on the disabled list, but hasn't ruled it out.
UP NEXT
Tigers: RHP Anibal Sanchez starts as Detroit opens a three-game interleague series in Pittsburgh. He blanked Minnesota on three hits over 6 2/3 innings in his season debut.
Indians: After an off-day, RHP Carlos Carrasco starts the opener of a two-game home series with the White Sox. Carrasco struck out 10 in his first start last week, one day after signing a four-year, $22 million contract.
CLEVELAND -- Nobody rocks Cleveland like Detroit's menacing slugger homered twice and drove in four runs as the Tigers moved to 6-0 for the first time in 30 years with an 8-5 win over the Cleveland Indians on Sunday.
Cabrera, who entered the series batting just .182, hit a two-run homer in the first inning off T.J. House (0-1) and J.D. Martinez added an insurance solo shot in the ninth as the Tigers finished off a series sweep, improving to 18-5 in Cleveland since 2013.
Cabrera went 4 for 4 with his first two homers of the season, a double and single. With Cabrera needing a triple for the cycle, Indians manager Terry Francona intentionally walked him in the eighth even though there was a runner on first.
During the three-game series, he went 11 of 14 (.786) with six RBIs, and raised his average to .520.
"He's special, man. He's special," Tigers second baseman Ian Kinsler said. "He's fun to watch and a game should be sold out just because of him. People should just want to come watch him hit. It's incredible."
Not to the Indians.
Cabrera pounds Cleveland pitching like no one else. For his career, he's batting .357 with 37 homers and 118 RBIs in 133 games against the Indians, who haven't figured out a way to even slow him down. Cabrera has 23 homers -- the most by any player -- at Progressive Field, which had its right-field section remodeled during the winter. Cabrera threatened to renovate left field with his two homers.
Cabrera isn't just partial to Cleveland's ballpark.
"He's a freak anywhere we go," Justin Verlander said.
The Tigers are 6-0 for the first time since 1985, and they've served early notice that they're not going to give up their spot atop the AL Central without fight.
"I'll put it in perspective," manager Brad Ausmus said. "It's the first week of the season and I'm not ready to throw any parties."
The Tigers jumped to a 6-0 lead after two innings, giving Kyle Lobstein (1-0) a comfortable cushion. Joakim Soria worked the ninth for his second save.
The Indians had a rough opening weekend at home in their spectacularly remodeled ballpark. In addition to being swept by the division's four-time reigning champions, All-Star outfielder Michael Brantley missed two games with a back issue and Cleveland lost catcher Yan Gomes for at least six weeks with a sprained knee.
After the Indians pulled within 6-3 in the third, Cabrera led off the fourth with his second homer.
Francona said the Indians would have walked Cabrera when they could, but there weren't opportunities.
"He's that good a hitter and when he feels that good at the plate, that's a bad feeling," Francona said.
The top of Detroit's lineup did the majority of the early damage, as the Tigers top five hitters went 6 for 6 with six runs, a homer and three walks in the first two innings.
Detroit didn't let House get out of the second, rocking the left-hander for six runs and six hits in 1 1/3 innings -- the shortest outing of his career.
Cabrera put the Tigers up 3-0 in the first with a 410-foot shot onto the pedestrian plaza in left. No injuries were reported.
"I don't think it's just us. I don't think it's just our pitching," Indians second baseman Jason Kipnis said. "I said it to maybe Kinsler or someone on second, 'I'm glad we got to lock him back in' and he's like, 'You think you're the only team that locks him back in?' He's just a special hitter."
ACE MENDING
Verlander (strained right triceps) threw a bullpen session with no discomfort Sunday and is expected to pitch in a simulated game Wednesday in Pittsburgh. Verlander threw about 45 pitches including curveballs.
TRAINER'S ROOM
Tigers: DH Victor Martinez was in the lineup despite leaving Saturday's game in the seventh inning with a left leg injury. Martinez appeared to hurt himself on an overswing. He hit an RBI single and gingerly jogged to first before he was replaced by a pinch runner. Martinez has had multiple surgeries on his left knee, most recently in February.
Indians: Brantley missed his fourth game with a back issue. Francona said Brantley felt "slightly better" after resting Saturday and believes two more days -- the Indians are off Monday -- of rest will help. Francona remains hopeful Brantley won't go on the disabled list, but hasn't ruled it out.
UP NEXT
Tigers: RHP Anibal Sanchez starts as Detroit opens a three-game interleague series in Pittsburgh. He blanked Minnesota on three hits over 6 2/3 innings in his season debut.
Indians: After an off-day, RHP Carlos Carrasco starts the opener of a two-game home series with the White Sox. Carrasco struck out 10 in his first start last week, one day after signing a four-year, $22 million contract.
51°
Few Clouds
Few Clouds
1:10PM,EDT,April 12,2015
Progressive Field, Cleveland, Ohio
Progressive Field, Cleveland, Ohio
View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Detroit - Top of 1st | SCORE | |
---|---|---|
T.J. House pitching for Cleveland | DET | CLE |
Davis walked. | 0 | 0 |
Kinsler singled to right, Davis to second. | 0 | 0 |
Davis stole third, Kinsler stole second, Davis scored, Kinsler safe at third on throwing error by catcher Pérez. | 1 | 0 |
Cabrera homered to left, Kinsler scored (398 feet). | 3 | 0 |
V. Martínez hit by pitch. | 3 | 0 |
J.D. Martinez singled to left, V. Martínez to second. | 3 | 0 |
Céspedes struck out swinging. | 3 | 0 |
Castellanos struck out looking. | 3 | 0 |
McCann grounded into fielder's choice to third, J.D. Martinez out at second. | 3 | 0 |
3 Runs, 3 Hits, 1 Errors | ||
Cleveland - Bottom of 1st | SCORE | |
Kyle Lobstein pitching for Detroit | DET | CLE |
Bourn singled to right. | 3 | 0 |
Aviles grounded out to pitcher, Bourn to second. | 3 | 0 |
Bourn stole third. | 3 | 0 |
Kipnis struck out swinging. | 3 | 0 |
Santana singled to left center, Bourn scored. | 3 | 1 |
Sands popped out to second. | 3 | 1 |
1 Runs, 2 Hits, 0 Errors | ||
Detroit - Top of 2nd | SCORE | |
T.J. House pitching for Cleveland | DET | CLE |
Iglesias grounded out to second. | 3 | 1 |
Davis singled to center. | 3 | 1 |
Davis stole second. | 3 | 1 |
Kinsler walked. | 3 | 1 |
Cabrera singled to left, Davis scored, Kinsler to second. | 4 | 1 |
V. Martínez walked, Kinsler to third, Cabrera to second. | 4 | 1 |
J.D. Martinez singled to center, Kinsler and Cabrera scored, V. Martínez to second. | 6 | 1 |
Adams relieved House. | 6 | 1 |
Céspedes popped out to shortstop. | 6 | 1 |
Castellanos flied out to right. | 6 | 1 |
3 Runs, 3 Hits, 0 Errors | ||
Cleveland - Bottom of 2nd | SCORE | |
Kyle Lobstein pitching for Detroit | DET | CLE |
Moss walked. | 6 | 1 |
Raburn grounded into fielder's choice to third, Moss out at second. | 6 | 1 |
Chisenhall singled to right, Raburn to second. | 6 | 1 |
Pérez flied out to left. | 6 | 1 |
Bourn walked, Raburn to third, Chisenhall to second. | 6 | 1 |
Aviles grounded out to third. | 6 | 1 |
0 Runs, 1 Hits, 0 Errors | ||
Detroit - Top of 3rd | SCORE | |
Austin Adams pitching for Cleveland | DET | CLE |
McCann grounded out to third. | 6 | 1 |
Iglesias lined out to second. | 6 | 1 |
Davis walked. | 6 | 1 |
Kinsler grounded into fielder's choice to shortstop, Davis out at second. | 6 | 1 |
0 Runs, 0 Hits, 0 Errors | ||
Cleveland - Bottom of 3rd | SCORE | |
Kyle Lobstein pitching for Detroit | DET | CLE |
Kipnis struck out looking. | 6 | 1 |
Santana singled to left. | 6 | 1 |
Sands flied out to right. | 6 | 1 |
Moss doubled to right, Santana to third. | 6 | 1 |
Raburn singled to center, Santana and Moss scored. | 6 | 3 |
Chisenhall grounded out to second. | 6 | 3 |
2 Runs, 3 Hits, 0 Errors | ||
Detroit - Top of 4th | SCORE | |
Austin Adams pitching for Cleveland | DET | CLE |
Cabrera homered to left (383 feet). | 7 | 3 |
V. Martínez grounded out to shortstop. | 7 | 3 |
J.D. Martinez struck out swinging. | 7 | 3 |
Céspedes grounded out to third. | 7 | 3 |
1 Runs, 1 Hits, 0 Errors | ||
Cleveland - Bottom of 4th | SCORE | |
Kyle Lobstein pitching for Detroit | DET | CLE |
Pérez grounded out to shortstop. | 7 | 3 |
Bourn struck out swinging. | 7 | 3 |
Aviles lined out to center. | 7 | 3 |
0 Runs, 0 Hits, 0 Errors | ||
Detroit - Top of 5th | SCORE | |
Austin Adams pitching for Cleveland | DET | CLE |
Castellanos doubled to deep left center. | 7 | 3 |
Marcum relieved Adams. | 7 | 3 |
Castellanos out at third on runner's fielder's choice. | 7 | 3 |
McCann popped out to second. | 7 | 3 |
Iglesias popped out to first. | 7 | 3 |
0 Runs, 1 Hits, 0 Errors | ||
Cleveland - Bottom of 5th | SCORE | |
Kyle Lobstein pitching for Detroit | DET | CLE |
Kipnis singled to center. | 7 | 3 |
Santana popped out to shortstop. | 7 | 3 |
Sands reached on infield single to pitcher, Kipnis to second. | 7 | 3 |
Moss grounded into fielder's choice to first, Sands out at second, Kipnis to third. | 7 | 3 |
Raburn grounded out to third. | 7 | 3 |
0 Runs, 2 Hits, 0 Errors | ||
Detroit - Top of 6th | SCORE | |
Shaun Marcum pitching for Cleveland | DET | CLE |
Davis struck out looking. | 7 | 3 |
Kinsler grounded out to shortstop. | 7 | 3 |
Cabrera doubled to deep center. | 7 | 3 |
V. Martínez intentionally walked. | 7 | 3 |
J.D. Martinez struck out looking. | 7 | 3 |
0 Runs, 1 Hits, 0 Errors | ||
Cleveland - Bottom of 6th | SCORE | |
Angel Nesbitt pitching for Detroit | DET | CLE |
Nesbitt relieved Lobstein. | 7 | 3 |
Chisenhall hit by pitch. | 7 | 3 |
Pérez lined out to center. | 7 | 3 |
Bourn struck out swinging. | 7 | 3 |
Aviles grounded out to second. | 7 | 3 |
0 Runs, 0 Hits, 0 Errors | ||
Detroit - Top of 7th | SCORE | |
Shaun Marcum pitching for Cleveland | DET | CLE |
Céspedes grounded out to third. | 7 | 3 |
Castellanos flied out to center. | 7 | 3 |
McCann flied out to right. | 7 | 3 |
0 Runs, 0 Hits, 0 Errors | ||
Cleveland - Bottom of 7th | SCORE | |
Angel Nesbitt pitching for Detroit | DET | CLE |
Kipnis grounded out to second. | 7 | 3 |
Santana struck out swinging. | 7 | 3 |
Sands grounded out to shortstop. | 7 | 3 |
0 Runs, 0 Hits, 0 Errors | ||
Detroit - Top of 8th | SCORE | |
Shaun Marcum pitching for Cleveland | DET | CLE |
Iglesias singled to left. | 7 | 3 |
Davis grounded into double play, shortstop to second to first, Iglesias out at second. | 7 | 3 |
Kinsler walked. | 7 | 3 |
Cabrera intentionally walked, Kinsler to second. | 7 | 3 |
V. Martínez grounded out to second. | 7 | 3 |
0 Runs, 1 Hits, 0 Errors | ||
Cleveland - Bottom of 8th | SCORE | |
Blaine Hardy pitching for Detroit | DET | CLE |
Hardy relieved Nesbitt. | 7 | 3 |
Moss walked. | 7 | 3 |
Raburn doubled to deep right, Moss to third. | 7 | 3 |
Chisenhall grounded out to second, Moss scored, Raburn to third. | 7 | 4 |
Pérez hit sacrifice fly to center, Raburn scored. | 7 | 5 |
Bourn fouled out to shortstop. | 7 | 5 |
2 Runs, 1 Hits, 0 Errors | ||
Detroit - Top of 9th | SCORE | |
Shaun Marcum pitching for Cleveland | DET | CLE |
J.D. Martinez homered to left (381 feet). | 8 | 5 |
Céspedes struck out swinging. | 8 | 5 |
Castellanos struck out looking. | 8 | 5 |
McCann grounded out to pitcher. | 8 | 5 |
1 Runs, 1 Hits, 0 Errors | ||
Cleveland - Bottom of 9th | SCORE | |
Joakim Soria pitching for Detroit | DET | CLE |
Aviles lined out to left. | 8 | 5 |
Kipnis safe at first on throwing error by shortstop Iglesias. | 8 | 5 |
Santana popped out to third. | 8 | 5 |
Kipnis to second on fielder's indifference. | 8 | 5 |
Sands struck out swinging. | 8 | 5 |
0 Runs, 0 Hits, 1 Errors |
Detroit Tigers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
Davis CF | 3 | 2 | 1 | 0 | 2 | 1 | 23 | .143 | .455 | .143 |
Kinsler 2B | 3 | 2 | 1 | 0 | 2 | 0 | 24 | .440 | .500 | .560 |
Cabrera 1B | 4 | 3 | 4 | 4 | 1 | 0 | 17 | .520 | .586 | .840 |
V. Martínez DH | 2 | 0 | 0 | 0 | 2 | 0 | 18 | .286 | .444 | .286 |
J.D. Martinez RF | 5 | 1 | 3 | 3 | 0 | 2 | 19 | .286 | .286 | .643 |
Céspedes LF | 5 | 0 | 0 | 0 | 0 | 2 | 18 | .321 | .321 | .500 |
Castellanos 3B | 5 | 0 | 1 | 0 | 0 | 2 | 18 | .174 | .286 | .435 |
Romine 3B
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .800 | .500 |
McCann C | 5 | 0 | 0 | 0 | 0 | 0 | 14 | .250 | .333 | .250 |
Iglesias SS | 4 | 0 | 1 | 0 | 0 | 0 | 15 | .526 | .550 | .579 |
Totals | 36 | 8 | 11 | 7 | 7 | 7 | 166 | |||
BATTING 2B: Castellanos (1, Adams); Cabrera (2, Marcum) HR: Cabrera 2 (2, 1st inning off House 1 on, 0 Out; 4th inning off Adams 0 on, 0 Out); J.D. Martinez (3, 9th inning off Marcum 0 on, 0 Out) RBI: Cabrera 4 (8), J.D. Martinez 3 (7) GIDP: Davis Tigers RISP: 3-10 (Céspedes 0-2, McCann 0-1, J.D. Martinez 1-2, Cabrera 2-2, V. Martínez 0-1, Castellanos 0-2) Team LOB: 9 | ||||||||||
BASERUNNING SB: Davis 2 (3, 2nd base off House/Pérez, 3rd base off House/Pérez); Kinsler (1, 2nd base off House/Pérez) | ||||||||||
FIELDING E: Iglesias (1, throw) |
Game Information
Stadium | Progressive Field, Cleveland, OH |
Attendance | 19,555 (46.3% full) - % is based on regular season capacity |
Game Time | 3:13 |
Weather | 60 degrees, sunny |
Wind | 8 mph |
Umpires | Home Plate - Dan Iassogna, First Base - CB Bucknor, Second Base - Lance Barrett, Third Base - Dale Scott |
No comments:
Post a Comment