
ST. PETERSBURG, Fla. -- Miguel Gonzalez pitched four-hit ball into the eighth inning, Steve Pearce drove in two runs and Baltimore beat the Tampa Bay Rays 4-0 Saturday night in a relocated Orioles home game.
It was the second game of a three-game series that was moved from Camden Yards to Tropicana Field after rioting broke out in Baltimore following the funeral of Freddie Gray, who died in police custody after suffering a spinal cord injury.
Gonzalez (3-1) struck out six and walked one in 7 2/3 innings.
Brad Brach replaced Gonzalez with two on and two outs in the eighth and retired Steven Souza Jr. on a foul pop fly. The right-hander also pitched the ninth for his first save, completing the four-hitter.
After Chris Davis had a two-out RBI single in the third, Pearce made it 3-0 on his two-run double off Chris Archer (3-3), who had allowed just one unearned run in 26 2/3 innings over his previous four starts.
The Orioles went up 4-0 on Caleb Joseph's sixth-inning solo homer.
Archer, 1-4 in seven games against Baltimore, gave up four runs and six hits in six innings. He struck out five and walked four.
Baltimore third baseman Manny Machado saved a run during the third when he barehanded a two-out bunt with a runner on third and threw out the speedy Souza at first base.
After a turnout of 9,945 Friday for Tampa Bay's 2-0 win, Saturday's announced crowd was 12,789. The Rays are averaging 17,545 in home attendance this year.
TRAINER'S ROOM
Rays: CF Desmond Jennings was a late scratch due to left knee soreness, which had sidelined him the previous five games. ... LHP Matt Moore will throw batting practice for the first time Sunday since elbow-ligament replacement surgery last year.
Orioles: C Matt Wieters (elbow ligament replacement surgery) caught five innings in an extended spring training game and threw out a couple of runners. ... 2B Jonathan Schoop (right knee) could start walking in a pool Monday. ... SS J.J. Hardy (left shoulder) remains on target to join Class A Bowie Monday or Tuesday.
UP NEXT
Orioles LHP Wei-Yin Chen (0-1, 2.78 ERA) and Rays RHP Nathan Karns (1-1, 4.76 ERA) will start Sunday's series finale.
It was the second game of a three-game series that was moved from Camden Yards to Tropicana Field after rioting broke out in Baltimore following the funeral of Freddie Gray, who died in police custody after suffering a spinal cord injury.
Gonzalez (3-1) struck out six and walked one in 7 2/3 innings.
Brad Brach replaced Gonzalez with two on and two outs in the eighth and retired Steven Souza Jr. on a foul pop fly. The right-hander also pitched the ninth for his first save, completing the four-hitter.
After Chris Davis had a two-out RBI single in the third, Pearce made it 3-0 on his two-run double off Chris Archer (3-3), who had allowed just one unearned run in 26 2/3 innings over his previous four starts.
The Orioles went up 4-0 on Caleb Joseph's sixth-inning solo homer.
Archer, 1-4 in seven games against Baltimore, gave up four runs and six hits in six innings. He struck out five and walked four.
Baltimore third baseman Manny Machado saved a run during the third when he barehanded a two-out bunt with a runner on third and threw out the speedy Souza at first base.
After a turnout of 9,945 Friday for Tampa Bay's 2-0 win, Saturday's announced crowd was 12,789. The Rays are averaging 17,545 in home attendance this year.
TRAINER'S ROOM
Rays: CF Desmond Jennings was a late scratch due to left knee soreness, which had sidelined him the previous five games. ... LHP Matt Moore will throw batting practice for the first time Sunday since elbow-ligament replacement surgery last year.
Orioles: C Matt Wieters (elbow ligament replacement surgery) caught five innings in an extended spring training game and threw out a couple of runners. ... 2B Jonathan Schoop (right knee) could start walking in a pool Monday. ... SS J.J. Hardy (left shoulder) remains on target to join Class A Bowie Monday or Tuesday.
UP NEXT
Orioles LHP Wei-Yin Chen (0-1, 2.78 ERA) and Rays RHP Nathan Karns (1-1, 4.76 ERA) will start Sunday's series finale.
7:05PM,EDT,May 2,2015
Tropicana Field, St. Petersburg, Florida
Tropicana Field, St. Petersburg, Florida
| View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Tampa Bay - Top of 1st | SCORE | |
|---|---|---|
| Miguel Gonzalez pitching for Baltimore | TB | BAL |
| DeJesus struck out looking. | 0 | 0 |
| Souza Jr. grounded out to third. | 0 | 0 |
| Cabrera flied out to right. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Baltimore - Bottom of 1st | SCORE | |
| Chris Archer pitching for Tampa Bay | TB | BAL |
| Machado lined out to right. | 0 | 0 |
| Paredes lined out to second. | 0 | 0 |
| Jones lined out to second. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Tampa Bay - Top of 2nd | SCORE | |
| Miguel Gonzalez pitching for Baltimore | TB | BAL |
| Longoria struck out swinging. | 0 | 0 |
| Loney flied out to left. | 0 | 0 |
| Beckham singled to left. | 0 | 0 |
| Forsythe grounded into fielder's choice to third, Beckham out at second. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Baltimore - Bottom of 2nd | SCORE | |
| Chris Archer pitching for Tampa Bay | TB | BAL |
| Davis struck out swinging. | 0 | 0 |
| Pearce grounded out to second. | 0 | 0 |
| Snider walked. | 0 | 0 |
| Joseph walked, Snider to second. | 0 | 0 |
| Lough flied out to left. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Tampa Bay - Top of 3rd | SCORE | |
| Miguel Gonzalez pitching for Baltimore | TB | BAL |
| Kiermaier doubled to center. | 0 | 0 |
| Wilson grounded out to shortstop. | 0 | 0 |
| DeJesus flied out to center, Kiermaier to third. | 0 | 0 |
| Souza Jr. bunt grounded out to third. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Baltimore - Bottom of 3rd | SCORE | |
| Chris Archer pitching for Tampa Bay | TB | BAL |
| Cabrera struck out swinging. | 0 | 0 |
| Machado walked. | 0 | 0 |
| Paredes singled to center, Machado to second. | 0 | 0 |
| Jones flied out to center, Machado to third. | 0 | 0 |
| Davis singled to left center, Machado scored, Paredes to second. | 0 | 1 |
| Pearce doubled to deep right center, Paredes and Davis scored, Pearce tagged out at third attempting to advance on throw. | 0 | 3 |
| 3 Runs, 3 Hits, 0 Errors | ||
| Tampa Bay - Top of 4th | SCORE | |
| Miguel Gonzalez pitching for Baltimore | TB | BAL |
| Cabrera popped out to third. | 0 | 3 |
| Longoria fouled out to third. | 0 | 3 |
| Loney struck out swinging. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Baltimore - Bottom of 4th | SCORE | |
| Chris Archer pitching for Tampa Bay | TB | BAL |
| Snider struck out swinging. | 0 | 3 |
| Joseph grounded out to third. | 0 | 3 |
| Lough singled to left center. | 0 | 3 |
| Cabrera grounded out to third. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Tampa Bay - Top of 5th | SCORE | |
| Miguel Gonzalez pitching for Baltimore | TB | BAL |
| Beckham lined out to center. | 0 | 3 |
| Forsythe doubled to left. | 0 | 3 |
| Kiermaier grounded out to second. | 0 | 3 |
| Wilson flied out to center. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Baltimore - Bottom of 5th | SCORE | |
| Chris Archer pitching for Tampa Bay | TB | BAL |
| Machado grounded out to second. | 0 | 3 |
| Paredes flied out to center. | 0 | 3 |
| Jones singled to center. | 0 | 3 |
| Davis walked, Jones to second. | 0 | 3 |
| Pearce struck out swinging. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Tampa Bay - Top of 6th | SCORE | |
| Miguel Gonzalez pitching for Baltimore | TB | BAL |
| DeJesus flied out to center. | 0 | 3 |
| Souza Jr. struck out looking. | 0 | 3 |
| Cabrera struck out swinging. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Baltimore - Bottom of 6th | SCORE | |
| Chris Archer pitching for Tampa Bay | TB | BAL |
| Snider grounded out to second. | 0 | 3 |
| Joseph homered to left center (408 feet). | 0 | 4 |
| Lough popped out to third. | 0 | 4 |
| Cabrera struck out swinging. | 0 | 4 |
| 1 Runs, 1 Hits, 0 Errors | ||
| Tampa Bay - Top of 7th | SCORE | |
| Miguel Gonzalez pitching for Baltimore | TB | BAL |
| Longoria flied out to left. | 0 | 4 |
| Loney flied out to left. | 0 | 4 |
| Beckham struck out looking. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Baltimore - Bottom of 7th | SCORE | |
| Ernesto Frieri pitching for Tampa Bay | TB | BAL |
| Machado flied out to center. | 0 | 4 |
| Paredes grounded out to second. | 0 | 4 |
| Jones grounded out to shortstop. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Tampa Bay - Top of 8th | SCORE | |
| Miguel Gonzalez pitching for Baltimore | TB | BAL |
| Forsythe singled to shallow center. | 0 | 4 |
| Kiermaier popped out to shortstop. | 0 | 4 |
| Wilson lined out to center. | 0 | 4 |
| DeJesus walked, Forsythe to second. | 0 | 4 |
| Brach relieved González. | 0 | 4 |
| Souza Jr. fouled out to catcher. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Baltimore - Bottom of 8th | SCORE | |
| Xavier Cedeno pitching for Tampa Bay | TB | BAL |
| Davis grounded out to second. | 0 | 4 |
| Pearce grounded out to shortstop. | 0 | 4 |
| Snider singled to center. | 0 | 4 |
| Joseph struck out swinging. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Tampa Bay - Top of 9th | SCORE | |
| Brad Brach pitching for Baltimore | TB | BAL |
| Cabrera flied out to left. | 0 | 4 |
| Longoria struck out swinging. | 0 | 4 |
| Loney grounded out to shortstop. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Tampa Bay Rays | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
| DeJesus LF | 3 | 0 | 0 | 0 | 1 | 1 | 16 | .241 | .317 | .333 |
| Souza Jr. RF | 4 | 0 | 0 | 0 | 0 | 1 | 15 | .214 | .305 | .393 |
| Cabrera SS | 4 | 0 | 0 | 0 | 0 | 1 | 18 | .196 | .253 | .272 |
| Longoria 3B | 4 | 0 | 0 | 0 | 0 | 2 | 23 | .280 | .381 | .415 |
| Loney 1B | 4 | 0 | 0 | 0 | 0 | 1 | 14 | .281 | .324 | .438 |
| Beckham DH | 3 | 0 | 1 | 0 | 0 | 1 | 9 | .259 | .317 | .481 |
| Forsythe 2B | 3 | 0 | 2 | 0 | 0 | 0 | 11 | .286 | .368 | .468 |
| Kiermaier CF | 3 | 0 | 1 | 0 | 0 | 0 | 9 | .294 | .324 | .544 |
| Wilson C | 3 | 0 | 0 | 0 | 0 | 0 | 7 | .125 | .222 | .125 |
| Totals | 31 | 0 | 4 | 0 | 1 | 7 | 122 | |||
| BATTING 2B: Kiermaier (7, González); Forsythe (6, González) Rays RISP: 0-6 (Kiermaier 0-1, Wilson 0-2, DeJesus 0-1, Souza Jr. 0-2) Team LOB: 5 | ||||||||||
| FIELDING Outfield Assist: Kiermaier (Pearce at 3rd base). | ||||||||||
Game Information
| Stadium | Tropicana Field, St. Petersburg, FL |
| Attendance | 12,789 (27.8% full) - % is based on regular season capacity |
| Game Time | 2:33 |
| Weather | indoors |
| Umpires | Home Plate - Tim Welke, First Base - Rob Drake, Second Base - Tim Timmons, Third Base - Todd Tichenor |
No comments:
Post a Comment