Marcell Ozuna watched his third double of the night bounce off the wall in left-center, and only one thought was going through his head.
"Go, go, go, go, go home," Ozuna said.
Giancarlo Stanton had the same mindset.
Stanton never broke stride and scored from first on Ozuna's gamewinning hit in the ninth inning, and the Miami Marlins stayed hot by downing the Philadelphia Phillies 4-3 on Friday night -- improving to 8-1 since the dreadful 3-11 start.
Stanton led off the ninth with a full-count walk off Ken Giles (1-1), and Ozuna followed with the hit that capped his first 4-for-4 game.
"It continues to show the character of this team," Marlins manager Mike Redmond said. "Things don't go our way, but we keep battling."
Dee Gordon had three more hits and raised his average to .423 for the Marlins.
Steve Cishek (1-1) gave up a two-out triple in the ninth to Cody Asche, but escaped by getting Carlos Ruiz to ground out and keep the game tied.
Two batters later, it was over.
"We couldn't get that big hit until the end," Redmond said.
Chase Utley hit a three-run homer for the Phillies, who have lost four straight.
"Walks have come back to haunt us, that's been the story the last four or five games," Phillies manager Ryne Sandberg said. "Can't end up walking anybody, they end up scoring each time and again tonight. Two of the walks were runs. We've been having problems with that."
It was milestone night for Philadelphia. Ryan Howard played at first base for the 1,299th game, breaking the team mark held by Fred Luderus. And Utley appeared in his 1,500th game, one shy of tying Granny Hamner for No. 10 on the Phillies' all-time list.
Howard made a big play at first on his big night, diving left to snare a throw from Utley while keeping his right foot on the bag to complete a 5-4-3 double play after Miami loaded the bases -- but came up scoreless -- in the sixth.
Miami starter Tom Koehler faced the minimum nine batters through three innings, then faced all nine again in the fourth -- and was fortunate he didn't see more. Utley's third home run of the season gave Philadelphia a 3-1 lead and the Phillies had the bases loaded later in the inning.
But Koehler fanned Freddy Galvis on a breaking ball that catcher J.T. Realmuto blocked in the dirt. And after Koehler's first pitch to Phillies' starter Jerome Williams skipped off Realmuto's glove to the wall, Realmuto got it back to Koehler in time to tag Howard -- trying to score from third -- and end the inning.
The Phillies didn't like the call, but it was upheld after review.
"I pulled my hand back and he just went straight down," Howard said. "I didn't feel anything."
Koehler and Williams both allowed three runs in five innings.
TRAINER'S ROOM
Phillies: RHP Chad Billingsley (right elbow) seems in line for a long-awaited return to the majors next week. He threw 99 pitches in a rehab start at Triple-A Lehigh Valley on Thursday. He hasn't pitched in the majors since April 15, 2013.
Marlins: RHP Jose Fernandez (right elbow) threw 15 pitches in a batting practice session Thursday, with no problems. ... RHP Henderson Alvarez (right shoulder) is targeting a May 17 return. ... RHP Mat Latos (left hamstring) had an MRI to rule out any major issues after getting hurt Wednesday, and the Marlins aren't sure if he'll make his next start. ... OF Christian Yelich (back strain) is expected to start a rehab assignment Sunday.
CHILLY PHILLY
The 3-4-5 hitters in the Phillies' lineup -- Utley, Howard and Grady Sizemore -- came in hitting a combined .153. Utley's three-run homer snapped an 8-for-71 start to his season.
GORDON RARITY
Gordon was intentionally walked in the sixth inning. It was only the third intentional pass of his career (the other two came in 2013, one of by Marlins ace Jose Fernandez).
UP NEXT
LHP Cole Hamels (1-2, 3.19) goes for the Phillies on Saturday against Miami RHP Dan Haren (2-1, 3.38). Hamels is 9-14 all-time against Miami. Haren is 1-6 in 11 starts against Philadelphia.
MIAMI -- "Go, go, go, go, go home," Ozuna said.
Giancarlo Stanton had the same mindset.
Stanton never broke stride and scored from first on Ozuna's gamewinning hit in the ninth inning, and the Miami Marlins stayed hot by downing the Philadelphia Phillies 4-3 on Friday night -- improving to 8-1 since the dreadful 3-11 start.
Stanton led off the ninth with a full-count walk off Ken Giles (1-1), and Ozuna followed with the hit that capped his first 4-for-4 game.
"It continues to show the character of this team," Marlins manager Mike Redmond said. "Things don't go our way, but we keep battling."
Dee Gordon had three more hits and raised his average to .423 for the Marlins.
Steve Cishek (1-1) gave up a two-out triple in the ninth to Cody Asche, but escaped by getting Carlos Ruiz to ground out and keep the game tied.
Two batters later, it was over.
"We couldn't get that big hit until the end," Redmond said.
Chase Utley hit a three-run homer for the Phillies, who have lost four straight.
"Walks have come back to haunt us, that's been the story the last four or five games," Phillies manager Ryne Sandberg said. "Can't end up walking anybody, they end up scoring each time and again tonight. Two of the walks were runs. We've been having problems with that."
It was milestone night for Philadelphia. Ryan Howard played at first base for the 1,299th game, breaking the team mark held by Fred Luderus. And Utley appeared in his 1,500th game, one shy of tying Granny Hamner for No. 10 on the Phillies' all-time list.
Howard made a big play at first on his big night, diving left to snare a throw from Utley while keeping his right foot on the bag to complete a 5-4-3 double play after Miami loaded the bases -- but came up scoreless -- in the sixth.
Miami starter Tom Koehler faced the minimum nine batters through three innings, then faced all nine again in the fourth -- and was fortunate he didn't see more. Utley's third home run of the season gave Philadelphia a 3-1 lead and the Phillies had the bases loaded later in the inning.
But Koehler fanned Freddy Galvis on a breaking ball that catcher J.T. Realmuto blocked in the dirt. And after Koehler's first pitch to Phillies' starter Jerome Williams skipped off Realmuto's glove to the wall, Realmuto got it back to Koehler in time to tag Howard -- trying to score from third -- and end the inning.
The Phillies didn't like the call, but it was upheld after review.
"I pulled my hand back and he just went straight down," Howard said. "I didn't feel anything."
Koehler and Williams both allowed three runs in five innings.
TRAINER'S ROOM
Phillies: RHP Chad Billingsley (right elbow) seems in line for a long-awaited return to the majors next week. He threw 99 pitches in a rehab start at Triple-A Lehigh Valley on Thursday. He hasn't pitched in the majors since April 15, 2013.
Marlins: RHP Jose Fernandez (right elbow) threw 15 pitches in a batting practice session Thursday, with no problems. ... RHP Henderson Alvarez (right shoulder) is targeting a May 17 return. ... RHP Mat Latos (left hamstring) had an MRI to rule out any major issues after getting hurt Wednesday, and the Marlins aren't sure if he'll make his next start. ... OF Christian Yelich (back strain) is expected to start a rehab assignment Sunday.
CHILLY PHILLY
The 3-4-5 hitters in the Phillies' lineup -- Utley, Howard and Grady Sizemore -- came in hitting a combined .153. Utley's three-run homer snapped an 8-for-71 start to his season.
GORDON RARITY
Gordon was intentionally walked in the sixth inning. It was only the third intentional pass of his career (the other two came in 2013, one of by Marlins ace Jose Fernandez).
UP NEXT
LHP Cole Hamels (1-2, 3.19) goes for the Phillies on Saturday against Miami RHP Dan Haren (2-1, 3.38). Hamels is 9-14 all-time against Miami. Haren is 1-6 in 11 starts against Philadelphia.
7:10PM,EDT,May 1,2015
Marlins Park, Miami, Florida
Marlins Park, Miami, Florida
View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Philadelphia - Top of 1st | SCORE | |
---|---|---|
Tom Koehler pitching for Miami | PHI | MIA |
Revere flied out to left. | 0 | 0 |
Herrera grounded out to second. | 0 | 0 |
Utley grounded out to first. | 0 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Miami - Bottom of 1st | SCORE | |
Jerome Williams pitching for Philadelphia | PHI | MIA |
Gordon lined out to left. | 0 | 0 |
Prado grounded out to second. | 0 | 0 |
Stanton grounded out to third. | 0 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Philadelphia - Top of 2nd | SCORE | |
Tom Koehler pitching for Miami | PHI | MIA |
Howard struck out looking. | 0 | 0 |
Sizemore struck out looking. | 0 | 0 |
Asche flied out to left. | 0 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Miami - Bottom of 2nd | SCORE | |
Jerome Williams pitching for Philadelphia | PHI | MIA |
Ozuna doubled to deep right. | 0 | 0 |
Morse grounded out to shortstop, Ozuna to third. | 0 | 0 |
Realmuto hit sacrifice fly to right, Ozuna scored. | 0 | 1 |
Suzuki singled to left center. | 0 | 1 |
Hechavarría grounded out to first. | 0 | 1 |
1 Runs, 2 Hits, 0 Errors | ||
Philadelphia - Top of 3rd | SCORE | |
Tom Koehler pitching for Miami | PHI | MIA |
Ruiz flied out to right. | 0 | 1 |
Galvis grounded out to shortstop. | 0 | 1 |
Williams struck out swinging. | 0 | 1 |
0 Runs, 0 Hits, 0 Errors | ||
Miami - Bottom of 3rd | SCORE | |
Jerome Williams pitching for Philadelphia | PHI | MIA |
Koehler grounded out to shortstop. | 0 | 1 |
Gordon reached on bunt single to third. | 0 | 1 |
Gordon stole second. | 0 | 1 |
Prado grounded out to second, Gordon to third. | 0 | 1 |
Stanton struck out swinging. | 0 | 1 |
0 Runs, 1 Hits, 0 Errors | ||
Philadelphia - Top of 4th | SCORE | |
Tom Koehler pitching for Miami | PHI | MIA |
Revere singled to center. | 0 | 1 |
Herrera singled to right, Revere to third. | 0 | 1 |
Utley homered to right (374 feet), Revere and Herrera scored. | 3 | 1 |
Howard walked. | 3 | 1 |
Sizemore singled to right, Howard to second. | 3 | 1 |
Asche struck out swinging. | 3 | 1 |
Ruiz walked, Howard to third, Sizemore to second. | 3 | 1 |
Galvis struck out swinging. | 3 | 1 |
Howard out at home on runner's fielder's choice. | 3 | 1 |
3 Runs, 4 Hits, 0 Errors | ||
Miami - Bottom of 4th | SCORE | |
Jerome Williams pitching for Philadelphia | PHI | MIA |
Ozuna doubled to deep center. | 3 | 1 |
Morse safe at first on error by shortstop Galvis. | 3 | 1 |
Realmuto flied out to center, Ozuna to third. | 3 | 1 |
Suzuki grounded into double play, second to shortstop to first, Morse out at second. | 3 | 1 |
0 Runs, 1 Hits, 1 Errors | ||
Philadelphia - Top of 5th | SCORE | |
Tom Koehler pitching for Miami | PHI | MIA |
Williams struck out looking. | 3 | 1 |
Revere flied out to center. | 3 | 1 |
Herrera popped out to shortstop. | 3 | 1 |
0 Runs, 0 Hits, 0 Errors | ||
Miami - Bottom of 5th | SCORE | |
Jerome Williams pitching for Philadelphia | PHI | MIA |
Hechavarría flied out to left. | 3 | 1 |
Brignac hit for Koehler. | 3 | 1 |
Brignac walked. | 3 | 1 |
Gordon reached on infield single to shortstop, Brignac to second. | 3 | 1 |
Prado singled to center, Brignac scored, Gordon to third. | 3 | 2 |
Stanton doubled to left, Gordon scored, Prado to third. | 3 | 3 |
Ozuna intentionally walked. | 3 | 3 |
Morse struck out swinging. | 3 | 3 |
Realmuto grounded out to third. | 3 | 3 |
2 Runs, 3 Hits, 0 Errors | ||
Philadelphia - Top of 6th | SCORE | |
Brad Hand pitching for Miami | PHI | MIA |
Hand relieved Koehler. | 3 | 3 |
Utley flied out to center. | 3 | 3 |
Howard struck out swinging. | 3 | 3 |
Sizemore lined out to left. | 3 | 3 |
0 Runs, 0 Hits, 0 Errors | ||
Miami - Bottom of 6th | SCORE | |
Jeanmar Gomez pitching for Philadelphia | PHI | MIA |
Gómez relieved Williams. | 3 | 3 |
Suzuki lined out to left. | 3 | 3 |
Hechavarría singled to left. | 3 | 3 |
Bour hit for Hand. | 3 | 3 |
Bour doubled to left, Hechavarría to third. | 3 | 3 |
Gordon intentionally walked. | 3 | 3 |
Prado grounded into double play, third to second to first, Gordon out at second. | 3 | 3 |
0 Runs, 2 Hits, 0 Errors | ||
Philadelphia - Top of 7th | SCORE | |
A.J. Ramos pitching for Miami | PHI | MIA |
Ramos relieved Hand. | 3 | 3 |
Asche struck out looking. | 3 | 3 |
Ruiz walked. | 3 | 3 |
Galvis grounded out to pitcher, Ruiz to second. | 3 | 3 |
Hernández hit for Gómez. | 3 | 3 |
Hernández lined out to right. | 3 | 3 |
0 Runs, 0 Hits, 0 Errors | ||
Miami - Bottom of 7th | SCORE | |
Luis Garcia pitching for Philadelphia | PHI | MIA |
García relieved Gómez. | 3 | 3 |
Stanton grounded out to third. | 3 | 3 |
Ozuna reached on infield single to third. | 3 | 3 |
Morse struck out swinging. | 3 | 3 |
Realmuto lined out to right. | 3 | 3 |
0 Runs, 1 Hits, 0 Errors | ||
Philadelphia - Top of 8th | SCORE | |
Mike Dunn pitching for Miami | PHI | MIA |
Dunn relieved Ramos. | 3 | 3 |
Revere flied out to left. | 3 | 3 |
Herrera lined out to right. | 3 | 3 |
Utley grounded out to second. | 3 | 3 |
0 Runs, 0 Hits, 0 Errors | ||
Miami - Bottom of 8th | SCORE | |
Ken Giles pitching for Philadelphia | PHI | MIA |
Giles relieved García. | 3 | 3 |
Suzuki grounded out to pitcher. | 3 | 3 |
Hechavarría flied out to center. | 3 | 3 |
Baker hit for Dunn. | 3 | 3 |
Baker singled to left. | 3 | 3 |
Gordon singled to center, Baker to third. | 3 | 3 |
Prado struck out swinging. | 3 | 3 |
0 Runs, 2 Hits, 0 Errors | ||
Philadelphia - Top of 9th | SCORE | |
Steve Cishek pitching for Miami | PHI | MIA |
Cishek relieved Dunn. | 3 | 3 |
Howard grounded out to first. | 3 | 3 |
Sizemore lined out to center. | 3 | 3 |
Asche tripled to deep center. | 3 | 3 |
Ruiz grounded out to second. | 3 | 3 |
0 Runs, 1 Hits, 0 Errors | ||
Miami - Bottom of 9th | SCORE | |
Ken Giles pitching for Philadelphia | PHI | MIA |
Stanton walked. | 3 | 3 |
Ozuna doubled to deep center, Stanton scored. | 3 | 4 |
1 Runs, 1 Hits, 0 Errors |
Philadelphia Phillies | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
Revere LF | 4 | 1 | 1 | 0 | 0 | 0 | 14 | .217 | .270 | .313 |
Herrera CF | 4 | 1 | 1 | 0 | 0 | 0 | 19 | .299 | .337 | .414 |
Utley 2B | 4 | 1 | 1 | 3 | 0 | 0 | 14 | .122 | .200 | .243 |
Howard 1B | 3 | 0 | 0 | 0 | 1 | 2 | 19 | .187 | .247 | .400 |
Sizemore RF | 4 | 0 | 1 | 0 | 0 | 1 | 21 | .158 | .200 | .184 |
Asche 3B | 4 | 0 | 1 | 0 | 0 | 2 | 22 | .299 | .337 | .429 |
Ruiz C | 2 | 0 | 0 | 0 | 2 | 0 | 14 | .220 | .324 | .237 |
Galvis SS | 3 | 0 | 0 | 0 | 0 | 1 | 13 | .342 | .381 | .418 |
Williams P | 2 | 0 | 0 | 0 | 0 | 2 | 9 | .000 | .000 | .000 |
Gómez P
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
a-Hernández PH
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | .226 | .306 | .258 |
García P
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Giles P
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 31 | 3 | 5 | 3 | 3 | 8 | 148 | |||
a-lined out to right for J Gomez in the 7th | ||||||||||
BATTING 3B: Asche (1, Cishek) HR: Utley (3, 4th inning off Koehler 2 on, 0 Out) RBI: Utley 3 (14) Phillies RISP: 1-5 (Utley 1-1, Asche 0-1, Galvis 0-1, Ruiz 0-1, Hernández 0-1) Team LOB: 4 | ||||||||||
FIELDING E: Galvis (4, ground ball) DP: 2 (Utley-Galvis-Howard, Asche-Utley-Howard). |
Game Information
Stadium | Marlins Park, Miami, FL |
Attendance | 18,511 (49.5% full) - % is based on regular season capacity |
Game Time | 2:57 |
Weather | 81 degrees, partly cloudy |
Wind | 9 mph |
Umpires | Home Plate - Brian O'Nora, First Base - Manny Gonzalez, Second Base - Paul Schrieber, Third Base - Clint Fagan |
No comments:
Post a Comment