MLB RPI Rankings | ||||||||||||
RK | TEAM | RPI | W | L | PCT | SOS | PWR | RS | RA | EXPW-L | EXPWP | |
1 | Chicago Cubs | .615 | 11 | 3 | .786 | .558 | 0 | 78 | 32 | 12-2 | .856 | |
2 | Colorado Rockies | .548 | 8 | 6 | .571 | .541 | 0 | 76 | 82 | 6-8 | .462 | |
3 | Baltimore Orioles | .541 | 8 | 4 | .667 | .499 | 0 | 63 | 49 | 7-5 | .623 | |
4 | Washington Nationals | .540 | 10 | 3 | .769 | .464 | 0 | 59 | 30 | 10-3 | .795 | |
5 | Cincinnati Reds | .534 | 7 | 7 | .500 | .546 | 0 | 57 | 74 | 5-9 | .372 | |
6 | Chicago White Sox | .534 | 9 | 5 | .643 | .497 | 0 | 44 | 39 | 8-6 | .560 | |
7 | Boston Red Sox | .534 | 6 | 7 | .462 | .558 | 0 | 59 | 60 | 6-7 | .492 | |
8 | Arizona Diamondbacks | .531 | 7 | 8 | .467 | .553 | 0 | 65 | 74 | 7-8 | .436 | |
9 | Cleveland Indians | .526 | 6 | 5 | .545 | .519 | 0 | 45 | 45 | 6-6 | .500 | |
10 | Tampa Bay Rays | .525 | 6 | 7 | .462 | .547 | 0 | 37 | 42 | 6-7 | .437 | |
11 | Kansas City Royals | .524 | 9 | 4 | .692 | .469 | 0 | 51 | 41 | 8-5 | .607 | |
12 | San Francisco Giants | .523 | 7 | 8 | .467 | .542 | 0 | 77 | 73 | 8-7 | .527 | |
13 | Oakland Athletics | .517 | 7 | 7 | .500 | .522 | 0 | 40 | 45 | 6-8 | .441 | |
14 | Detroit Tigers | .499 | 7 | 5 | .583 | .470 | 0 | 64 | 51 | 7-5 | .612 | |
15 | Los Angeles Angels | .498 | 6 | 8 | .429 | .521 | 0 | 43 | 55 | 5-9 | .379 | |
16 | New York Mets | .493 | 7 | 6 | .538 | .477 | 0 | 53 | 40 | 8-5 | .637 | |
17 | St. Louis Cardinals | .492 | 7 | 7 | .500 | .490 | 0 | 86 | 57 | 10-4 | .695 | |
18 | Pittsburgh Pirates | .491 | 7 | 7 | .500 | .488 | 0 | 61 | 61 | 7-7 | .500 | |
19 | Texas Rangers | .486 | 8 | 6 | .571 | .458 | 0 | 68 | 62 | 8-6 | .546 | |
20 | Los Angeles Dodgers | .484 | 8 | 6 | .571 | .455 | 0 | 66 | 49 | 9-5 | .645 | |
21 | Toronto Blue Jays | .478 | 8 | 7 | .533 | .460 | 0 | 60 | 55 | 8-7 | .543 | |
22 | Miami Marlins | .476 | 4 | 8 | .333 | .524 | 0 | 49 | 55 | 5-7 | .442 | |
23 | Philadelphia Phillies | .471 | 6 | 9 | .400 | .494 | 0 | 37 | 68 | 3-12 | .228 | |
24 | Seattle Mariners | .468 | 5 | 8 | .385 | .496 | 0 | 47 | 48 | 6-7 | .489 | |
25 | Minnesota Twins | .460 | 4 | 10 | .286 | .518 | 0 | 40 | 56 | 5-9 | .338 | |
26 | Houston Astros | .458 | 5 | 9 | .357 | .492 | 0 | 56 | 71 | 5-9 | .384 | |
27 | Atlanta Braves | .444 | 4 | 9 | .308 | .489 | 0 | 50 | 68 | 5-8 | .351 | |
28 | New York Yankees | .440 | 5 | 7 | .417 | .447 | 0 | 51 | 53 | 6-6 | .481 | |
29 | Milwaukee Brewers | .437 | 6 | 8 | .429 | .440 | 0 | 49 | 80 | 4-10 | .273 | |
30 | San Diego Padres | .436 | 5 | 9 | .357 | .462 | 0 | 52 | 68 | 5-9 | .369 |
Blog for everything baseball, including updated scores, standings,and news from around the sport,including from the minor leagues
Wednesday, April 20, 2016
2016 MLB Relative Power Index (RPI),as of the games of April 19,2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment