MLB Standings - 2016
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | 17 | 5 | .773 | - | 7-2 | 10-3 | 136 | 57 | +79 | W4 | 8-2 |
Washington Nationals | 15 | 7 | .682 | 2 | 8-4 | 7-3 | 87 | 59 | +28 | W1 | 6-4 |
Chicago White Sox | 16 | 8 | .667 | 2 | 6-3 | 10-5 | 87 | 69 | +18 | L2 | 7-3 |
New York Mets | 14 | 7 | .667 | 2.5 | 6-4 | 8-3 | 101 | 61 | +40 | W7 | 9-1 |
Baltimore Orioles | 14 | 8 | .636 | 3 | 9-1 | 5-7 | 101 | 78 | +23 | W3 | 6-4 |
Pittsburgh Pirates | 14 | 9 | .609 | 3.5 | 6-3 | 8-6 | 123 | 108 | +15 | W5 | 7-3 |
Texas Rangers | 13 | 10 | .565 | 4.5 | 9-4 | 4-6 | 99 | 88 | +11 | W3 | 6-4 |
Boston Red Sox | 13 | 10 | .565 | 4.5 | 6-7 | 7-3 | 118 | 105 | +13 | W1 | 7-3 |
Philadelphia Phillies | 13 | 10 | .565 | 4.5 | 6-5 | 7-5 | 76 | 94 | -18 | W4 | 7-3 |
Seattle Mariners | 12 | 10 | .545 | 5 | 4-6 | 8-4 | 94 | 76 | +18 | W1 | 7-3 |
Kansas City Royals | 12 | 10 | .545 | 5 | 8-3 | 4-7 | 77 | 75 | +2 | L4 | 4-6 |
Detroit Tigers | 12 | 10 | .545 | 5 | 5-6 | 7-4 | 105 | 92 | +13 | W3 | 5-5 |
St. Louis Cardinals | 12 | 11 | .522 | 5.5 | 5-5 | 7-6 | 141 | 97 | +44 | L2 | 5-5 |
San Francisco Giants | 12 | 12 | .500 | 6 | 8-6 | 4-6 | 119 | 115 | +4 | L1 | 5-5 |
Miami Marlins | 11 | 11 | .500 | 6 | 2-7 | 9-4 | 85 | 89 | -4 | W6 | 7-3 |
Oakland Athletics | 12 | 12 | .500 | 6 | 4-7 | 8-5 | 88 | 98 | -10 | W1 | 5-5 |
Cleveland Indians | 10 | 10 | .500 | 6 | 3-5 | 7-5 | 88 | 81 | +7 | L1 | 5-5 |
Los Angeles Dodgers | 12 | 12 | .500 | 6 | 4-7 | 8-5 | 103 | 92 | +11 | L5 | 4-6 |
Arizona Diamondbacks | 12 | 13 | .480 | 6.5 | 5-10 | 7-3 | 118 | 133 | -15 | L1 | 5-5 |
Los Angeles Angels | 11 | 12 | .478 | 6.5 | 6-6 | 5-6 | 78 | 86 | -8 | L1 | 5-5 |
Toronto Blue Jays | 11 | 13 | .458 | 7 | 5-7 | 6-6 | 97 | 98 | -1 | W1 | 4-6 |
Colorado Rockies | 10 | 12 | .455 | 7 | 4-8 | 6-4 | 121 | 133 | -12 | W1 | 3-7 |
Tampa Bay Rays | 10 | 12 | .455 | 7 | 7-7 | 3-5 | 72 | 77 | -5 | L2 | 5-5 |
Cincinnati Reds | 9 | 14 | .391 | 8.5 | 8-5 | 1-9 | 86 | 135 | -49 | L5 | 3-7 |
New York Yankees | 8 | 13 | .381 | 8.5 | 5-7 | 3-6 | 74 | 96 | -22 | L3 | 3-7 |
Milwaukee Brewers | 8 | 14 | .364 | 9 | 5-7 | 3-7 | 84 | 130 | -46 | L3 | 3-7 |
San Diego Padres | 8 | 15 | .348 | 9.5 | 4-8 | 4-7 | 90 | 121 | -31 | W1 | 4-6 |
Houston Astros | 7 | 16 | .304 | 10.5 | 4-6 | 3-10 | 90 | 121 | -31 | L1 | 2-8 |
Minnesota Twins | 7 | 16 | .304 | 10.5 | 6-6 | 1-10 | 79 | 106 | -27 | L2 | 3-7 |
Atlanta Braves | 5 | 18 | .217 | 12.5 | 1-12 | 4-6 | 75 | 122 | -47 | L1 | 1-9 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicago White Sox | 16 | 8 | .667 | - | 6-3 | 10-5 | 87 | 69 | +18 | L2 | 7-3 |
Baltimore Orioles | 14 | 8 | .636 | 1 | 9-1 | 5-7 | 101 | 78 | +23 | W3 | 6-4 |
Texas Rangers | 13 | 10 | .565 | 2.5 | 9-4 | 4-6 | 99 | 88 | +11 | W3 | 6-4 |
Boston Red Sox | 13 | 10 | .565 | 2.5 | 6-7 | 7-3 | 118 | 105 | +13 | W1 | 7-3 |
Seattle Mariners | 12 | 10 | .545 | 3 | 4-6 | 8-4 | 94 | 76 | +18 | W1 | 7-3 |
Kansas City Royals | 12 | 10 | .545 | 3 | 8-3 | 4-7 | 77 | 75 | +2 | L4 | 4-6 |
Detroit Tigers | 12 | 10 | .545 | 3 | 5-6 | 7-4 | 105 | 92 | +13 | W3 | 5-5 |
Oakland Athletics | 12 | 12 | .500 | 4 | 4-7 | 8-5 | 88 | 98 | -10 | W1 | 5-5 |
Cleveland Indians | 10 | 10 | .500 | 4 | 3-5 | 7-5 | 88 | 81 | +7 | L1 | 5-5 |
Los Angeles Angels | 11 | 12 | .478 | 4.5 | 6-6 | 5-6 | 78 | 86 | -8 | L1 | 5-5 |
Toronto Blue Jays | 11 | 13 | .458 | 5 | 5-7 | 6-6 | 97 | 98 | -1 | W1 | 4-6 |
Tampa Bay Rays | 10 | 12 | .455 | 5 | 7-7 | 3-5 | 72 | 77 | -5 | L2 | 5-5 |
New York Yankees | 8 | 13 | .381 | 6.5 | 5-7 | 3-6 | 74 | 96 | -22 | L3 | 3-7 |
Houston Astros | 7 | 16 | .304 | 8.5 | 4-6 | 3-10 | 90 | 121 | -31 | L1 | 2-8 |
Minnesota Twins | 7 | 16 | .304 | 8.5 | 6-6 | 1-10 | 79 | 106 | -27 | L2 | 3-7 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | 17 | 5 | .773 | - | 7-2 | 10-3 | 136 | 57 | +79 | W4 | 8-2 |
Washington Nationals | 15 | 7 | .682 | 2 | 8-4 | 7-3 | 87 | 59 | +28 | W1 | 6-4 |
New York Mets | 14 | 7 | .667 | 2.5 | 6-4 | 8-3 | 101 | 61 | +40 | W7 | 9-1 |
Pittsburgh Pirates | 14 | 9 | .609 | 3.5 | 6-3 | 8-6 | 123 | 108 | +15 | W5 | 7-3 |
Philadelphia Phillies | 13 | 10 | .565 | 4.5 | 6-5 | 7-5 | 76 | 94 | -18 | W4 | 7-3 |
St. Louis Cardinals | 12 | 11 | .522 | 5.5 | 5-5 | 7-6 | 141 | 97 | +44 | L2 | 5-5 |
San Francisco Giants | 12 | 12 | .500 | 6 | 8-6 | 4-6 | 119 | 115 | +4 | L1 | 5-5 |
Miami Marlins | 11 | 11 | .500 | 6 | 2-7 | 9-4 | 85 | 89 | -4 | W6 | 7-3 |
Los Angeles Dodgers | 12 | 12 | .500 | 6 | 4-7 | 8-5 | 103 | 92 | +11 | L5 | 4-6 |
Arizona Diamondbacks | 12 | 13 | .480 | 6.5 | 5-10 | 7-3 | 118 | 133 | -15 | L1 | 5-5 |
Colorado Rockies | 10 | 12 | .455 | 7 | 4-8 | 6-4 | 121 | 133 | -12 | W1 | 3-7 |
Cincinnati Reds | 9 | 14 | .391 | 8.5 | 8-5 | 1-9 | 86 | 135 | -49 | L5 | 3-7 |
Milwaukee Brewers | 8 | 14 | .364 | 9 | 5-7 | 3-7 | 84 | 130 | -46 | L3 | 3-7 |
San Diego Padres | 8 | 15 | .348 | 9.5 | 4-8 | 4-7 | 90 | 121 | -31 | W1 | 4-6 |
Atlanta Braves | 5 | 18 | .217 | 12.5 | 1-12 | 4-6 | 75 | 122 | -47 | L1 | 1-9 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 14 | 8 | .636 | - | 9-1 | 5-7 | 101 | 78 | +23 | W3 | 6-4 |
Boston Red Sox | 13 | 10 | .565 | 1.5 | 6-7 | 7-3 | 118 | 105 | +13 | W1 | 7-3 |
Toronto Blue Jays | 11 | 13 | .458 | 4 | 5-7 | 6-6 | 97 | 98 | -1 | W1 | 4-6 |
Tampa Bay Rays | 10 | 12 | .455 | 4 | 7-7 | 3-5 | 72 | 77 | -5 | L2 | 5-5 |
New York Yankees | 8 | 13 | .381 | 5.5 | 5-7 | 3-6 | 74 | 96 | -22 | L3 | 3-7 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Chicago White Sox | 16 | 8 | .667 | - | 6-3 | 10-5 | 87 | 69 | +18 | L2 | 7-3 |
Kansas City Royals | 12 | 10 | .545 | 3 | 8-3 | 4-7 | 77 | 75 | +2 | L4 | 4-6 |
Detroit Tigers | 12 | 10 | .545 | 3 | 5-6 | 7-4 | 105 | 92 | +13 | W3 | 5-5 |
Cleveland Indians | 10 | 10 | .500 | 4 | 3-5 | 7-5 | 88 | 81 | +7 | L1 | 5-5 |
Minnesota Twins | 7 | 16 | .304 | 8.5 | 6-6 | 1-10 | 79 | 106 | -27 | L2 | 3-7 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Texas Rangers | 13 | 10 | .565 | - | 9-4 | 4-6 | 99 | 88 | +11 | W3 | 6-4 |
Seattle Mariners | 12 | 10 | .545 | 0.5 | 4-6 | 8-4 | 94 | 76 | +18 | W1 | 7-3 |
Oakland Athletics | 12 | 12 | .500 | 1.5 | 4-7 | 8-5 | 88 | 98 | -10 | W1 | 5-5 |
Los Angeles Angels | 11 | 12 | .478 | 2 | 6-6 | 5-6 | 78 | 86 | -8 | L1 | 5-5 |
Houston Astros | 7 | 16 | .304 | 6 | 4-6 | 3-10 | 90 | 121 | -31 | L1 | 2-8 |
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 15 | 7 | .682 | - | 8-4 | 7-3 | 87 | 59 | +28 | W1 | 6-4 |
New York Mets | 14 | 7 | .667 | 0.5 | 6-4 | 8-3 | 101 | 61 | +40 | W7 | 9-1 |
Philadelphia Phillies | 13 | 10 | .565 | 2.5 | 6-5 | 7-5 | 76 | 94 | -18 | W4 | 7-3 |
Miami Marlins | 11 | 11 | .500 | 4 | 2-7 | 9-4 | 85 | 89 | -4 | W6 | 7-3 |
Atlanta Braves | 5 | 18 | .217 | 10.5 | 1-12 | 4-6 | 75 | 122 | -47 | L1 | 1-9 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Chicago Cubs | 17 | 5 | .773 | - | 7-2 | 10-3 | 136 | 57 | +79 | W4 | 8-2 |
Pittsburgh Pirates | 14 | 9 | .609 | 3.5 | 6-3 | 8-6 | 123 | 108 | +15 | W5 | 7-3 |
St. Louis Cardinals | 12 | 11 | .522 | 5.5 | 5-5 | 7-6 | 141 | 97 | +44 | L2 | 5-5 |
Cincinnati Reds | 9 | 14 | .391 | 8.5 | 8-5 | 1-9 | 86 | 135 | -49 | L5 | 3-7 |
Milwaukee Brewers | 8 | 14 | .364 | 9 | 5-7 | 3-7 | 84 | 130 | -46 | L3 | 3-7 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
San Francisco Giants | 12 | 12 | .500 | - | 8-6 | 4-6 | 119 | 115 | +4 | L1 | 5-5 |
Los Angeles Dodgers | 12 | 12 | .500 | - | 4-7 | 8-5 | 103 | 92 | +11 | L5 | 4-6 |
Arizona Diamondbacks | 12 | 13 | .480 | 0.5 | 5-10 | 7-3 | 118 | 133 | -15 | L1 | 5-5 |
Colorado Rockies | 10 | 12 | .455 | 1 | 4-8 | 6-4 | 121 | 133 | -12 | W1 | 3-7 |
San Diego Padres | 8 | 15 | .348 | 3.5 | 4-8 | 4-7 | 90 | 121 | -31 | W1 | 4-6 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | 17 | 5 | .773 | - | 5-3 | 12-2 | 17-5 | 0-0 | 2-1 | 0-0 | 19-3 |
Washington Nationals | 15 | 7 | .682 | 2 | 6-4 | 9-3 | 15-7 | 0-0 | 4-2 | 2-1 | 15-7 |
Chicago White Sox | 16 | 8 | .667 | 2 | 7-4 | 9-4 | 12-6 | 4-2 | 5-3 | 1-0 | 15-9 |
New York Mets | 14 | 7 | .667 | 2.5 | 6-2 | 8-5 | 14-7 | 0-0 | 4-4 | 0-1 | 15-6 |
Baltimore Orioles | 14 | 8 | .636 | 3 | 4-1 | 10-7 | 13-6 | 1-2 | 3-1 | 1-0 | 14-8 |
Pittsburgh Pirates | 14 | 9 | .609 | 3.5 | 5-4 | 9-5 | 14-9 | 0-0 | 4-2 | 3-0 | 13-10 |
Texas Rangers | 13 | 10 | .565 | 4.5 | 2-5 | 11-5 | 13-10 | 0-0 | 3-2 | 0-2 | 13-10 |
Boston Red Sox | 13 | 10 | .565 | 4.5 | 4-6 | 9-4 | 11-9 | 2-1 | 2-2 | 1-1 | 13-10 |
Philadelphia Phillies | 13 | 10 | .565 | 4.5 | 5-5 | 8-5 | 13-10 | 0-0 | 6-2 | 3-0 | 9-14 |
Seattle Mariners | 12 | 10 | .545 | 5 | 6-3 | 6-7 | 12-10 | 0-0 | 4-5 | 3-1 | 13-9 |
Kansas City Royals | 12 | 10 | .545 | 5 | 2-4 | 10-6 | 12-10 | 0-0 | 4-3 | 1-0 | 11-11 |
Detroit Tigers | 12 | 10 | .545 | 5 | 6-5 | 6-5 | 12-10 | 0-0 | 2-3 | 1-0 | 12-10 |
St. Louis Cardinals | 12 | 11 | .522 | 5.5 | 6-3 | 6-8 | 12-11 | 0-0 | 1-4 | 0-1 | 16-7 |
San Francisco Giants | 12 | 12 | .500 | 6 | 4-6 | 8-6 | 12-12 | 0-0 | 5-4 | 1-2 | 12-12 |
Miami Marlins | 11 | 11 | .500 | 6 | 4-4 | 7-7 | 11-11 | 0-0 | 3-3 | 0-2 | 10-12 |
Oakland Athletics | 12 | 12 | .500 | 6 | 4-5 | 8-7 | 11-10 | 1-2 | 5-3 | 2-0 | 11-13 |
Cleveland Indians | 10 | 10 | .500 | 6 | 5-5 | 5-5 | 8-9 | 2-1 | 4-5 | 0-2 | 11-9 |
Los Angeles Dodgers | 12 | 12 | .500 | 6 | 4-4 | 8-8 | 12-12 | 0-0 | 2-3 | 3-1 | 13-11 |
Arizona Diamondbacks | 12 | 13 | .480 | 6.5 | 3-4 | 9-9 | 12-13 | 0-0 | 3-2 | 1-2 | 11-14 |
Los Angeles Angels | 11 | 12 | .478 | 6.5 | 3-5 | 8-7 | 11-12 | 0-0 | 3-3 | 0-2 | 10-13 |
Toronto Blue Jays | 11 | 13 | .458 | 7 | 7-3 | 4-10 | 3-4 | 8-9 | 2-5 | 0-1 | 12-12 |
Colorado Rockies | 10 | 12 | .455 | 7 | 6-4 | 4-8 | 10-12 | 0-0 | 1-3 | 0-1 | 10-12 |
Tampa Bay Rays | 10 | 12 | .455 | 7 | 4-5 | 6-7 | 3-5 | 7-7 | 2-2 | 1-0 | 10-12 |
Cincinnati Reds | 9 | 14 | .391 | 8.5 | 6-3 | 3-11 | 9-14 | 0-0 | 5-3 | 0-0 | 7-16 |
New York Yankees | 8 | 13 | .381 | 8.5 | 4-5 | 4-8 | 7-11 | 1-2 | 3-3 | 0-1 | 8-13 |
Milwaukee Brewers | 8 | 14 | .364 | 9 | 4-7 | 4-7 | 8-14 | 0-0 | 3-2 | 0-0 | 6-16 |
San Diego Padres | 8 | 15 | .348 | 9.5 | 3-6 | 5-9 | 8-15 | 0-0 | 2-4 | 1-0 | 8-15 |
Houston Astros | 7 | 16 | .304 | 10.5 | 3-3 | 4-13 | 7-16 | 0-0 | 2-4 | 0-1 | 8-15 |
Minnesota Twins | 7 | 16 | .304 | 10.5 | 3-8 | 4-8 | 7-16 | 0-0 | 4-6 | 1-2 | 8-15 |
Atlanta Braves | 5 | 18 | .217 | 12.5 | 1-6 | 4-12 | 5-18 | 0-0 | 1-5 | 1-3 | 6-17 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- DAY: In day games
- NIGHT: In night games
- GRASS: On grass
- TURF: On artificial turf
- 1-RUN: In one-run games
- XTRA: In extra-inning games
- EXWL: Expected W-L
W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP | |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | 17 | 5 | .773 | - | 1-0 | 10-2 | 4-3 | 2-0 | 13-4 | 4-1 |
Washington Nationals | 15 | 7 | .682 | 2 | 11-7 | 1-0 | 0-0 | 3-0 | 13-6 | 2-1 |
Chicago White Sox | 16 | 8 | .667 | 2 | 4-4 | 4-1 | 8-3 | 0-0 | 13-6 | 3-2 |
New York Mets | 14 | 7 | .667 | 2.5 | 7-5 | 3-0 | 1-0 | 3-2 | 12-7 | 2-0 |
Baltimore Orioles | 14 | 8 | .636 | 3 | 7-4 | 6-2 | 1-2 | 0-0 | 9-7 | 5-1 |
Pittsburgh Pirates | 14 | 9 | .609 | 3.5 | 0-0 | 7-3 | 6-3 | 1-3 | 11-8 | 3-1 |
Texas Rangers | 13 | 10 | .565 | 4.5 | 4-2 | 0-3 | 9-5 | 0-0 | 9-6 | 4-4 |
Boston Red Sox | 13 | 10 | .565 | 4.5 | 7-7 | 1-1 | 2-1 | 3-1 | 13-8 | 0-2 |
Philadelphia Phillies | 13 | 10 | .565 | 4.5 | 7-5 | 2-4 | 3-1 | 1-0 | 9-9 | 4-1 |
Seattle Mariners | 12 | 10 | .545 | 5 | 2-1 | 3-1 | 7-8 | 0-0 | 9-5 | 3-5 |
Kansas City Royals | 12 | 10 | .545 | 5 | 2-1 | 5-1 | 4-7 | 1-1 | 10-10 | 2-0 |
Detroit Tigers | 12 | 10 | .545 | 5 | 1-1 | 2-5 | 4-3 | 5-1 | 11-6 | 1-4 |
St. Louis Cardinals | 12 | 11 | .522 | 5.5 | 3-1 | 5-7 | 4-3 | 0-0 | 11-8 | 1-3 |
San Francisco Giants | 12 | 12 | .500 | 6 | 2-2 | 2-1 | 8-9 | 0-0 | 8-6 | 4-6 |
Miami Marlins | 11 | 11 | .500 | 6 | 5-7 | 1-0 | 5-2 | 0-2 | 8-11 | 3-0 |
Oakland Athletics | 12 | 12 | .500 | 6 | 4-2 | 4-7 | 4-3 | 0-0 | 11-8 | 1-4 |
Cleveland Indians | 10 | 10 | .500 | 6 | 3-2 | 5-3 | 1-2 | 1-3 | 7-4 | 3-6 |
Los Angeles Dodgers | 12 | 12 | .500 | 6 | 2-5 | 0-0 | 10-7 | 0-0 | 9-9 | 3-3 |
Arizona Diamondbacks | 12 | 13 | .480 | 6.5 | 0-0 | 4-7 | 8-6 | 0-0 | 9-9 | 3-4 |
Los Angeles Angels | 11 | 12 | .478 | 6.5 | 0-0 | 5-5 | 6-5 | 0-2 | 6-7 | 5-5 |
Toronto Blue Jays | 11 | 13 | .458 | 7 | 9-9 | 0-3 | 2-1 | 0-0 | 8-9 | 3-4 |
Colorado Rockies | 10 | 12 | .455 | 7 | 0-0 | 3-6 | 7-6 | 0-0 | 6-8 | 4-4 |
Tampa Bay Rays | 10 | 12 | .455 | 7 | 7-9 | 3-3 | 0-0 | 0-0 | 6-10 | 4-2 |
Cincinnati Reds | 9 | 14 | .391 | 8.5 | 3-3 | 4-10 | 2-1 | 0-0 | 7-11 | 2-3 |
New York Yankees | 8 | 13 | .381 | 8.5 | 3-4 | 1-1 | 4-8 | 0-0 | 5-6 | 3-7 |
Milwaukee Brewers | 8 | 14 | .364 | 9 | 1-3 | 2-6 | 1-2 | 4-3 | 5-10 | 3-4 |
San Diego Padres | 8 | 15 | .348 | 9.5 | 1-3 | 3-3 | 4-9 | 0-0 | 4-11 | 4-4 |
Houston Astros | 7 | 16 | .304 | 10.5 | 2-4 | 3-4 | 1-6 | 1-2 | 7-12 | 0-4 |
Minnesota Twins | 7 | 16 | .304 | 10.5 | 0-3 | 2-8 | 3-0 | 2-5 | 7-13 | 0-3 |
Atlanta Braves | 5 | 18 | .217 | 12.5 | 3-9 | 0-4 | 1-2 | 1-3 | 3-12 | 2-6 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Vs. East Division (in league)
- CENT: Vs. Central Division (in league)
- WEST: Vs. West Division (in league)
- INTR: Vs. Interleague opponents
- RHP: Vs. right-handed starters
- LHP: Vs. left-handed starters
No comments:
Post a Comment