MLB Standings - 2016
Major League Baseball
| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Nationals | 11 | 3 | .786 | - | 5-1 | 6-2 | 62 | 31 | +31 | W2 | 8-2 |
| Chicago Cubs | 11 | 4 | .733 | 0.5 | 4-2 | 7-2 | 81 | 37 | +44 | L1 | 7-3 |
| Baltimore Orioles | 9 | 4 | .692 | 1.5 | 6-1 | 3-3 | 67 | 52 | +15 | W1 | 6-4 |
| Chicago White Sox | 10 | 5 | .667 | 1.5 | 3-2 | 7-3 | 46 | 40 | +6 | W2 | 7-3 |
| Kansas City Royals | 9 | 5 | .643 | 2 | 5-2 | 4-3 | 53 | 44 | +9 | L1 | 6-4 |
| Detroit Tigers | 8 | 5 | .615 | 2.5 | 2-2 | 6-3 | 67 | 53 | +14 | W1 | 5-5 |
| Texas Rangers | 9 | 6 | .600 | 2.5 | 5-3 | 4-3 | 70 | 63 | +7 | W3 | 7-3 |
| Los Angeles Dodgers | 9 | 6 | .600 | 2.5 | 4-2 | 5-4 | 71 | 52 | +19 | W1 | 6-4 |
| St. Louis Cardinals | 8 | 7 | .533 | 3.5 | 5-4 | 3-3 | 91 | 60 | +31 | W1 | 6-4 |
| Cincinnati Reds | 8 | 7 | .533 | 3.5 | 7-2 | 1-5 | 63 | 79 | -16 | W2 | 4-6 |
| Oakland Athletics | 8 | 7 | .533 | 3.5 | 3-7 | 5-0 | 45 | 47 | -2 | W4 | 6-4 |
| Colorado Rockies | 8 | 7 | .533 | 3.5 | 3-3 | 5-4 | 81 | 88 | -7 | L2 | 6-4 |
| New York Mets | 7 | 7 | .500 | 4 | 2-4 | 5-3 | 57 | 45 | +12 | L1 | 5-5 |
| Boston Red Sox | 7 | 7 | .500 | 4 | 4-5 | 3-2 | 66 | 63 | +3 | W1 | 4-6 |
| Cleveland Indians | 6 | 6 | .500 | 4 | 3-4 | 3-2 | 46 | 47 | -1 | L1 | 5-5 |
| Arizona Diamondbacks | 8 | 8 | .500 | 4 | 2-5 | 6-3 | 67 | 75 | -8 | W4 | 6-4 |
| Toronto Blue Jays | 8 | 8 | .500 | 4 | 3-3 | 5-5 | 63 | 59 | +4 | L1 | 6-4 |
| Pittsburgh Pirates | 7 | 8 | .467 | 4.5 | 5-3 | 2-5 | 63 | 69 | -6 | L2 | 3-7 |
| Milwaukee Brewers | 7 | 8 | .467 | 4.5 | 4-3 | 3-5 | 59 | 85 | -26 | W2 | 5-5 |
| San Francisco Giants | 7 | 9 | .438 | 5 | 3-4 | 4-5 | 78 | 75 | +3 | L4 | 3-7 |
| Philadelphia Phillies | 7 | 9 | .438 | 5 | 5-5 | 2-4 | 42 | 72 | -30 | W1 | 5-5 |
| Seattle Mariners | 6 | 8 | .429 | 5 | 1-5 | 5-3 | 49 | 49 | 0 | W1 | 4-6 |
| Tampa Bay Rays | 6 | 8 | .429 | 5 | 5-5 | 1-3 | 40 | 49 | -9 | L1 | 4-6 |
| Los Angeles Angels | 6 | 9 | .400 | 5.5 | 2-4 | 4-5 | 44 | 57 | -13 | L2 | 5-5 |
| San Diego Padres | 6 | 9 | .400 | 5.5 | 3-5 | 3-4 | 60 | 70 | -10 | W2 | 4-6 |
| New York Yankees | 5 | 8 | .385 | 5.5 | 3-5 | 2-3 | 53 | 58 | -5 | L2 | 3-7 |
| Houston Astros | 5 | 10 | .333 | 6.5 | 3-4 | 2-6 | 57 | 73 | -16 | L2 | 3-7 |
| Miami Marlins | 4 | 9 | .308 | 6.5 | 1-7 | 3-2 | 50 | 58 | -8 | L2 | 3-7 |
| Atlanta Braves | 4 | 10 | .286 | 7 | 1-6 | 3-4 | 53 | 73 | -20 | L1 | 4-6 |
| Minnesota Twins | 4 | 11 | .267 | 7.5 | 4-4 | 0-7 | 45 | 66 | -21 | L2 | 4-6 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
American League
| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 9 | 4 | .692 | - | 6-1 | 3-3 | 67 | 52 | +15 | W1 | 6-4 |
| Chicago White Sox | 10 | 5 | .667 | - | 3-2 | 7-3 | 46 | 40 | +6 | W2 | 7-3 |
| Kansas City Royals | 9 | 5 | .643 | 0.5 | 5-2 | 4-3 | 53 | 44 | +9 | L1 | 6-4 |
| Detroit Tigers | 8 | 5 | .615 | 1 | 2-2 | 6-3 | 67 | 53 | +14 | W1 | 5-5 |
| Texas Rangers | 9 | 6 | .600 | 1 | 5-3 | 4-3 | 70 | 63 | +7 | W3 | 7-3 |
| Oakland Athletics | 8 | 7 | .533 | 2 | 3-7 | 5-0 | 45 | 47 | -2 | W4 | 6-4 |
| Boston Red Sox | 7 | 7 | .500 | 2.5 | 4-5 | 3-2 | 66 | 63 | +3 | W1 | 4-6 |
| Cleveland Indians | 6 | 6 | .500 | 2.5 | 3-4 | 3-2 | 46 | 47 | -1 | L1 | 5-5 |
| Toronto Blue Jays | 8 | 8 | .500 | 2.5 | 3-3 | 5-5 | 63 | 59 | +4 | L1 | 6-4 |
| Seattle Mariners | 6 | 8 | .429 | 3.5 | 1-5 | 5-3 | 49 | 49 | 0 | W1 | 4-6 |
| Tampa Bay Rays | 6 | 8 | .429 | 3.5 | 5-5 | 1-3 | 40 | 49 | -9 | L1 | 4-6 |
| Los Angeles Angels | 6 | 9 | .400 | 4 | 2-4 | 4-5 | 44 | 57 | -13 | L2 | 5-5 |
| New York Yankees | 5 | 8 | .385 | 4 | 3-5 | 2-3 | 53 | 58 | -5 | L2 | 3-7 |
| Houston Astros | 5 | 10 | .333 | 5 | 3-4 | 2-6 | 57 | 73 | -16 | L2 | 3-7 |
| Minnesota Twins | 4 | 11 | .267 | 6 | 4-4 | 0-7 | 45 | 66 | -21 | L2 | 4-6 |
National League
| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Nationals | 11 | 3 | .786 | - | 5-1 | 6-2 | 62 | 31 | +31 | W2 | 8-2 |
| Chicago Cubs | 11 | 4 | .733 | 0.5 | 4-2 | 7-2 | 81 | 37 | +44 | L1 | 7-3 |
| Los Angeles Dodgers | 9 | 6 | .600 | 2.5 | 4-2 | 5-4 | 71 | 52 | +19 | W1 | 6-4 |
| St. Louis Cardinals | 8 | 7 | .533 | 3.5 | 5-4 | 3-3 | 91 | 60 | +31 | W1 | 6-4 |
| Cincinnati Reds | 8 | 7 | .533 | 3.5 | 7-2 | 1-5 | 63 | 79 | -16 | W2 | 4-6 |
| Colorado Rockies | 8 | 7 | .533 | 3.5 | 3-3 | 5-4 | 81 | 88 | -7 | L2 | 6-4 |
| New York Mets | 7 | 7 | .500 | 4 | 2-4 | 5-3 | 57 | 45 | +12 | L1 | 5-5 |
| Arizona Diamondbacks | 8 | 8 | .500 | 4 | 2-5 | 6-3 | 67 | 75 | -8 | W4 | 6-4 |
| Pittsburgh Pirates | 7 | 8 | .467 | 4.5 | 5-3 | 2-5 | 63 | 69 | -6 | L2 | 3-7 |
| Milwaukee Brewers | 7 | 8 | .467 | 4.5 | 4-3 | 3-5 | 59 | 85 | -26 | W2 | 5-5 |
| San Francisco Giants | 7 | 9 | .438 | 5 | 3-4 | 4-5 | 78 | 75 | +3 | L4 | 3-7 |
| Philadelphia Phillies | 7 | 9 | .438 | 5 | 5-5 | 2-4 | 42 | 72 | -30 | W1 | 5-5 |
| San Diego Padres | 6 | 9 | .400 | 5.5 | 3-5 | 3-4 | 60 | 70 | -10 | W2 | 4-6 |
| Miami Marlins | 4 | 9 | .308 | 6.5 | 1-7 | 3-2 | 50 | 58 | -8 | L2 | 3-7 |
| Atlanta Braves | 4 | 10 | .286 | 7 | 1-6 | 3-4 | 53 | 73 | -20 | L1 | 4-6 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
American League
| East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 9 | 4 | .692 | - | 6-1 | 3-3 | 67 | 52 | +15 | W1 | 6-4 |
| Boston Red Sox | 7 | 7 | .500 | 2.5 | 4-5 | 3-2 | 66 | 63 | +3 | W1 | 4-6 |
| Toronto Blue Jays | 8 | 8 | .500 | 2.5 | 3-3 | 5-5 | 63 | 59 | +4 | L1 | 6-4 |
| Tampa Bay Rays | 6 | 8 | .429 | 3.5 | 5-5 | 1-3 | 40 | 49 | -9 | L1 | 4-6 |
| New York Yankees | 5 | 8 | .385 | 4 | 3-5 | 2-3 | 53 | 58 | -5 | L2 | 3-7 |
| Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Chicago White Sox | 10 | 5 | .667 | - | 3-2 | 7-3 | 46 | 40 | +6 | W2 | 7-3 |
| Kansas City Royals | 9 | 5 | .643 | 0.5 | 5-2 | 4-3 | 53 | 44 | +9 | L1 | 6-4 |
| Detroit Tigers | 8 | 5 | .615 | 1 | 2-2 | 6-3 | 67 | 53 | +14 | W1 | 5-5 |
| Cleveland Indians | 6 | 6 | .500 | 2.5 | 3-4 | 3-2 | 46 | 47 | -1 | L1 | 5-5 |
| Minnesota Twins | 4 | 11 | .267 | 6 | 4-4 | 0-7 | 45 | 66 | -21 | L2 | 4-6 |
| West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Texas Rangers | 9 | 6 | .600 | - | 5-3 | 4-3 | 70 | 63 | +7 | W3 | 7-3 |
| Oakland Athletics | 8 | 7 | .533 | 1 | 3-7 | 5-0 | 45 | 47 | -2 | W4 | 6-4 |
| Seattle Mariners | 6 | 8 | .429 | 2.5 | 1-5 | 5-3 | 49 | 49 | 0 | W1 | 4-6 |
| Los Angeles Angels | 6 | 9 | .400 | 3 | 2-4 | 4-5 | 44 | 57 | -13 | L2 | 5-5 |
| Houston Astros | 5 | 10 | .333 | 4 | 3-4 | 2-6 | 57 | 73 | -16 | L2 | 3-7 |
National League
| East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Nationals | 11 | 3 | .786 | - | 5-1 | 6-2 | 62 | 31 | +31 | W2 | 8-2 |
| New York Mets | 7 | 7 | .500 | 4 | 2-4 | 5-3 | 57 | 45 | +12 | L1 | 5-5 |
| Philadelphia Phillies | 7 | 9 | .438 | 5 | 5-5 | 2-4 | 42 | 72 | -30 | W1 | 5-5 |
| Miami Marlins | 4 | 9 | .308 | 6.5 | 1-7 | 3-2 | 50 | 58 | -8 | L2 | 3-7 |
| Atlanta Braves | 4 | 10 | .286 | 7 | 1-6 | 3-4 | 53 | 73 | -20 | L1 | 4-6 |
| Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Chicago Cubs | 11 | 4 | .733 | - | 4-2 | 7-2 | 81 | 37 | +44 | L1 | 7-3 |
| St. Louis Cardinals | 8 | 7 | .533 | 3 | 5-4 | 3-3 | 91 | 60 | +31 | W1 | 6-4 |
| Cincinnati Reds | 8 | 7 | .533 | 3 | 7-2 | 1-5 | 63 | 79 | -16 | W2 | 4-6 |
| Pittsburgh Pirates | 7 | 8 | .467 | 4 | 5-3 | 2-5 | 63 | 69 | -6 | L2 | 3-7 |
| Milwaukee Brewers | 7 | 8 | .467 | 4 | 4-3 | 3-5 | 59 | 85 | -26 | W2 | 5-5 |
| West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Los Angeles Dodgers | 9 | 6 | .600 | - | 4-2 | 5-4 | 71 | 52 | +19 | W1 | 6-4 |
| Colorado Rockies | 8 | 7 | .533 | 1 | 3-3 | 5-4 | 81 | 88 | -7 | L2 | 6-4 |
| Arizona Diamondbacks | 8 | 8 | .500 | 1.5 | 2-5 | 6-3 | 67 | 75 | -8 | W4 | 6-4 |
| San Francisco Giants | 7 | 9 | .438 | 2.5 | 3-4 | 4-5 | 78 | 75 | +3 | L4 | 3-7 |
| San Diego Padres | 6 | 9 | .400 | 3 | 3-5 | 3-4 | 60 | 70 | -10 | W2 | 4-6 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
American League
| W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 9 | 4 | .692 | - | 4-0 | 5-4 | 9-4 | 0-0 | 2-1 | 1-0 | 8-5 |
| Chicago White Sox | 10 | 5 | .667 | - | 5-2 | 5-3 | 9-3 | 1-2 | 4-2 | 0-0 | 9-6 |
| Kansas City Royals | 9 | 5 | .643 | 0.5 | 1-4 | 8-1 | 9-5 | 0-0 | 4-2 | 1-0 | 8-6 |
| Detroit Tigers | 8 | 5 | .615 | 1 | 5-3 | 3-2 | 8-5 | 0-0 | 2-2 | 1-0 | 8-5 |
| Texas Rangers | 9 | 6 | .600 | 1 | 2-3 | 7-3 | 9-6 | 0-0 | 2-1 | 0-1 | 8-7 |
| Oakland Athletics | 8 | 7 | .533 | 2 | 4-2 | 4-5 | 8-7 | 0-0 | 5-3 | 2-0 | 7-8 |
| Boston Red Sox | 7 | 7 | .500 | 2.5 | 4-4 | 3-3 | 5-6 | 2-1 | 1-2 | 0-1 | 7-7 |
| Cleveland Indians | 6 | 6 | .500 | 2.5 | 3-4 | 3-2 | 4-5 | 2-1 | 2-2 | 0-0 | 6-6 |
| Toronto Blue Jays | 8 | 8 | .500 | 2.5 | 4-4 | 4-4 | 3-3 | 5-5 | 2-4 | 0-1 | 9-7 |
| Seattle Mariners | 6 | 8 | .429 | 3.5 | 4-3 | 2-5 | 6-8 | 0-0 | 2-5 | 1-1 | 7-7 |
| Tampa Bay Rays | 6 | 8 | .429 | 3.5 | 2-4 | 4-4 | 1-3 | 5-5 | 2-1 | 1-0 | 6-8 |
| Los Angeles Angels | 6 | 9 | .400 | 4 | 2-3 | 4-6 | 6-9 | 0-0 | 2-3 | 0-1 | 6-9 |
| New York Yankees | 5 | 8 | .385 | 4 | 3-4 | 2-4 | 4-6 | 1-2 | 2-2 | 0-1 | 6-7 |
| Houston Astros | 5 | 10 | .333 | 5 | 2-3 | 3-7 | 5-10 | 0-0 | 2-3 | 0-0 | 6-9 |
| Minnesota Twins | 4 | 11 | .267 | 6 | 2-6 | 2-5 | 4-11 | 0-0 | 2-4 | 1-1 | 5-10 |
National League
| W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Nationals | 11 | 3 | .786 | - | 4-2 | 7-1 | 11-3 | 0-0 | 2-1 | 1-1 | 11-3 |
| Chicago Cubs | 11 | 4 | .733 | 0.5 | 2-3 | 9-1 | 11-4 | 0-0 | 1-1 | 0-0 | 12-3 |
| Los Angeles Dodgers | 9 | 6 | .600 | 2.5 | 3-3 | 6-3 | 9-6 | 0-0 | 1-2 | 2-1 | 10-5 |
| St. Louis Cardinals | 8 | 7 | .533 | 3.5 | 5-2 | 3-5 | 8-7 | 0-0 | 1-3 | 0-1 | 10-5 |
| Cincinnati Reds | 8 | 7 | .533 | 3.5 | 6-1 | 2-6 | 8-7 | 0-0 | 5-2 | 0-0 | 6-9 |
| Colorado Rockies | 8 | 7 | .533 | 3.5 | 5-3 | 3-4 | 8-7 | 0-0 | 1-2 | 0-0 | 7-8 |
| New York Mets | 7 | 7 | .500 | 4 | 4-3 | 3-4 | 7-7 | 0-0 | 2-4 | 0-1 | 9-5 |
| Pittsburgh Pirates | 7 | 7 | .500 | 4 | 3-4 | 4-3 | 7-7 | 0-0 | 2-2 | 1-0 | 7-7 |
| Arizona Diamondbacks | 8 | 8 | .500 | 4 | 3-2 | 5-6 | 8-8 | 0-0 | 3-1 | 1-1 | 7-9 |
| Milwaukee Brewers | 7 | 8 | .467 | 4.5 | 4-4 | 3-4 | 7-8 | 0-0 | 3-1 | 0-0 | 5-10 |
| San Francisco Giants | 7 | 9 | .438 | 5 | 3-4 | 4-5 | 7-9 | 0-0 | 3-3 | 1-2 | 8-8 |
| Philadelphia Phillies | 7 | 9 | .438 | 5 | 4-4 | 3-5 | 7-9 | 0-0 | 4-2 | 2-0 | 4-12 |
| San Diego Padres | 5 | 9 | .357 | 6 | 2-4 | 3-5 | 5-9 | 0-0 | 2-2 | 1-0 | 5-9 |
| Miami Marlins | 4 | 9 | .308 | 6.5 | 1-5 | 3-4 | 4-9 | 0-0 | 1-3 | 0-2 | 6-7 |
| Atlanta Braves | 4 | 10 | .286 | 7 | 1-4 | 3-6 | 4-10 | 0-0 | 1-2 | 1-2 | 5-9 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- DAY: In day games
- NIGHT: In night games
- GRASS: On grass
- TURF: On artificial turf
- 1-RUN: In one-run games
- XTRA: In extra-inning games
- EXWL: Expected W-L
American League
| W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 9 | 4 | .692 | - | 5-2 | 3-0 | 1-2 | 0-0 | 7-3 | 2-1 |
| Chicago White Sox | 10 | 5 | .667 | - | 1-2 | 4-1 | 5-2 | 0-0 | 9-3 | 1-2 |
| Kansas City Royals | 9 | 5 | .643 | 0.5 | 0-0 | 4-1 | 4-3 | 1-1 | 7-5 | 2-0 |
| Detroit Tigers | 8 | 5 | .615 | 1 | 1-1 | 1-1 | 1-2 | 5-1 | 7-2 | 1-3 |
| Texas Rangers | 9 | 6 | .600 | 1 | 2-1 | 0-0 | 7-5 | 0-0 | 8-4 | 1-2 |
| Oakland Athletics | 8 | 7 | .533 | 2 | 2-0 | 3-4 | 3-3 | 0-0 | 7-4 | 1-3 |
| Boston Red Sox | 7 | 7 | .500 | 2.5 | 6-6 | 1-1 | 0-0 | 0-0 | 7-5 | 0-2 |
| Cleveland Indians | 6 | 6 | .500 | 2.5 | 3-2 | 1-1 | 1-1 | 1-2 | 3-2 | 3-4 |
| Toronto Blue Jays | 8 | 8 | .500 | 2.5 | 8-8 | 0-0 | 0-0 | 0-0 | 7-6 | 1-2 |
| Seattle Mariners | 6 | 8 | .429 | 3.5 | 2-1 | 1-1 | 3-6 | 0-0 | 4-4 | 2-4 |
| Tampa Bay Rays | 6 | 8 | .429 | 3.5 | 3-5 | 3-3 | 0-0 | 0-0 | 3-7 | 3-1 |
| Los Angeles Angels | 6 | 9 | .400 | 4 | 0-0 | 1-5 | 5-2 | 0-2 | 2-5 | 4-4 |
| New York Yankees | 5 | 8 | .385 | 4 | 1-2 | 1-1 | 3-5 | 0-0 | 5-5 | 0-3 |
| Houston Astros | 5 | 10 | .333 | 5 | 1-2 | 3-4 | 0-2 | 1-2 | 5-8 | 0-2 |
| Minnesota Twins | 4 | 11 | .267 | 6 | 0-3 | 0-6 | 3-0 | 1-2 | 4-9 | 0-2 |
National League
| W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Washington Nationals | 11 | 3 | .786 | - | 11-3 | 0-0 | 0-0 | 0-0 | 9-2 | 2-1 |
| Chicago Cubs | 11 | 4 | .733 | 0.5 | 0-0 | 5-1 | 4-3 | 2-0 | 8-3 | 3-1 |
| Los Angeles Dodgers | 9 | 6 | .600 | 2.5 | 1-1 | 0-0 | 8-5 | 0-0 | 6-5 | 3-1 |
| St. Louis Cardinals | 8 | 7 | .533 | 3.5 | 3-0 | 5-7 | 0-0 | 0-0 | 8-4 | 0-3 |
| Cincinnati Reds | 8 | 7 | .533 | 3.5 | 3-0 | 3-6 | 2-1 | 0-0 | 6-5 | 2-2 |
| Colorado Rockies | 8 | 7 | .533 | 3.5 | 0-0 | 3-3 | 5-4 | 0-0 | 6-6 | 2-1 |
| New York Mets | 7 | 7 | .500 | 4 | 4-5 | 0-0 | 0-0 | 3-2 | 6-7 | 1-0 |
| Pittsburgh Pirates | 7 | 7 | .500 | 4 | 0-0 | 6-3 | 0-1 | 1-3 | 7-7 | 0-0 |
| Arizona Diamondbacks | 7 | 8 | .467 | 4.5 | 0-0 | 1-3 | 6-5 | 0-0 | 6-6 | 1-2 |
| San Francisco Giants | 7 | 8 | .467 | 4.5 | 0-0 | 2-1 | 5-7 | 0-0 | 4-4 | 3-4 |
| Milwaukee Brewers | 7 | 8 | .467 | 4.5 | 0-0 | 2-4 | 1-2 | 4-2 | 4-5 | 3-3 |
| Philadelphia Phillies | 7 | 9 | .438 | 5 | 4-5 | 0-3 | 3-1 | 0-0 | 4-8 | 3-1 |
| San Diego Padres | 5 | 9 | .357 | 6 | 1-3 | 1-0 | 3-6 | 0-0 | 3-6 | 2-3 |
| Miami Marlins | 4 | 9 | .308 | 6.5 | 4-7 | 0-0 | 0-0 | 0-2 | 3-9 | 1-0 |
| Atlanta Braves | 4 | 10 | .286 | 7 | 3-6 | 0-3 | 1-1 | 0-0 | 2-8 | 2-2 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Vs. East Division (in league)
- CENT: Vs. Central Division (in league)
- WEST: Vs. West Division (in league)
- INTR: Vs. Interleague opponents
- RHP: Vs. right-handed starters
- LHP: Vs. left-handed starters
No comments:
Post a Comment