MLB RPI Rankings | ||||||||||||
RK | TEAM | RPI | W | L | PCT | SOS | PWR | RS | RA | EXPW-L | EXPWP | |
1 | Los Angeles Dodgers | .533 | 92 | 52 | .639 | .497 | 0 | 687 | 521 | 91-53 | .635 | |
2 | Cleveland Indians | .526 | 88 | 56 | .611 | .498 | 0 | 733 | 515 | 96-48 | .670 | |
3 | Houston Astros | .526 | 86 | 57 | .601 | .500 | 0 | 788 | 644 | 86-57 | .600 | |
4 | Arizona Diamondbacks | .524 | 83 | 61 | .576 | .506 | 0 | 714 | 578 | 87-57 | .604 | |
5 | Washington Nationals | .519 | 88 | 55 | .615 | .487 | 0 | 748 | 591 | 88-55 | .616 | |
6 | Boston Red Sox | .517 | 81 | 62 | .566 | .501 | 0 | 681 | 588 | 82-61 | .573 | |
7 | New York Yankees | .515 | 78 | 65 | .545 | .505 | 0 | 755 | 599 | 88-55 | .614 | |
8 | Colorado Rockies | .515 | 79 | 65 | .549 | .504 | 0 | 738 | 688 | 77-67 | .535 | |
9 | Minnesota Twins | .505 | 74 | 69 | .517 | .501 | 0 | 705 | 715 | 70-73 | .493 | |
10 | Chicago Cubs | .505 | 77 | 66 | .538 | .494 | 0 | 707 | 636 | 79-64 | .553 | |
11 | Baltimore Orioles | .505 | 71 | 73 | .493 | .508 | 0 | 687 | 729 | 68-76 | .470 | |
12 | Los Angeles Angels | .504 | 73 | 70 | .510 | .502 | 0 | 635 | 631 | 72-71 | .503 | |
13 | St. Louis Cardinals | .504 | 75 | 68 | .524 | .497 | 0 | 678 | 604 | 80-63 | .558 | |
14 | Milwaukee Brewers | .504 | 75 | 69 | .521 | .498 | 0 | 648 | 631 | 74-70 | .513 | |
15 | Texas Rangers | .502 | 72 | 71 | .503 | .502 | 0 | 741 | 702 | 75-68 | .527 | |
16 | Tampa Bay Rays | .500 | 71 | 74 | .490 | .503 | 0 | 621 | 637 | 71-74 | .487 | |
17 | Kansas City Royals | .500 | 71 | 72 | .497 | .501 | 0 | 629 | 701 | 64-79 | .446 | |
18 | Seattle Mariners | .498 | 71 | 73 | .493 | .500 | 0 | 664 | 687 | 70-74 | .483 | |
19 | Toronto Blue Jays | .494 | 67 | 77 | .465 | .504 | 0 | 616 | 705 | 62-82 | .433 | |
20 | San Diego Padres | .491 | 65 | 79 | .451 | .504 | 0 | 556 | 700 | 56-88 | .387 | |
21 | Pittsburgh Pirates | .489 | 68 | 77 | .469 | .496 | 0 | 600 | 664 | 65-80 | .449 | |
22 | Oakland Athletics | .489 | 63 | 80 | .441 | .505 | 0 | 657 | 749 | 62-81 | .435 | |
23 | Miami Marlins | .486 | 68 | 75 | .476 | .490 | 0 | 663 | 701 | 68-75 | .472 | |
24 | Detroit Tigers | .484 | 60 | 83 | .420 | .506 | 0 | 665 | 776 | 61-82 | .423 | |
25 | Cincinnati Reds | .484 | 62 | 82 | .431 | .502 | 0 | 686 | 780 | 63-81 | .436 | |
26 | New York Mets | .482 | 63 | 80 | .441 | .495 | 0 | 663 | 741 | 64-79 | .445 | |
27 | Atlanta Braves | .481 | 64 | 78 | .451 | .492 | 0 | 657 | 737 | 63-79 | .443 | |
28 | Chicago White Sox | .479 | 57 | 86 | .399 | .505 | 0 | 623 | 731 | 60-83 | .421 | |
29 | San Francisco Giants | .474 | 57 | 89 | .390 | .502 | 0 | 582 | 725 | 57-89 | .392 | |
30 | Philadelphia Phillies | .467 | 54 | 89 | .378 | .497 | 0 | 595 | 716 | 58-85 | .408 |
Blog for everything baseball, including updated scores, standings,and news from around the sport,including from the minor leagues
Tuesday, September 12, 2017
2017 MLB Relative Power Index (RPI),as of the games of September 11,2017 from ESPN.GO.COM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment