W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 92 | 52 | .639 | - | 52-23 | 40-29 | 687 | 521 | +166 | L11 | 0-10 | 99.9% |
x -Washington Nationals | 88 | 55 | .615 | 3.5 | 43-28 | 45-27 | 748 | 591 | +157 | W1 | 7-3 | 100.0% |
Cleveland Indians | 88 | 56 | .611 | 4 | 40-29 | 48-27 | 733 | 515 | +218 | W19 | 10-0 | 99.9% |
Houston Astros | 86 | 57 | .601 | 5.5 | 41-31 | 45-26 | 788 | 644 | +144 | L4 | 6-4 | 99.9% |
Arizona Diamondbacks | 83 | 61 | .576 | 9 | 46-26 | 37-35 | 714 | 578 | +136 | L1 | 7-3 | 99.9% |
Boston Red Sox | 81 | 62 | .566 | 10.5 | 44-27 | 37-35 | 681 | 588 | +93 | L1 | 5-5 | 99.9% |
Colorado Rockies | 79 | 65 | .549 | 13 | 41-31 | 38-34 | 738 | 688 | +50 | W5 | 7-3 | 87.1% |
New York Yankees | 78 | 65 | .545 | 13.5 | 40-27 | 38-38 | 755 | 599 | +156 | W3 | 7-3 | 98.1% |
Chicago Cubs | 77 | 66 | .538 | 14.5 | 40-32 | 37-34 | 707 | 636 | +71 | L3 | 4-6 | 80.8% |
St. Louis Cardinals | 75 | 68 | .524 | 16.5 | 40-31 | 35-37 | 678 | 604 | +74 | W3 | 8-2 | 24.5% |
Milwaukee Brewers | 75 | 69 | .521 | 17 | 39-33 | 36-36 | 648 | 631 | +17 | L1 | 5-5 | 7.7% |
Minnesota Twins | 74 | 69 | .517 | 17.5 | 35-37 | 39-32 | 705 | 715 | -10 | L2 | 4-6 | 44.1% |
Los Angeles Angels | 73 | 70 | .510 | 18.5 | 38-31 | 35-39 | 635 | 631 | +4 | W1 | 5-5 | 29.0% |
Texas Rangers | 72 | 71 | .503 | 19.5 | 39-32 | 33-39 | 741 | 702 | +39 | W1 | 6-4 | 10.5% |
Kansas City Royals | 72 | 72 | .500 | 20 | 39-35 | 33-37 | 633 | 704 | -71 | W1 | 6-4 | 9.4% |
Baltimore Orioles | 71 | 73 | .493 | 21 | 44-30 | 27-43 | 687 | 729 | -42 | L5 | 3-7 | 2.5% |
Seattle Mariners | 71 | 73 | .493 | 21 | 39-36 | 32-37 | 664 | 687 | -23 | L2 | 5-5 | 3.7% |
Tampa Bay Rays | 71 | 74 | .490 | 21.5 | 36-35 | 35-39 | 621 | 637 | -16 | L1 | 4-6 | 2.7% |
Miami Marlins | 68 | 75 | .476 | 23.5 | 36-35 | 32-40 | 663 | 701 | -38 | L2 | 2-8 | 0.1% |
Pittsburgh Pirates | 68 | 77 | .469 | 24.5 | 39-34 | 29-43 | 600 | 664 | -64 | W1 | 5-5 | 0.1% |
Toronto Blue Jays | 67 | 77 | .465 | 25 | 38-35 | 29-42 | 616 | 705 | -89 | W3 | 5-5 | 0.1% |
San Diego Padres | 65 | 79 | .451 | 27 | 39-35 | 26-44 | 556 | 700 | -144 | L1 | 6-4 | 0.1% |
Atlanta Braves | 64 | 78 | .451 | 27 | 33-39 | 31-39 | 657 | 737 | -80 | W2 | 5-5 | 0.1% |
New York Mets | 63 | 80 | .441 | 28.5 | 33-41 | 30-39 | 663 | 741 | -78 | L1 | 5-5 | 0.1% |
Oakland Athletics | 63 | 80 | .441 | 28.5 | 42-33 | 21-47 | 657 | 749 | -92 | W5 | 5-5 | 0.1% |
Cincinnati Reds | 62 | 82 | .431 | 30 | 36-36 | 26-46 | 686 | 780 | -94 | W1 | 5-5 | 0.1% |
Detroit Tigers | 60 | 83 | .420 | 31.5 | 32-38 | 28-45 | 665 | 776 | -111 | L3 | 2-8 | 0.1% |
Chicago White Sox | 57 | 87 | .396 | 35 | 34-40 | 23-47 | 626 | 735 | -109 | L1 | 4-6 | 0.1% |
San Francisco Giants | 57 | 89 | .390 | 36 | 33-38 | 24-51 | 582 | 725 | -143 | W1 | 4-6 | 0.0% |
Philadelphia Phillies | 54 | 89 | .378 | 37.5 | 28-37 | 26-52 | 595 | 716 | -121 | L1 | 4-6 | 0.0% |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
- POFF: % chance of making the playoffs
- X: Clinched Division
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Indians | 88 | 56 | .611 | - | 40-29 | 48-27 | 733 | 515 | +218 | W19 | 10-0 | 99.9% |
Houston Astros | 86 | 57 | .601 | 1.5 | 41-31 | 45-26 | 788 | 644 | +144 | L4 | 6-4 | 99.9% |
Boston Red Sox | 81 | 62 | .566 | 6.5 | 44-27 | 37-35 | 681 | 588 | +93 | L1 | 5-5 | 99.9% |
New York Yankees | 78 | 65 | .545 | 9.5 | 40-27 | 38-38 | 755 | 599 | +156 | W3 | 7-3 | 98.1% |
Minnesota Twins | 74 | 69 | .517 | 13.5 | 35-37 | 39-32 | 705 | 715 | -10 | L2 | 4-6 | 44.1% |
Los Angeles Angels | 73 | 70 | .510 | 14.5 | 38-31 | 35-39 | 635 | 631 | +4 | W1 | 5-5 | 29.0% |
Texas Rangers | 72 | 71 | .503 | 15.5 | 39-32 | 33-39 | 741 | 702 | +39 | W1 | 6-4 | 10.5% |
Kansas City Royals | 72 | 72 | .500 | 16 | 39-35 | 33-37 | 633 | 704 | -71 | W1 | 6-4 | 9.4% |
Baltimore Orioles | 71 | 73 | .493 | 17 | 44-30 | 27-43 | 687 | 729 | -42 | L5 | 3-7 | 2.5% |
Seattle Mariners | 71 | 73 | .493 | 17 | 39-36 | 32-37 | 664 | 687 | -23 | L2 | 5-5 | 3.7% |
Tampa Bay Rays | 71 | 74 | .490 | 17.5 | 36-35 | 35-39 | 621 | 637 | -16 | L1 | 4-6 | 2.7% |
Toronto Blue Jays | 67 | 77 | .465 | 21 | 38-35 | 29-42 | 616 | 705 | -89 | W3 | 5-5 | 0.1% |
Oakland Athletics | 63 | 80 | .441 | 24.5 | 42-33 | 21-47 | 657 | 749 | -92 | W5 | 5-5 | 0.1% |
Detroit Tigers | 60 | 83 | .420 | 27.5 | 32-38 | 28-45 | 665 | 776 | -111 | L3 | 2-8 | 0.1% |
Chicago White Sox | 57 | 87 | .396 | 31 | 34-40 | 23-47 | 626 | 735 | -109 | L1 | 4-6 | 0.1% |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 92 | 52 | .639 | - | 52-23 | 40-29 | 687 | 521 | +166 | L11 | 0-10 | 99.9% |
x -Washington Nationals | 88 | 55 | .615 | 3.5 | 43-28 | 45-27 | 748 | 591 | +157 | W1 | 7-3 | 100.0% |
Arizona Diamondbacks | 83 | 61 | .576 | 9 | 46-26 | 37-35 | 714 | 578 | +136 | L1 | 7-3 | 99.9% |
Colorado Rockies | 79 | 65 | .549 | 13 | 41-31 | 38-34 | 738 | 688 | +50 | W5 | 7-3 | 87.1% |
Chicago Cubs | 77 | 66 | .538 | 14.5 | 40-32 | 37-34 | 707 | 636 | +71 | L3 | 4-6 | 80.8% |
St. Louis Cardinals | 75 | 68 | .524 | 16.5 | 40-31 | 35-37 | 678 | 604 | +74 | W3 | 8-2 | 24.5% |
Milwaukee Brewers | 75 | 69 | .521 | 17 | 39-33 | 36-36 | 648 | 631 | +17 | L1 | 5-5 | 7.7% |
Miami Marlins | 68 | 75 | .476 | 23.5 | 36-35 | 32-40 | 663 | 701 | -38 | L2 | 2-8 | 0.1% |
Pittsburgh Pirates | 68 | 77 | .469 | 24.5 | 39-34 | 29-43 | 600 | 664 | -64 | W1 | 5-5 | 0.1% |
San Diego Padres | 65 | 79 | .451 | 27 | 39-35 | 26-44 | 556 | 700 | -144 | L1 | 6-4 | 0.1% |
Atlanta Braves | 64 | 78 | .451 | 27 | 33-39 | 31-39 | 657 | 737 | -80 | W2 | 5-5 | 0.1% |
New York Mets | 63 | 80 | .441 | 28.5 | 33-41 | 30-39 | 663 | 741 | -78 | L1 | 5-5 | 0.1% |
Cincinnati Reds | 62 | 82 | .431 | 30 | 36-36 | 26-46 | 686 | 780 | -94 | W1 | 5-5 | 0.1% |
San Francisco Giants | 57 | 89 | .390 | 36 | 33-38 | 24-51 | 582 | 725 | -143 | W1 | 4-6 | 0.0% |
Philadelphia Phillies | 54 | 89 | .378 | 37.5 | 28-37 | 26-52 | 595 | 716 | -121 | L1 | 4-6 | 0.0% |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
- POFF: % chance of making the playoffs
- X: Clinched Division
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 81 | 62 | .566 | - | 44-27 | 37-35 | 681 | 588 | +93 | L1 | 5-5 | 99.9% |
New York Yankees | 78 | 65 | .545 | 3 | 40-27 | 38-38 | 755 | 599 | +156 | W3 | 7-3 | 98.1% |
Baltimore Orioles | 71 | 73 | .493 | 10.5 | 44-30 | 27-43 | 687 | 729 | -42 | L5 | 3-7 | 2.5% |
Tampa Bay Rays | 71 | 74 | .490 | 11 | 36-35 | 35-39 | 621 | 637 | -16 | L1 | 4-6 | 2.7% |
Toronto Blue Jays | 67 | 77 | .465 | 14.5 | 38-35 | 29-42 | 616 | 705 | -89 | W3 | 5-5 | 0.1% |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
Cleveland Indians | 88 | 56 | .611 | - | 40-29 | 48-27 | 733 | 515 | +218 | W19 | 10-0 | 99.9% |
Minnesota Twins | 74 | 69 | .517 | 13.5 | 35-37 | 39-32 | 705 | 715 | -10 | L2 | 4-6 | 44.1% |
Kansas City Royals | 72 | 72 | .500 | 16 | 39-35 | 33-37 | 633 | 704 | -71 | W1 | 6-4 | 9.4% |
Detroit Tigers | 60 | 83 | .420 | 27.5 | 32-38 | 28-45 | 665 | 776 | -111 | L3 | 2-8 | 0.1% |
Chicago White Sox | 57 | 87 | .396 | 31 | 34-40 | 23-47 | 626 | 735 | -109 | L1 | 4-6 | 0.1% |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
Houston Astros | 86 | 57 | .601 | - | 41-31 | 45-26 | 788 | 644 | +144 | L4 | 6-4 | 99.9% |
Los Angeles Angels | 73 | 70 | .510 | 13 | 38-31 | 35-39 | 635 | 631 | +4 | W1 | 5-5 | 29.0% |
Texas Rangers | 72 | 71 | .503 | 14 | 39-32 | 33-39 | 741 | 702 | +39 | W1 | 6-4 | 10.5% |
Seattle Mariners | 71 | 73 | .493 | 15.5 | 39-36 | 32-37 | 664 | 687 | -23 | L2 | 5-5 | 3.7% |
Oakland Athletics | 63 | 80 | .441 | 23 | 42-33 | 21-47 | 657 | 749 | -92 | W5 | 5-5 | 0.1% |
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
x -Washington Nationals | 88 | 55 | .615 | - | 43-28 | 45-27 | 748 | 591 | +157 | W1 | 7-3 | 100.0% |
Miami Marlins | 68 | 75 | .476 | 20 | 36-35 | 32-40 | 663 | 701 | -38 | L2 | 2-8 | 0.1% |
Atlanta Braves | 64 | 78 | .451 | 23.5 | 33-39 | 31-39 | 657 | 737 | -80 | W2 | 5-5 | 0.1% |
New York Mets | 63 | 80 | .441 | 25 | 33-41 | 30-39 | 663 | 741 | -78 | L1 | 5-5 | 0.1% |
Philadelphia Phillies | 54 | 89 | .378 | 34 | 28-37 | 26-52 | 595 | 716 | -121 | L1 | 4-6 | 0.0% |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
Chicago Cubs | 77 | 66 | .538 | - | 40-32 | 37-34 | 707 | 636 | +71 | L3 | 4-6 | 80.8% |
St. Louis Cardinals | 75 | 68 | .524 | 2 | 40-31 | 35-37 | 678 | 604 | +74 | W3 | 8-2 | 24.5% |
Milwaukee Brewers | 75 | 69 | .521 | 2.5 | 39-33 | 36-36 | 648 | 631 | +17 | L1 | 5-5 | 7.7% |
Pittsburgh Pirates | 68 | 77 | .469 | 10 | 39-34 | 29-43 | 600 | 664 | -64 | W1 | 5-5 | 0.1% |
Cincinnati Reds | 62 | 82 | .431 | 15.5 | 36-36 | 26-46 | 686 | 780 | -94 | W1 | 5-5 | 0.1% |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
Los Angeles Dodgers | 92 | 52 | .639 | - | 52-23 | 40-29 | 687 | 521 | +166 | L11 | 0-10 | 99.9% |
Arizona Diamondbacks | 83 | 61 | .576 | 9 | 46-26 | 37-35 | 714 | 578 | +136 | L1 | 7-3 | 99.9% |
Colorado Rockies | 79 | 65 | .549 | 13 | 41-31 | 38-34 | 738 | 688 | +50 | W5 | 7-3 | 87.1% |
San Diego Padres | 65 | 79 | .451 | 27 | 39-35 | 26-44 | 556 | 700 | -144 | L1 | 6-4 | 0.1% |
San Francisco Giants | 57 | 89 | .390 | 36 | 33-38 | 24-51 | 582 | 725 | -143 | W1 | 4-6 | 0.0% |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
- POFF: % chance of making the playoffs
- X: Clinched Division
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 78 | 65 | .545 | +4 | 40-27 | 38-38 | 755 | 599 | +156 | W3 | 7-3 |
Minnesota Twins | 74 | 69 | .517 | - | 35-37 | 39-32 | 705 | 715 | -10 | L2 | 4-6 |
Los Angeles Angels | 73 | 70 | .510 | 1 | 38-31 | 35-39 | 635 | 631 | +4 | W1 | 5-5 |
Texas Rangers | 72 | 71 | .503 | 2 | 39-32 | 33-39 | 741 | 702 | +39 | W1 | 6-4 |
Kansas City Royals | 72 | 72 | .500 | 2.5 | 39-35 | 33-37 | 633 | 704 | -71 | W1 | 6-4 |
Baltimore Orioles | 71 | 73 | .493 | 3.5 | 44-30 | 27-43 | 687 | 729 | -42 | L5 | 3-7 |
Seattle Mariners | 71 | 73 | .493 | 3.5 | 39-36 | 32-37 | 664 | 687 | -23 | L2 | 5-5 |
Tampa Bay Rays | 71 | 74 | .490 | 4 | 36-35 | 35-39 | 621 | 637 | -16 | L1 | 4-6 |
Toronto Blue Jays | 67 | 77 | .465 | 7.5 | 38-35 | 29-42 | 616 | 705 | -89 | W3 | 5-5 |
Oakland Athletics | 63 | 80 | .441 | 11 | 42-33 | 21-47 | 657 | 749 | -92 | W5 | 5-5 |
Detroit Tigers | 60 | 83 | .420 | 14 | 32-38 | 28-45 | 665 | 776 | -111 | L3 | 2-8 |
Chicago White Sox | 57 | 87 | .396 | 17.5 | 34-40 | 23-47 | 626 | 735 | -109 | L1 | 4-6 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 83 | 61 | .576 | +4 | 46-26 | 37-35 | 714 | 578 | +136 | L1 | 7-3 |
Colorado Rockies | 79 | 65 | .549 | - | 41-31 | 38-34 | 738 | 688 | +50 | W5 | 7-3 |
St. Louis Cardinals | 75 | 68 | .524 | 3.5 | 40-31 | 35-37 | 678 | 604 | +74 | W3 | 8-2 |
Milwaukee Brewers | 75 | 69 | .521 | 4 | 39-33 | 36-36 | 648 | 631 | +17 | L1 | 5-5 |
Miami Marlins | 68 | 75 | .476 | 10.5 | 36-35 | 32-40 | 663 | 701 | -38 | L2 | 2-8 |
Pittsburgh Pirates | 68 | 77 | .469 | 11.5 | 39-34 | 29-43 | 600 | 664 | -64 | W1 | 5-5 |
San Diego Padres | 65 | 79 | .451 | 14 | 39-35 | 26-44 | 556 | 700 | -144 | L1 | 6-4 |
Atlanta Braves | 64 | 78 | .451 | 14 | 33-39 | 31-39 | 657 | 737 | -80 | W2 | 5-5 |
New York Mets | 63 | 80 | .441 | 15.5 | 33-41 | 30-39 | 663 | 741 | -78 | L1 | 5-5 |
Cincinnati Reds | 62 | 82 | .431 | 17 | 36-36 | 26-46 | 686 | 780 | -94 | W1 | 5-5 |
San Francisco Giants | 57 | 89 | .390 | 23 | 33-38 | 24-51 | 582 | 725 | -143 | W1 | 4-6 |
Philadelphia Phillies | 54 | 89 | .378 | 24.5 | 28-37 | 26-52 | 595 | 716 | -121 | L1 | 4-6 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 92 | 52 | .639 | - | 26-14 | 66-38 | 92-52 | 0-0 | 23-17 | 8-4 | 91-53 |
x -Washington Nationals | 88 | 55 | .615 | 3.5 | 26-27 | 62-28 | 88-55 | 0-0 | 27-18 | 6-4 | 88-55 |
Cleveland Indians | 88 | 56 | .611 | 4 | 31-17 | 57-39 | 84-53 | 4-3 | 17-13 | 3-2 | 96-48 |
Houston Astros | 86 | 57 | .601 | 5.5 | 28-15 | 58-42 | 81-52 | 5-5 | 15-13 | 4-4 | 86-57 |
Arizona Diamondbacks | 83 | 61 | .576 | 9 | 24-20 | 59-41 | 83-61 | 0-0 | 26-21 | 9-3 | 87-57 |
Boston Red Sox | 81 | 62 | .566 | 10.5 | 21-21 | 60-41 | 70-58 | 11-4 | 19-16 | 12-3 | 82-61 |
Colorado Rockies | 79 | 65 | .549 | 13 | 33-19 | 46-46 | 79-65 | 0-0 | 21-11 | 2-3 | 77-67 |
New York Yankees | 78 | 65 | .545 | 13.5 | 27-24 | 51-41 | 73-57 | 5-8 | 15-24 | 5-6 | 88-55 |
Chicago Cubs | 77 | 66 | .538 | 14.5 | 31-34 | 46-32 | 77-66 | 0-0 | 21-15 | 4-2 | 79-64 |
St. Louis Cardinals | 75 | 68 | .524 | 16.5 | 24-22 | 51-46 | 75-68 | 0-0 | 20-27 | 4-8 | 80-63 |
Milwaukee Brewers | 75 | 69 | .521 | 17 | 28-27 | 47-42 | 71-68 | 4-1 | 21-20 | 4-9 | 74-70 |
Minnesota Twins | 74 | 69 | .517 | 17.5 | 25-31 | 49-38 | 71-66 | 3-3 | 14-15 | 1-3 | 70-73 |
Los Angeles Angels | 73 | 70 | .510 | 18.5 | 18-20 | 55-50 | 69-67 | 4-3 | 25-19 | 8-6 | 72-71 |
Texas Rangers | 72 | 71 | .503 | 19.5 | 19-20 | 53-51 | 66-68 | 6-3 | 13-22 | 5-5 | 75-68 |
Kansas City Royals | 72 | 72 | .500 | 20 | 26-21 | 46-51 | 69-71 | 3-1 | 20-13 | 4-6 | 64-80 |
Baltimore Orioles | 71 | 73 | .493 | 21 | 21-24 | 50-49 | 63-67 | 8-6 | 20-17 | 12-2 | 68-76 |
Seattle Mariners | 71 | 73 | .493 | 21 | 22-25 | 49-48 | 69-68 | 2-5 | 26-13 | 7-5 | 70-74 |
Tampa Bay Rays | 71 | 74 | .490 | 21.5 | 25-27 | 46-47 | 32-34 | 39-40 | 18-22 | 8-5 | 71-74 |
Miami Marlins | 68 | 75 | .476 | 23.5 | 22-21 | 46-54 | 67-74 | 1-1 | 15-20 | 5-4 | 68-75 |
Pittsburgh Pirates | 68 | 77 | .469 | 24.5 | 26-20 | 42-57 | 67-75 | 1-2 | 20-20 | 8-9 | 65-80 |
Toronto Blue Jays | 67 | 77 | .465 | 25 | 29-25 | 38-52 | 25-36 | 42-41 | 23-23 | 5-13 | 62-82 |
San Diego Padres | 65 | 79 | .451 | 27 | 17-29 | 48-50 | 65-79 | 0-0 | 17-18 | 4-6 | 56-88 |
Atlanta Braves | 64 | 78 | .451 | 27 | 21-25 | 43-53 | 62-78 | 2-0 | 17-21 | 6-8 | 63-79 |
New York Mets | 63 | 80 | .441 | 28.5 | 13-30 | 50-50 | 63-80 | 0-0 | 18-20 | 2-6 | 64-79 |
Oakland Athletics | 63 | 80 | .441 | 28.5 | 30-26 | 33-54 | 62-73 | 1-7 | 17-21 | 4-9 | 62-81 |
Cincinnati Reds | 62 | 82 | .431 | 30 | 22-30 | 40-52 | 61-77 | 1-5 | 12-16 | 3-6 | 63-81 |
Detroit Tigers | 60 | 83 | .420 | 31.5 | 26-25 | 34-58 | 59-78 | 1-5 | 15-20 | 1-4 | 61-82 |
Chicago White Sox | 57 | 87 | .396 | 35 | 22-27 | 35-60 | 54-84 | 3-3 | 18-21 | 4-5 | 61-83 |
San Francisco Giants | 57 | 89 | .390 | 36 | 19-32 | 38-57 | 57-89 | 0-0 | 20-21 | 12-7 | 57-89 |
Philadelphia Phillies | 54 | 89 | .378 | 37.5 | 24-28 | 30-61 | 54-89 | 0-0 | 19-35 | 6-9 | 58-85 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- DAY: In day games
- NIGHT: In night games
- GRASS: On grass
- TURF: On artificial turf
- 1-RUN: In one-run games
- XTRA: In extra-inning games
- EXWL: Expected W-L
- X: Clinched Division
W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP | |
---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 92 | 52 | .639 | - | 21-6 | 23-9 | 32-33 | 16-4 | 63-38 | 29-14 |
x -Washington Nationals | 88 | 55 | .615 | 3.5 | 41-23 | 17-13 | 20-9 | 10-10 | 68-44 | 20-11 |
Cleveland Indians | 88 | 56 | .611 | 4 | 22-12 | 41-23 | 19-7 | 6-14 | 56-33 | 32-23 |
Houston Astros | 86 | 57 | .601 | 5.5 | 18-12 | 13-16 | 40-24 | 15-5 | 68-36 | 18-21 |
Arizona Diamondbacks | 83 | 61 | .576 | 9 | 17-13 | 17-16 | 38-26 | 11-6 | 62-46 | 21-15 |
Boston Red Sox | 81 | 62 | .566 | 10.5 | 35-32 | 20-14 | 13-12 | 13-4 | 65-45 | 16-17 |
Colorado Rockies | 79 | 65 | .549 | 13 | 15-15 | 18-15 | 36-25 | 10-10 | 54-49 | 25-16 |
New York Yankees | 78 | 65 | .545 | 13.5 | 35-26 | 14-15 | 14-19 | 15-5 | 56-44 | 22-21 |
Chicago Cubs | 77 | 66 | .538 | 14.5 | 18-13 | 35-27 | 13-19 | 11-7 | 56-54 | 21-12 |
St. Louis Cardinals | 75 | 68 | .524 | 16.5 | 22-10 | 26-31 | 19-15 | 8-12 | 57-54 | 18-14 |
Milwaukee Brewers | 75 | 69 | .521 | 17 | 16-13 | 31-30 | 17-17 | 11-9 | 59-55 | 16-14 |
Minnesota Twins | 74 | 69 | .517 | 17.5 | 13-13 | 34-32 | 16-17 | 11-7 | 53-49 | 21-20 |
Los Angeles Angels | 73 | 70 | .510 | 18.5 | 19-13 | 10-17 | 33-31 | 11-9 | 52-47 | 21-23 |
Texas Rangers | 72 | 71 | .503 | 19.5 | 12-20 | 18-16 | 28-29 | 14-6 | 51-56 | 21-15 |
Kansas City Royals | 72 | 72 | .500 | 20 | 15-13 | 31-34 | 19-15 | 7-10 | 56-52 | 16-20 |
Baltimore Orioles | 71 | 73 | .493 | 21 | 33-27 | 13-21 | 17-15 | 8-10 | 45-53 | 26-20 |
Seattle Mariners | 71 | 73 | .493 | 21 | 13-19 | 17-14 | 29-32 | 12-8 | 50-54 | 21-19 |
Tampa Bay Rays | 71 | 74 | .490 | 21.5 | 27-34 | 18-15 | 16-17 | 10-8 | 55-49 | 16-25 |
Miami Marlins | 68 | 75 | .476 | 23.5 | 28-38 | 14-17 | 17-9 | 9-11 | 56-57 | 12-18 |
Pittsburgh Pirates | 68 | 77 | .469 | 24.5 | 19-11 | 30-35 | 11-21 | 8-10 | 52-55 | 16-22 |
Toronto Blue Jays | 67 | 77 | .465 | 25 | 27-38 | 10-14 | 21-14 | 9-11 | 54-55 | 13-22 |
San Diego Padres | 65 | 79 | .451 | 27 | 14-19 | 16-17 | 27-33 | 8-10 | 48-56 | 17-23 |
Atlanta Braves | 64 | 78 | .451 | 27 | 25-31 | 11-21 | 19-15 | 9-11 | 50-65 | 14-13 |
New York Mets | 63 | 80 | .441 | 28.5 | 30-30 | 14-16 | 12-21 | 7-13 | 50-60 | 13-20 |
Oakland Athletics | 63 | 80 | .441 | 28.5 | 15-17 | 17-11 | 26-40 | 5-12 | 47-58 | 16-22 |
Cincinnati Reds | 62 | 82 | .431 | 30 | 13-20 | 31-30 | 13-20 | 5-12 | 54-57 | 8-25 |
Detroit Tigers | 60 | 83 | .420 | 31.5 | 16-17 | 27-33 | 9-21 | 8-12 | 40-63 | 20-20 |
Chicago White Sox | 57 | 87 | .396 | 35 | 13-20 | 27-38 | 11-15 | 6-14 | 40-63 | 17-24 |
San Francisco Giants | 57 | 89 | .390 | 36 | 9-23 | 18-16 | 22-38 | 8-12 | 40-64 | 17-25 |
Philadelphia Phillies | 54 | 89 | .378 | 37.5 | 31-33 | 11-21 | 8-22 | 4-13 | 35-70 | 19-19 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Vs. East Division (in league)
- CENT: Vs. Central Division (in league)
- WEST: Vs. West Division (in league)
- INTR: Vs. Interleague opponents
- RHP: Vs. right-handed starters
- LHP: Vs. left-handed starters
- X: Clinched Division
No comments:
Post a Comment