Scores for May 30,2017
Blog for everything baseball, including updated scores, standings,and news from around the sport,including from the minor leagues
Friday, June 2, 2017
MLB Standings Grid - 2017
American League Standings Grid
| TEAMS | vs. BAL |
vs. BOS |
vs. CHW |
vs. CLE |
vs. DET |
vs. HOU |
vs. KC |
vs. LAA |
vs. MIN |
vs. NYY |
vs. OAK |
vs. SEA |
vs. TB |
vs. TEX |
vs. TOR |
vs. NL |
| BAL | -- | 6-4 | 3-0 | 0-0 | 1-2 | 0-3 | 0-3 | 0-0 | 0-3 | 5-4 | 0-0 | 0-0 | 2-1 | 0-0 | 7-2 | 4-2 |
| BOS | 4-6 | -- | 2-1 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 2-1 | 0-2 | 1-3 | 2-1 | 4-3 | 3-0 | 2-1 | 8-3 |
| CHW | 0-3 | 1-2 | -- | 3-3 | 6-3 | 0-0 | 5-2 | 0-3 | 3-5 | 1-2 | 0-0 | 3-1 | 0-0 | 0-0 | 0-0 | 2-4 |
| CLE | 0-0 | 0-0 | 3-3 | -- | 2-4 | 5-1 | 3-3 | 0-0 | 4-2 | 0-0 | 3-1 | 2-1 | 1-2 | 3-0 | 1-2 | 1-5 |
| DET | 2-1 | 3-1 | 3-6 | 4-2 | -- | 1-3 | 2-1 | 2-2 | 4-2 | 0-0 | 1-2 | 1-2 | 0-3 | 1-2 | 0-0 | 1-1 |
| HOU | 3-0 | 0-0 | 0-0 | 1-5 | 3-1 | -- | 1-2 | 5-2 | 3-0 | 3-1 | 4-1 | 5-2 | 2-1 | 3-1 | 0-0 | 5-0 |
| KC | 3-0 | 0-0 | 2-5 | 3-3 | 1-2 | 2-1 | -- | 3-0 | 1-7 | 2-4 | 1-2 | 0-0 | 3-1 | 0-4 | 0-0 | 1-1 |
| LAA | 0-0 | 0-0 | 3-0 | 0-0 | 2-2 | 2-5 | 0-3 | -- | 0-1 | 0-0 | 6-4 | 4-2 | 2-2 | 3-3 | 2-2 | 4-5 |
| MIN | 3-0 | 1-2 | 5-3 | 2-4 | 2-4 | 0-3 | 7-1 | 1-0 | -- | 0-0 | 2-1 | 0-0 | 1-2 | 2-1 | 0-0 | 1-2 |
| NYY | 4-5 | 2-0 | 2-1 | 0-0 | 0-0 | 1-3 | 4-2 | 0-0 | 0-0 | -- | 2-1 | 0-0 | 5-4 | 0-0 | 3-1 | 8-3 |
| OAK | 0-0 | 3-1 | 0-0 | 1-3 | 2-1 | 1-4 | 2-1 | 4-6 | 1-2 | 1-2 | -- | 4-3 | 0-0 | 3-6 | 0-0 | 1-1 |
| SEA | 0-0 | 1-2 | 1-3 | 1-2 | 2-1 | 2-5 | 0-0 | 2-4 | 0-0 | 0-0 | 3-4 | -- | 0-0 | 5-1 | 0-4 | 8-4 |
| TB | 1-2 | 3-4 | 0-0 | 2-1 | 3-0 | 1-2 | 1-3 | 2-2 | 2-1 | 4-5 | 0-0 | 0-0 | -- | 2-1 | 5-5 | 3-1 |
| TEX | 0-0 | 0-3 | 0-0 | 0-3 | 2-1 | 1-3 | 4-0 | 3-3 | 1-2 | 0-0 | 6-3 | 1-5 | 1-2 | -- | 1-2 | 6-1 |
| TOR | 2-7 | 1-2 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 1-3 | 0-0 | 4-0 | 5-5 | 2-1 | -- | 7-7 |
| National League Standings Grid | ||||||||||||||||
| TEAMS | vs. ARI |
vs. ATL |
vs. CHC |
vs. CIN |
vs. COL |
vs. LAD |
vs. MIA |
vs. MIL |
vs. NYM |
vs. PHI |
vs. PIT |
vs. SD |
vs. SF |
vs. STL |
vs. WSH |
vs. AL |
| ARI | -- | 0-0 | 0-0 | 0-0 | 2-4 | 4-3 | 1-0 | 2-2 | 3-0 | 0-0 | 4-3 | 6-4 | 4-3 | 0-0 | 1-2 | 7-1 |
| ATL | 0-0 | -- | 0-0 | 0-0 | 0-0 | 0-0 | 3-2 | 2-1 | 4-4 | 0-3 | 2-5 | 4-0 | 1-2 | 0-3 | 2-4 | 4-5 |
| CHC | 0-0 | 0-0 | -- | 5-1 | 1-2 | 2-4 | 0-0 | 5-3 | 0-0 | 3-1 | 2-4 | 0-3 | 3-1 | 3-3 | 0-0 | 1-5 |
| CIN | 0-0 | 0-0 | 1-5 | -- | 1-2 | 0-0 | 0-0 | 1-6 | 0-0 | 4-2 | 6-1 | 0-0 | 4-3 | 3-2 | 0-0 | 4-7 |
| COL | 4-2 | 0-0 | 2-1 | 2-1 | -- | 5-4 | 0-0 | 3-1 | 0-0 | 3-1 | 0-0 | 3-3 | 6-1 | 2-1 | 1-3 | 3-4 |
| LAD | 3-4 | 0-0 | 4-2 | 0-0 | 4-5 | -- | 3-1 | 0-0 | 0-0 | 3-0 | 3-0 | 5-1 | 4-6 | 4-3 | 0-0 | -- |
| MIA | 0-1 | 2-3 | 0-0 | 0-0 | 0-0 | 1-3 | -- | 0-0 | 6-4 | 3-2 | 1-2 | 2-1 | 0-0 | 0-3 | 1-2 | 5-10 |
| MIL | 2-2 | 1-2 | 3-5 | 6-1 | 1-3 | 0-0 | 0-0 | -- | 5-2 | 0-0 | 1-2 | 3-1 | 0-0 | 3-4 | 0-0 | 4-3 |
| NYM | 0-3 | 4-4 | 0-0 | 0-0 | 0-0 | 0-0 | 4-6 | 2-5 | -- | 4-2 | 2-1 | 1-2 | 2-1 | 0-0 | 2-4 | 2-1 |
| PHI | 0-0 | 3-0 | 1-3 | 2-4 | 1-3 | 0-3 | 2-3 | 0-0 | 2-4 | -- | 1-2 | 0-0 | 0-0 | 0-0 | 5-7 | 0-5 |
| PIT | 3-4 | 5-2 | 4-2 | 1-6 | 0-0 | 0-3 | 2-1 | 2-1 | 1-2 | 2-1 | -- | 0-0 | 0-0 | 0-3 | 2-1 | 2-4 |
| SD | 4-6 | 0-4 | 3-0 | 0-0 | 3-3 | 1-5 | 1-2 | 1-3 | 2-1 | 0-0 | 0-0 | -- | 4-2 | 0-0 | 1-2 | 2-5 |
| SF | 3-4 | 2-1 | 1-3 | 3-4 | 1-6 | 6-4 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 2-4 | -- | 2-1 | 0-3 | 1-1 |
| STL | 0-0 | 3-0 | 3-3 | 2-3 | 1-2 | 3-4 | 3-0 | 4-3 | 0-0 | 0-0 | 3-0 | 0-0 | 1-2 | -- | 1-2 | 2-6 |
| WSH | 2-1 | 4-2 | 0-0 | 0-0 | 3-1 | 0-0 | 2-1 | 0-0 | 4-2 | 7-5 | 1-2 | 2-1 | 3-0 | 2-1 | -- | 3-3 |
2017 MLB Relative Power Index (RPI),as of the games of June 1,2017 from ESPN.GO.COM
MLB RPI Rankings
*ExW-L and ExWP are derived from Bill James' Pythagorean theorem of baseball: Runs scored [squared] / (Runs scored [squared] + runs allowed [squared]). This formula was designed to relate a team's runs scored and runs allowed to its won-lost record.
| RK | TEAM | RPI | W | L | PCT | SOS | PWR | RS | RA | EXPW-L | EXPWP | |
| 1 | Houston Astros | .554 | 38 | 16 | .704 | .505 | 0 | 292 | 202 | 37-17 | .676 | |
| 2 | Baltimore Orioles | .539 | 28 | 24 | .538 | .539 | 0 | 236 | 239 | 26-26 | .494 | |
| 3 | New York Yankees | .538 | 31 | 20 | .608 | .515 | 0 | 280 | 214 | 32-19 | .631 | |
| 4 | Colorado Rockies | .534 | 34 | 22 | .607 | .509 | 0 | 282 | 246 | 32-24 | .568 | |
| 5 | Arizona Diamondbacks | .526 | 34 | 22 | .607 | .499 | 0 | 273 | 218 | 34-22 | .611 | |
| 6 | Los Angeles Dodgers | .520 | 33 | 22 | .600 | .494 | 0 | 271 | 187 | 37-18 | .677 | |
| 7 | Tampa Bay Rays | .518 | 29 | 27 | .518 | .518 | 0 | 265 | 239 | 31-25 | .551 | |
| 8 | Cleveland Indians | .517 | 28 | 24 | .538 | .510 | 0 | 235 | 206 | 29-23 | .565 | |
| 9 | Minnesota Twins | .517 | 27 | 23 | .540 | .510 | 0 | 230 | 251 | 23-27 | .456 | |
| 10 | Boston Red Sox | .516 | 29 | 24 | .547 | .506 | 0 | 257 | 225 | 30-23 | .566 | |
| 11 | St. Louis Cardinals | .509 | 26 | 25 | .510 | .509 | 0 | 212 | 212 | 26-26 | .500 | |
| 12 | Washington Nationals | .505 | 33 | 19 | .635 | .461 | 0 | 286 | 221 | 33-19 | .626 | |
| 13 | Milwaukee Brewers | .504 | 29 | 25 | .537 | .493 | 0 | 272 | 243 | 30-24 | .556 | |
| 14 | Toronto Blue Jays | .502 | 26 | 28 | .481 | .509 | 0 | 239 | 241 | 27-27 | .496 | |
| 15 | Detroit Tigers | .502 | 25 | 28 | .472 | .512 | 0 | 245 | 266 | 24-29 | .459 | |
| 16 | Chicago White Sox | .496 | 24 | 28 | .462 | .507 | 0 | 238 | 219 | 28-24 | .542 | |
| 17 | Seattle Mariners | .495 | 25 | 30 | .455 | .508 | 0 | 241 | 267 | 25-30 | .449 | |
| 18 | Chicago Cubs | .495 | 25 | 27 | .481 | .499 | 0 | 240 | 240 | 26-26 | .500 | |
| 19 | Los Angeles Angels | .492 | 28 | 29 | .491 | .492 | 0 | 229 | 243 | 27-30 | .470 | |
| 20 | Kansas City Royals | .487 | 22 | 30 | .423 | .509 | 0 | 178 | 231 | 19-33 | .373 | |
| 21 | Texas Rangers | .487 | 26 | 28 | .481 | .489 | 0 | 259 | 249 | 28-26 | .520 | |
| 22 | Oakland Athletics | .485 | 23 | 30 | .434 | .502 | 0 | 210 | 267 | 20-33 | .382 | |
| 23 | San Francisco Giants | .484 | 22 | 33 | .400 | .512 | 0 | 183 | 253 | 19-36 | .343 | |
| 24 | Pittsburgh Pirates | .482 | 24 | 30 | .444 | .495 | 0 | 212 | 250 | 23-31 | .418 | |
| 25 | San Diego Padres | .481 | 22 | 33 | .400 | .508 | 0 | 190 | 276 | 18-37 | .322 | |
| 26 | Cincinnati Reds | .478 | 24 | 28 | .462 | .484 | 0 | 260 | 271 | 25-27 | .479 | |
| 27 | Atlanta Braves | .462 | 22 | 29 | .431 | .473 | 0 | 224 | 266 | 21-30 | .415 | |
| 28 | Miami Marlins | .461 | 21 | 31 | .404 | .480 | 0 | 232 | 255 | 24-28 | .453 | |
| 29 | New York Mets | .455 | 23 | 29 | .442 | .460 | 0 | 257 | 273 | 24-28 | .470 | |
| 30 | Philadelphia Phillies | .453 | 17 | 34 | .333 | .493 | 0 | 205 | 263 | 19-32 | .378 | |
Glossary
- W: Wins
- L: Losses
- PCT: Winning percentage
- RPI: Relative Power Index+
- SOS: Strength of schedule
- PWR: ESPN Power Ranking
- RS: Runs scored
- RA: Runs allowed
- EXW-L: Expected W-L*
- EXWP: Expected winning percentage*
*ExW-L and ExWP are derived from Bill James' Pythagorean theorem of baseball: Runs scored [squared] / (Runs scored [squared] + runs allowed [squared]). This formula was designed to relate a team's runs scored and runs allowed to its won-lost record.
Subscribe to:
Posts (Atom)