Scores for October 25,2016
Kluber, Perez shine as Indians blank Cubs in Game 1
-
(1-0, 0.00)
-
(0-1, 4.76)
Blog for everything baseball, including updated scores, standings,and news from around the sport,including from the minor leagues
| View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Los Angeles - Top of 1st | SCORE | |
|---|---|---|
| Kyle Hendricks pitching for Chicago | LAD | CHC |
| Toles singled to right. | 0 | 0 |
| Seager grounded into double play, second to first, Toles out at second. | 0 | 0 |
| Turner flied out to right. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Chicago - Bottom of 1st | SCORE | |
| Clayton Kershaw pitching for Los Angeles | LAD | CHC |
| Fowler hit a ground rule double to right. | 0 | 0 |
| Bryant singled to right, Fowler scored. | 0 | 1 |
| Rizzo safe at second on error by left fielder Toles, Bryant to third. | 0 | 1 |
| Zobrist hit sacrifice fly to center, Bryant scored, Rizzo to third. | 0 | 2 |
| Báez popped out to first. | 0 | 2 |
| Contreras grounded out to shortstop. | 0 | 2 |
| 2 Runs, 2 Hits, 1 Errors | ||
| Los Angeles - Top of 2nd | SCORE | |
| Kyle Hendricks pitching for Chicago | LAD | CHC |
| González grounded out to shortstop. | 0 | 2 |
| Reddick safe at first on error by second baseman Báez. | 0 | 2 |
| Pederson struck out swinging. | 0 | 2 |
| Reddick picked off first. | 0 | 2 |
| 0 Runs, 0 Hits, 1 Errors | ||
| Chicago - Bottom of 2nd | SCORE | |
| Clayton Kershaw pitching for Los Angeles | LAD | CHC |
| Russell doubled to left. | 0 | 2 |
| Almora Jr. grounded out to third. | 0 | 2 |
| Hendricks struck out looking. | 0 | 2 |
| Fowler singled to left, Russell scored, Fowler thrown out at second attempting to advance on play. | 0 | 3 |
| 1 Runs, 2 Hits, 0 Errors | ||
| Los Angeles - Top of 3rd | SCORE | |
| Kyle Hendricks pitching for Chicago | LAD | CHC |
| Grandal struck out swinging. | 0 | 3 |
| Utley lined out to left. | 0 | 3 |
| Kershaw struck out swinging. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Chicago - Bottom of 3rd | SCORE | |
| Clayton Kershaw pitching for Los Angeles | LAD | CHC |
| Bryant flied out to right. | 0 | 3 |
| Rizzo doubled to deep center. | 0 | 3 |
| Zobrist flied out to center, Rizzo to third. | 0 | 3 |
| Báez struck out swinging. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Los Angeles - Top of 4th | SCORE | |
| Kyle Hendricks pitching for Chicago | LAD | CHC |
| Toles flied out to right. | 0 | 3 |
| Seager grounded out to pitcher. | 0 | 3 |
| Turner grounded out to first. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Chicago - Bottom of 4th | SCORE | |
| Clayton Kershaw pitching for Los Angeles | LAD | CHC |
| Contreras homered to left (377 feet). | 0 | 4 |
| Russell fouled out to first. | 0 | 4 |
| Almora Jr. grounded out to shortstop. | 0 | 4 |
| Hendricks grounded out to third. | 0 | 4 |
| 1 Runs, 1 Hits, 0 Errors | ||
| Los Angeles - Top of 5th | SCORE | |
| Kyle Hendricks pitching for Chicago | LAD | CHC |
| González grounded out to shortstop. | 0 | 4 |
| Reddick fouled out to second. | 0 | 4 |
| Pederson struck out swinging. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Chicago - Bottom of 5th | SCORE | |
| Clayton Kershaw pitching for Los Angeles | LAD | CHC |
| Fowler struck out looking. | 0 | 4 |
| Bryant lined out to shortstop. | 0 | 4 |
| Rizzo homered to right center (392 feet). | 0 | 5 |
| Zobrist struck out looking. | 0 | 5 |
| 1 Runs, 1 Hits, 0 Errors | ||
| Los Angeles - Top of 6th | SCORE | |
| Kyle Hendricks pitching for Chicago | LAD | CHC |
| Grandal struck out swinging. | 0 | 5 |
| Utley grounded out to second. | 0 | 5 |
| Ethier hit for Kershaw. | 0 | 5 |
| Ethier grounded out to third. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Chicago - Bottom of 6th | SCORE | |
| Kenley Jansen pitching for Los Angeles | LAD | CHC |
| Jansen relieved Kershaw. | 0 | 5 |
| Báez grounded out to shortstop. | 0 | 5 |
| Contreras flied out to left. | 0 | 5 |
| Russell struck out swinging. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Los Angeles - Top of 7th | SCORE | |
| Kyle Hendricks pitching for Chicago | LAD | CHC |
| Toles popped out to shortstop. | 0 | 5 |
| Seager struck out swinging. | 0 | 5 |
| Turner fouled out to first. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Chicago - Bottom of 7th | SCORE | |
| Kenley Jansen pitching for Los Angeles | LAD | CHC |
| Almora Jr. struck out swinging. | 0 | 5 |
| Hendricks flied out to right. | 0 | 5 |
| Fowler struck out swinging. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Los Angeles - Top of 8th | SCORE | |
| Kyle Hendricks pitching for Chicago | LAD | CHC |
| González flied out to center. | 0 | 5 |
| Reddick singled to right center. | 0 | 5 |
| Chapman relieved Hendricks. | 0 | 5 |
| Kendrick hit for Pederson. | 0 | 5 |
| Kendrick grounded into double play, second to shortstop to first, Reddick out at second. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Chicago - Bottom of 8th | SCORE | |
| Kenley Jansen pitching for Los Angeles | LAD | CHC |
| Toles in center field. | 0 | 5 |
| Kendrick in left field. | 0 | 5 |
| Bryant struck out looking. | 0 | 5 |
| Rizzo lined out to center. | 0 | 5 |
| Zobrist grounded out to third. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Los Angeles - Top of 9th | SCORE | |
| Aroldis Chapman pitching for Chicago | LAD | CHC |
| Heyward in right field. | 0 | 5 |
| Almora Jr. in left field. | 0 | 5 |
| Hernández hit for Grandal. | 0 | 5 |
| Hernández struck out swinging. | 0 | 5 |
| Ruiz hit for Utley. | 0 | 5 |
| Ruiz walked. | 0 | 5 |
| Puig hit for Jansen. | 0 | 5 |
| Puig grounded into double play, shortstop to second to first, Ruiz out at second. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Toles LF-CF | 3 | 0 | 1 | 0 | 0 | 0 | 4 | .462 | .467 | .615 |
| Seager SS | 3 | 0 | 0 | 0 | 0 | 1 | 11 | .286 | .375 | .286 |
| Turner 3B | 3 | 0 | 0 | 0 | 0 | 0 | 14 | .200 | .333 | .350 |
| González 1B | 3 | 0 | 0 | 0 | 0 | 0 | 11 | .190 | .261 | .333 |
| Reddick RF | 3 | 0 | 1 | 0 | 0 | 0 | 6 | .364 | .364 | .364 |
| Pederson CF | 2 | 0 | 0 | 0 | 0 | 2 | 8 | .190 | .227 | .238 |
b-Kendrick PH-LF
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | .154 | .154 | .231 |
| Grandal C | 2 | 0 | 0 | 0 | 0 | 2 | 18 | .083 | .313 | .333 |
c-Hernández PH
| 1 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .273 | .000 |
| Utley 2B | 2 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .143 | .000 |
d-Ruiz PH
| 0 | 0 | 0 | 0 | 1 | 0 | 7 | .143 | .250 | .286 |
| Kershaw P | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .250 | .250 |
a-Ethier PH
| 1 | 0 | 0 | 0 | 0 | 0 | 6 | .250 | .400 | 1.000 |
Jansen P
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
e-Puig PH
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .286 |
| Totals | 26 | 0 | 2 | 0 | 1 | 7 | 103 | |||
| a-grounded to third for C Kershaw in the 6th b-grounded to shortstop for J Pederson in the 8th c-struck out swinging for Y Grandal in the 9th d-walked for C Utley in the 9th e-grounded to second for K Jansen in the 9th | ||||||||||
| BATTING GIDP: Seager, Kendrick, Puig Team LOB: 0 | ||||||||||
| BASERUNNING Picked Off: Reddick (1st base by Hendricks) | ||||||||||
| FIELDING E: Toles (2, line drive) Outfield Assist: Toles (Fowler at 2nd base). | ||||||||||
| Los Angeles Dodgers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | |
| Kershaw (L, 1-1) | 5.0 | 7 | 5 | 4 | 0 | 4 | 2 | 93-67 | 3.00 | |
| Jansen | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 30-24 | 0.00 | |
| Totals | 8.0 | 7 | 5 | 4 | 0 | 8 | 2 | 123-91 | ||
| PITCHING First-pitch strikes/Batters faced: Kershaw 17/22; Jansen 8/9 Called strikes-Swinging strikes-Foul balls-In Play strikes: Kershaw 14-9-27-17; Jansen 6-5-8-5 Ground Balls-Fly Balls: Kershaw 4-6; Jansen 2-3 Game Scores: C Kershaw 39 | ||||||||||
| Chicago Cubs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
| Fowler CF | 4 | 1 | 2 | 1 | 0 | 2 | 14 | .333 | .333 | .556 |
| Bryant 3B | 4 | 1 | 1 | 1 | 0 | 1 | 21 | .304 | .407 | .435 |
| Rizzo 1B | 4 | 1 | 2 | 1 | 0 | 0 | 15 | .320 | .370 | .640 |
| Zobrist LF | 3 | 0 | 0 | 1 | 0 | 1 | 15 | .150 | .280 | .200 |
Heyward RF
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .063 | .167 | .188 |
| Báez 2B | 3 | 0 | 0 | 0 | 0 | 1 | 15 | .318 | .333 | .500 |
| Contreras C | 3 | 1 | 1 | 1 | 0 | 0 | 9 | .286 | .286 | .500 |
| Russell SS | 3 | 1 | 1 | 0 | 0 | 1 | 11 | .273 | .273 | .591 |
| Almora Jr. RF-LF | 3 | 0 | 0 | 0 | 0 | 1 | 9 | .000 | .000 | .000 |
| Hendricks P | 3 | 0 | 0 | 0 | 0 | 1 | 14 | .000 | .000 | .000 |
Chapman P
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 30 | 5 | 7 | 5 | 0 | 8 | 123 | |||
| BATTING 2B: Fowler (3, Kershaw); Russell (1, Kershaw); Rizzo (2, Kershaw) HR: Contreras (1, 4th inning off Kershaw 0 on, 0 Out); Rizzo (2, 5th inning off Kershaw 0 on, 2 Out) RBI: Bryant (3), Zobrist (1), Fowler (4), Contreras (2), Rizzo (5) SF: Zobrist 2-out RBI: Fowler, Rizzo Cubs RISP: 2-8 (Báez 0-2, Fowler 1-1, Almora Jr. 0-1, Zobrist 0-1, Hendricks 0-1, Bryant 1-1, Contreras 0-1) Team LOB: 2 | ||||||||||
| FIELDING E: Báez (2, ground ball) DP: 3 (Báez-Rizzo, Báez-Russell-Rizzo, Russell-Báez-Rizzo). | ||||||||||
| Chicago Cubs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | |
| Hendricks (W, 1-1) | 7.1 | 2 | 0 | 0 | 0 | 6 | 0 | 88-57 | 0.71 | |
| Chapman | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 15-10 | 3.86 | |
| Totals | 9.0 | 2 | 0 | 0 | 1 | 7 | 0 | 103-67 | ||
| PITCHING First-pitch strikes/Batters faced: Hendricks 17/23; Chapman 3/4 Called strikes-Swinging strikes-Foul balls-In Play strikes: Hendricks 19-9-14-15; Chapman 3-3-2-2 Ground Balls-Fly Balls: Hendricks 8-7; Chapman 4-0 Game Scores: K Hendricks 80 | ||||||||||
| LAD | CHC | |||
|---|---|---|---|---|
| 1st | Bryant singled to right, Fowler scored. | 0 | 1 | |
| 1st | Zobrist hit sacrifice fly to center, Bryant scored, Rizzo to third. | 0 | 2 | |
| 2nd | Fowler singled to left, Russell scored, Fowler thrown out at second attempting to advance on play. | 0 | 3 | |
| 4th | Contreras homered to left (377 feet). | 0 | 4 | |
| 5th | Rizzo homered to right center (392 feet). | 0 | 5 | |
| View complete Play-By-Play | ||||
| Stadium | Wrigley Field, Chicago, IL |
| Attendance | 42,386 (103.6% full) - % is based on regular season capacity |
| Game Time | 2:36 |
| Weather | 61 degrees, clear |
| Wind | 5 mph |
| Umpires | Home Plate - Ted Barrett, First Base - Bill Welke, Second Base - Eric Cooper, Third Base - Gary Cederstrom, Left Field - Angel Hernandez, Right Field - Alfonso Marquez |
| View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Cleveland - Top of 1st | SCORE | |
|---|---|---|
| Marco Estrada pitching for Toronto | CLE | TOR |
| Santana fouled out to catcher. | 0 | 0 |
| Kipnis flied out to left. | 0 | 0 |
| Lindor singled to shallow left. | 0 | 0 |
| Napoli doubled to deep left center, Lindor to third, Lindor scored on error by left fielder Carrera. | 1 | 0 |
| Ramírez grounded out to shortstop. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Errors | ||
| Toronto - Bottom of 1st | SCORE | |
| Ryan Merritt pitching for Cleveland | CLE | TOR |
| Bautista grounded out to third. | 1 | 0 |
| Donaldson grounded out to second. | 1 | 0 |
| Encarnación struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Cleveland - Top of 2nd | SCORE | |
| Marco Estrada pitching for Toronto | CLE | TOR |
| Chisenhall struck out swinging. | 1 | 0 |
| Crisp flied out to center. | 1 | 0 |
| Naquin struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Toronto - Bottom of 2nd | SCORE | |
| Ryan Merritt pitching for Cleveland | CLE | TOR |
| Tulowitzki flied out to right. | 1 | 0 |
| Martin struck out looking. | 1 | 0 |
| Upton Jr. struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Cleveland - Top of 3rd | SCORE | |
| Marco Estrada pitching for Toronto | CLE | TOR |
| Pérez struck out swinging. | 1 | 0 |
| Santana homered to right (413 feet). | 2 | 0 |
| Kipnis flied out to right. | 2 | 0 |
| Lindor singled to shallow left center. | 2 | 0 |
| Napoli struck out looking. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Errors | ||
| Toronto - Bottom of 3rd | SCORE | |
| Ryan Merritt pitching for Cleveland | CLE | TOR |
| Carrera flied out to left. | 2 | 0 |
| Pillar grounded out to third. | 2 | 0 |
| Barney popped out to shortstop. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Cleveland - Top of 4th | SCORE | |
| Marco Estrada pitching for Toronto | CLE | TOR |
| Ramírez popped out to shortstop. | 2 | 0 |
| Chisenhall struck out swinging. | 2 | 0 |
| Crisp homered to right (391 feet). | 3 | 0 |
| Naquin popped out to third. | 3 | 0 |
| 1 Runs, 1 Hits, 0 Errors | ||
| Toronto - Bottom of 4th | SCORE | |
| Ryan Merritt pitching for Cleveland | CLE | TOR |
| Bautista flied out to center. | 3 | 0 |
| Donaldson singled to center. | 3 | 0 |
| Encarnación grounded into double play, shortstop to second to first, Donaldson out at second. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Cleveland - Top of 5th | SCORE | |
| Marco Estrada pitching for Toronto | CLE | TOR |
| Pérez flied out to left. | 3 | 0 |
| Santana grounded out to shortstop. | 3 | 0 |
| Kipnis flied out to left. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Toronto - Bottom of 5th | SCORE | |
| Ryan Merritt pitching for Cleveland | CLE | TOR |
| Tulowitzki flied out to left. | 3 | 0 |
| Martin singled to shallow right. | 3 | 0 |
| Shaw relieved Merritt. | 3 | 0 |
| Saunders hit for Upton Jr.. | 3 | 0 |
| Saunders singled to shallow center, Martin to second. | 3 | 0 |
| Carrera struck out swinging. | 3 | 0 |
| Pillar struck out swinging. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Errors | ||
| Cleveland - Top of 6th | SCORE | |
| Marco Estrada pitching for Toronto | CLE | TOR |
| Lindor struck out swinging. | 3 | 0 |
| Napoli struck out looking. | 3 | 0 |
| Ramírez flied out to left. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Toronto - Bottom of 6th | SCORE | |
| Bryan Shaw pitching for Cleveland | CLE | TOR |
| Barney grounded out to shortstop. | 3 | 0 |
| Bautista singled to center. | 3 | 0 |
| Miller relieved Shaw. | 3 | 0 |
| Donaldson grounded into double play, shortstop to second to first, Bautista out at second. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Cleveland - Top of 7th | SCORE | |
| Brett Cecil pitching for Toronto | CLE | TOR |
| Cecil relieved Estrada. | 3 | 0 |
| Chisenhall grounded out to second. | 3 | 0 |
| Davis hit for Crisp. | 3 | 0 |
| Davis struck out swinging. | 3 | 0 |
| Naquin grounded out to first. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Toronto - Bottom of 7th | SCORE | |
| Andrew Miller pitching for Cleveland | CLE | TOR |
| Davis in left field. | 3 | 0 |
| Encarnación flied out to left. | 3 | 0 |
| Tulowitzki grounded out to shortstop. | 3 | 0 |
| Martin grounded out to shortstop. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Cleveland - Top of 8th | SCORE | |
| Joe Biagini pitching for Toronto | CLE | TOR |
| Biagini relieved Cecil. | 3 | 0 |
| Pérez struck out swinging. | 3 | 0 |
| Santana flied out to left. | 3 | 0 |
| Kipnis grounded out to pitcher. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Toronto - Bottom of 8th | SCORE | |
| Andrew Miller pitching for Cleveland | CLE | TOR |
| Navarro hit for Saunders. | 3 | 0 |
| Navarro singled to left. | 3 | 0 |
| Carrera struck out swinging. | 3 | 0 |
| Pillar grounded into fielder's choice to shortstop, Navarro out at second. | 3 | 0 |
| Barney flied out to left. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Cleveland - Top of 9th | SCORE | |
| Roberto Osuna pitching for Toronto | CLE | TOR |
| Osuna relieved Biagini. | 3 | 0 |
| Lindor hit a ground rule double to deep right center. | 3 | 0 |
| Napoli lined out to center. | 3 | 0 |
| Ramírez grounded out to second, Lindor to third. | 3 | 0 |
| Chisenhall struck out swinging. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Toronto - Bottom of 9th | SCORE | |
| Cody Allen pitching for Cleveland | CLE | TOR |
| Allen relieved Miller. | 3 | 0 |
| Bautista doubled to left. | 3 | 0 |
| Donaldson struck out swinging. | 3 | 0 |
| Encarnación struck out swinging. | 3 | 0 |
| Tulowitzki fouled out to first. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Santana 1B | 4 | 1 | 1 | 1 | 0 | 0 | 14 | .167 | .250 | .500 |
| Kipnis 2B | 4 | 0 | 0 | 0 | 0 | 0 | 10 | .053 | .100 | .211 |
| Lindor SS | 4 | 1 | 3 | 0 | 0 | 1 | 11 | .368 | .400 | .579 |
| Napoli DH | 4 | 0 | 1 | 0 | 0 | 2 | 14 | .188 | .278 | .500 |
| Ramírez 3B | 4 | 0 | 0 | 0 | 0 | 0 | 15 | .059 | .059 | .059 |
| Chisenhall RF | 4 | 0 | 0 | 0 | 0 | 3 | 19 | .250 | .250 | .250 |
| Crisp LF | 2 | 1 | 1 | 1 | 0 | 0 | 8 | .250 | .400 | .625 |
a-Davis PH-LF
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 |
| Naquin CF | 3 | 0 | 0 | 0 | 0 | 1 | 18 | .167 | .167 | .333 |
| Pérez C | 3 | 0 | 0 | 0 | 0 | 2 | 13 | .143 | .200 | .214 |
| Totals | 33 | 3 | 6 | 2 | 0 | 10 | 125 | |||
| a-struck out swinging for C Crisp in the 7th | ||||||||||
| BATTING 2B: Napoli (2, Estrada); Lindor (1, Osuna) HR: Santana (2, 3rd inning off Estrada 0 on, 1 Out); Crisp (1, 4th inning off Estrada 0 on, 2 Out) RBI: Santana (2), Crisp (1) 2-out RBI: Crisp Indians RISP: 0-4 (Chisenhall 0-1, Napoli 0-1, Ramírez 0-2) Team LOB: 3 | ||||||||||
| FIELDING DP: 2 (Lindor-Kipnis-Santana 2). | ||||||||||
| Cleveland Indians | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | |
| Merritt | 4.1 | 2 | 0 | 0 | 0 | 3 | 0 | 49-33 | 0.00 | |
| Shaw (W, 2-0) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 17-12 | 2.70 | |
| Miller (H, 3) | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 21-16 | 0.00 | |
| Allen (S, 3) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-12 | 0.00 | |
| Totals | 9.0 | 6 | 0 | 0 | 0 | 8 | 0 | 104-73 | ||
| PITCHING First-pitch strikes/Batters faced: Merritt 12/14; Shaw 3/5; Miller 6/8; Allen 3/4 Called strikes-Swinging strikes-Foul balls-In Play strikes: Merritt 16-4-2-11; Shaw 2-4-3-3; Miller 4-3-2-7; Allen 1-5-5-1 Ground Balls-Fly Balls: Merritt 5-5; Shaw 1-0; Miller 5-2; Allen 0-1 Game Scores: R Merritt 62 | ||||||||||
| Toronto Blue Jays | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
| Bautista RF | 4 | 0 | 2 | 0 | 0 | 0 | 19 | .167 | .286 | .222 |
| Donaldson 3B | 4 | 0 | 1 | 0 | 0 | 1 | 8 | .333 | .400 | .556 |
| Encarnación 1B | 4 | 0 | 0 | 0 | 0 | 2 | 18 | .211 | .250 | .263 |
| Tulowitzki SS | 4 | 0 | 0 | 0 | 0 | 0 | 14 | .111 | .200 | .111 |
| Martin C | 3 | 0 | 1 | 0 | 0 | 1 | 12 | .118 | .167 | .118 |
| Upton Jr. DH | 1 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .000 | .000 |
a-Saunders PH-DH
| 1 | 0 | 1 | 0 | 0 | 0 | 3 | .429 | .429 | .643 |
b-Navarro PH-DH
| 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| Carrera LF | 3 | 0 | 0 | 0 | 0 | 2 | 11 | .235 | .235 | .471 |
| Pillar CF | 3 | 0 | 0 | 0 | 0 | 1 | 6 | .063 | .111 | .063 |
| Barney 2B | 3 | 0 | 0 | 0 | 0 | 0 | 6 | .125 | .125 | .125 |
| Totals | 31 | 0 | 6 | 0 | 0 | 8 | 104 | |||
| a-singled to shallow center for M Upton Jr. in the 5th b-singled to left for M Saunders in the 8th | ||||||||||
| BATTING 2B: Bautista (1, Allen) GIDP: Encarnación, Donaldson Blue Jays RISP: 0-5 (Donaldson 0-1, Tulowitzki 0-1, Carrera 0-1, Encarnación 0-1, Pillar 0-1) Team LOB: 4 | ||||||||||
| FIELDING E: Carrera (1, bobble) | ||||||||||
| Toronto Blue Jays | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | |
| Estrada (L, 0-2) | 6.0 | 5 | 3 | 2 | 0 | 7 | 2 | 92-62 | 2.57 | |
| Cecil | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 0.00 | |
| Biagini | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-6 | 0.00 | |
| Osuna | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-7 | 0.00 | |
| Totals | 9.0 | 6 | 3 | 2 | 0 | 10 | 2 | 125-83 | ||
| PITCHING First-pitch strikes/Batters faced: Estrada 13/23; Cecil 1/3; Biagini 2/3; Osuna 2/4 Called strikes-Swinging strikes-Foul balls-In Play strikes: Estrada 14-16-17-15; Cecil 4-1-1-2; Biagini 1-1-2-2; Osuna 0-3-1-3 Ground Balls-Fly Balls: Estrada 2-9; Cecil 2-0; Biagini 1-1; Osuna 1-1 Game Scores: M Estrada 59 | ||||||||||
| CLE | TOR | |||
|---|---|---|---|---|
| 1st | Napoli doubled to deep left center, Lindor to third, Lindor scored on error by left fielder Carrera. | 1 | 0 | |
| 3rd | Santana homered to right (413 feet). | 2 | 0 | |
| 4th | Crisp homered to right (391 feet). | 3 | 0 | |
| View complete Play-By-Play | ||||
| Stadium | Rogers Centre, Toronto, ON |
| Attendance | 48,800 (99% full) - % is based on regular season capacity |
| Game Time | 2:37 |
| Weather | indoors |
| Umpires | Home Plate - Mike Everitt, First Base - Jeff Nelson, Second Base - Mark Wegner, Third Base - Jim Wolf, Left Field - Brian Gorman, Right Field - Jim Reynolds |