Saturday, April 30, 2016

2016 MLB Relative Power Index (RPI),as of the games of April 29,2016

MLB RPI Rankings
RK TEAM RPI W L PCT SOS PWR RS RA EXPW-L EXPWP
1 Chicago Cubs .571 17 5 .773 .503 0 136 57 19-3 .851
2 Philadelphia Phillies .553 13 10 .565 .549 0 76 94 9-14 .395
3 Chicago White Sox .552 16 8 .667 .514 0 87 69 15-9 .614
4 New York Mets .550 14 7 .667 .511 0 101 61 15-6 .733
5 Baltimore Orioles .542 14 8 .636 .511 0 101 78 14-8 .626
6 Cincinnati Reds .533 9 14 .391 .580 0 86 135 7-16 .289
7 Texas Rangers .528 13 10 .565 .515 0 99 88 13-10 .559
8 Los Angeles Angels .525 11 12 .478 .541 0 78 86 10-13 .451
9 Washington Nationals .525 15 7 .682 .472 0 87 59 15-7 .685
10 Miami Marlins .517 11 11 .500 .523 0 85 89 10-12 .477
11 Cleveland Indians .517 10 10 .500 .522 0 88 81 11-9 .541
12 Oakland Athletics .508 12 12 .500 .510 0 88 98 11-13 .446
13 Pittsburgh Pirates .506 14 9 .609 .472 0 123 108 13-10 .565
14 Arizona Diamondbacks .506 12 13 .480 .515 0 118 133 11-14 .440
15 Tampa Bay Rays .504 10 12 .455 .521 0 72 77 10-12 .466
16 Kansas City Royals .504 12 10 .545 .491 0 77 75 11-11 .513
17 Seattle Mariners .504 12 10 .545 .490 0 94 76 13-9 .605
18 Detroit Tigers .502 12 10 .545 .488 0 105 92 12-10 .566
19 Toronto Blue Jays .501 11 13 .458 .516 0 97 98 12-12 .495
20 Colorado Rockies .493 10 12 .455 .505 0 121 133 10-12 .453
21 St. Louis Cardinals .491 12 11 .522 .481 0 141 97 16-7 .679
22 Boston Red Sox .480 13 10 .565 .452 0 118 105 13-10 .558
23 San Francisco Giants .476 12 12 .500 .467 0 119 115 12-12 .517
24 Minnesota Twins .462 7 16 .304 .514 0 79 106 8-15 .357
25 San Diego Padres .457 8 15 .348 .494 0 90 121 8-15 .356
26 Los Angeles Dodgers .457 12 12 .500 .443 0 103 92 13-11 .556
27 New York Yankees .453 8 13 .381 .477 0 74 96 8-13 .373
28 Milwaukee Brewers .449 8 14 .364 .477 0 84 130 6-16 .295
29 Atlanta Braves .442 5 18 .217 .517 0 75 122 6-17 .274
30 Houston Astros .432 7 16 .304 .474 0 90 121 8-15 .356

No comments:

Post a Comment