Baltimore Orioles didn't exactly break out of their hitting slump Wednesday night, but one of their three hits was Joey Rickard's three-run home run in a 3-1 victory over the Tampa Bay Rays.
"It was a typical Earl Weaver game," Baltimore manager Buck Showalter said, referring to the Orioles' Hall of Fame manager. "We'll take it and go home."
Rickard, selected by the Orioles from Tampa Bay in December's Rule 5 Draft, hit his second home run and Chris Tillman gave up two hits in 6 2/3 innings to help the Orioles break a three-game losing streak.
Rickard's homer came off Matt Moore in the fifth inning after Nolan Reimold walked and Jonathan Schoop singled. It was only the third home run in eight games for the Orioles, who have scored just five runs in their last four games.
Tillman (2-1) tied a career high with nine strikeouts.
"I wanted to give us a chance to win. We've been great on defense the whole series. One swing today and we came out on top in the game," Tillman said.
"I was glad he was on my team tonight," Rickard said of Tillman. "That was some impressive stuff. It was almost automatic. When a guy's going like that, you're very confident on defense and he's giving us a chance to get something going."
Darren O'Day, Brad Brach and Zach Britton finished for Baltimore, with Britton pitching the ninth for his fifth save.
Moore (1-2) lost his second straight start after going seven starts without a loss, dating to last season. He gave up three runs and three hits and struck out nine in seven innings.
"I actually know (Rickard) decently. We worked out together three or four offseasons," said Moore, who spent part of last season with Rickard at Triple-A Durham. "I pounded Joey (with inside pitches) pretty early in the game and he obviously went in between those at-bats and had a good game plan on pitches inside."
Leadoff singles by Logan Forsythe, Logan Morrison and Evan Longoria were the Rays' only hits until Steve Pearce drove in a run with a two-out, pinch-hit single in the ninth.
The Orioles' Mark Trumbo went 0 for 3 with a walk, ending his 11-game hitting streak, and Manny Machado went 0 for 4 and is now hitless in his last 17 at-bats.
The win was the 1,352nd in the career of Showalter, moving him into a tie with Chuck Tanner for 30th place all-time.
MACHADO'S MISSION
Machado plans to play for the Dominican Republic in next year's World Baseball Classic. "It will be a great time for him," Showalter said. "I'll support any of our guys that want to do it. It's something that's important globally, and our game is very global." Showalter said "it would be an honor" if he is asked in the future to manage in the WBC.
AL EAST FEAST
When their upcoming weekend series against Toronto is completed, the Rays will have played 18 of 24 games against AL East rivals. It will be the Blue Jays' second visit to Tropicana Field. "We're all being tested early on because of the back and forth, playing each other within the division," Rays manager Kevin Cash said.
TRAINER'S ROOM
Orioles: IF-OF Jimmy Paredes (sprained left wrist) went 1 for 4 in his second rehab game and is 1 for 7 overall with Double-A Bowie. He started at third base Tuesday.
Rays: Closer Brad Boxberger (adductor surgery) threw fastballs and changeups during a 27-pitch bullpen session. He could start a minor league rehab assignment in the next couple weeks.
UP NEXT
Orioles: RHP Tyler Wilson (1-0) will get his second start of the season in Thursday's opener of a four-game series against the Chicago White Sox in Baltimore. LHP John Danks (0-3) will pitch for the White Sox.
Rays: LHP Drew Smyly (1-2) will pitch Friday against the Toronto Blue Jays and RHP Aaron Sanchez (1-1).
ST. PETERSBURG, Fla. -- The "It was a typical Earl Weaver game," Baltimore manager Buck Showalter said, referring to the Orioles' Hall of Fame manager. "We'll take it and go home."
Rickard, selected by the Orioles from Tampa Bay in December's Rule 5 Draft, hit his second home run and Chris Tillman gave up two hits in 6 2/3 innings to help the Orioles break a three-game losing streak.
Rickard's homer came off Matt Moore in the fifth inning after Nolan Reimold walked and Jonathan Schoop singled. It was only the third home run in eight games for the Orioles, who have scored just five runs in their last four games.
Tillman (2-1) tied a career high with nine strikeouts.
"I wanted to give us a chance to win. We've been great on defense the whole series. One swing today and we came out on top in the game," Tillman said.
"I was glad he was on my team tonight," Rickard said of Tillman. "That was some impressive stuff. It was almost automatic. When a guy's going like that, you're very confident on defense and he's giving us a chance to get something going."
Darren O'Day, Brad Brach and Zach Britton finished for Baltimore, with Britton pitching the ninth for his fifth save.
Moore (1-2) lost his second straight start after going seven starts without a loss, dating to last season. He gave up three runs and three hits and struck out nine in seven innings.
"I actually know (Rickard) decently. We worked out together three or four offseasons," said Moore, who spent part of last season with Rickard at Triple-A Durham. "I pounded Joey (with inside pitches) pretty early in the game and he obviously went in between those at-bats and had a good game plan on pitches inside."
Leadoff singles by Logan Forsythe, Logan Morrison and Evan Longoria were the Rays' only hits until Steve Pearce drove in a run with a two-out, pinch-hit single in the ninth.
The Orioles' Mark Trumbo went 0 for 3 with a walk, ending his 11-game hitting streak, and Manny Machado went 0 for 4 and is now hitless in his last 17 at-bats.
The win was the 1,352nd in the career of Showalter, moving him into a tie with Chuck Tanner for 30th place all-time.
MACHADO'S MISSION
Machado plans to play for the Dominican Republic in next year's World Baseball Classic. "It will be a great time for him," Showalter said. "I'll support any of our guys that want to do it. It's something that's important globally, and our game is very global." Showalter said "it would be an honor" if he is asked in the future to manage in the WBC.
AL EAST FEAST
When their upcoming weekend series against Toronto is completed, the Rays will have played 18 of 24 games against AL East rivals. It will be the Blue Jays' second visit to Tropicana Field. "We're all being tested early on because of the back and forth, playing each other within the division," Rays manager Kevin Cash said.
TRAINER'S ROOM
Orioles: IF-OF Jimmy Paredes (sprained left wrist) went 1 for 4 in his second rehab game and is 1 for 7 overall with Double-A Bowie. He started at third base Tuesday.
Rays: Closer Brad Boxberger (adductor surgery) threw fastballs and changeups during a 27-pitch bullpen session. He could start a minor league rehab assignment in the next couple weeks.
UP NEXT
Orioles: RHP Tyler Wilson (1-0) will get his second start of the season in Thursday's opener of a four-game series against the Chicago White Sox in Baltimore. LHP John Danks (0-3) will pitch for the White Sox.
Rays: LHP Drew Smyly (1-2) will pitch Friday against the Toronto Blue Jays and RHP Aaron Sanchez (1-1).
7:10PM,EDT,April 27,2016
Tropicana Field, St. Petersburg, Florida
Tropicana Field, St. Petersburg, Florida
View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Baltimore - Top of 1st | SCORE | |
---|---|---|
Matt Moore pitching for Tampa Bay | BAL | TB |
Rickard lined out to shortstop. | 0 | 0 |
Machado grounded out to shortstop. | 0 | 0 |
Jones struck out swinging. | 0 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Tampa Bay - Bottom of 1st | SCORE | |
Chris Tillman pitching for Baltimore | BAL | TB |
Forsythe grounded out to shortstop. | 0 | 0 |
Miller popped out to shortstop. | 0 | 0 |
Longoria popped out to first. | 0 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Top of 2nd | SCORE | |
Matt Moore pitching for Tampa Bay | BAL | TB |
Davis grounded out to third. | 0 | 0 |
Trumbo walked. | 0 | 0 |
Wieters fouled out to right. | 0 | 0 |
Hardy singled to left, Trumbo to second. | 0 | 0 |
Reimold lined out to right. | 0 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
Tampa Bay - Bottom of 2nd | SCORE | |
Chris Tillman pitching for Baltimore | BAL | TB |
Dickerson flied out to left. | 0 | 0 |
Jennings struck out swinging. | 0 | 0 |
Morrison struck out looking. | 0 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Top of 3rd | SCORE | |
Matt Moore pitching for Tampa Bay | BAL | TB |
Schoop struck out swinging. | 0 | 0 |
Rickard struck out swinging. | 0 | 0 |
Machado grounded out to second. | 0 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Tampa Bay - Bottom of 3rd | SCORE | |
Chris Tillman pitching for Baltimore | BAL | TB |
Souza Jr. lined out to left. | 0 | 0 |
Kiermaier struck out swinging. | 0 | 0 |
Conger flied out to center. | 0 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Top of 4th | SCORE | |
Matt Moore pitching for Tampa Bay | BAL | TB |
Jones flied out to right. | 0 | 0 |
Davis lined out to right. | 0 | 0 |
Trumbo struck out swinging. | 0 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Tampa Bay - Bottom of 4th | SCORE | |
Chris Tillman pitching for Baltimore | BAL | TB |
Forsythe singled to right. | 0 | 0 |
Miller walked, Forsythe to second. | 0 | 0 |
Longoria flied out to center, Forsythe to third, Miller to second. | 0 | 0 |
Dickerson struck out swinging. | 0 | 0 |
Jennings fouled out to catcher. | 0 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
Baltimore - Top of 5th | SCORE | |
Matt Moore pitching for Tampa Bay | BAL | TB |
Wieters lined out to first. | 0 | 0 |
Hardy struck out looking. | 0 | 0 |
Reimold walked. | 0 | 0 |
Schoop singled to right center, Reimold to third. | 0 | 0 |
Rickard homered to left center (421 feet), Reimold and Schoop scored. | 3 | 0 |
Machado grounded out to shortstop. | 3 | 0 |
3 Runs, 2 Hits, 0 Errors | ||
Tampa Bay - Bottom of 5th | SCORE | |
Chris Tillman pitching for Baltimore | BAL | TB |
Morrison singled to right center. | 3 | 0 |
Souza Jr. struck out swinging. | 3 | 0 |
Kiermaier flied out to center. | 3 | 0 |
Conger flied out to right. | 3 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
Baltimore - Top of 6th | SCORE | |
Matt Moore pitching for Tampa Bay | BAL | TB |
Jones grounded out to shortstop. | 3 | 0 |
Davis struck out looking. | 3 | 0 |
Trumbo struck out swinging. | 3 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Tampa Bay - Bottom of 6th | SCORE | |
Chris Tillman pitching for Baltimore | BAL | TB |
Forsythe struck out swinging. | 3 | 0 |
Miller popped out to second. | 3 | 0 |
Longoria struck out swinging. | 3 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Top of 7th | SCORE | |
Matt Moore pitching for Tampa Bay | BAL | TB |
Wieters struck out swinging. | 3 | 0 |
Hardy grounded out to third. | 3 | 0 |
Reimold struck out looking. | 3 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Tampa Bay - Bottom of 7th | SCORE | |
Chris Tillman pitching for Baltimore | BAL | TB |
Dickerson struck out swinging. | 3 | 0 |
Jennings struck out swinging. | 3 | 0 |
Morrison walked. | 3 | 0 |
O'Day relieved Tillman. | 3 | 0 |
Souza Jr. lined out to second. | 3 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Top of 8th | SCORE | |
Ryan Webb pitching for Tampa Bay | BAL | TB |
Webb relieved Moore. | 3 | 0 |
Schoop flied out to right. | 3 | 0 |
Rickard flied out to left. | 3 | 0 |
Machado grounded out to pitcher. | 3 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Tampa Bay - Bottom of 8th | SCORE | |
Brad Brach pitching for Baltimore | BAL | TB |
Brach relieved O'Day. | 3 | 0 |
Kiermaier flied out to center. | 3 | 0 |
Conger grounded out to shortstop. | 3 | 0 |
Forsythe walked. | 3 | 0 |
Miller grounded out to first. | 3 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Top of 9th | SCORE | |
Dana Eveland pitching for Tampa Bay | BAL | TB |
Eveland relieved Webb. | 3 | 0 |
Jones grounded out to second. | 3 | 0 |
Davis grounded out to second. | 3 | 0 |
Trumbo lined out to shortstop. | 3 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Tampa Bay - Bottom of 9th | SCORE | |
Zach Britton pitching for Baltimore | BAL | TB |
Britton relieved Brach. | 3 | 0 |
Longoria singled to left center. | 3 | 0 |
Guyer hit for Dickerson. | 3 | 0 |
Guyer grounded into fielder's choice to second, Longoria out at second. | 3 | 0 |
Jennings struck out swinging. | 3 | 0 |
Pearce hit for Morrison. | 3 | 0 |
Guyer to second on fielder's indifference. | 3 | 0 |
Pearce singled to center, Guyer scored. | 3 | 1 |
Souza Jr. grounded out to shortstop. | 3 | 1 |
1 Runs, 2 Hits, 0 Errors |
Baltimore Orioles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
Rickard RF | 4 | 1 | 1 | 3 | 0 | 1 | 18 | .286 | .303 | .417 |
Machado 3B | 4 | 0 | 0 | 0 | 0 | 0 | 16 | .325 | .378 | .639 |
Jones CF | 4 | 0 | 0 | 0 | 0 | 1 | 17 | .196 | .262 | .286 |
Davis 1B | 4 | 0 | 0 | 0 | 0 | 1 | 18 | .205 | .341 | .466 |
Trumbo DH | 3 | 0 | 0 | 0 | 1 | 2 | 21 | .359 | .398 | .590 |
Wieters C | 3 | 0 | 0 | 0 | 0 | 1 | 10 | .224 | .283 | .327 |
Hardy SS | 3 | 0 | 1 | 0 | 0 | 1 | 15 | .254 | .300 | .444 |
Reimold LF | 2 | 1 | 0 | 0 | 1 | 1 | 12 | .292 | .346 | .667 |
Schoop 2B | 3 | 1 | 1 | 0 | 0 | 1 | 10 | .206 | .239 | .397 |
Totals | 30 | 3 | 3 | 3 | 2 | 9 | 137 | |||
BATTING HR: Rickard (2, 5th inning off Moore 2 on, 2 Out) RBI: Rickard 3 (7) 2-out RBI: Rickard 3 Orioles RISP: 1-2 (Rickard 1-1, Reimold 0-1) Team LOB: 2 |
Game Information
Stadium | Tropicana Field, St. Petersburg, FL |
Attendance | 11,850 (38.2% full) - % is based on regular season capacity |
Game Time | 2:43 |
Weather | indoors |
Umpires | Home Plate - Chris Conroy, First Base - Gabe Morales, Second Base - Paul Nauert, Third Base - Ron Kulpa |
No comments:
Post a Comment