American League
Team | W | L | PCT | GB |
---|---|---|---|---|
LA Angels | 19 | 8 | .704 | - |
Toronto | 17 | 8 | .680 | 1.0 |
Minnesota | 19 | 11 | .633 | 1.5 |
Detroit | 18 | 11 | .621 | 2.0 |
Houston | 18 | 11 | .621 | 2.0 |
Cleveland | 18 | 12 | .600 | 2.5 |
Chi White Sox | 17 | 13 | .567 | 3.5 |
Seattle | 16 | 14 | .533 | 4.5 |
Texas | 17 | 15 | .531 | 4.5 |
Tampa Bay | 12 | 13 | .480 | 6.0 |
NY Yankees | 14 | 16 | .467 | 6.5 |
Baltimore | 12 | 15 | .444 | 7.0 |
Boston | 14 | 18 | .438 | 7.5 |
Oakland | 12 | 17 | .414 | 8.0 |
Kansas City | 14 | 21 | .400 | 9.0 |
National League
Team | W | L | PCT | GB |
---|---|---|---|---|
Washington | 19 | 4 | .826 | 0.5 |
Arizona | 24 | 8 | .750 | - |
Philadelphia | 15 | 11 | .577 | 6.0 |
Colorado | 15 | 13 | .536 | 7.0 |
Cincinnati | 16 | 16 | .500 | 8.0 |
Milwaukee | 14 | 14 | .500 | 8.0 |
St. Louis | 11 | 13 | .458 | 9.0 |
Miami | 11 | 14 | .440 | 9.5 |
LA Dodgers | 13 | 17 | .433 | 10.0 |
San Francisco | 13 | 20 | .394 | 11.5 |
Chi Cubs | 11 | 19 | .367 | 12.0 |
San Diego | 10 | 21 | .323 | 13.5 |
NY Mets | 8 | 17 | .320 | 12.5 |
Pittsburgh | 8 | 21 | .276 | 14.5 |
Atlanta | 6 | 20 | .231 | 15.0 |
Grapefruit League
Team | W | L | PCT | GB |
---|---|---|---|---|
Washington | 19 | 4 | .826 | - |
Toronto | 17 | 8 | .680 | 3.0 |
Minnesota | 19 | 11 | .633 | 3.5 |
Detroit | 18 | 11 | .621 | 4.0 |
Houston | 18 | 11 | .621 | 4.0 |
Philadelphia | 15 | 11 | .577 | 5.5 |
Tampa Bay | 12 | 13 | .480 | 8.0 |
NY Yankees | 14 | 16 | .467 | 8.5 |
St. Louis | 11 | 13 | .458 | 8.5 |
Baltimore | 12 | 15 | .444 | 9.0 |
Miami | 11 | 14 | .440 | 9.0 |
Boston | 14 | 18 | .438 | 9.5 |
NY Mets | 8 | 17 | .320 | 12.0 |
Pittsburgh | 8 | 21 | .276 | 14.0 |
Atlanta | 6 | 20 | .231 | 14.5 |
Cactus League
Team | W | L | PCT | GB |
---|---|---|---|---|
Arizona | 24 | 8 | .750 | - |
LA Angels | 19 | 8 | .704 | 2.5 |
Cleveland | 18 | 12 | .600 | 5.0 |
Chi White Sox | 17 | 13 | .567 | 6.0 |
Colorado | 15 | 13 | .536 | 7.0 |
Seattle | 16 | 14 | .533 | 7.0 |
Texas | 17 | 15 | .531 | 7.0 |
Cincinnati | 16 | 16 | .500 | 8.0 |
Milwaukee | 14 | 14 | .500 | 8.0 |
LA Dodgers | 13 | 17 | .433 | 10.0 |
Oakland | 12 | 17 | .414 | 10.5 |
Kansas City | 14 | 21 | .400 | 11.5 |
San Francisco | 13 | 20 | .394 | 11.5 |
Chi Cubs | 11 | 19 | .367 | 12.0 |
San Diego | 10 | 21 | .323 | 13.5 |
Exhibition and charity games do not count towards spring training standings. Split-squad games are counted.
Tie Games
- March 1, Orioles 4 at Braves 4
- March 2, Indians 4 at Reds 4
- March 2, Phillies 4 at Blue Jays 4
- March 4, Indians 5 at White Sox 5
- March 4, Dodgers 3 at Rangers 3
- March 4, Marlins 4 at Mets 4
- March 4, Twins 2 at Pirates 2
- March 5, Brewers 8 at Athletics 8
- March 8, D-backs 8 at Padres 8
- March 9, Dodgers 13 at Angels 13
- March 9, Yankees 4 at Mets 4
- March 10, Tigers 6 at Phillies 6
- March 10, Yankees 4 at Orioles 4
- March 13, Cubs 3 at Athletics 3
- March 13, Cardinals 4 at Nationals 4
- March 14, Astros 1 at Nationals 1
- March 15, Orioles 6 at Blue Jays 6
- March 15, Mariners 4 at Angels 4
- March 16, Cardinals 8 at Braves 8
- March 17, Angels 4 at Rockies 4
- March 17, Mariners 11 at Athletics 11
- March 18, Rockies 6 at Angels 6
- March 19, Rockies 5 at Padres 5
- March 20, Rays 8 at Orioles 8
- March 22, Giants 7 at D-backs 7
- March 24, Dodgers 5 at Indians 5
- March 25, Astros 1 at Braves 1
- March 25, Cardinals 5 at Mets 5
- March 25, Blue Jays 4 at Phillies 4
- March 26, D-backs 7 at Brewers 7
- March 26, Mets 3 at Braves 3
- March 27, Nationals 4 at Mets 4
- March 28, Cubs 8 at Angels 8
- March 29, Braves 4 at Orioles 4
- March 29, Indians 1 at Angels 1
- March 30, Red Sox 4 at Pirates 4
- April 1, Rockies 1 at Mariners 1
- April 1, Rays 2 at Braves 2
- April 2, Twins 8 at Nationals 8
Tie games do not count towards standings calculations.
No comments:
Post a Comment