Eugenio Suarez and Adam Duvall hit three-run homers in the sixth inning as Cincinnati finally broke through against the Cubs' dominant pitching, beating Chicago 13-5 on Saturday night.
A victory would have given the Cubs (13-5) their best start since 1907, the year they won the first of their back-to-back World Series titles. A four-homer splurge ended Chicago's domination of its NL Central rival.
"That was a little bit of a relief there," Duvall said. "You try not to put too much pressure on yourself to score runs."
This series opened with Jake Arrieta's second career no-hitter in a 16-0 win Thursday night. Jon Lester kept it going, throttling the Reds in an 8-1 victory the following night. John Lackey couldn't hold a 3-2 lead in the sixth inning on Saturday night.
Suarez's homer off Lackey (3-1) put the Reds up 5-3 and started a seven-run inning. Duvall connected off Trevor Cahill, and Scott Schebler followed with a solo homer. The Reds hadn't hit three homers in an inning since 2012.
"Suarez's three-run home run was the real big blow," manager Bryan Price said. "Not only did it give us the lead, it ignited the entire bench. That home run reignited our club. We have a nice offensive club. Today was an indication of what we can do. That home run lit the fuse."
Joey Votto later hit a two-run shot on a night when the Reds gave away Votto superhero bobbleheads. The four homers were a season high for Cincinnati, as were the 13 runs.
"It was looking good," manager Joe Maddon said. "That went away very quickly. I thought Johnny was outstanding, and they had a seven-run inning. His stuff was good. He looked fresh, looked fine. There was no indication.
"They just got us tonight."
Blake Wood (2-0) got the win in relief of Dan Straily, who gave up three runs in 4 2/3 innings, including Addison Russell's homer.
Cincinnati's comeback ended the Cubs' streak of eight straight wins over the Reds since last season. They'd gone 5-0 against the Reds this season, outscoring them 46-7. Chicago had won its last six games in Cincinnati overall, its best such streak since 1945-46.
THREE IN ONE
The last time the Reds hit three homers in an inning was May 21, 2012, when Mike Leake, Zack Cozart and Drew Stubbs connected off the Braves' Mike Minor.
4-0 IS TOUGH
Arrieta improved to 4-0 with his no-hitter. Lackey was trying to go 4-0 for the first time in his career. The last time the Cubs had a pair of pitchers win their first four starts was 1918 with Hippo Vaughn and Phil Douglas.
FULL HOUSE
The Votto bobblehead giveaway contributed to the second sell-out crowd at Great American Ball Park (41,660) this season, along with opening day.
TRAINER'S ROOM
Reds: CF Billy Hamilton missed his third straight game with a sore left thumb.
UP NEXT
Cubs: Jason Hammel (2-0) threw six scoreless innings against the Reds at Wrigley Field on April 14. He has allowed one run or no runs in six innings of each of his three starts.
Reds: Alfredo Simon (0-1) makes his first start since April 13, when he retired only two of the nine batters he faced at Wrigley Field and gave up five runs. He pitched two innings in relief in St. Louis two days later and got a shot of anti-inflammatories for an inflamed biceps, prompting him to miss his last scheduled start.
---
Follow Joe Kay on Twitter: http://twitter.com/apjoekay
7:10PM,EDT,April 23,2016
Great American Ball Park, Cincinnati, Ohio
Great American Ball Park, Cincinnati, Ohio
View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Chicago - Top of 1st | SCORE | |
---|---|---|
Dan Straily pitching for Cincinnati | CHC | CIN |
Fowler struck out swinging, Fowler safe at first on wild pitch by Straily. | 0 | 0 |
Heyward struck out swinging, Fowler stole second. | 0 | 0 |
Bryant grounded out to second, Fowler to third. | 0 | 0 |
Rizzo walked. | 0 | 0 |
Zobrist flied out to right. | 0 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Cincinnati - Bottom of 1st | SCORE | |
John Lackey pitching for Chicago | CHC | CIN |
Cozart lined out to right. | 0 | 0 |
Suárez struck out swinging. | 0 | 0 |
Votto fouled out to left. | 0 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Chicago - Top of 2nd | SCORE | |
Dan Straily pitching for Cincinnati | CHC | CIN |
Montero flied out to left. | 0 | 0 |
Báez grounded out to third. | 0 | 0 |
Russell homered to left (410 feet). | 1 | 0 |
Lackey struck out looking. | 1 | 0 |
1 Runs, 1 Hits, 0 Errors | ||
Cincinnati - Bottom of 2nd | SCORE | |
John Lackey pitching for Chicago | CHC | CIN |
Phillips lined out to center. | 1 | 0 |
Bruce lined out to right. | 1 | 0 |
Mesoraco grounded out to shortstop. | 1 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Chicago - Top of 3rd | SCORE | |
Dan Straily pitching for Cincinnati | CHC | CIN |
Fowler popped out to shortstop. | 1 | 0 |
Heyward singled to right. | 1 | 0 |
Heyward stole second. | 1 | 0 |
Bryant struck out swinging. | 1 | 0 |
Rizzo fouled out to catcher. | 1 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
Cincinnati - Bottom of 3rd | SCORE | |
John Lackey pitching for Chicago | CHC | CIN |
Duvall lined out to right. | 1 | 0 |
Schebler struck out looking. | 1 | 0 |
Straily struck out looking. | 1 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Chicago - Top of 4th | SCORE | |
Dan Straily pitching for Cincinnati | CHC | CIN |
Zobrist flied out to center. | 1 | 0 |
Montero walked. | 1 | 0 |
Báez grounded into double play, shortstop to second to first, Montero out at second. | 1 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Cincinnati - Bottom of 4th | SCORE | |
John Lackey pitching for Chicago | CHC | CIN |
Cozart doubled to deep left. | 1 | 0 |
Suárez reached on infield single to shortstop, Cozart scored, Suárez to second on throwing error by shortstop Russell. | 1 | 1 |
Votto grounded out to first, Suárez to third. | 1 | 1 |
Phillips doubled to deep center, Suárez scored, Phillips out stretching at third. | 1 | 2 |
Bruce struck out swinging. | 1 | 2 |
2 Runs, 3 Hits, 1 Errors | ||
Chicago - Top of 5th | SCORE | |
Dan Straily pitching for Cincinnati | CHC | CIN |
Russell walked. | 1 | 2 |
Lackey flied out to right. | 1 | 2 |
Fowler doubled to right, Russell scored, Fowler to third advancing on throw. | 2 | 2 |
Heyward struck out looking. | 2 | 2 |
Bryant singled to left, Fowler scored. | 3 | 2 |
Wood relieved Straily. | 3 | 2 |
Rizzo lined out to second. | 3 | 2 |
2 Runs, 2 Hits, 0 Errors | ||
Cincinnati - Bottom of 5th | SCORE | |
John Lackey pitching for Chicago | CHC | CIN |
Mesoraco grounded out to third. | 3 | 2 |
Duvall struck out looking. | 3 | 2 |
Schebler grounded out to second. | 3 | 2 |
0 Runs, 0 Hits, 0 Errors | ||
Chicago - Top of 6th | SCORE | |
Blake Wood pitching for Cincinnati | CHC | CIN |
Zobrist walked. | 3 | 2 |
Montero grounded out to second, Zobrist to second. | 3 | 2 |
Báez grounded out to second, Zobrist to third. | 3 | 2 |
Russell intentionally walked. | 3 | 2 |
Lackey grounded out to first. | 3 | 2 |
0 Runs, 0 Hits, 0 Errors | ||
Cincinnati - Bottom of 6th | SCORE | |
John Lackey pitching for Chicago | CHC | CIN |
Holt hit for Wood. | 3 | 2 |
Holt singled to center. | 3 | 2 |
Cozart singled to right, Holt to third. | 3 | 2 |
Suárez homered to center (420 feet), Holt and Cozart scored. | 3 | 5 |
Votto singled to center. | 3 | 5 |
Phillips lined into double play, pitcher to first, Votto out at first. | 3 | 5 |
Bruce walked. | 3 | 5 |
Cahill relieved Lackey. | 3 | 5 |
Mesoraco singled to right, Bruce to second. | 3 | 5 |
Duvall homered to left (395 feet), Bruce and Mesoraco scored. | 3 | 8 |
Schebler homered to right (361 feet). | 3 | 9 |
Holt lined out to left. | 3 | 9 |
7 Runs, 7 Hits, 0 Errors | ||
Chicago - Top of 7th | SCORE | |
Caleb Cotham pitching for Cincinnati | CHC | CIN |
Cotham relieved Wood. | 3 | 9 |
Holt in center field. | 3 | 9 |
Fowler doubled to left. | 3 | 9 |
Heyward singled to left center, Fowler scored, Heyward to second advancing on throw. | 4 | 9 |
Bryant grounded out to shortstop. | 4 | 9 |
Rizzo struck out swinging. | 4 | 9 |
Zobrist singled to right, Heyward scored, Zobrist to second advancing on throw. | 5 | 9 |
Montero flied out to center. | 5 | 9 |
2 Runs, 3 Hits, 0 Errors | ||
Cincinnati - Bottom of 7th | SCORE | |
Neil Ramirez pitching for Chicago | CHC | CIN |
Ramirez relieved Cahill. | 5 | 9 |
Cozart struck out looking. | 5 | 9 |
Suárez walked. | 5 | 9 |
Votto homered to right center (408 feet), Suárez scored. | 5 | 11 |
Phillips doubled to right. | 5 | 11 |
Bruce intentionally walked. | 5 | 11 |
Phillips to third on wild pitch by Ramirez. | 5 | 11 |
Mesoraco struck out swinging. | 5 | 11 |
Duvall struck out swinging. | 5 | 11 |
2 Runs, 2 Hits, 0 Errors | ||
Chicago - Top of 8th | SCORE | |
Caleb Cotham pitching for Cincinnati | CHC | CIN |
Báez grounded out to shortstop. | 5 | 11 |
Russell walked. | 5 | 11 |
Soler hit for Ramirez. | 5 | 11 |
Soler popped out to second. | 5 | 11 |
Russell to second on wild pitch by Cotham. | 5 | 11 |
Fowler walked. | 5 | 11 |
Cingrani relieved Cotham. | 5 | 11 |
Heyward walked, Russell to third, Fowler to second. | 5 | 11 |
Bryant grounded into fielder's choice to third, Fowler out at third, Heyward to second. | 5 | 11 |
0 Runs, 0 Hits, 0 Errors | ||
Cincinnati - Bottom of 8th | SCORE | |
Clayton Richard pitching for Chicago | CHC | CIN |
Richard relieved Ramirez. | 5 | 11 |
Soler in right field. | 5 | 11 |
Cingrani walked. | 5 | 11 |
Holt singled to right, Cingrani to second, Cingrani scored, Holt to second on error by right fielder Soler. | 5 | 12 |
Cozart reached on infield single to shortstop, Cozart out at second, Holt to third. | 5 | 12 |
Suárez singled to right, Holt scored. | 5 | 13 |
Votto struck out swinging. | 5 | 13 |
Phillips grounded out to second. | 5 | 13 |
2 Runs, 3 Hits, 1 Errors | ||
Chicago - Top of 9th | SCORE | |
Tony Cingrani pitching for Cincinnati | CHC | CIN |
De Jesús at shortstop. | 5 | 13 |
Szczur hit for Rizzo. | 5 | 13 |
Szczur flied out to right. | 5 | 13 |
Zobrist safe at first on error by third baseman Suárez. | 5 | 13 |
Montero struck out swinging. | 5 | 13 |
Báez struck out swinging. | 5 | 13 |
0 Runs, 0 Hits, 1 Errors |
Chicago Cubs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
Fowler CF | 4 | 2 | 2 | 1 | 1 | 1 | 23 | .385 | .506 | .692 |
Heyward RF | 4 | 1 | 2 | 1 | 1 | 2 | 30 | .221 | .338 | .265 |
Richard P
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Bryant LF | 5 | 0 | 1 | 1 | 0 | 1 | 19 | .263 | .317 | .474 |
Rizzo 1B | 3 | 0 | 0 | 0 | 1 | 1 | 17 | .185 | .346 | .492 |
b-Szczur PH
| 1 | 0 | 0 | 0 | 0 | 0 | 5 | .333 | .429 | .556 |
Zobrist 2B | 4 | 0 | 1 | 1 | 1 | 0 | 23 | .254 | .385 | .365 |
Montero C | 4 | 0 | 0 | 0 | 1 | 1 | 21 | .233 | .346 | .372 |
Báez 3B | 5 | 0 | 0 | 0 | 0 | 1 | 19 | .273 | .273 | .455 |
Russell SS | 1 | 2 | 1 | 1 | 3 | 0 | 18 | .214 | .328 | .339 |
Lackey P | 3 | 0 | 0 | 0 | 0 | 1 | 10 | .167 | .231 | .167 |
Cahill P
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Ramirez P
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
a-Soler PH-RF
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .191 | .286 | .340 |
Totals | 35 | 5 | 7 | 5 | 8 | 8 | 186 | |||
a-popped out to second for N Ramirez in the 8th b-flied out to right for A Rizzo in the 9th | ||||||||||
BATTING 2B: Fowler 2 (9, Cotham, Straily) HR: Russell (2, 2nd inning off Straily 0 on, 2 Out) RBI: Russell (9), Fowler (13), Bryant (15), Heyward (9), Zobrist (8) 2-out RBI: Russell, Bryant, Zobrist GIDP: Báez Cubs RISP: 3-14 (Montero 0-1, Báez 0-1, Zobrist 1-2, Bryant 1-5, Lackey 0-1, Rizzo 0-2, Heyward 1-2) Team LOB: 11 | ||||||||||
BASERUNNING SB: Fowler (2, 2nd base off Straily/Mesoraco); Heyward (3, 2nd base off Straily/Mesoraco) | ||||||||||
FIELDING E: Russell (2, throw); Soler (1, bobble) DP: 1 (Lackey-Rizzo). Outfield Assist: Fowler (Phillips at 3rd base). |
Game Information
Stadium | Great American Ball Park, Cincinnati, OH |
Attendance | 41,660 (98.4% full) - % is based on regular season capacity |
Game Time | 3:19 |
Weather | 64 degrees, clear |
Wind | 9 mph |
Umpires | Home Plate - Ed Hickox, First Base - Mike Estabrook, Second Base - Dana DeMuth, Third Base - Nic Lentz |
No comments:
Post a Comment