Red Sox ace David Price in the series opener, the Baltimore Orioles had plenty left for an encore performance Tuesday night.
J.J. Hardy had a pair of two-run home runs, Mark Trumbo added another and the Orioles pounded the Red Sox 9-5 to win their seventh straight game to begin the season.
The Orioles are the only remaining undefeated team in the majors, and this is their best start since moving to Baltimore in 1954. The franchise went 9-0 as the St. Louis Browns to start the 1944 season.
"It's just every night," Hardy said. "You watch the guys when you're sitting in the dugout and watch everybody's at-bats. It's fun because everybody 1 through 9 can do it."
Trumbo's homer off Clay Buchholz (0-1) was his second in two days. It was part of a three-run sixth inning that put the Orioles in front.
Hardy curled Buchholz's fastball inside the right-field foul pole for his first homer in the fourth, then got his second off Robbie Ross Jr. in the seventh.
"You like to see good things happen to good people, and he deserves a couple of breaks," Baltimore manager Buck Showalter said. "But he put good swings on those balls."
Buchholz went five innings, one more than in his season debut, but allowed five earned runs for the second time in a row.
"I felt like I had good stuff," Buchholz said. "I felt like I threw the ball pretty well tonight. Two home runs got me."
Mike Wright (1-0) made his season debut after having it delayed by a rainout. He went five innings, gave up four runs and struck out four.
Boston started fast, taking a 2-0 lead on David Ortiz's third home run of the season in the first.
The Orioles have scored nine runs in each of the past two games.
It was the 12th career multihomer game for Hardy and his first since 2014.
Trumbo has two home runs and five RBIs through two games of the three-game series, which concludes Wednesday night.
Baltimore had 11 hits and has at least eight in every game so far, the first time the franchise has done that through seven games.
"Everybody trusts one another," Hardy said. "It really is a good lineup, and it's fun to be part of."
TRAINER'S ROOM
Orioles: Showalter said LHP Brian Matusz, currently on the 15-day disabled list with a back strain, will pitch at least once more for the Orioles' Class A Frederick affiliate beginning Friday. Showalter said an outing Monday night for Matusz in Frederick "didn't go too well for him." Right-hander Kevin Gausman (shoulder) also is rehabbing on the 15-day DL. Outfielder Adam Jones missed his fifth straight start with rib cage soreness.
NO WORRIES
Tuesday marked the first time this season the Red Sox allowed 10 or more hits. They also were outhit by an opponent for the first time in 2016.
Ortiz said there's no reason to be overly concerned about the team's third straight loss.
"No. Why should I be?" Ortiz said. "We've got a hundred and some more games left. Things going to change. It's early. Don't panic."
COVER UP
Fenway Park is the latest park to install cameras in the bullpens, but a television feed of the Orioles' bullpen camera was obscured by a towel tied around it. The feed of Baltimore's bullpen shown in the Red Sox dugout had only color block bars instead of a live image. The same thing occurred during Monday's series opener, but Showalter said before Tuesday's game that he was unaware anything was taking place. "I would tell you if I knew about it, but I'll find out," he said.
UP NEXT
Orioles: RHP Ubaldo Jimenez (1-0) will make his second start of the season. He struck out nine in seven innings in his debut against the Twins.
Red Sox: RHP Joe Kelly (0-0) is looking to bounce back after allowing seven earned runs on seven hits in three innings.
BOSTON -- After jumping all over J.J. Hardy had a pair of two-run home runs, Mark Trumbo added another and the Orioles pounded the Red Sox 9-5 to win their seventh straight game to begin the season.
The Orioles are the only remaining undefeated team in the majors, and this is their best start since moving to Baltimore in 1954. The franchise went 9-0 as the St. Louis Browns to start the 1944 season.
"It's just every night," Hardy said. "You watch the guys when you're sitting in the dugout and watch everybody's at-bats. It's fun because everybody 1 through 9 can do it."
Trumbo's homer off Clay Buchholz (0-1) was his second in two days. It was part of a three-run sixth inning that put the Orioles in front.
Hardy curled Buchholz's fastball inside the right-field foul pole for his first homer in the fourth, then got his second off Robbie Ross Jr. in the seventh.
"You like to see good things happen to good people, and he deserves a couple of breaks," Baltimore manager Buck Showalter said. "But he put good swings on those balls."
Buchholz went five innings, one more than in his season debut, but allowed five earned runs for the second time in a row.
"I felt like I had good stuff," Buchholz said. "I felt like I threw the ball pretty well tonight. Two home runs got me."
Mike Wright (1-0) made his season debut after having it delayed by a rainout. He went five innings, gave up four runs and struck out four.
Boston started fast, taking a 2-0 lead on David Ortiz's third home run of the season in the first.
The Orioles have scored nine runs in each of the past two games.
It was the 12th career multihomer game for Hardy and his first since 2014.
Trumbo has two home runs and five RBIs through two games of the three-game series, which concludes Wednesday night.
Baltimore had 11 hits and has at least eight in every game so far, the first time the franchise has done that through seven games.
"Everybody trusts one another," Hardy said. "It really is a good lineup, and it's fun to be part of."
TRAINER'S ROOM
Orioles: Showalter said LHP Brian Matusz, currently on the 15-day disabled list with a back strain, will pitch at least once more for the Orioles' Class A Frederick affiliate beginning Friday. Showalter said an outing Monday night for Matusz in Frederick "didn't go too well for him." Right-hander Kevin Gausman (shoulder) also is rehabbing on the 15-day DL. Outfielder Adam Jones missed his fifth straight start with rib cage soreness.
NO WORRIES
Tuesday marked the first time this season the Red Sox allowed 10 or more hits. They also were outhit by an opponent for the first time in 2016.
Ortiz said there's no reason to be overly concerned about the team's third straight loss.
"No. Why should I be?" Ortiz said. "We've got a hundred and some more games left. Things going to change. It's early. Don't panic."
COVER UP
Fenway Park is the latest park to install cameras in the bullpens, but a television feed of the Orioles' bullpen camera was obscured by a towel tied around it. The feed of Baltimore's bullpen shown in the Red Sox dugout had only color block bars instead of a live image. The same thing occurred during Monday's series opener, but Showalter said before Tuesday's game that he was unaware anything was taking place. "I would tell you if I knew about it, but I'll find out," he said.
UP NEXT
Orioles: RHP Ubaldo Jimenez (1-0) will make his second start of the season. He struck out nine in seven innings in his debut against the Twins.
Red Sox: RHP Joe Kelly (0-0) is looking to bounce back after allowing seven earned runs on seven hits in three innings.
7:10PM,EDT,April 12,2016
Fenway Park, Boston, Massachusetts
Fenway Park, Boston, Massachusetts
View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Baltimore - Top of 1st | SCORE | |
---|---|---|
Clay Buchholz pitching for Boston | BAL | BOS |
Rickard grounded out to third. | 0 | 0 |
Machado fouled out to catcher. | 0 | 0 |
Davis walked. | 0 | 0 |
Trumbo singled to left, Davis to second. | 0 | 0 |
Wieters struck out swinging. | 0 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
Boston - Bottom of 1st | SCORE | |
Mike Wright pitching for Baltimore | BAL | BOS |
Betts struck out swinging. | 0 | 0 |
Pedroia singled to right. | 0 | 0 |
Bogaerts struck out looking. | 0 | 0 |
Ortiz homered to right (388 feet), Pedroia scored. | 0 | 2 |
H. Ramírez flied out to right. | 0 | 2 |
2 Runs, 2 Hits, 0 Errors | ||
Baltimore - Top of 2nd | SCORE | |
Clay Buchholz pitching for Boston | BAL | BOS |
Álvarez walked. | 0 | 2 |
Hardy flied out to left. | 0 | 2 |
Schoop flied out to center. | 0 | 2 |
Flaherty struck out looking. | 0 | 2 |
0 Runs, 0 Hits, 0 Errors | ||
Boston - Bottom of 2nd | SCORE | |
Mike Wright pitching for Baltimore | BAL | BOS |
Shaw lined out to third. | 0 | 2 |
Holt walked. | 0 | 2 |
Swihart lined into double play, shortstop to first, Holt doubled off first. | 0 | 2 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Top of 3rd | SCORE | |
Clay Buchholz pitching for Boston | BAL | BOS |
Rickard struck out looking. | 0 | 2 |
Machado flied out to left. | 0 | 2 |
Davis struck out swinging. | 0 | 2 |
0 Runs, 0 Hits, 0 Errors | ||
Boston - Bottom of 3rd | SCORE | |
Mike Wright pitching for Baltimore | BAL | BOS |
Bradley Jr. struck out swinging. | 0 | 2 |
Betts struck out looking. | 0 | 2 |
Pedroia grounded out to third. | 0 | 2 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Top of 4th | SCORE | |
Clay Buchholz pitching for Boston | BAL | BOS |
Trumbo hit by pitch. | 0 | 2 |
Wieters flied out to right, Trumbo to second. | 0 | 2 |
Álvarez fouled out to third. | 0 | 2 |
Hardy homered to right (327 feet), Trumbo scored. | 2 | 2 |
Schoop grounded out to shortstop. | 2 | 2 |
2 Runs, 1 Hits, 0 Errors | ||
Boston - Bottom of 4th | SCORE | |
Mike Wright pitching for Baltimore | BAL | BOS |
Bogaerts grounded out to shortstop. | 2 | 2 |
Ortiz flied out to right. | 2 | 2 |
H. Ramírez singled to right. | 2 | 2 |
Shaw hit by pitch, H. Ramírez to second. | 2 | 2 |
Holt hit by pitch, H. Ramírez to third, Shaw to second. | 2 | 2 |
Swihart grounded out to second. | 2 | 2 |
0 Runs, 1 Hits, 0 Errors | ||
Baltimore - Top of 5th | SCORE | |
Clay Buchholz pitching for Boston | BAL | BOS |
Flaherty struck out looking. | 2 | 2 |
Rickard grounded out to shortstop. | 2 | 2 |
Machado grounded out to third. | 2 | 2 |
0 Runs, 0 Hits, 0 Errors | ||
Boston - Bottom of 5th | SCORE | |
Mike Wright pitching for Baltimore | BAL | BOS |
Bradley Jr. singled to right. | 2 | 2 |
Betts doubled to deep left, Bradley Jr. scored. | 2 | 3 |
Pedroia grounded out to second, Betts to third. | 2 | 3 |
Betts scored on Wright's wild pitch. | 2 | 4 |
Bogaerts flied out to center. | 2 | 4 |
Ortiz grounded out to shortstop. | 2 | 4 |
2 Runs, 2 Hits, 0 Errors | ||
Baltimore - Top of 6th | SCORE | |
Clay Buchholz pitching for Boston | BAL | BOS |
Davis singled to left. | 2 | 4 |
Trumbo homered to left center (415 feet), Davis scored. | 4 | 4 |
Wieters walked. | 4 | 4 |
Álvarez doubled to left, Wieters to third. | 4 | 4 |
N. Ramirez relieved Buchholz. | 4 | 4 |
Hardy hit sacrifice fly to right, Wieters scored, Álvarez to third. | 5 | 4 |
Schoop lined out to third. | 5 | 4 |
Flaherty intentionally walked. | 5 | 4 |
Flaherty stole second. | 5 | 4 |
Rickard struck out swinging. | 5 | 4 |
3 Runs, 3 Hits, 0 Errors | ||
Boston - Bottom of 6th | SCORE | |
Dylan Bundy pitching for Baltimore | BAL | BOS |
Bundy relieved Wright. | 5 | 4 |
H. Ramírez grounded out to third. | 5 | 4 |
Shaw doubled to left. | 5 | 4 |
Holt grounded out to second, Shaw to third. | 5 | 4 |
Swihart grounded out to second. | 5 | 4 |
0 Runs, 1 Hits, 0 Errors | ||
Baltimore - Top of 7th | SCORE | |
Noe Ramirez pitching for Boston | BAL | BOS |
Machado singled to center. | 5 | 4 |
Ross Jr. relieved N. Ramirez. | 5 | 4 |
Davis struck out swinging. | 5 | 4 |
Trumbo doubled to left, Machado to third. | 5 | 4 |
Wieters singled to center, Machado and Trumbo scored. | 7 | 4 |
Álvarez grounded into fielder's choice to second, Wieters out at second. | 7 | 4 |
Hardy homered to right (339 feet), Álvarez scored. | 9 | 4 |
Schoop grounded out to pitcher. | 9 | 4 |
4 Runs, 4 Hits, 0 Errors | ||
Boston - Bottom of 7th | SCORE | |
Dylan Bundy pitching for Baltimore | BAL | BOS |
Bradley Jr. grounded out to second. | 9 | 4 |
Betts fouled out to second. | 9 | 4 |
Pedroia flied out to center. | 9 | 4 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Top of 8th | SCORE | |
Robbie Ross Jr. pitching for Boston | BAL | BOS |
Flaherty singled to deep center, Flaherty out stretching at second. | 9 | 4 |
Rickard singled to left. | 9 | 4 |
Rickard to second on passed ball by Swihart. | 9 | 4 |
Machado flied out to right. | 9 | 4 |
Rickard to third on wild pitch by Ross Jr.. | 9 | 4 |
Davis walked. | 9 | 4 |
Trumbo flied out to right. | 9 | 4 |
0 Runs, 2 Hits, 0 Errors | ||
Boston - Bottom of 8th | SCORE | |
Dylan Bundy pitching for Baltimore | BAL | BOS |
Rickard in right field. | 9 | 4 |
Jones in center field. | 9 | 4 |
Bogaerts reached on infield single to second. | 9 | 4 |
Ortiz doubled to deep center, Bogaerts scored. | 9 | 5 |
H. Ramírez popped out to first. | 9 | 5 |
McFarland relieved Bundy. | 9 | 5 |
Young hit for Shaw. | 9 | 5 |
Young flied out to center. | 9 | 5 |
Holt grounded out to second. | 9 | 5 |
1 Runs, 2 Hits, 0 Errors | ||
Baltimore - Top of 9th | SCORE | |
Tommy Layne pitching for Boston | BAL | BOS |
Young in left field. | 9 | 5 |
Holt at third base. | 9 | 5 |
Layne relieved Ross Jr.. | 9 | 5 |
Wieters struck out swinging. | 9 | 5 |
Álvarez struck out swinging. | 9 | 5 |
Hardy grounded out to shortstop. | 9 | 5 |
0 Runs, 0 Hits, 0 Errors | ||
Boston - Bottom of 9th | SCORE | |
T.J. McFarland pitching for Baltimore | BAL | BOS |
Swihart reached on infield single to third. | 9 | 5 |
Bradley Jr. grounded into double play, shortstop to first, Swihart out at second. | 9 | 5 |
O'Day relieved McFarland. | 9 | 5 |
Betts doubled to deep center. | 9 | 5 |
Pedroia grounded out to third. | 9 | 5 |
0 Runs, 2 Hits, 0 Errors |
Baltimore Orioles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
Rickard CF-RF | 5 | 0 | 1 | 0 | 0 | 2 | 19 | .370 | .367 | .556 |
Machado 3B | 5 | 1 | 1 | 0 | 0 | 0 | 20 | .414 | .469 | .759 |
Davis 1B | 3 | 1 | 1 | 0 | 2 | 2 | 28 | .240 | .387 | .600 |
Trumbo RF | 4 | 3 | 3 | 2 | 0 | 0 | 23 | .464 | .500 | .714 |
Jones CF
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .300 |
Wieters C | 4 | 1 | 1 | 2 | 1 | 2 | 20 | .208 | .269 | .250 |
Álvarez DH | 4 | 1 | 1 | 0 | 1 | 1 | 17 | .105 | .261 | .158 |
Hardy SS | 4 | 2 | 2 | 5 | 0 | 0 | 19 | .250 | .304 | .650 |
Schoop 2B | 4 | 0 | 0 | 0 | 0 | 0 | 12 | .261 | .320 | .565 |
Flaherty LF | 3 | 0 | 1 | 0 | 1 | 2 | 16 | .143 | .250 | .143 |
Totals | 36 | 9 | 11 | 9 | 5 | 9 | 174 | |||
BATTING 2B: Álvarez (1, Buchholz); Trumbo (1, Ross Jr.) HR: Hardy 2 (2, 4th inning off Buchholz 1 on, 2 Out; 7th inning off Ross Jr. 1 on, 2 Out); Trumbo (2, 6th inning off Buchholz 1 on, 0 Out) RBI: Hardy 5 (5), Trumbo 2 (5), Wieters 2 (6) SF: Hardy 2-out RBI: Hardy 4 Orioles RISP: 2-8 (Machado 0-1, Rickard 0-1, Wieters 1-2, Schoop 0-1, Álvarez 0-1, Trumbo 0-1, Hardy 1-1) Team LOB: 7 | ||||||||||
BASERUNNING SB: Flaherty (1, 2nd base off N. Ramirez/Swihart) | ||||||||||
FIELDING DP: 2 (Hardy-Davis 2). |
Game Information
Stadium | Fenway Park, Boston, MA |
Attendance | 31,114 (82.6% full) - % is based on regular season capacity |
Game Time | 3:23 |
Weather | 53 degrees, partly cloudy |
Wind | 12 mph |
Umpires | Home Plate - CB Bucknor, First Base - Jim Reynolds, Second Base - Manny Gonzalez, Third Base - Fieldin Culbreth |
No comments:
Post a Comment