TEAMS | vs. BAL |
vs. BOS |
vs. CHW |
vs. CLE |
vs. DET |
vs. HOU |
vs. KC |
vs. LAA |
vs. MIN |
vs. NYY |
vs. OAK |
vs. SEA |
vs. TB |
vs. TEX |
vs. TOR |
vs. NL |
BAL | -- | 6-4 | 2-2 | 2-1 | 3-1 | 0-3 | 4-2 | 2-1 | 5-0 | 4-2 | 2-1 | 1-6 | 7-2 | 1-3 | 5-5 | 3-2 |
BOS | 4-6 | -- | 3-4 | 3-2 | 0-0 | 5-2 | 1-2 | 2-1 | 2-1 | 4-2 | 3-0 | 2-1 | 2-4 | 2-2 | 6-7 | 6-3 |
CHW | 2-2 | 4-3 | -- | 2-7 | 2-4 | 3-3 | 2-7 | 2-2 | 8-1 | 2-2 | 3-1 | 0-0 | 1-2 | 4-2 | 5-1 | 3-3 |
CLE | 1-2 | 2-3 | 7-2 | -- | 10-0 | 1-2 | 6-4 | 2-1 | 2-4 | 0-0 | 0-0 | 3-4 | 5-1 | 1-2 | 2-2 | 8-5 |
DET | 1-3 | 0-0 | 4-2 | 0-10 | -- | 1-2 | 2-5 | 1-2 | 6-0 | 3-3 | 4-3 | 4-0 | 6-1 | 0-3 | 2-1 | 10-4 |
HOU | 3-0 | 2-5 | 3-3 | 2-1 | 2-1 | -- | 3-4 | 8-1 | 2-1 | 1-2 | 4-2 | 4-4 | 1-2 | 1-9 | 0-0 | 8-4 |
KC | 2-4 | 2-1 | 7-2 | 4-6 | 5-2 | 4-3 | -- | 0-3 | 5-1 | 1-3 | 1-2 | 1-2 | 3-0 | 0-0 | 0-1 | 8-9 |
LAA | 1-2 | 1-2 | 2-2 | 1-2 | 2-1 | 1-8 | 3-0 | -- | 2-4 | 0-4 | 6-4 | 4-2 | 0-4 | 4-6 | 0-0 | 6-9 |
MIN | 0-5 | 1-2 | 1-8 | 4-2 | 0-6 | 1-2 | 1-5 | 4-2 | -- | 2-5 | 0-4 | 3-0 | 1-3 | 2-1 | 1-3 | 6-7 |
NYY | 2-4 | 2-4 | 2-2 | 0-0 | 3-3 | 2-1 | 3-1 | 4-0 | 5-2 | -- | 4-3 | 1-2 | 4-2 | 3-4 | 2-7 | 3-7 |
OAK | 1-2 | 0-3 | 1-3 | 0-0 | 3-4 | 2-4 | 2-1 | 4-6 | 4-0 | 3-4 | -- | 4-5 | 2-1 | 4-3 | 1-2 | 5-9 |
SEA | 6-1 | 1-2 | 0-0 | 4-3 | 0-4 | 4-4 | 2-1 | 2-4 | 0-3 | 2-1 | 5-4 | -- | 4-2 | 4-8 | 0-0 | 9-3 |
TB | 2-7 | 4-2 | 2-1 | 1-5 | 1-6 | 2-1 | 0-3 | 4-0 | 3-1 | 2-4 | 1-2 | 2-4 | -- | 0-0 | 6-4 | 4-8 |
TEX | 3-1 | 2-2 | 2-4 | 2-1 | 3-0 | 9-1 | 0-0 | 6-4 | 1-2 | 4-3 | 3-4 | 8-4 | 0-0 | -- | 3-4 | 6-2 |
TOR | 5-5 | 7-6 | 1-5 | 2-2 | 1-2 | 0-0 | 1-0 | 0-0 | 3-1 | 7-2 | 2-1 | 0-0 | 4-6 | 4-3 | -- | 9-6 |
National League Standings Grid | ||||||||||||||||
TEAMS | vs. ARI |
vs. ATL |
vs. CHC |
vs. CIN |
vs. COL |
vs. LAD |
vs. MIA |
vs. MIL |
vs. NYM |
vs. PHI |
vs. PIT |
vs. SD |
vs. SF |
vs. STL |
vs. WSH |
vs. AL |
ARI | -- | 3-0 | 2-5 | 0-0 | 5-8 | 2-4 | 2-4 | 0-0 | 0-0 | 4-3 | 1-5 | 4-3 | 5-6 | 4-3 | 0-0 | 5-7 |
ATL | 0-3 | -- | 2-3 | 2-2 | 0-0 | 1-5 | 8-4 | 0-3 | 6-7 | 3-4 | 1-3 | 1-2 | 2-2 | 0-3 | 0-6 | 2-8 |
CHC | 5-2 | 3-2 | -- | 10-1 | 1-2 | 3-1 | 1-3 | 3-2 | 0-4 | 5-1 | 8-1 | 1-2 | 1-2 | 4-5 | 5-2 | 2-0 |
CIN | 0-0 | 2-2 | 1-10 | -- | 5-2 | 0-3 | 0-0 | 3-4 | 0-3 | 4-2 | 4-4 | 1-3 | 1-2 | 2-4 | 3-4 | 4-11 |
COL | 8-5 | 0-0 | 2-1 | 2-5 | -- | 3-6 | 1-3 | 0-0 | 3-0 | 0-0 | 2-5 | 5-7 | 5-6 | 1-2 | 0-0 | 5-5 |
LAD | 4-2 | 5-1 | 1-3 | 3-0 | 6-3 | -- | 0-4 | 5-2 | 4-3 | 0-0 | 1-3 | 5-4 | 4-6 | 2-1 | 3-0 | 5-5 |
MIA | 4-2 | 4-8 | 3-1 | 0-0 | 3-1 | 4-0 | -- | 4-2 | 3-4 | 2-4 | 3-1 | 2-1 | 1-2 | 0-0 | 6-7 | 4-7 |
MIL | 0-0 | 3-0 | 2-3 | 4-3 | 0-0 | 2-5 | 2-4 | -- | 2-5 | 3-4 | 1-2 | 2-2 | 1-5 | 2-7 | 3-1 | 9-5 |
NYM | 0-0 | 7-6 | 4-0 | 3-0 | 0-3 | 3-4 | 4-3 | 5-2 | -- | 3-3 | 3-3 | 2-2 | 2-1 | 0-0 | 3-6 | 6-4 |
PHI | 3-4 | 4-3 | 1-5 | 2-4 | 0-0 | 0-0 | 4-2 | 4-3 | 3-3 | -- | 0-0 | 3-1 | 1-2 | 1-3 | 4-8 | 8-8 |
PIT | 5-1 | 3-1 | 1-8 | 4-4 | 5-2 | 3-1 | 1-3 | 2-1 | 3-3 | 0-0 | -- | 1-2 | 1-3 | 6-4 | 0-0 | 7-8 |
SD | 3-4 | 2-1 | 2-1 | 3-1 | 7-5 | 4-5 | 1-2 | 2-2 | 2-2 | 1-3 | 2-1 | -- | 0-9 | 1-2 | 2-2 | 4-7 |
SF | 6-5 | 2-2 | 2-1 | 2-1 | 6-5 | 6-4 | 2-1 | 5-1 | 1-2 | 2-1 | 3-1 | 9-0 | -- | 1-2 | 0-0 | 6-6 |
STL | 3-4 | 3-0 | 5-4 | 4-2 | 2-1 | 1-2 | 0-0 | 7-2 | 0-0 | 3-1 | 4-6 | 2-1 | 2-1 | -- | 2-5 | 5-10 |
WSH | 0-0 | 6-0 | 2-5 | 4-3 | 0-0 | 0-3 | 7-6 | 1-3 | 6-3 | 8-4 | 0-0 | 2-2 | 0-0 | 5-2 | -- | 9-3 |
No comments:
Post a Comment