MLB Spring Training Standings - 2015
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Oakland Athletics | 22 | 11 | .667 | - | 14-3 | 8-8 | 199 | 140 | +59 | L2 | 8-2 |
Kansas City Royals | 20 | 10 | .667 | 0.5 | 7-6 | 13-4 | 163 | 138 | +25 | W4 | 7-2 |
Los Angeles Dodgers | 16 | 11 | .593 | 3 | 7-5 | 9-6 | 195 | 156 | +39 | L3 | 3-5 |
San Diego Padres | 17 | 12 | .586 | 3 | 9-6 | 8-6 | 152 | 128 | +24 | W2 | 7-2 |
Arizona Diamondbacks | 19 | 14 | .576 | 3 | 11-8 | 8-6 | 174 | 162 | +12 | W5 | 6-4 |
Cincinnati Reds | 15 | 14 | .517 | 5 | 7-8 | 8-6 | 157 | 128 | +29 | L1 | 5-5 |
Los Angeles Angels | 15 | 14 | .517 | 5 | 10-7 | 5-7 | 167 | 158 | +9 | W2 | 3-6 |
Colorado Rockies | 16 | 16 | .500 | 5.5 | 9-6 | 7-10 | 152 | 168 | -16 | L2 | 3-7 |
Chicago Cubs | 15 | 17 | .469 | 6.5 | 9-6 | 6-11 | 185 | 193 | -8 | L2 | 6-4 |
Milwaukee Brewers | 13 | 16 | .448 | 7 | 6-8 | 7-8 | 166 | 157 | +9 | W2 | 4-5 |
Cleveland Indians | 14 | 18 | .438 | 7.5 | 8-7 | 6-11 | 151 | 169 | -18 | L2 | 4-6 |
Seattle Mariners | 13 | 17 | .433 | 7.5 | 10-6 | 3-11 | 150 | 175 | -25 | W2 | 3-7 |
Chicago White Sox | 11 | 17 | .393 | 8.5 | 2-9 | 9-8 | 143 | 179 | -36 | L1 | 4-6 |
San Francisco Giants | 13 | 21 | .382 | 9.5 | 7-10 | 6-11 | 155 | 198 | -43 | W2 | 7-3 |
Texas Rangers | 9 | 19 | .321 | 10.5 | 6-9 | 3-10 | 163 | 222 | -59 | L8 | 1-8 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Mets | 19 | 12 | .613 | - | 11-4 | 8-8 | 182 | 124 | +58 | W1 | 6-2 |
Toronto Blue Jays | 19 | 13 | .594 | 0.5 | 9-8 | 10-5 | 145 | 122 | +23 | W1 | 6-4 |
Boston Red Sox | 17 | 12 | .586 | 1 | 8-7 | 9-5 | 160 | 155 | +5 | W1 | 6-3 |
St. Louis Cardinals | 13 | 11 | .542 | 2.5 | 8-6 | 5-5 | 102 | 88 | +14 | W1 | 4-4 |
Miami Marlins | 14 | 12 | .538 | 2.5 | 9-4 | 5-8 | 122 | 119 | +3 | W2 | 4-5 |
Tampa Bay Rays | 15 | 13 | .536 | 2.5 | 6-8 | 9-5 | 134 | 112 | +22 | L1 | 5-4 |
Pittsburgh Pirates | 15 | 13 | .536 | 2.5 | 5-7 | 10-6 | 137 | 146 | -9 | L3 | 5-4 |
New York Yankees | 17 | 16 | .515 | 3 | 8-9 | 9-7 | 138 | 130 | +8 | W1 | 4-6 |
Houston Astros | 12 | 12 | .500 | 3.5 | 6-7 | 6-5 | 131 | 131 | 0 | L2 | 4-5 |
Atlanta Braves | 15 | 17 | .469 | 4.5 | 8-10 | 7-7 | 143 | 180 | -37 | W1 | 6-4 |
Philadelphia Phillies | 14 | 17 | .452 | 5 | 7-9 | 7-8 | 125 | 176 | -51 | W2 | 3-6 |
Minnesota Twins | 13 | 16 | .448 | 5 | 6-8 | 7-8 | 124 | 135 | -11 | L1 | 4-5 |
Washington Nationals | 11 | 16 | .407 | 6 | 7-5 | 4-11 | 123 | 147 | -24 | L1 | 2-7 |
Baltimore Orioles | 12 | 19 | .387 | 7 | 4-10 | 8-9 | 152 | 148 | +4 | L1 | 3-5 |
Detroit Tigers | 12 | 20 | .375 | 7.5 | 7-9 | 5-11 | 166 | 172 | -6 | W1 | 4-5 |
Split-squad games count in standings; ties and games against non-Major League opponents do not.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
No comments:
Post a Comment