Tom Koehler gave the Miami Marlins a big lift in their first game since Giancarlo Stanton was sidelined by a hand injury.
Koehler pitched seven innings, and Miami stopped a five-game slide with a 3-2 victory over Clayton Kershaw and the Los Angeles Dodgers on Saturday
"In lieu of what happened last night this team could have came in today and been very deflated after the injury to `G' and you couldn't have had a better person to take the ball in an outing like this in Tom Koehler," Marlins manager Dan Jennings said.
Christian Yelich tied a career high with four hits for the Marlins, who snapped a five-game losing streak. Koehler (6-4) allowed two runs and six hits.
Stanton broke his left hand during Friday night's 7-1 loss to Los Angeles. The slugger is expected to miss four to six weeks.
"To get a win on a day where we lose arguably the front-runner for the MVP is big and it shows the character of the guys and hopefully it's a momentum-builder," Koehler said.
Kershaw (5-6) allowed three runs, one earned, and seven hits in seven innings. The left-hander struck out nine and walked none.
"You really can't ask Clayton to pitch a whole lot better," Dodgers manager Don Mattingly said. "He gives up one earned run and goes seven innings. We weren't able to put any runs on the board to overcome our mistakes."
Miami scored each of its runs without an RBI. Dodgers outfielders Andre Ethier and Joc Pederson each committed a run-scoring error, and a wild pitch by Kershaw allowed another run to come home.
"It's being opportunistic and when those situations present themselves, if you're doing things the right way and execute, then sometimes the breaks go your way," Jennings said.
A day after striking out a season-high 16 times, the Marlins struck out 12 times, but found a way to score more than one run for the first time in four games. They had just eight runs during their losing streak.
Carter Capps pitched the eighth and A.J. Ramos got three outs for his 10th save in 13 chances.
Justin Turner hit his 11th homer in the first for Los Angeles, but the Marlins got two runs in the bottom half.
Yelich singled and scored on a throwing error by right fielder Ethier. Adeiny Hechavarria also singled and came around to score on a wild pitch.
"A couple of balls that weren't hit that hard," Kershaw said. "The wild pitch ... I threw that one really short and gave up the second run, which you never want to do."
J.T. Realmuto doubled and scored in the second on a dropped fly ball by Pederson, pushing the Marlins' lead to 3-1.
"I messed up and I lost the game for us," Pederson said.
Adrian Gonzalez had an RBI single in the fourth for Los Angeles, but the inning ended on an impressive double play turned by Hechavarria and Dee Gordon.
"The double play that was turned was phenomenal," Jennings said. "They find a way it seems every game to come up with something huge to help us get out of a situation that could turn bad."
TRAINER'S ROOM
Dodgers: RF Yasiel Puig (callus) is expected to return to the starting lineup for Sunday's series finale for the first time in five games. Puig entered in the seventh inning as a pinch hitter and finished the game. ... LHP Paco Rodriguez (elbow tendinitis) was expected to return to the team on Monday, but will miss the next eight to 10 weeks following a setback, which will require surgery.
NEXT UP
Dodgers: RHP Zack Greinke (5-2, 1.70 ERA) will take his major league-leading 1.70 ERA to the mound on Sunday. He is 3-0 with a 3.51 ERA in seven starts against the Marlins.
Marlins: RHP Jose Urena (1-3, 4.34 ERA) will make his seventh career start. Urena is 1-1 with a 2.66 ERA over his last four starts.
MIAMI -- Koehler pitched seven innings, and Miami stopped a five-game slide with a 3-2 victory over Clayton Kershaw and the Los Angeles Dodgers on Saturday
"In lieu of what happened last night this team could have came in today and been very deflated after the injury to `G' and you couldn't have had a better person to take the ball in an outing like this in Tom Koehler," Marlins manager Dan Jennings said.
Christian Yelich tied a career high with four hits for the Marlins, who snapped a five-game losing streak. Koehler (6-4) allowed two runs and six hits.
Stanton broke his left hand during Friday night's 7-1 loss to Los Angeles. The slugger is expected to miss four to six weeks.
"To get a win on a day where we lose arguably the front-runner for the MVP is big and it shows the character of the guys and hopefully it's a momentum-builder," Koehler said.
Kershaw (5-6) allowed three runs, one earned, and seven hits in seven innings. The left-hander struck out nine and walked none.
"You really can't ask Clayton to pitch a whole lot better," Dodgers manager Don Mattingly said. "He gives up one earned run and goes seven innings. We weren't able to put any runs on the board to overcome our mistakes."
Miami scored each of its runs without an RBI. Dodgers outfielders Andre Ethier and Joc Pederson each committed a run-scoring error, and a wild pitch by Kershaw allowed another run to come home.
"It's being opportunistic and when those situations present themselves, if you're doing things the right way and execute, then sometimes the breaks go your way," Jennings said.
A day after striking out a season-high 16 times, the Marlins struck out 12 times, but found a way to score more than one run for the first time in four games. They had just eight runs during their losing streak.
Carter Capps pitched the eighth and A.J. Ramos got three outs for his 10th save in 13 chances.
Justin Turner hit his 11th homer in the first for Los Angeles, but the Marlins got two runs in the bottom half.
Yelich singled and scored on a throwing error by right fielder Ethier. Adeiny Hechavarria also singled and came around to score on a wild pitch.
"A couple of balls that weren't hit that hard," Kershaw said. "The wild pitch ... I threw that one really short and gave up the second run, which you never want to do."
J.T. Realmuto doubled and scored in the second on a dropped fly ball by Pederson, pushing the Marlins' lead to 3-1.
"I messed up and I lost the game for us," Pederson said.
Adrian Gonzalez had an RBI single in the fourth for Los Angeles, but the inning ended on an impressive double play turned by Hechavarria and Dee Gordon.
"The double play that was turned was phenomenal," Jennings said. "They find a way it seems every game to come up with something huge to help us get out of a situation that could turn bad."
TRAINER'S ROOM
Dodgers: RF Yasiel Puig (callus) is expected to return to the starting lineup for Sunday's series finale for the first time in five games. Puig entered in the seventh inning as a pinch hitter and finished the game. ... LHP Paco Rodriguez (elbow tendinitis) was expected to return to the team on Monday, but will miss the next eight to 10 weeks following a setback, which will require surgery.
NEXT UP
Dodgers: RHP Zack Greinke (5-2, 1.70 ERA) will take his major league-leading 1.70 ERA to the mound on Sunday. He is 3-0 with a 3.51 ERA in seven starts against the Marlins.
Marlins: RHP Jose Urena (1-3, 4.34 ERA) will make his seventh career start. Urena is 1-1 with a 2.66 ERA over his last four starts.
4:10PM,EDT,June 27,2015
Marlins Park, Miami, Florida
Marlins Park, Miami, Florida
View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Los Angeles - Top of 1st | SCORE | |
---|---|---|
Tom Koehler pitching for Miami | LAD | MIA |
Pederson struck out swinging. | 0 | 0 |
Kendrick struck out swinging. | 0 | 0 |
Turner homered to left center (404 feet). | 1 | 0 |
Gonzalez struck out swinging. | 1 | 0 |
1 Runs, 1 Hits, 0 Errors | ||
Miami - Bottom of 1st | SCORE | |
Clayton Kershaw pitching for Los Angeles | LAD | MIA |
Gordon flied out to right. | 1 | 0 |
Yelich reached on infield single to shortstop. | 1 | 0 |
Hechavarría singled to right, Yelich to third, Yelich scored, Hechavarría to third on throwing error by right fielder Ethier. | 1 | 1 |
Hechavarría scored on Kershaw's wild pitch. | 1 | 2 |
Ozuna struck out swinging. | 1 | 2 |
Baker grounded out to shortstop. | 1 | 2 |
2 Runs, 2 Hits, 1 Errors | ||
Los Angeles - Top of 2nd | SCORE | |
Tom Koehler pitching for Miami | LAD | MIA |
Ethier grounded out to first. | 1 | 2 |
Grandal struck out looking. | 1 | 2 |
Hernández grounded out to shortstop. | 1 | 2 |
0 Runs, 0 Hits, 0 Errors | ||
Miami - Bottom of 2nd | SCORE | |
Clayton Kershaw pitching for Los Angeles | LAD | MIA |
Realmuto doubled to left. | 1 | 2 |
Suzuki lined out to shortstop. | 1 | 2 |
Rojas grounded out to second, Realmuto to third. | 1 | 2 |
Koehler safe at first on error by center fielder Pederson, Realmuto scored. | 1 | 3 |
Koehler picked off first. | 1 | 3 |
1 Runs, 1 Hits, 1 Errors | ||
Los Angeles - Top of 3rd | SCORE | |
Tom Koehler pitching for Miami | LAD | MIA |
Rollins flied out to right. | 1 | 3 |
Kershaw grounded out to third. | 1 | 3 |
Pederson struck out swinging. | 1 | 3 |
0 Runs, 0 Hits, 0 Errors | ||
Miami - Bottom of 3rd | SCORE | |
Clayton Kershaw pitching for Los Angeles | LAD | MIA |
Gordon flied out to left. | 1 | 3 |
Yelich reached on infield single to pitcher. | 1 | 3 |
Hechavarría grounded into double play, second to shortstop to first, Yelich out at second. | 1 | 3 |
0 Runs, 1 Hits, 0 Errors | ||
Los Angeles - Top of 4th | SCORE | |
Tom Koehler pitching for Miami | LAD | MIA |
Kendrick singled to shallow right. | 1 | 3 |
Turner reached on infield single to second, Kendrick to third. | 1 | 3 |
Gonzalez singled to left, Kendrick scored, Turner to second. | 2 | 3 |
Ethier lined out to second. | 2 | 3 |
Grandal grounded into double play, shortstop to second to first, Gonzalez out at second. | 2 | 3 |
1 Runs, 3 Hits, 0 Errors | ||
Miami - Bottom of 4th | SCORE | |
Clayton Kershaw pitching for Los Angeles | LAD | MIA |
Ozuna struck out swinging. | 2 | 3 |
Baker struck out looking. | 2 | 3 |
Realmuto struck out swinging. | 2 | 3 |
0 Runs, 0 Hits, 0 Errors | ||
Los Angeles - Top of 5th | SCORE | |
Tom Koehler pitching for Miami | LAD | MIA |
Hernández flied out to left. | 2 | 3 |
Rollins singled to shallow center. | 2 | 3 |
Kershaw grounded out to third, Rollins to second. | 2 | 3 |
Pederson grounded out to shortstop. | 2 | 3 |
0 Runs, 1 Hits, 0 Errors | ||
Miami - Bottom of 5th | SCORE | |
Clayton Kershaw pitching for Los Angeles | LAD | MIA |
Suzuki struck out looking. | 2 | 3 |
Rojas grounded out to pitcher. | 2 | 3 |
Koehler grounded out to shortstop. | 2 | 3 |
0 Runs, 0 Hits, 0 Errors | ||
Los Angeles - Top of 6th | SCORE | |
Tom Koehler pitching for Miami | LAD | MIA |
Kendrick grounded out to shortstop. | 2 | 3 |
Turner grounded out to shortstop. | 2 | 3 |
Gonzalez grounded out to pitcher. | 2 | 3 |
0 Runs, 0 Hits, 0 Errors | ||
Miami - Bottom of 6th | SCORE | |
Clayton Kershaw pitching for Los Angeles | LAD | MIA |
Gordon doubled to left. | 2 | 3 |
Yelich singled to shallow center, Gordon to third. | 2 | 3 |
Hechavarría struck out swinging. | 2 | 3 |
Ozuna struck out swinging. | 2 | 3 |
Baker struck out swinging. | 2 | 3 |
0 Runs, 2 Hits, 0 Errors | ||
Los Angeles - Top of 7th | SCORE | |
Tom Koehler pitching for Miami | LAD | MIA |
Ethier flied out to center. | 2 | 3 |
Grandal reached on infield single to third. | 2 | 3 |
Puig grounded out to third, Grandal to second. | 2 | 3 |
Rollins flied out to center. | 2 | 3 |
0 Runs, 1 Hits, 0 Errors | ||
Miami - Bottom of 7th | SCORE | |
Clayton Kershaw pitching for Los Angeles | LAD | MIA |
Realmuto reached on infield single to shortstop. | 2 | 3 |
Suzuki sacrificed to third, Realmuto to second. | 2 | 3 |
Rojas grounded out to second, Realmuto to third. | 2 | 3 |
Gillespie struck out swinging. | 2 | 3 |
0 Runs, 1 Hits, 0 Errors | ||
Los Angeles - Top of 8th | SCORE | |
Carter Capps pitching for Miami | LAD | MIA |
Callaspo struck out swinging. | 2 | 3 |
Pederson struck out looking. | 2 | 3 |
Kendrick grounded out to shortstop. | 2 | 3 |
0 Runs, 0 Hits, 0 Errors | ||
Miami - Bottom of 8th | SCORE | |
J.P. Howell pitching for Los Angeles | LAD | MIA |
Gordon struck out swinging. | 2 | 3 |
Yelich reached on infield single to second. | 2 | 3 |
García relieved Howell. | 2 | 3 |
Yelich stole second. | 2 | 3 |
Hechavarría struck out swinging. | 2 | 3 |
Ozuna struck out swinging. | 2 | 3 |
0 Runs, 1 Hits, 0 Errors | ||
Los Angeles - Top of 9th | SCORE | |
A.J. Ramos pitching for Miami | LAD | MIA |
Turner struck out looking. | 2 | 3 |
Gonzalez struck out swinging. | 2 | 3 |
Ethier grounded out to first. | 2 | 3 |
0 Runs, 0 Hits, 0 Errors |
Los Angeles Dodgers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
Pederson CF | 4 | 0 | 0 | 0 | 0 | 3 | 15 | .245 | .386 | .530 |
Kendrick 2B | 4 | 1 | 1 | 0 | 0 | 1 | 6 | .285 | .333 | .408 |
Turner 3B | 4 | 1 | 2 | 1 | 0 | 1 | 11 | .320 | .392 | .584 |
Gonzalez 1B | 4 | 0 | 1 | 1 | 0 | 2 | 15 | .297 | .371 | .518 |
Ethier RF-LF | 4 | 0 | 0 | 0 | 0 | 0 | 14 | .262 | .341 | .461 |
Grandal C | 3 | 0 | 1 | 0 | 0 | 1 | 15 | .265 | .374 | .470 |
Hernández LF | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .250 | .295 | .443 |
a-Puig PH-RF
| 1 | 0 | 0 | 0 | 0 | 0 | 5 | .306 | .380 | .491 |
Rollins SS | 3 | 0 | 1 | 0 | 0 | 0 | 9 | .211 | .265 | .335 |
Kershaw P | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .167 | .211 | .222 |
b-Callaspo PH
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | .234 | .317 | .291 |
Howell P
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
García P
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 32 | 2 | 6 | 2 | 0 | 9 | 104 | |||
a-grounded to third for E Hernandez in the 7th b-struck out swinging for C Kershaw in the 8th | ||||||||||
BATTING HR: Turner (11, 1st inning off Koehler 0 on, 2 Out) RBI: Turner (36), Gonzalez (47) 2-out RBI: Turner GIDP: Grandal Dodgers RISP: 1-5 (Grandal 0-1, Rollins 0-1, Ethier 0-1, Gonzalez 1-1, Pederson 0-1) Team LOB: 3 | ||||||||||
FIELDING E: Ethier (3, throw); Pederson (2, catch) DP: 1 (Kendrick-Rollins-Gonzalez). |
Game Information
Stadium | Marlins Park, Miami, FL |
Attendance | 24,770 (66.2% full) - % is based on regular season capacity |
Game Time | 2:26 |
Weather | indoors |
Umpires | Home Plate - Tim Timmons, First Base - Todd Tichenor, Second Base - Tim Welke, Third Base - Mike Everitt |
No comments:
Post a Comment