New York Yankees avert a three-game sweep.
John Ryan Murphy had the Yankees' only hit in a three-run fifth inning, and New York received a strong performance from its bullpen in a 5-3 win over the Baltimore Orioles on Sunday.
Mark Teixeira drove in a run and scored one as the first-place Yankees ended Baltimore's six-game winning streak.
New York trailed 3-2 before rallying in the fifth. After Orioles rookie Mike Wright (2-2) issued three straight walks -- all on 3-2 pitches -- to load the bases, Brian Matusz walked Garrett Jones with the count full to force in a run. Two outs later, Murphy bounced a two-run double off the glove of third baseman Manny Machado.
Murphy, New York's backup catcher, got three hits to raise his batting average 42 points to .250. He entered the game with four extra-base hits and three RBI.
"He did an outstanding job. He's a big reason we won today," manager Joe Girardi said.
Matusz was pitching for the first time since May 31 after serving an eight-game suspension for using a foreign substance while on the mound.
Batting eighth in a lineup that contains Alex Rodriguez, Teixeira and Brett Gardner, Murphy got the hit that mattered most. That it went in the direction of the 2013 Gold Glove winner made it just a little bit more dicey.
"I guess any time you hit the ball that way you expect it to be caught," Murphy said. "It was a tough play for him diving down the line. I hit it hard."
Orioles manager Buck Showalter said, "I was surprised he got leather on it."
New York starter Adam Warren was pulled with two outs in the fifth and replaced by Chasen Shreve (3-1), who went 1 1/3 innings.
Justin Wilson got six consecutive outs before turning it over to Dellin Betances. Filling in for injured closer Andrew Miller, Betances worked around a walk in the ninth for his third save.
"You don't want to get swept. It's a division opponent," Girardi said. "We did not play well the first two days. We played much better today and didn't give them extra outs, and we won the game."
Nolan Reimold had two RBI for the Orioles, who managed only six hits after scoring 20 runs on 31 hits in their previous two games. Baltimore was seeking a seventh straight win for the first time since 2005.
"We made some headway over the last few games," Showalter said. "We've just got to keep grinding through it."
Four straight walks helped put a halt to the win streak, but the Orioles had little to lament after taking three from Boston and a pair from the Yankees to start an eight-game homestand.
"Anytime you are able to win the series against a division rival, it's good," first baseman Chris Davis said. "I thought we played a pretty clean game for the most part. Didn't make a lot of mistakes, didn't make a lot of errors. We just got beat today."
Rodriguez went 0 for 4 with a walk for New York to remain five hits short of 3,000 for his career.
Teixeira drove in a first-inning run with an opposite-field double that hit the chalk in deep left. Reimold answered with a two-run single in the bottom half.
Three singles and a sacrifice fly by Brett Gardner tied it in the second.
Warren retired eight straight before Reimold walked to open the fourth and scored on a double by Caleb Joseph.
WELCOME RELIEF
Yankees: Shreve has eight straight scoreless appearances while holding the opposition to an .097 batting average.
Orioles: Tyler Wilson, recalled Sunday from Triple-A Norfolk, pitched 3 1/3 scoreless innings -- longest by a Baltimore reliever this season.
TRAINERS ROOM
Yankees: RHP Ivan Nova (elbow) pitched six innings for New York's Triple-A affiliate in his second rehab start Saturday. "The report on him is that he threw OK," Girardi said. "His velocity was decent. His curveball maybe wasn't quite as sharp as we've seen it."
UP NEXT
Yankees: Rodriguez heads home to Miami, where New York will play a two-game series that begins Monday night. Masahiro Tanaka (4-1) starts for the Yankees.
Orioles: Wei-Yin Chen (2-4, 3.21 ERA) starts against the Philadelphia Phillies in an interleague clash at Camden Yards.
BALTIMORE -- A part-time player got a big-time double to help the John Ryan Murphy had the Yankees' only hit in a three-run fifth inning, and New York received a strong performance from its bullpen in a 5-3 win over the Baltimore Orioles on Sunday.
Mark Teixeira drove in a run and scored one as the first-place Yankees ended Baltimore's six-game winning streak.
New York trailed 3-2 before rallying in the fifth. After Orioles rookie Mike Wright (2-2) issued three straight walks -- all on 3-2 pitches -- to load the bases, Brian Matusz walked Garrett Jones with the count full to force in a run. Two outs later, Murphy bounced a two-run double off the glove of third baseman Manny Machado.
Murphy, New York's backup catcher, got three hits to raise his batting average 42 points to .250. He entered the game with four extra-base hits and three RBI.
"He did an outstanding job. He's a big reason we won today," manager Joe Girardi said.
Matusz was pitching for the first time since May 31 after serving an eight-game suspension for using a foreign substance while on the mound.
Batting eighth in a lineup that contains Alex Rodriguez, Teixeira and Brett Gardner, Murphy got the hit that mattered most. That it went in the direction of the 2013 Gold Glove winner made it just a little bit more dicey.
"I guess any time you hit the ball that way you expect it to be caught," Murphy said. "It was a tough play for him diving down the line. I hit it hard."
Orioles manager Buck Showalter said, "I was surprised he got leather on it."
New York starter Adam Warren was pulled with two outs in the fifth and replaced by Chasen Shreve (3-1), who went 1 1/3 innings.
Justin Wilson got six consecutive outs before turning it over to Dellin Betances. Filling in for injured closer Andrew Miller, Betances worked around a walk in the ninth for his third save.
"You don't want to get swept. It's a division opponent," Girardi said. "We did not play well the first two days. We played much better today and didn't give them extra outs, and we won the game."
Nolan Reimold had two RBI for the Orioles, who managed only six hits after scoring 20 runs on 31 hits in their previous two games. Baltimore was seeking a seventh straight win for the first time since 2005.
"We made some headway over the last few games," Showalter said. "We've just got to keep grinding through it."
Four straight walks helped put a halt to the win streak, but the Orioles had little to lament after taking three from Boston and a pair from the Yankees to start an eight-game homestand.
"Anytime you are able to win the series against a division rival, it's good," first baseman Chris Davis said. "I thought we played a pretty clean game for the most part. Didn't make a lot of mistakes, didn't make a lot of errors. We just got beat today."
Rodriguez went 0 for 4 with a walk for New York to remain five hits short of 3,000 for his career.
Teixeira drove in a first-inning run with an opposite-field double that hit the chalk in deep left. Reimold answered with a two-run single in the bottom half.
Three singles and a sacrifice fly by Brett Gardner tied it in the second.
Warren retired eight straight before Reimold walked to open the fourth and scored on a double by Caleb Joseph.
WELCOME RELIEF
Yankees: Shreve has eight straight scoreless appearances while holding the opposition to an .097 batting average.
Orioles: Tyler Wilson, recalled Sunday from Triple-A Norfolk, pitched 3 1/3 scoreless innings -- longest by a Baltimore reliever this season.
TRAINERS ROOM
Yankees: RHP Ivan Nova (elbow) pitched six innings for New York's Triple-A affiliate in his second rehab start Saturday. "The report on him is that he threw OK," Girardi said. "His velocity was decent. His curveball maybe wasn't quite as sharp as we've seen it."
UP NEXT
Yankees: Rodriguez heads home to Miami, where New York will play a two-game series that begins Monday night. Masahiro Tanaka (4-1) starts for the Yankees.
Orioles: Wei-Yin Chen (2-4, 3.21 ERA) starts against the Philadelphia Phillies in an interleague clash at Camden Yards.
1:35PM,EDT,June 14,2015
Oriole Park at Camden Yards, Baltimore, Maryland
Oriole Park at Camden Yards, Baltimore, Maryland
View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
New York - Top of 1st | SCORE | |
---|---|---|
Mike Wright pitching for Baltimore | NYY | BAL |
Gardner reached on infield single to second. | 0 | 0 |
Headley lined out to right. | 0 | 0 |
Rodriguez flied out to right. | 0 | 0 |
Teixeira doubled to deep left, Gardner scored. | 1 | 0 |
Jones struck out swinging. | 1 | 0 |
1 Runs, 2 Hits, 0 Errors | ||
Baltimore - Bottom of 1st | SCORE | |
Adam Warren pitching for New York | NYY | BAL |
Machado singled to center. | 1 | 0 |
Paredes struck out swinging. | 1 | 0 |
Jones singled to right center, Machado to third. | 1 | 0 |
Davis walked, Jones to second. | 1 | 0 |
Reimold singled to center, Machado and Jones scored, Davis to second. | 1 | 2 |
Snider flied out to left. | 1 | 2 |
Hardy flied out to center. | 1 | 2 |
2 Runs, 3 Hits, 0 Errors | ||
New York - Top of 2nd | SCORE | |
Mike Wright pitching for Baltimore | NYY | BAL |
Drew singled to right. | 1 | 2 |
Gregorius reached on infield single to third, Drew to second. | 1 | 2 |
Murphy reached on infield single to second, Drew to third, Gregorius to second. | 1 | 2 |
Williams grounded into fielder's choice to first, Drew out at home, Gregorius to third, Murphy to second. | 1 | 2 |
Gardner hit sacrifice fly to center, Gregorius scored, Murphy to third. | 2 | 2 |
Headley struck out swinging. | 2 | 2 |
1 Runs, 3 Hits, 0 Errors | ||
Baltimore - Bottom of 2nd | SCORE | |
Adam Warren pitching for New York | NYY | BAL |
Flaherty lined out to center. | 2 | 2 |
Joseph flied out to left. | 2 | 2 |
Machado popped out to second. | 2 | 2 |
0 Runs, 0 Hits, 0 Errors | ||
New York - Top of 3rd | SCORE | |
Mike Wright pitching for Baltimore | NYY | BAL |
Rodriguez flied out to center. | 2 | 2 |
Teixeira hit by pitch. | 2 | 2 |
Jones singled to deep right, Teixeira to third. | 2 | 2 |
Drew fouled out to catcher. | 2 | 2 |
Gregorius popped out to shortstop. | 2 | 2 |
0 Runs, 1 Hits, 0 Errors | ||
Baltimore - Bottom of 3rd | SCORE | |
Adam Warren pitching for New York | NYY | BAL |
Paredes out on batter's interference to pitcher. | 2 | 2 |
Jones grounded out to second. | 2 | 2 |
Davis struck out looking. | 2 | 2 |
0 Runs, 0 Hits, 0 Errors | ||
New York - Top of 4th | SCORE | |
Mike Wright pitching for Baltimore | NYY | BAL |
Murphy grounded out to third. | 2 | 2 |
Williams grounded out to shortstop. | 2 | 2 |
Gardner grounded out to shortstop. | 2 | 2 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Bottom of 4th | SCORE | |
Adam Warren pitching for New York | NYY | BAL |
Reimold walked. | 2 | 2 |
Snider popped out to third. | 2 | 2 |
Hardy singled to left, Reimold to second. | 2 | 2 |
Flaherty struck out swinging. | 2 | 2 |
Joseph doubled to right, Reimold scored, Hardy to third. | 2 | 3 |
Machado popped out to first. | 2 | 3 |
1 Runs, 2 Hits, 0 Errors | ||
New York - Top of 5th | SCORE | |
Mike Wright pitching for Baltimore | NYY | BAL |
Headley walked. | 2 | 3 |
Rodriguez walked, Headley to second. | 2 | 3 |
Headley to third, Rodriguez to second on wild pitch by M. Wright. | 2 | 3 |
Teixeira walked. | 2 | 3 |
Matusz relieved M. Wright. | 2 | 3 |
Jones walked, Headley scored, Rodriguez to third, Teixeira to second. | 3 | 3 |
Drew struck out looking. | 3 | 3 |
Gregorius struck out swinging. | 3 | 3 |
Murphy doubled to left, Rodriguez and Teixeira scored, Jones to third. | 5 | 3 |
Williams popped out to shortstop. | 5 | 3 |
3 Runs, 1 Hits, 0 Errors | ||
Baltimore - Bottom of 5th | SCORE | |
Adam Warren pitching for New York | NYY | BAL |
Paredes singled to right. | 5 | 3 |
Jones struck out swinging. | 5 | 3 |
Davis walked, Paredes to second. | 5 | 3 |
Reimold struck out looking. | 5 | 3 |
Shreve relieved Warren. | 5 | 3 |
Snider flied out to left. | 5 | 3 |
0 Runs, 1 Hits, 0 Errors | ||
New York - Top of 6th | SCORE | |
Brian Matusz pitching for Baltimore | NYY | BAL |
Gardner struck out looking. | 5 | 3 |
Headley struck out swinging. | 5 | 3 |
Wilson relieved Matusz. | 5 | 3 |
Rodriguez struck out swinging. | 5 | 3 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Bottom of 6th | SCORE | |
Chasen Shreve pitching for New York | NYY | BAL |
Hardy grounded out to second. | 5 | 3 |
Flaherty struck out swinging. | 5 | 3 |
Joseph grounded out to third. | 5 | 3 |
0 Runs, 0 Hits, 0 Errors | ||
New York - Top of 7th | SCORE | |
Tyler Wilson pitching for Baltimore | NYY | BAL |
Teixeira lined out to second. | 5 | 3 |
Jones flied out to left. | 5 | 3 |
Drew doubled to deep right. | 5 | 3 |
Gregorius grounded out to second. | 5 | 3 |
0 Runs, 1 Hits, 0 Errors | ||
Baltimore - Bottom of 7th | SCORE | |
Chasen Shreve pitching for New York | NYY | BAL |
Young in right field. | 5 | 3 |
Machado walked. | 5 | 3 |
Wilson relieved Shreve. | 5 | 3 |
Young hit for Paredes. | 5 | 3 |
Young struck out swinging. | 5 | 3 |
Jones grounded into fielder's choice to third, Machado out at second. | 5 | 3 |
Davis lined out to second. | 5 | 3 |
0 Runs, 0 Hits, 0 Errors | ||
New York - Top of 8th | SCORE | |
Tyler Wilson pitching for Baltimore | NYY | BAL |
Murphy singled to left. | 5 | 3 |
Williams bunt popped out to first. | 5 | 3 |
Gardner grounded into fielder's choice to second, Murphy out at second. | 5 | 3 |
Headley singled to right center, Gardner to second. | 5 | 3 |
Rodriguez grounded into fielder's choice to second, Headley out at second. | 5 | 3 |
0 Runs, 2 Hits, 0 Errors | ||
Baltimore - Bottom of 8th | SCORE | |
Justin Wilson pitching for New York | NYY | BAL |
Reimold struck out swinging. | 5 | 3 |
Snider grounded out to second. | 5 | 3 |
Hardy struck out looking. | 5 | 3 |
0 Runs, 0 Hits, 0 Errors | ||
New York - Top of 9th | SCORE | |
Tyler Wilson pitching for Baltimore | NYY | BAL |
Teixeira fouled out to left. | 5 | 3 |
Young flied out to center. | 5 | 3 |
Drew grounded out to second. | 5 | 3 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Bottom of 9th | SCORE | |
Dellin Betances pitching for New York | NYY | BAL |
Betances relieved Wilson. | 5 | 3 |
Flaherty grounded out to second. | 5 | 3 |
Lough hit for Joseph. | 5 | 3 |
Lough grounded out to second. | 5 | 3 |
Machado walked. | 5 | 3 |
Wieters hit for Young. | 5 | 3 |
Machado to second on fielder's indifference. | 5 | 3 |
Wieters struck out swinging. | 5 | 3 |
0 Runs, 0 Hits, 0 Errors |
New York Yankees | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
Gardner LF | 4 | 1 | 1 | 1 | 0 | 1 | 32 | .271 | .351 | .421 |
Headley 3B | 4 | 1 | 1 | 0 | 1 | 2 | 26 | .254 | .302 | .379 |
Rodriguez DH | 4 | 1 | 0 | 0 | 1 | 1 | 17 | .268 | .371 | .502 |
Teixeira 1B | 3 | 1 | 1 | 1 | 1 | 0 | 15 | .256 | .370 | .571 |
Jones RF | 3 | 0 | 1 | 1 | 1 | 1 | 22 | .254 | .293 | .423 |
Young RF
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | .223 | .273 | .438 |
Drew 2B | 5 | 0 | 2 | 0 | 0 | 1 | 12 | .178 | .239 | .372 |
Gregorius SS | 4 | 1 | 1 | 0 | 0 | 1 | 17 | .229 | .286 | .302 |
Murphy C | 4 | 0 | 3 | 2 | 0 | 0 | 18 | .250 | .293 | .365 |
Williams CF | 4 | 0 | 0 | 0 | 0 | 0 | 8 | .125 | .125 | .500 |
Totals | 36 | 5 | 10 | 5 | 4 | 7 | 171 | |||
BATTING 2B: Teixeira (13, M. Wright); Murphy (4, Matusz); Drew (10, Wilson) RBI: Teixeira (47), Gardner (28), Jones (10), Murphy 2 (5) SF: Gardner 2-out RBI: Teixeira, Murphy 2 Yankees RISP: 2-12 (Gregorius 0-3, Jones 0-1, Murphy 2-2, Rodriguez 0-1, Drew 0-2, Headley 0-1, Williams 0-2) Team LOB: 10 |
Game Information
Stadium | Oriole Park at Camden Yards, Baltimore, MD |
Attendance | 36,343 (79.1% full) - % is based on regular season capacity |
Game Time | 3:29 |
Weather | 92 degrees, overcast |
Wind | 1 mph |
Umpires | Home Plate - Andy Fletcher, First Base - Jordan Baker, Second Base - Paul Emmel, Third Base - Jerry Meals |
No comments:
Post a Comment