Wednesday, June 8, 2016

2016 MLB Relative Power Index (RPI),as of the games of June 7,2016

MLB RPI Rankings
RK TEAM RPI W L PCT SOS PWR RS RA EXPW-L EXPWP
1 Chicago Cubs .548 40 17 .702 .497 0 305 163 44-13 .778
2 Texas Rangers .542 36 22 .621 .516 0 280 243 33-25 .570
3 Baltimore Orioles .527 34 23 .596 .504 0 271 242 32-25 .556
4 Washington Nationals .525 35 23 .603 .499 0 258 199 36-22 .627
5 Boston Red Sox .524 34 24 .586 .503 0 341 270 36-22 .615
6 Toronto Blue Jays .519 31 29 .517 .520 0 248 243 31-29 .510
7 Cleveland Indians .518 32 25 .561 .503 0 272 230 33-24 .583
8 San Francisco Giants .509 35 25 .583 .484 0 263 239 33-27 .548
9 Seattle Mariners .508 32 26 .552 .493 0 295 242 35-23 .598
10 Pittsburgh Pirates .506 32 26 .552 .490 0 283 254 32-26 .554
11 New York Mets .505 31 26 .544 .492 0 209 188 32-25 .553
12 Miami Marlins .504 30 28 .517 .500 0 223 241 27-31 .461
13 St. Louis Cardinals .504 30 28 .517 .499 0 313 260 34-24 .592
14 Chicago White Sox .504 29 29 .500 .505 0 234 229 30-28 .511
15 Detroit Tigers .501 30 28 .517 .496 0 273 265 30-28 .515
16 New York Yankees .501 28 30 .483 .507 0 223 248 26-32 .447
17 Los Angeles Angels .500 26 32 .448 .517 0 249 266 27-31 .467
18 Los Angeles Dodgers .498 32 28 .533 .486 0 257 219 35-25 .579
19 Kansas City Royals .498 30 28 .517 .492 0 224 244 27-31 .457
20 Philadelphia Phillies .497 29 30 .492 .499 0 191 241 23-36 .386
21 Houston Astros .496 28 32 .467 .505 0 259 271 29-31 .477
22 Tampa Bay Rays .491 26 31 .456 .502 0 237 243 28-29 .488
23 Cincinnati Reds .486 22 36 .379 .522 0 257 347 21-37 .354
24 Oakland Athletics .483 25 33 .431 .500 0 231 288 23-35 .391
25 Arizona Diamondbacks .483 26 35 .426 .502 0 269 303 27-34 .441
26 Colorado Rockies .483 26 32 .448 .494 0 291 306 28-30 .475
27 Milwaukee Brewers .478 27 31 .466 .482 0 240 283 24-34 .418
28 San Diego Padres .476 25 35 .417 .496 0 243 288 25-35 .416
29 Atlanta Braves .452 16 42 .276 .511 0 179 278 17-41 .293
30 Minnesota Twins .447 17 40 .298 .497 0 215 300 19-38 .339

No comments:

Post a Comment