TEAMS | vs. BAL |
vs. BOS |
vs. CHW |
vs. CLE |
vs. DET |
vs. HOU |
vs. KC |
vs. LAA |
vs. MIN |
vs. NYY |
vs. OAK |
vs. SEA |
vs. TB |
vs. TEX |
vs. TOR |
vs. NL |
BAL | -- | 6-4 | 2-2 | 2-1 | 3-1 | 0-3 | 4-2 | 2-1 | 5-0 | 4-2 | 2-1 | 1-2 | 3-2 | 1-2 | 5-5 | -- |
BOS | 4-6 | -- | 2-1 | 3-2 | 0-0 | 5-2 | 1-2 | 0-0 | 2-1 | 4-2 | 3-0 | 2-1 | 1-2 | 0-0 | 6-7 | 6-3 |
CHW | 2-2 | 1-2 | -- | 2-7 | 2-4 | 1-2 | 2-7 | 2-2 | 6-0 | 1-2 | 3-1 | 0-0 | 1-2 | 4-2 | 3-0 | 3-3 |
CLE | 1-2 | 2-3 | 7-2 | -- | 6-0 | 1-2 | 6-4 | 2-1 | 2-4 | 0-0 | 0-0 | 3-4 | 2-1 | 1-2 | 0-0 | 5-5 |
DET | 1-3 | 0-0 | 4-2 | 0-6 | -- | 1-2 | 2-5 | 1-2 | 6-0 | 3-3 | 4-3 | 0-0 | 2-1 | 0-3 | 2-1 | 8-4 |
HOU | 3-0 | 2-5 | 2-1 | 2-1 | 2-1 | -- | 1-3 | 2-1 | 2-1 | 1-2 | 4-2 | 3-4 | 1-2 | 1-9 | 0-0 | 8-4 |
KC | 2-4 | 2-1 | 7-2 | 4-6 | 5-2 | 3-1 | -- | 0-3 | 5-1 | 1-3 | 1-2 | 1-2 | 3-0 | 0-0 | 0-0 | 4-4 |
LAA | 1-2 | 0-0 | 2-2 | 1-2 | 2-1 | 1-2 | 3-0 | -- | 2-4 | 0-4 | 5-1 | 4-2 | 0-3 | 4-6 | 0-0 | 6-9 |
MIN | 0-5 | 1-2 | 0-6 | 4-2 | 0-6 | 1-2 | 1-5 | 4-2 | -- | 1-3 | 0-3 | 3-0 | 1-3 | 0-0 | 1-3 | 4-6 |
NYY | 2-4 | 2-4 | 2-1 | 0-0 | 3-3 | 2-1 | 3-1 | 4-0 | 3-1 | -- | 4-3 | 1-2 | 4-2 | 1-2 | 2-7 | 1-4 |
OAK | 1-2 | 0-3 | 1-3 | 0-0 | 3-4 | 2-4 | 2-1 | 1-5 | 3-0 | 3-4 | -- | 4-5 | 2-1 | 4-3 | 1-2 | 1-4 |
SEA | 2-1 | 1-2 | 0-0 | 4-3 | 0-0 | 4-3 | 2-1 | 2-4 | 0-3 | 2-1 | 5-4 | -- | 4-2 | 4-8 | 0-0 | 6-1 |
TB | 2-3 | 2-1 | 2-1 | 1-2 | 1-2 | 2-1 | 0-3 | 3-0 | 3-1 | 2-4 | 1-2 | 2-4 | -- | 0-0 | 6-4 | 4-8 |
TEX | 2-1 | 0-0 | 2-4 | 2-1 | 3-0 | 9-1 | 0-0 | 6-4 | 0-0 | 2-1 | 3-4 | 8-4 | 0-0 | -- | 3-4 | 5-1 |
TOR | 5-5 | 7-6 | 0-3 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 3-1 | 7-2 | 2-1 | 0-0 | 4-6 | 4-3 | -- | 6-4 |
National League Standings Grid | ||||||||||||||||
TEAMS | vs. ARI |
vs. ATL |
vs. CHC |
vs. CIN |
vs. COL |
vs. LAD |
vs. MIA |
vs. MIL |
vs. NYM |
vs. PHI |
vs. PIT |
vs. SD |
vs. SF |
vs. STL |
vs. WSH |
vs. AL |
ARI | -- | 3-0 | 2-5 | 0-0 | 3-6 | 2-4 | 2-4 | 0-0 | 0-0 | 3-0 | 1-5 | 4-2 | 4-4 | 4-3 | 0-0 | 4-6 |
ATL | 0-3 | -- | 2-3 | 2-2 | 0-0 | 1-5 | 5-1 | 0-3 | 4-5 | 3-3 | 1-3 | 1-2 | 2-2 | 0-3 | 0-6 | 2-5 |
CHC | 5-2 | 3-2 | -- | 6-1 | 1-2 | 3-1 | 0-0 | 3-2 | 0-0 | 5-1 | 8-1 | 1-2 | 1-2 | 4-2 | 5-2 | 2-0 |
CIN | 0-0 | 2-2 | 1-6 | -- | 5-2 | 0-3 | 0-0 | 3-4 | 0-3 | 4-2 | 4-4 | 0-0 | 1-2 | 2-4 | 2-1 | 3-10 |
COL | 6-3 | 0-0 | 2-1 | 2-5 | -- | 3-3 | 0-3 | 0-0 | 3-0 | 0-0 | 2-5 | 5-7 | 5-5 | 1-2 | 0-0 | 3-2 |
LAD | 4-2 | 5-1 | 1-3 | 3-0 | 3-3 | -- | 0-4 | 3-1 | 4-3 | 0-0 | 0-0 | 5-4 | 4-6 | 2-1 | 0-0 | 4-5 |
MIA | 4-2 | 1-5 | 0-0 | 0-0 | 3-0 | 4-0 | -- | 4-2 | 3-3 | 2-4 | 3-1 | 2-1 | 1-2 | 0-0 | 6-7 | 4-5 |
MIL | 0-0 | 3-0 | 2-3 | 4-3 | 0-0 | 1-3 | 2-4 | -- | 2-5 | 3-4 | 1-2 | 2-2 | 1-5 | 2-4 | 0-0 | 8-4 |
NYM | 0-0 | 5-4 | 0-0 | 3-0 | 0-3 | 3-4 | 3-3 | 5-2 | -- | 3-3 | 3-3 | 2-2 | 2-1 | 0-0 | 3-3 | 4-4 |
PHI | 0-3 | 3-3 | 1-5 | 2-4 | 0-0 | 0-0 | 4-2 | 4-3 | 3-3 | -- | 0-0 | 3-1 | 0-0 | 1-3 | 4-8 | 5-5 |
PIT | 5-1 | 3-1 | 1-8 | 4-4 | 5-2 | 0-0 | 1-3 | 2-1 | 3-3 | 0-0 | -- | 1-2 | 0-0 | 5-4 | 0-0 | 3-7 |
SD | 2-4 | 2-1 | 2-1 | 0-0 | 7-5 | 4-5 | 1-2 | 2-2 | 2-2 | 1-3 | 2-1 | -- | 0-9 | 1-2 | 2-2 | 1-3 |
SF | 4-4 | 2-2 | 2-1 | 2-1 | 5-5 | 6-4 | 2-1 | 5-1 | 1-2 | 0-0 | 0-0 | 9-0 | -- | 1-2 | 0-0 | 5-3 |
STL | 3-4 | 3-0 | 2-4 | 4-2 | 2-1 | 1-2 | 0-0 | 4-2 | 0-0 | 3-1 | 4-5 | 2-1 | 2-1 | -- | 2-5 | 3-5 |
WSH | 0-0 | 6-0 | 2-5 | 1-2 | 0-0 | 0-0 | 7-6 | 0-0 | 3-3 | 8-4 | 0-0 | 2-2 | 0-0 | 5-2 | -- | 9-3 |
No comments:
Post a Comment