MLB Standings - 2016
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | 43 | 19 | .694 | - | 22-8 | 21-11 | 336 | 177 | +159 | L1 | 6-4 |
Washington Nationals | 40 | 24 | .625 | 4 | 19-11 | 21-13 | 296 | 217 | +79 | W4 | 7-3 |
Texas Rangers | 39 | 25 | .609 | 5 | 24-10 | 15-15 | 304 | 275 | +29 | L1 | 7-3 |
San Francisco Giants | 39 | 26 | .600 | 5.5 | 20-13 | 19-13 | 285 | 253 | +32 | W3 | 6-4 |
Baltimore Orioles | 36 | 26 | .581 | 7 | 24-11 | 12-15 | 299 | 272 | +27 | L3 | 6-4 |
Boston Red Sox | 36 | 26 | .581 | 7 | 19-12 | 17-14 | 369 | 284 | +85 | L1 | 4-6 |
Cleveland Indians | 35 | 28 | .556 | 8.5 | 17-12 | 18-16 | 295 | 249 | +46 | L1 | 6-4 |
St. Louis Cardinals | 35 | 28 | .556 | 8.5 | 15-16 | 20-12 | 350 | 276 | +74 | W5 | 7-3 |
New York Mets | 34 | 28 | .548 | 9 | 15-12 | 19-16 | 229 | 208 | +21 | L2 | 5-5 |
Seattle Mariners | 34 | 29 | .540 | 9.5 | 15-18 | 19-11 | 315 | 260 | +55 | L2 | 3-7 |
Toronto Blue Jays | 36 | 31 | .537 | 9.5 | 18-16 | 18-15 | 296 | 279 | +17 | W1 | 6-4 |
Kansas City Royals | 33 | 30 | .524 | 10.5 | 20-7 | 13-23 | 238 | 258 | -20 | W3 | 3-7 |
Miami Marlins | 33 | 31 | .516 | 11 | 14-16 | 19-15 | 262 | 272 | -10 | W1 | 4-6 |
Detroit Tigers | 32 | 31 | .508 | 11.5 | 17-13 | 15-18 | 294 | 288 | +6 | L1 | 7-3 |
Pittsburgh Pirates | 32 | 31 | .508 | 11.5 | 18-15 | 14-16 | 300 | 293 | +7 | L5 | 3-7 |
Los Angeles Dodgers | 33 | 32 | .508 | 11.5 | 17-14 | 16-18 | 267 | 232 | +35 | L3 | 5-5 |
Chicago White Sox | 32 | 32 | .500 | 12 | 16-16 | 16-16 | 260 | 262 | -2 | W1 | 3-7 |
New York Yankees | 31 | 32 | .492 | 12.5 | 18-14 | 13-18 | 247 | 267 | -20 | L2 | 6-4 |
Colorado Rockies | 30 | 33 | .476 | 13.5 | 13-16 | 17-17 | 315 | 322 | -7 | W2 | 6-4 |
Tampa Bay Rays | 29 | 32 | .475 | 13.5 | 13-16 | 16-16 | 255 | 253 | +2 | W1 | 7-3 |
Milwaukee Brewers | 30 | 34 | .469 | 14 | 19-17 | 11-17 | 264 | 308 | -44 | L1 | 5-5 |
Philadelphia Phillies | 30 | 35 | .462 | 14.5 | 16-16 | 14-19 | 212 | 282 | -70 | L1 | 3-7 |
Houston Astros | 30 | 35 | .462 | 14.5 | 17-14 | 13-21 | 272 | 289 | -17 | L1 | 5-5 |
Arizona Diamondbacks | 29 | 37 | .439 | 16 | 13-23 | 16-14 | 292 | 322 | -30 | W3 | 5-5 |
Oakland Athletics | 27 | 36 | .429 | 16.5 | 14-16 | 13-20 | 253 | 302 | -49 | W2 | 3-7 |
Los Angeles Angels | 27 | 37 | .422 | 17 | 13-20 | 14-17 | 271 | 310 | -39 | L2 | 2-8 |
San Diego Padres | 26 | 39 | .400 | 18.5 | 15-19 | 11-20 | 260 | 317 | -57 | L3 | 5-5 |
Cincinnati Reds | 25 | 39 | .391 | 19 | 17-19 | 8-20 | 280 | 378 | -98 | W1 | 6-4 |
Minnesota Twins | 20 | 43 | .317 | 23.5 | 12-21 | 8-22 | 246 | 346 | -100 | W2 | 4-6 |
Atlanta Braves | 18 | 45 | .286 | 25.5 | 7-26 | 11-19 | 200 | 311 | -111 | L3 | 2-8 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Texas Rangers | 39 | 25 | .609 | - | 24-10 | 15-15 | 304 | 275 | +29 | L1 | 7-3 |
Baltimore Orioles | 36 | 26 | .581 | 2 | 24-11 | 12-15 | 299 | 272 | +27 | L3 | 6-4 |
Boston Red Sox | 36 | 26 | .581 | 2 | 19-12 | 17-14 | 369 | 284 | +85 | L1 | 4-6 |
Cleveland Indians | 35 | 28 | .556 | 3.5 | 17-12 | 18-16 | 295 | 249 | +46 | L1 | 6-4 |
Seattle Mariners | 34 | 29 | .540 | 4.5 | 15-18 | 19-11 | 315 | 260 | +55 | L2 | 3-7 |
Toronto Blue Jays | 36 | 31 | .537 | 4.5 | 18-16 | 18-15 | 296 | 279 | +17 | W1 | 6-4 |
Kansas City Royals | 33 | 30 | .524 | 5.5 | 20-7 | 13-23 | 238 | 258 | -20 | W3 | 3-7 |
Detroit Tigers | 32 | 31 | .508 | 6.5 | 17-13 | 15-18 | 294 | 288 | +6 | L1 | 7-3 |
Chicago White Sox | 32 | 32 | .500 | 7 | 16-16 | 16-16 | 260 | 262 | -2 | W1 | 3-7 |
New York Yankees | 31 | 32 | .492 | 7.5 | 18-14 | 13-18 | 247 | 267 | -20 | L2 | 6-4 |
Tampa Bay Rays | 29 | 32 | .475 | 8.5 | 13-16 | 16-16 | 255 | 253 | +2 | W1 | 7-3 |
Houston Astros | 30 | 35 | .462 | 9.5 | 17-14 | 13-21 | 272 | 289 | -17 | L1 | 5-5 |
Oakland Athletics | 27 | 36 | .429 | 11.5 | 14-16 | 13-20 | 253 | 302 | -49 | W2 | 3-7 |
Los Angeles Angels | 27 | 37 | .422 | 12 | 13-20 | 14-17 | 271 | 310 | -39 | L2 | 2-8 |
Minnesota Twins | 20 | 43 | .317 | 18.5 | 12-21 | 8-22 | 246 | 346 | -100 | W2 | 4-6 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | 43 | 19 | .694 | - | 22-8 | 21-11 | 336 | 177 | +159 | L1 | 6-4 |
Washington Nationals | 40 | 24 | .625 | 4 | 19-11 | 21-13 | 296 | 217 | +79 | W4 | 7-3 |
San Francisco Giants | 39 | 26 | .600 | 5.5 | 20-13 | 19-13 | 285 | 253 | +32 | W3 | 6-4 |
St. Louis Cardinals | 35 | 28 | .556 | 8.5 | 15-16 | 20-12 | 350 | 276 | +74 | W5 | 7-3 |
New York Mets | 34 | 28 | .548 | 9 | 15-12 | 19-16 | 229 | 208 | +21 | L2 | 5-5 |
Miami Marlins | 33 | 31 | .516 | 11 | 14-16 | 19-15 | 262 | 272 | -10 | W1 | 4-6 |
Pittsburgh Pirates | 32 | 31 | .508 | 11.5 | 18-15 | 14-16 | 300 | 293 | +7 | L5 | 3-7 |
Los Angeles Dodgers | 33 | 32 | .508 | 11.5 | 17-14 | 16-18 | 267 | 232 | +35 | L3 | 5-5 |
Colorado Rockies | 30 | 33 | .476 | 13.5 | 13-16 | 17-17 | 315 | 322 | -7 | W2 | 6-4 |
Milwaukee Brewers | 30 | 34 | .469 | 14 | 19-17 | 11-17 | 264 | 308 | -44 | L1 | 5-5 |
Philadelphia Phillies | 30 | 35 | .462 | 14.5 | 16-16 | 14-19 | 212 | 282 | -70 | L1 | 3-7 |
Arizona Diamondbacks | 29 | 37 | .439 | 16 | 13-23 | 16-14 | 292 | 322 | -30 | W3 | 5-5 |
San Diego Padres | 26 | 39 | .400 | 18.5 | 15-19 | 11-20 | 260 | 317 | -57 | L3 | 5-5 |
Cincinnati Reds | 25 | 39 | .391 | 19 | 17-19 | 8-20 | 280 | 378 | -98 | W1 | 6-4 |
Atlanta Braves | 18 | 45 | .286 | 25.5 | 7-26 | 11-19 | 200 | 311 | -111 | L3 | 2-8 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Texas Rangers | 39 | 25 | .609 | - | 24-10 | 15-15 | 304 | 275 | +29 | L1 | 7-3 |
Baltimore Orioles | 36 | 26 | .581 | 2 | 24-11 | 12-15 | 299 | 272 | +27 | L3 | 6-4 |
Boston Red Sox | 36 | 26 | .581 | 2 | 19-12 | 17-14 | 369 | 284 | +85 | L1 | 4-6 |
Cleveland Indians | 35 | 28 | .556 | 3.5 | 17-12 | 18-16 | 295 | 249 | +46 | L1 | 6-4 |
Seattle Mariners | 34 | 29 | .540 | 4.5 | 15-18 | 19-11 | 315 | 260 | +55 | L2 | 3-7 |
Toronto Blue Jays | 36 | 31 | .537 | 4.5 | 18-16 | 18-15 | 296 | 279 | +17 | W1 | 6-4 |
Kansas City Royals | 33 | 30 | .524 | 5.5 | 20-7 | 13-23 | 238 | 258 | -20 | W3 | 3-7 |
Detroit Tigers | 32 | 31 | .508 | 6.5 | 17-13 | 15-18 | 294 | 288 | +6 | L1 | 7-3 |
Chicago White Sox | 32 | 32 | .500 | 7 | 16-16 | 16-16 | 260 | 262 | -2 | W1 | 3-7 |
New York Yankees | 31 | 32 | .492 | 7.5 | 18-14 | 13-18 | 247 | 267 | -20 | L2 | 6-4 |
Tampa Bay Rays | 29 | 32 | .475 | 8.5 | 13-16 | 16-16 | 255 | 253 | +2 | W1 | 7-3 |
Houston Astros | 30 | 35 | .462 | 9.5 | 17-14 | 13-21 | 272 | 289 | -17 | L1 | 5-5 |
Oakland Athletics | 27 | 36 | .429 | 11.5 | 14-16 | 13-20 | 253 | 302 | -49 | W2 | 3-7 |
Los Angeles Angels | 27 | 37 | .422 | 12 | 13-20 | 14-17 | 271 | 310 | -39 | L2 | 2-8 |
Minnesota Twins | 20 | 43 | .317 | 18.5 | 12-21 | 8-22 | 246 | 346 | -100 | W2 | 4-6 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | 43 | 19 | .694 | - | 22-8 | 21-11 | 336 | 177 | +159 | L1 | 6-4 |
Washington Nationals | 40 | 24 | .625 | 4 | 19-11 | 21-13 | 296 | 217 | +79 | W4 | 7-3 |
San Francisco Giants | 39 | 26 | .600 | 5.5 | 20-13 | 19-13 | 285 | 253 | +32 | W3 | 6-4 |
St. Louis Cardinals | 35 | 28 | .556 | 8.5 | 15-16 | 20-12 | 350 | 276 | +74 | W5 | 7-3 |
New York Mets | 34 | 28 | .548 | 9 | 15-12 | 19-16 | 229 | 208 | +21 | L2 | 5-5 |
Miami Marlins | 33 | 31 | .516 | 11 | 14-16 | 19-15 | 262 | 272 | -10 | W1 | 4-6 |
Pittsburgh Pirates | 32 | 31 | .508 | 11.5 | 18-15 | 14-16 | 300 | 293 | +7 | L5 | 3-7 |
Los Angeles Dodgers | 33 | 32 | .508 | 11.5 | 17-14 | 16-18 | 267 | 232 | +35 | L3 | 5-5 |
Colorado Rockies | 30 | 33 | .476 | 13.5 | 13-16 | 17-17 | 315 | 322 | -7 | W2 | 6-4 |
Milwaukee Brewers | 30 | 34 | .469 | 14 | 19-17 | 11-17 | 264 | 308 | -44 | L1 | 5-5 |
Philadelphia Phillies | 30 | 35 | .462 | 14.5 | 16-16 | 14-19 | 212 | 282 | -70 | L1 | 3-7 |
Arizona Diamondbacks | 29 | 37 | .439 | 16 | 13-23 | 16-14 | 292 | 322 | -30 | W3 | 5-5 |
San Diego Padres | 26 | 39 | .400 | 18.5 | 15-19 | 11-20 | 260 | 317 | -57 | L3 | 5-5 |
Cincinnati Reds | 25 | 39 | .391 | 19 | 17-19 | 8-20 | 280 | 378 | -98 | W1 | 6-4 |
Atlanta Braves | 18 | 45 | .286 | 25.5 | 7-26 | 11-19 | 200 | 311 | -111 | L3 | 2-8 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 36 | 26 | .581 | +2.5 | 24-11 | 12-15 | 299 | 272 | +27 | L3 | 6-4 |
Boston Red Sox | 36 | 26 | .581 | +2.5 | 19-12 | 17-14 | 369 | 284 | +85 | L1 | 4-6 |
Seattle Mariners | 34 | 29 | .540 | - | 15-18 | 19-11 | 315 | 260 | +55 | L2 | 3-7 |
Toronto Blue Jays | 36 | 31 | .537 | - | 18-16 | 18-15 | 296 | 279 | +17 | W1 | 6-4 |
Kansas City Royals | 33 | 30 | .524 | 1 | 20-7 | 13-23 | 238 | 258 | -20 | W3 | 3-7 |
Detroit Tigers | 32 | 31 | .508 | 2 | 17-13 | 15-18 | 294 | 288 | +6 | L1 | 7-3 |
Chicago White Sox | 32 | 32 | .500 | 2.5 | 16-16 | 16-16 | 260 | 262 | -2 | W1 | 3-7 |
New York Yankees | 31 | 32 | .492 | 3 | 18-14 | 13-18 | 247 | 267 | -20 | L2 | 6-4 |
Tampa Bay Rays | 29 | 32 | .475 | 4 | 13-16 | 16-16 | 255 | 253 | +2 | W1 | 7-3 |
Houston Astros | 30 | 35 | .462 | 5 | 17-14 | 13-21 | 272 | 289 | -17 | L1 | 5-5 |
Oakland Athletics | 27 | 36 | .429 | 7 | 14-16 | 13-20 | 253 | 302 | -49 | W2 | 3-7 |
Los Angeles Angels | 27 | 37 | .422 | 7.5 | 13-20 | 14-17 | 271 | 310 | -39 | L2 | 2-8 |
Minnesota Twins | 20 | 43 | .317 | 14 | 12-21 | 8-22 | 246 | 346 | -100 | W2 | 4-6 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 35 | 28 | .556 | +0.5 | 15-16 | 20-12 | 350 | 276 | +74 | W5 | 7-3 |
New York Mets | 34 | 28 | .548 | - | 15-12 | 19-16 | 229 | 208 | +21 | L2 | 5-5 |
Miami Marlins | 33 | 31 | .516 | 2 | 14-16 | 19-15 | 262 | 272 | -10 | W1 | 4-6 |
Pittsburgh Pirates | 32 | 31 | .508 | 2.5 | 18-15 | 14-16 | 300 | 293 | +7 | L5 | 3-7 |
Los Angeles Dodgers | 33 | 32 | .508 | 2.5 | 17-14 | 16-18 | 267 | 232 | +35 | L3 | 5-5 |
Colorado Rockies | 30 | 33 | .476 | 4.5 | 13-16 | 17-17 | 315 | 322 | -7 | W2 | 6-4 |
Milwaukee Brewers | 30 | 34 | .469 | 5 | 19-17 | 11-17 | 264 | 308 | -44 | L1 | 5-5 |
Philadelphia Phillies | 30 | 35 | .462 | 5.5 | 16-16 | 14-19 | 212 | 282 | -70 | L1 | 3-7 |
Arizona Diamondbacks | 29 | 37 | .439 | 7 | 13-23 | 16-14 | 292 | 322 | -30 | W3 | 5-5 |
San Diego Padres | 26 | 39 | .400 | 9.5 | 15-19 | 11-20 | 260 | 317 | -57 | L3 | 5-5 |
Cincinnati Reds | 25 | 39 | .391 | 10 | 17-19 | 8-20 | 280 | 378 | -98 | W1 | 6-4 |
Atlanta Braves | 18 | 45 | .286 | 16.5 | 7-26 | 11-19 | 200 | 311 | -111 | L3 | 2-8 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
East | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL |
---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 36 | 26 | .581 | - | 7-10 | 29-16 | 34-21 | 2-5 | 7-7 | 2-2 | 34-28 |
Boston Red Sox | 36 | 26 | .581 | - | 11-11 | 25-15 | 33-23 | 3-3 | 5-8 | 4-2 | 39-23 |
Toronto Blue Jays | 36 | 31 | .537 | 2.5 | 15-10 | 21-21 | 14-12 | 22-19 | 8-12 | 3-5 | 35-32 |
New York Yankees | 31 | 32 | .492 | 5.5 | 10-8 | 21-24 | 28-26 | 3-6 | 8-6 | 0-2 | 29-34 |
Tampa Bay Rays | 29 | 32 | .475 | 6.5 | 11-12 | 18-20 | 13-16 | 16-16 | 5-9 | 1-1 | 31-30 |
Central | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL |
Cleveland Indians | 35 | 28 | .556 | - | 10-12 | 25-16 | 33-27 | 2-1 | 10-10 | 2-3 | 37-26 |
Kansas City Royals | 33 | 30 | .524 | 2 | 11-8 | 22-22 | 33-30 | 0-0 | 10-6 | 2-0 | 29-34 |
Detroit Tigers | 32 | 31 | .508 | 3 | 15-11 | 17-20 | 32-31 | 0-0 | 8-8 | 2-1 | 32-31 |
Chicago White Sox | 32 | 32 | .500 | 3.5 | 11-15 | 21-17 | 28-30 | 4-2 | 11-11 | 4-1 | 32-32 |
Minnesota Twins | 20 | 43 | .317 | 15 | 9-18 | 11-25 | 20-43 | 0-0 | 6-10 | 3-3 | 21-42 |
West | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL |
Texas Rangers | 39 | 25 | .609 | - | 11-7 | 28-18 | 38-22 | 1-3 | 13-4 | 2-5 | 35-29 |
Seattle Mariners | 34 | 29 | .540 | 4.5 | 12-9 | 22-20 | 34-29 | 0-0 | 10-10 | 5-2 | 37-26 |
Houston Astros | 30 | 35 | .462 | 9.5 | 12-9 | 18-26 | 29-33 | 1-2 | 10-13 | 6-3 | 31-34 |
Oakland Athletics | 27 | 36 | .429 | 11.5 | 12-13 | 15-23 | 24-33 | 3-3 | 7-12 | 2-1 | 26-37 |
Los Angeles Angels | 27 | 37 | .422 | 12 | 8-10 | 19-27 | 27-37 | 0-0 | 7-5 | 0-3 | 28-36 |
East | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 40 | 24 | .625 | - | 14-10 | 26-14 | 40-24 | 0-0 | 10-6 | 2-2 | 42-22 |
New York Mets | 34 | 28 | .548 | 5 | 13-8 | 21-20 | 34-28 | 0-0 | 13-8 | 2-2 | 34-28 |
Miami Marlins | 33 | 31 | .516 | 7 | 6-13 | 27-18 | 31-31 | 2-0 | 11-6 | 1-3 | 31-33 |
Philadelphia Phillies | 30 | 35 | .462 | 10.5 | 10-16 | 20-19 | 29-34 | 1-1 | 15-6 | 4-0 | 23-42 |
Atlanta Braves | 18 | 45 | .286 | 21.5 | 6-14 | 12-31 | 18-45 | 0-0 | 3-10 | 3-7 | 18-45 |
Central | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL |
Chicago Cubs | 43 | 19 | .694 | - | 22-9 | 21-10 | 43-19 | 0-0 | 7-8 | 2-1 | 49-13 |
St. Louis Cardinals | 35 | 28 | .556 | 8.5 | 10-9 | 25-19 | 35-28 | 0-0 | 4-8 | 1-1 | 39-24 |
Pittsburgh Pirates | 32 | 31 | .508 | 11.5 | 9-13 | 23-18 | 32-31 | 0-0 | 9-8 | 3-4 | 32-31 |
Milwaukee Brewers | 30 | 34 | .469 | 14 | 13-12 | 17-22 | 30-34 | 0-0 | 11-9 | 2-3 | 27-37 |
Cincinnati Reds | 25 | 39 | .391 | 19 | 13-8 | 12-31 | 25-39 | 0-0 | 12-13 | 1-2 | 23-41 |
West | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL |
San Francisco Giants | 39 | 26 | .600 | - | 14-9 | 25-17 | 39-26 | 0-0 | 15-7 | 5-4 | 36-29 |
Los Angeles Dodgers | 33 | 32 | .508 | 6 | 9-6 | 24-26 | 30-30 | 3-2 | 7-13 | 4-3 | 37-28 |
Colorado Rockies | 30 | 33 | .476 | 8 | 14-9 | 16-24 | 30-33 | 0-0 | 5-8 | 0-2 | 31-32 |
Arizona Diamondbacks | 29 | 37 | .439 | 10.5 | 9-13 | 20-24 | 29-37 | 0-0 | 6-7 | 2-3 | 30-36 |
San Diego Padres | 26 | 39 | .400 | 13 | 3-18 | 23-21 | 26-39 | 0-0 | 9-14 | 3-2 | 26-39 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- DAY: In day games
- NIGHT: In night games
- GRASS: On grass
- TURF: On artificial turf
- 1-RUN: In one-run games
- XTRA: In extra-inning games
- EXWL: Expected W-L
East | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 36 | 26 | .581 | - | 14-11 | 16-6 | 6-9 | 0-0 | 28-19 | 8-7 |
Boston Red Sox | 36 | 26 | .581 | - | 14-15 | 8-6 | 8-2 | 6-3 | 31-21 | 5-5 |
Toronto Blue Jays | 36 | 31 | .537 | 2.5 | 22-17 | 4-6 | 6-4 | 4-4 | 26-20 | 10-11 |
New York Yankees | 31 | 32 | .492 | 5.5 | 10-17 | 8-5 | 12-8 | 1-2 | 23-19 | 8-13 |
Tampa Bay Rays | 29 | 32 | .475 | 6.5 | 12-12 | 7-9 | 6-6 | 4-5 | 20-24 | 9-8 |
Central | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
Cleveland Indians | 35 | 28 | .556 | - | 5-6 | 18-8 | 7-9 | 5-5 | 24-20 | 11-8 |
Kansas City Royals | 33 | 30 | .524 | 2 | 8-8 | 16-10 | 5-8 | 4-4 | 25-25 | 8-5 |
Detroit Tigers | 32 | 31 | .508 | 3 | 8-8 | 10-9 | 6-10 | 8-4 | 25-22 | 7-9 |
Chicago White Sox | 32 | 32 | .500 | 3.5 | 8-8 | 11-14 | 10-7 | 3-3 | 26-23 | 6-9 |
Minnesota Twins | 20 | 43 | .317 | 15 | 3-13 | 5-19 | 8-5 | 4-6 | 14-34 | 6-9 |
West | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
Texas Rangers | 39 | 25 | .609 | - | 7-6 | 7-5 | 23-13 | 2-1 | 28-16 | 11-9 |
Seattle Mariners | 34 | 29 | .540 | 4.5 | 7-2 | 6-7 | 15-19 | 6-1 | 25-17 | 9-12 |
Houston Astros | 30 | 35 | .462 | 9.5 | 7-9 | 9-7 | 10-16 | 4-3 | 25-23 | 5-12 |
Oakland Athletics | 27 | 36 | .429 | 11.5 | 7-12 | 9-8 | 10-12 | 1-4 | 18-31 | 9-5 |
Los Angeles Angels | 27 | 37 | .422 | 12 | 1-9 | 8-9 | 12-10 | 6-9 | 19-26 | 8-11 |
East | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 40 | 24 | .625 | - | 24-13 | 7-8 | 0-0 | 9-3 | 32-20 | 8-4 |
New York Mets | 34 | 28 | .548 | 5 | 14-10 | 9-4 | 7-10 | 4-4 | 27-21 | 7-7 |
Miami Marlins | 33 | 31 | .516 | 7 | 12-19 | 7-3 | 10-4 | 4-5 | 24-27 | 9-4 |
Philadelphia Phillies | 30 | 35 | .462 | 10.5 | 14-16 | 8-15 | 3-1 | 5-3 | 23-29 | 7-6 |
Atlanta Braves | 18 | 45 | .286 | 21.5 | 9-15 | 3-13 | 4-12 | 2-5 | 11-28 | 7-17 |
Central | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
Chicago Cubs | 43 | 19 | .694 | - | 12-4 | 18-6 | 11-9 | 2-0 | 30-14 | 13-5 |
St. Louis Cardinals | 35 | 28 | .556 | 8.5 | 8-6 | 14-13 | 10-9 | 3-0 | 24-21 | 11-7 |
Pittsburgh Pirates | 32 | 31 | .508 | 11.5 | 6-5 | 12-14 | 11-5 | 3-7 | 24-25 | 8-6 |
Milwaukee Brewers | 30 | 34 | .469 | 14 | 10-13 | 9-12 | 3-5 | 8-4 | 18-26 | 12-8 |
Cincinnati Reds | 25 | 39 | .391 | 19 | 7-6 | 10-18 | 6-7 | 2-8 | 19-31 | 6-8 |
West | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
San Francisco Giants | 39 | 26 | .600 | - | 5-5 | 8-5 | 24-13 | 2-3 | 25-17 | 14-9 |
Los Angeles Dodgers | 33 | 32 | .508 | 6 | 9-8 | 6-4 | 14-15 | 4-5 | 27-24 | 6-8 |
Colorado Rockies | 30 | 33 | .476 | 8 | 3-0 | 7-13 | 19-18 | 1-2 | 21-23 | 9-10 |
Arizona Diamondbacks | 29 | 37 | .439 | 10.5 | 5-4 | 7-13 | 13-14 | 4-6 | 20-26 | 9-11 |
San Diego Padres | 26 | 39 | .400 | 13 | 5-7 | 7-6 | 13-23 | 1-3 | 17-29 | 9-10 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Vs. East Division (in league)
- CENT: Vs. Central Division (in league)
- WEST: Vs. West Division (in league)
- INTR: Vs. Interleague opponents
- RHP: Vs. right-handed starters
- LHP: Vs. left-handed starters
- L10: Record last 10 games
No comments:
Post a Comment