Monday, June 20, 2016

2016 MLB Relative Power Index (RPI),as of the games of June 19,2016

MLB RPI Rankings

RK TEAM RPI W L PCT SOS PWR RS RA EXPW-L EXPWP
1 Chicago Cubs .546 47 20 .701 .494 0 364 193 52-15 .781
2 Texas Rangers .542 45 25 .643 .508 0 336 294 40-30 .566
3 Baltimore Orioles .531 40 28 .588 .513 0 329 302 37-31 .543
4 Washington Nationals .528 43 27 .614 .499 0 325 248 44-26 .632
5 San Francisco Giants .528 44 26 .629 .494 0 314 262 41-29 .590
6 Toronto Blue Jays .527 39 33 .542 .522 0 337 301 40-32 .556
7 Boston Red Sox .525 39 29 .574 .509 0 390 307 42-26 .617
8 Cleveland Indians .515 38 30 .559 .501 0 320 267 40-28 .590
9 Kansas City Royals .511 38 31 .551 .498 0 282 283 34-35 .498
10 Seattle Mariners .507 36 33 .522 .502 0 341 287 40-29 .585
11 Los Angeles Dodgers .506 38 33 .535 .496 0 298 255 41-30 .577
12 St. Louis Cardinals .503 35 33 .515 .500 0 360 295 41-27 .598
13 Miami Marlins .502 37 32 .536 .491 0 287 287 35-35 .500
14 Chicago White Sox .500 33 36 .478 .507 0 279 295 33-36 .472
15 Houston Astros .498 34 36 .486 .502 0 294 300 34-36 .490
16 New York Yankees .497 34 35 .493 .499 0 283 302 32-37 .468
17 Tampa Bay Rays .496 31 36 .463 .507 0 276 284 33-34 .486
18 New York Mets .496 36 32 .529 .485 0 250 233 36-32 .535
19 Detroit Tigers .493 34 35 .493 .494 0 327 333 34-35 .491
20 Pittsburgh Pirates .493 33 36 .478 .498 0 318 330 33-36 .481
21 Arizona Diamondbacks .492 32 39 .451 .506 0 317 336 33-38 .471
22 Los Angeles Angels .490 31 38 .449 .504 0 297 320 32-37 .463
23 Colorado Rockies .490 32 36 .471 .496 0 341 352 33-35 .484
24 Philadelphia Phillies .484 30 40 .429 .503 0 220 321 22-48 .320
25 San Diego Padres .480 29 42 .408 .504 0 291 346 29-42 .414
26 Oakland Athletics .475 28 41 .406 .499 0 269 335 27-42 .392
27 Milwaukee Brewers .474 31 39 .443 .484 0 284 342 29-41 .408
28 Cincinnati Reds .471 27 43 .386 .499 0 301 408 25-45 .352
29 Atlanta Braves .466 23 46 .333 .510 0 232 328 23-46 .333
30 Minnesota Twins .450 21 48 .304 .499 0 268 384 23-46 .328

No comments:

Post a Comment