Tuesday, June 14, 2016

2016 MLB Relative Power Index (RPI),as of the games of June 13,2016

MLB RPI Rankings

RK TEAM RPI W L PCT SOS PWR RS RA EXPW-L EXPWP
1 Chicago Cubs .543 43 19 .694 .493 0 336 177 49-13 .783
2 Texas Rangers .535 39 25 .609 .510 0 304 275 35-29 .550
3 Washington Nationals .535 40 24 .625 .505 0 296 217 42-22 .650
4 Toronto Blue Jays .525 35 31 .530 .523 0 285 276 34-32 .516
5 Baltimore Orioles .525 36 26 .581 .506 0 299 272 34-28 .547
6 Boston Red Sox .521 36 26 .581 .501 0 369 284 39-23 .628
7 San Francisco Giants .517 39 26 .600 .490 0 285 253 36-29 .559
8 Cleveland Indians .514 35 28 .556 .501 0 295 249 37-26 .584
9 St. Louis Cardinals .513 35 28 .556 .499 0 350 276 39-24 .617
10 New York Mets .505 34 28 .548 .491 0 229 208 34-28 .548
11 Seattle Mariners .505 34 29 .540 .493 0 315 260 37-26 .595
12 Chicago White Sox .504 32 32 .500 .505 0 260 262 32-32 .496
13 Kansas City Royals .503 33 30 .524 .496 0 238 258 29-34 .460
14 New York Yankees .502 31 32 .492 .506 0 247 267 29-34 .461
15 Miami Marlins .501 33 31 .516 .497 0 262 272 31-33 .481
16 Pittsburgh Pirates .498 32 31 .508 .495 0 300 293 32-31 .512
17 Detroit Tigers .498 32 31 .508 .495 0 294 288 32-31 .510
18 Philadelphia Phillies .497 30 34 .469 .507 0 209 271 24-40 .373
19 Los Angeles Dodgers .495 33 32 .508 .491 0 267 232 37-28 .570
20 Tampa Bay Rays .494 29 32 .475 .501 0 255 253 31-30 .504
21 Houston Astros .493 30 35 .462 .503 0 272 289 31-34 .470
22 Arizona Diamondbacks .488 29 37 .439 .505 0 292 322 30-36 .451
23 Los Angeles Angels .488 27 37 .422 .510 0 271 310 28-36 .433
24 Colorado Rockies .487 30 33 .476 .491 0 315 322 31-32 .489
25 Cincinnati Reds .483 25 39 .391 .514 0 280 378 23-41 .354
26 Milwaukee Brewers .481 30 34 .469 .485 0 264 308 27-37 .424
27 Oakland Athletics .480 27 36 .429 .497 0 253 302 26-37 .412
28 San Diego Padres .472 26 39 .400 .496 0 260 317 26-39 .402
29 Atlanta Braves .457 18 45 .286 .514 0 200 311 18-45 .293
30 Minnesota Twins .454 20 43 .317 .500 0 246 346 21-42 .336

No comments:

Post a Comment