MLB Spring Training Standings - 2015
| Cactus League | |||||||||||
| CACTUS | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Kansas City | 6 | 0 | 1.000 | - | 2-0 | 4-0 | 43 | 25 | +18 | Won 6 | 5-0 |
| Arizona | 5 | 1 | .833 | 1 | 2-1 | 3-0 | 41 | 25 | +16 | Won 3 | 5-1 |
| LA Dodgers | 4 | 1 | .800 | 1.5 | 2-1 | 2-0 | 41 | 25 | +16 | Won 4 | 4-1 |
| Oakland | 4 | 2 | .667 | 2 | 2-1 | 2-1 | 40 | 31 | +9 | Lost 2 | 4-2 |
| Seattle | 4 | 3 | .571 | 2.5 | 3-1 | 1-2 | 36 | 38 | -2 | Won 1 | 4-3 |
| Texas | 4 | 3 | .571 | 2.5 | 2-2 | 2-1 | 32 | 46 | -14 | Won 4 | 4-3 |
| Cincinnati | 4 | 3 | .571 | 2.5 | 3-1 | 1-2 | 41 | 26 | +15 | Won 2 | 3-3 |
| San Diego | 3 | 3 | .500 | 3 | 1-1 | 2-2 | 30 | 29 | +1 | Won 1 | 2-3 |
| Colorado | 2 | 3 | .400 | 3.5 | 1-1 | 1-2 | 21 | 25 | -4 | Won 2 | 2-3 |
| LA Angels | 2 | 3 | .400 | 3.5 | 2-1 | 0-2 | 22 | 23 | -1 | Lost 3 | 2-2 |
| Chicago Sox | 2 | 3 | .400 | 3.5 | 0-2 | 2-1 | 27 | 33 | -6 | Won 1 | 2-3 |
| Cleveland | 2 | 4 | .333 | 4 | 1-1 | 1-3 | 37 | 43 | -6 | Lost 3 | 2-4 |
| San Francisco | 2 | 5 | .286 | 4.5 | 1-3 | 1-2 | 44 | 61 | -17 | Lost 3 | 2-5 |
| Milwaukee | 0 | 5 | .000 | 5.5 | 0-3 | 0-2 | 14 | 27 | -13 | Lost 5 | 0-4 |
| Chicago Cubs | 0 | 5 | .000 | 5.5 | 0-3 | 0-2 | 22 | 34 | -12 | Lost 5 | 0-4 |
| Grapefruit League | |||||||||||
| GRAPEFRUIT | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| NY Yankees | 5 | 2 | .714 | - | 2-2 | 3-0 | 29 | 22 | +7 | Won 4 | 5-2 |
| Boston | 4 | 2 | .667 | .5 | 1-1 | 3-1 | 31 | 25 | +6 | Won 4 | 4-2 |
| Houston | 3 | 2 | .600 | 1 | 1-1 | 2-1 | 29 | 28 | +1 | Won 2 | 2-2 |
| Washington | 3 | 2 | .600 | 1 | 2-1 | 1-1 | 23 | 22 | +1 | Lost 2 | 3-1 |
| Pittsburgh | 3 | 2 | .600 | 1 | 0-2 | 3-0 | 16 | 16 | 0 | Won 2 | 3-2 |
| St. Louis | 3 | 2 | .600 | 1 | 2-1 | 1-1 | 19 | 14 | +5 | Lost 1 | 3-2 |
| Miami | 3 | 2 | .600 | 1 | 1-1 | 2-1 | 29 | 21 | +8 | Won 1 | 3-2 |
| Detroit | 4 | 3 | .571 | 1 | 2-2 | 2-1 | 55 | 41 | +14 | Won 1 | 4-3 |
| Minnesota | 2 | 2 | .500 | 1.5 | 2-0 | 0-2 | 15 | 16 | -1 | Won 1 | 2-2 |
| Philadelphia | 3 | 3 | .500 | 1.5 | 0-2 | 3-1 | 20 | 24 | -4 | Won 2 | 3-3 |
| NY Mets | 3 | 4 | .429 | 2 | 2-2 | 1-2 | 32 | 39 | -7 | Lost 3 | 3-4 |
| Toronto | 3 | 5 | .375 | 2.5 | 1-3 | 2-2 | 24 | 28 | -4 | Lost 3 | 3-5 |
| Atlanta | 2 | 4 | .333 | 2.5 | 0-3 | 2-1 | 27 | 39 | -12 | Won 1 | 1-4 |
| Tampa Bay | 1 | 3 | .250 | 2.5 | 1-2 | 0-1 | 12 | 14 | -2 | Lost 2 | 1-3 |
| Baltimore | 2 | 6 | .250 | 3.5 | 1-3 | 1-3 | 25 | 37 | -12 | Lost 4 | 2-6 |
No comments:
Post a Comment