Nap Lajoie
- Birth Date: September 5,1874
- Hall of Fame: Inducted in 1937
- Experience: 21 years
- College: None
Career
| AVG | HR | RBI | OBP |
|---|---|---|---|
| .338 | 83 | 1599 | .380 |
Go to
| CAREER BATTING STATISTICS | ||||||||||||||||||
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
| 1896 | 39 | 175 | 36 | 57 | 12 | 7 | 4 | 42 | 1 | 11 | 7 | 0 | .326 | .330 | .543 | .873 | 0.7 | |
| 1897 | 127 | 545 | 107 | 197 | 40 | 23 | 9 | 127 | 15 | 0 | 20 | 0 | .361 | .392 | .569 | .961 | 4.9 | |
| 1898 | 147 | 608 | 113 | 197 | 43 | 11 | 6 | 127 | 21 | 0 | 25 | 0 | .324 | .354 | .461 | .815 | 3.4 | |
| 1899 | 77 | 312 | 70 | 118 | 19 | 9 | 6 | 70 | 12 | 0 | 13 | 0 | .378 | .419 | .554 | .973 | 3.6 | |
| 1900 | 102 | 451 | 95 | 152 | 33 | 12 | 7 | 92 | 10 | 0 | 22 | 0 | .337 | .362 | .510 | .872 | 4.0 | |
| 1901 |
| 131 | 544 | 145 | 232 | 48 | 14 | 14 | 125 | 24 | 0 | 27 | 0 | .426 | .463 | .643 | 1.106 | 0.0 |
| 1902 | 86 | 348 | 81 | 132 | 35 | 5 | 7 | 64 | 19 | 0 | 19 | 0 | .379 | .421 | .569 | .990 | 5.0 | |
| 1902 |
| 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 | 0.0 |
| 1902 | Total | 87 | 352 | 81 | 133 | 35 | 5 | 7 | 65 | 19 | 0 | 20 | 0 | .378 | .419 | .565 | .984 | 5.0 |
| 1903 | 125 | 485 | 90 | 167 | 41 | 11 | 7 | 93 | 24 | 0 | 21 | 0 | .344 | .379 | .518 | .897 | 7.6 | |
| 1904 | 140 | 553 | 92 | 208 | 49 | 15 | 6 | 102 | 27 | 0 | 29 | 0 | .376 | .413 | .552 | .965 | 8.3 | |
| 1905 | 65 | 249 | 29 | 82 | 12 | 2 | 2 | 41 | 17 | 0 | 11 | 0 | .329 | .377 | .418 | .795 | 2.9 | |
| 1906 | 152 | 602 | 88 | 214 | 48 | 9 | 0 | 91 | 30 | 0 | 20 | 0 | .355 | .392 | .465 | .857 | 9.8 | |
| 1907 | 137 | 509 | 53 | 152 | 30 | 6 | 2 | 63 | 30 | 0 | 24 | 0 | .299 | .345 | .393 | .738 | 7.3 | |
| 1908 | 157 | 581 | 77 | 168 | 32 | 6 | 2 | 74 | 47 | 0 | 15 | 0 | .289 | .352 | .375 | .727 | 7.6 | |
| 1909 | 128 | 469 | 56 | 152 | 33 | 7 | 1 | 47 | 35 | 0 | 13 | 0 | .324 | .378 | .431 | .809 | 6.1 | |
| 1910 | 159 | 591 | 94 | 227 | 51 | 7 | 4 | 76 | 60 | 0 | 26 | 0 | .384 | .445 | .514 | .959 | 9.4 | |
| 1911 | 90 | 315 | 36 | 115 | 20 | 1 | 2 | 60 | 26 | 0 | 13 | 0 | .365 | .420 | .454 | .874 | 2.6 | |
| 1912 | 117 | 448 | 66 | 165 | 34 | 4 | 0 | 90 | 28 | 0 | 18 | 0 | .368 | .414 | .462 | .876 | 5.1 | |
| 1913 | 137 | 465 | 66 | 156 | 25 | 2 | 1 | 68 | 33 | 17 | 17 | 0 | .335 | .398 | .404 | .802 | 5.0 | |
| 1914 | 121 | 419 | 37 | 108 | 14 | 3 | 0 | 50 | 32 | 15 | 14 | 15 | .258 | .313 | .305 | .618 | -0.3 | |
| 1915 |
| 129 | 490 | 40 | 137 | 24 | 5 | 1 | 61 | 11 | 16 | 10 | 6 | .280 | .301 | .355 | .656 | 0.0 |
| 1916 |
| 113 | 426 | 33 | 105 | 14 | 4 | 2 | 35 | 14 | 26 | 15 | 0 | .246 | .272 | .312 | .584 | 0.0 |
| Total | Total | 2480 | 9589 | 1504 | 3242 | 657 | 163 | 83 | 1599 | 516 | 85 | 380 | 21 | .338 | .380 | .467 | .847 | -- |
| Season Averages | 118.0 | 456.6 | 71.6 | 154.4 | 31.3 | 7.8 | 4.0 | 76.1 | 24.6 | 4.0 | 18.1 | 1.0 | .338 | .380 | .467 | .847 | -- | |
| MISCELLANEOUS BATTING | |||||||||||||||
| SEASON | TEAM | TPA | PIT | P/PA | TB | SF | SH | HBP | IBB | GDP | GB | FB | G/F | OWAR | WAR |
| 1896 | 178 | -- | -- | 95 | 0 | 2 | 0 | 0 | 0 | -- | -- | -- | 0.9 | 0.7 | |
| 1897 | 577 | -- | -- | 310 | 0 | 5 | 12 | 0 | 0 | -- | -- | -- | 4.7 | 4.9 | |
| 1898 | 641 | -- | -- | 280 | 0 | 5 | 7 | 0 | 0 | -- | -- | -- | 4.6 | 3.4 | |
| 1899 | 337 | -- | -- | 173 | 0 | 3 | 10 | 0 | 0 | -- | -- | -- | 3.6 | 3.6 | |
| 1900 | 471 | -- | -- | 230 | 0 | 2 | 8 | 0 | 0 | -- | -- | -- | 3.5 | 4.0 | |
| 1901 |
| 582 | -- | -- | 350 | 0 | 1 | 13 | 0 | 0 | -- | -- | -- | 0.0 | 0.0 |
| 1902 | 381 | -- | -- | 198 | 0 | 8 | 6 | 0 | 0 | -- | -- | -- | 4.7 | 5.0 | |
| 1902 |
| 4 | -- | -- | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | 0.0 | 0.0 |
| 1903 | 525 | -- | -- | 251 | 0 | 13 | 3 | 0 | 0 | -- | -- | -- | 5.8 | 7.6 | |
| 1904 | 594 | -- | -- | 305 | 0 | 6 | 8 | 0 | 0 | -- | -- | -- | 9.2 | 8.3 | |
| 1905 | 271 | -- | -- | 104 | 0 | 3 | 2 | 0 | 0 | -- | -- | -- | 2.4 | 2.9 | |
| 1906 | 655 | -- | -- | 280 | 0 | 17 | 6 | 0 | 0 | -- | -- | -- | 7.3 | 9.8 | |
| 1907 | 558 | -- | -- | 200 | 0 | 13 | 6 | 0 | 0 | -- | -- | -- | 3.9 | 7.3 | |
| 1908 | 667 | -- | -- | 218 | 0 | 30 | 9 | 0 | 0 | -- | -- | -- | 5.0 | 7.6 | |
| 1909 | 521 | -- | -- | 202 | 0 | 11 | 6 | 0 | 0 | -- | -- | -- | 4.8 | 6.1 | |
| 1910 | 677 | -- | -- | 304 | 0 | 21 | 5 | 0 | 0 | -- | -- | -- | 9.6 | 9.4 | |
| 1911 | 353 | -- | -- | 143 | 0 | 8 | 4 | 0 | 0 | -- | -- | -- | 2.9 | 2.6 | |
| 1912 | 500 | -- | -- | 207 | 0 | 17 | 7 | 0 | 0 | -- | -- | -- | 5.0 | 5.1 | |
| 1913 | 525 | -- | -- | 188 | 0 | 12 | 15 | 0 | 0 | -- | -- | -- | 3.9 | 5.0 | |
| 1914 | 468 | -- | -- | 128 | 0 | 15 | 2 | 0 | 0 | -- | -- | -- | 0.5 | -0.3 | |
| 1915 |
| 520 | -- | -- | 174 | 0 | 15 | 4 | 0 | 0 | -- | -- | -- | 0.0 | 0.0 |
| 1916 |
| 455 | -- | -- | 133 | 0 | 14 | 1 | 0 | 0 | -- | -- | -- | 0.0 | 0.0 |
| MISCELLANEOUS BATTING | |||||||||||
| SEASON | TEAM | SB | CS | SB% | XBH | AB/HR | BB/PA | BB/K | IsoP | SecA | PSN |
| 1896 | 7 | 0 | 1.00 | 23 | 43.8 | .006 | 0.09 | .217 | .263 | 5.09 | |
| 1897 | 20 | 0 | 1.00 | 72 | 60.6 | .026 | 15.00 | .207 | .272 | 12.41 | |
| 1898 | 25 | 0 | 1.00 | 60 | 101.3 | .033 | 21.00 | .137 | .212 | 9.68 | |
| 1899 | 13 | 0 | 1.00 | 34 | 52.0 | .036 | 12.00 | .176 | .256 | 8.21 | |
| 1900 | 22 | 0 | 1.00 | 52 | 64.4 | .021 | 10.00 | .173 | .244 | 10.62 | |
| 1901 |
| 27 | 0 | 1.00 | 76 | 38.9 | .041 | 24.00 | .217 | .311 | 18.44 |
| 1902 | 19 | 0 | 1.00 | 47 | 49.7 | .051 | 19.00 | .190 | .299 | 10.23 | |
| 1902 |
| 1 | 0 | 1.00 | -- | 4.0 | .000 | 0.00 | .000 | .250 | 0.00 |
| 1903 | 21 | 0 | 1.00 | 59 | 69.3 | .047 | 24.00 | .173 | .266 | 10.50 | |
| 1904 | 29 | 0 | 1.00 | 70 | 92.2 | .046 | 27.00 | .175 | .277 | 9.94 | |
| 1905 | 11 | 0 | 1.00 | 16 | 124.5 | .063 | 17.00 | .088 | .201 | 3.39 | |
| 1906 | 20 | 0 | 1.00 | 57 | 602.0 | .047 | 30.00 | .110 | .193 | 0.00 | |
| 1907 | 24 | 0 | 1.00 | 38 | 254.5 | .055 | 30.00 | .094 | .200 | 3.69 | |
| 1908 | 15 | 0 | 1.00 | 40 | 290.5 | .074 | 47.00 | .086 | .193 | 3.53 | |
| 1909 | 13 | 0 | 1.00 | 41 | 469.0 | .069 | 35.00 | .107 | .209 | 1.86 | |
| 1910 | 26 | 0 | 1.00 | 62 | 147.8 | .091 | 60.00 | .130 | .276 | 6.93 | |
| 1911 | 13 | 0 | 1.00 | 23 | 157.5 | .075 | 26.00 | .089 | .213 | 3.47 | |
| 1912 | 18 | 0 | 1.00 | 38 | 448.0 | .058 | 28.00 | .094 | .196 | 0.00 | |
| 1913 | 17 | 0 | 1.00 | 28 | 465.0 | .064 | 1.94 | .069 | .176 | 1.89 | |
| 1914 | 14 | 15 | 0.48 | 17 | 419.0 | .071 | 2.13 | .048 | .122 | 0.00 | |
| 1915 |
| 10 | 6 | 0.63 | 30 | 490.0 | .022 | 0.69 | .076 | .106 | 1.82 |
| 1916 |
| 15 | 0 | 1.00 | 20 | 213.0 | .032 | 0.54 | .066 | .134 | 3.53 |
| Total | -- | 380 | 21 | 0.95 | 903 | 115.5 | .050 | 6.07 | .128 | .220 | 136.24 |
WAR data provided by Baseball-Reference
No comments:
Post a Comment