MLB Standings - 2015
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 43 | 22 | .662 | - | 26-7 | 17-15 | 254 | 186 | +68 | L1 | 6-4 |
Kansas City Royals | 37 | 25 | .597 | 4.5 | 20-11 | 17-14 | 276 | 215 | +61 | W3 | 7-3 |
Pittsburgh Pirates | 38 | 27 | .585 | 5 | 21-11 | 17-16 | 267 | 207 | +60 | W7 | 8-2 |
Houston Astros | 39 | 28 | .582 | 5 | 23-14 | 16-14 | 295 | 258 | +37 | W4 | 5-5 |
Los Angeles Dodgers | 37 | 29 | .561 | 6.5 | 25-11 | 12-18 | 284 | 230 | +54 | L3 | 5-5 |
Chicago Cubs | 35 | 28 | .556 | 7 | 18-13 | 17-15 | 267 | 250 | +17 | W1 | 7-3 |
Tampa Bay Rays | 37 | 30 | .552 | 7 | 19-19 | 18-11 | 251 | 239 | +12 | W1 | 7-3 |
Texas Rangers | 36 | 30 | .545 | 7.5 | 15-16 | 21-14 | 301 | 284 | +17 | W3 | 6-4 |
Minnesota Twins | 35 | 30 | .538 | 8 | 21-12 | 14-18 | 270 | 268 | +2 | W1 | 3-7 |
New York Yankees | 35 | 30 | .538 | 8 | 17-11 | 18-19 | 292 | 279 | +13 | W1 | 5-5 |
New York Mets | 36 | 31 | .537 | 8 | 26-11 | 10-20 | 254 | 260 | -6 | L1 | 6-4 |
Baltimore Orioles | 34 | 31 | .523 | 9 | 22-13 | 12-18 | 294 | 257 | +37 | W3 | 9-1 |
San Francisco Giants | 35 | 32 | .522 | 9 | 17-18 | 18-14 | 265 | 261 | +4 | L1 | 3-7 |
Toronto Blue Jays | 35 | 32 | .522 | 9 | 21-12 | 14-20 | 369 | 292 | +77 | W1 | 8-2 |
Washington Nationals | 34 | 32 | .515 | 9.5 | 16-13 | 18-19 | 289 | 285 | +4 | L1 | 4-6 |
Detroit Tigers | 34 | 32 | .515 | 9.5 | 18-18 | 16-14 | 276 | 273 | +3 | L2 | 6-4 |
Los Angeles Angels | 33 | 33 | .500 | 10.5 | 19-15 | 14-18 | 257 | 261 | -4 | L1 | 5-5 |
Arizona Diamondbacks | 32 | 33 | .492 | 11 | 16-16 | 16-17 | 294 | 287 | +7 | W1 | 5-5 |
Atlanta Braves | 32 | 34 | .485 | 11.5 | 16-14 | 16-20 | 283 | 297 | -14 | W1 | 5-5 |
San Diego Padres | 32 | 36 | .471 | 12.5 | 16-19 | 16-17 | 286 | 315 | -29 | L4 | 3-7 |
Cleveland Indians | 30 | 34 | .469 | 12.5 | 12-19 | 18-15 | 265 | 286 | -21 | L1 | 4-6 |
Cincinnati Reds | 30 | 35 | .462 | 13 | 18-13 | 12-22 | 265 | 281 | -16 | W2 | 6-4 |
Seattle Mariners | 30 | 36 | .455 | 13.5 | 14-19 | 16-17 | 225 | 268 | -43 | W1 | 5-5 |
Chicago White Sox | 28 | 36 | .438 | 14.5 | 16-13 | 12-23 | 223 | 291 | -68 | L6 | 3-7 |
Miami Marlins | 29 | 38 | .433 | 15 | 17-17 | 12-21 | 260 | 272 | -12 | L1 | 5-5 |
Colorado Rockies | 28 | 37 | .431 | 15 | 13-19 | 15-18 | 281 | 326 | -45 | L3 | 3-7 |
Oakland Athletics | 29 | 39 | .426 | 15.5 | 12-18 | 17-21 | 304 | 266 | +38 | W4 | 6-4 |
Boston Red Sox | 28 | 39 | .418 | 16 | 16-18 | 12-21 | 260 | 320 | -60 | L1 | 2-8 |
Milwaukee Brewers | 24 | 43 | .358 | 20 | 11-24 | 13-19 | 243 | 323 | -80 | L5 | 4-6 |
Philadelphia Phillies | 22 | 45 | .328 | 22 | 15-17 | 7-28 | 204 | 317 | -113 | L9 | 1-9 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Royals | 37 | 25 | .597 | - | 20-11 | 17-14 | 276 | 215 | +61 | W3 | 7-3 |
Houston Astros | 39 | 28 | .582 | 0.5 | 23-14 | 16-14 | 295 | 258 | +37 | W4 | 5-5 |
Tampa Bay Rays | 37 | 30 | .552 | 2.5 | 19-19 | 18-11 | 251 | 239 | +12 | W1 | 7-3 |
Texas Rangers | 36 | 30 | .545 | 3 | 15-16 | 21-14 | 301 | 284 | +17 | W3 | 6-4 |
Minnesota Twins | 35 | 30 | .538 | 3.5 | 21-12 | 14-18 | 270 | 268 | +2 | W1 | 3-7 |
New York Yankees | 35 | 30 | .538 | 3.5 | 17-11 | 18-19 | 292 | 279 | +13 | W1 | 5-5 |
Baltimore Orioles | 34 | 31 | .523 | 4.5 | 22-13 | 12-18 | 294 | 257 | +37 | W3 | 9-1 |
Toronto Blue Jays | 35 | 32 | .522 | 4.5 | 21-12 | 14-20 | 369 | 292 | +77 | W1 | 8-2 |
Detroit Tigers | 34 | 32 | .515 | 5 | 18-18 | 16-14 | 276 | 273 | +3 | L2 | 6-4 |
Los Angeles Angels | 33 | 33 | .500 | 6 | 19-15 | 14-18 | 257 | 261 | -4 | L1 | 5-5 |
Cleveland Indians | 30 | 34 | .469 | 8 | 12-19 | 18-15 | 265 | 286 | -21 | L1 | 4-6 |
Seattle Mariners | 30 | 36 | .455 | 9 | 14-19 | 16-17 | 225 | 268 | -43 | W1 | 5-5 |
Chicago White Sox | 28 | 36 | .438 | 10 | 16-13 | 12-23 | 223 | 291 | -68 | L6 | 3-7 |
Oakland Athletics | 29 | 39 | .426 | 11 | 12-18 | 17-21 | 304 | 266 | +38 | W4 | 6-4 |
Boston Red Sox | 28 | 39 | .418 | 11.5 | 16-18 | 12-21 | 260 | 320 | -60 | L1 | 2-8 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 43 | 22 | .662 | - | 26-7 | 17-15 | 254 | 186 | +68 | L1 | 6-4 |
Pittsburgh Pirates | 38 | 27 | .585 | 5 | 21-11 | 17-16 | 267 | 207 | +60 | W7 | 8-2 |
Los Angeles Dodgers | 37 | 29 | .561 | 6.5 | 25-11 | 12-18 | 284 | 230 | +54 | L3 | 5-5 |
Chicago Cubs | 35 | 28 | .556 | 7 | 18-13 | 17-15 | 267 | 250 | +17 | W1 | 7-3 |
New York Mets | 36 | 31 | .537 | 8 | 26-11 | 10-20 | 254 | 260 | -6 | L1 | 6-4 |
San Francisco Giants | 35 | 32 | .522 | 9 | 17-18 | 18-14 | 265 | 261 | +4 | L1 | 3-7 |
Washington Nationals | 34 | 32 | .515 | 9.5 | 16-13 | 18-19 | 289 | 285 | +4 | L1 | 4-6 |
Arizona Diamondbacks | 32 | 33 | .492 | 11 | 16-16 | 16-17 | 294 | 287 | +7 | W1 | 5-5 |
Atlanta Braves | 32 | 34 | .485 | 11.5 | 16-14 | 16-20 | 283 | 297 | -14 | W1 | 5-5 |
San Diego Padres | 32 | 36 | .471 | 12.5 | 16-19 | 16-17 | 286 | 315 | -29 | L4 | 3-7 |
Cincinnati Reds | 30 | 35 | .462 | 13 | 18-13 | 12-22 | 265 | 281 | -16 | W2 | 6-4 |
Miami Marlins | 29 | 38 | .433 | 15 | 17-17 | 12-21 | 260 | 272 | -12 | L1 | 5-5 |
Colorado Rockies | 28 | 37 | .431 | 15 | 13-19 | 15-18 | 281 | 326 | -45 | L3 | 3-7 |
Milwaukee Brewers | 24 | 43 | .358 | 20 | 11-24 | 13-19 | 243 | 323 | -80 | L5 | 4-6 |
Philadelphia Phillies | 22 | 45 | .328 | 22 | 15-17 | 7-28 | 204 | 317 | -113 | L9 | 1-9 |
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Rays | 37 | 30 | .552 | - | 19-19 | 18-11 | 251 | 239 | +12 | W1 | 7-3 |
New York Yankees | 35 | 30 | .538 | 1 | 17-11 | 18-19 | 292 | 279 | +13 | W1 | 5-5 |
Baltimore Orioles | 34 | 31 | .523 | 2 | 22-13 | 12-18 | 294 | 257 | +37 | W3 | 9-1 |
Toronto Blue Jays | 35 | 32 | .522 | 2 | 21-12 | 14-20 | 369 | 292 | +77 | W1 | 8-2 |
Boston Red Sox | 28 | 39 | .418 | 9 | 16-18 | 12-21 | 260 | 320 | -60 | L1 | 2-8 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Kansas City Royals | 37 | 25 | .597 | - | 20-11 | 17-14 | 276 | 215 | +61 | W3 | 7-3 |
Minnesota Twins | 35 | 30 | .538 | 3.5 | 21-12 | 14-18 | 270 | 268 | +2 | W1 | 3-7 |
Detroit Tigers | 34 | 32 | .515 | 5 | 18-18 | 16-14 | 276 | 273 | +3 | L2 | 6-4 |
Cleveland Indians | 30 | 34 | .469 | 8 | 12-19 | 18-15 | 265 | 286 | -21 | L1 | 4-6 |
Chicago White Sox | 28 | 36 | .438 | 10 | 16-13 | 12-23 | 223 | 291 | -68 | L6 | 3-7 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Houston Astros | 39 | 28 | .582 | - | 23-14 | 16-14 | 295 | 258 | +37 | W4 | 5-5 |
Texas Rangers | 36 | 30 | .545 | 2.5 | 15-16 | 21-14 | 301 | 284 | +17 | W3 | 6-4 |
Los Angeles Angels | 33 | 33 | .500 | 5.5 | 19-15 | 14-18 | 257 | 261 | -4 | L1 | 5-5 |
Seattle Mariners | 30 | 36 | .455 | 8.5 | 14-19 | 16-17 | 225 | 268 | -43 | W1 | 5-5 |
Oakland Athletics | 29 | 39 | .426 | 10.5 | 12-18 | 17-21 | 304 | 266 | +38 | W4 | 6-4 |
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Mets | 36 | 31 | .537 | - | 26-11 | 10-20 | 254 | 260 | -6 | L1 | 6-4 |
Washington Nationals | 34 | 32 | .515 | 1.5 | 16-13 | 18-19 | 289 | 285 | +4 | L1 | 4-6 |
Atlanta Braves | 32 | 34 | .485 | 3.5 | 16-14 | 16-20 | 283 | 297 | -14 | W1 | 5-5 |
Miami Marlins | 29 | 38 | .433 | 7 | 17-17 | 12-21 | 260 | 272 | -12 | L1 | 5-5 |
Philadelphia Phillies | 22 | 45 | .328 | 14 | 15-17 | 7-28 | 204 | 317 | -113 | L9 | 1-9 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
St. Louis Cardinals | 43 | 22 | .662 | - | 26-7 | 17-15 | 254 | 186 | +68 | L1 | 6-4 |
Pittsburgh Pirates | 38 | 27 | .585 | 5 | 21-11 | 17-16 | 267 | 207 | +60 | W7 | 8-2 |
Chicago Cubs | 35 | 28 | .556 | 7 | 18-13 | 17-15 | 267 | 250 | +17 | W1 | 7-3 |
Cincinnati Reds | 30 | 35 | .462 | 13 | 18-13 | 12-22 | 265 | 281 | -16 | W2 | 6-4 |
Milwaukee Brewers | 24 | 43 | .358 | 20 | 11-24 | 13-19 | 243 | 323 | -80 | L5 | 4-6 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Los Angeles Dodgers | 37 | 29 | .561 | - | 25-11 | 12-18 | 284 | 230 | +54 | L3 | 5-5 |
San Francisco Giants | 35 | 32 | .522 | 2.5 | 17-18 | 18-14 | 265 | 261 | +4 | L1 | 3-7 |
Arizona Diamondbacks | 32 | 33 | .492 | 4.5 | 16-16 | 16-17 | 294 | 287 | +7 | W1 | 5-5 |
San Diego Padres | 32 | 36 | .471 | 6 | 16-19 | 16-17 | 286 | 315 | -29 | L4 | 3-7 |
Colorado Rockies | 28 | 37 | .431 | 8.5 | 13-19 | 15-18 | 281 | 326 | -45 | L3 | 3-7 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Texas Rangers | 36 | 30 | .545 | +0.5 | 15-16 | 21-14 | 301 | 284 | +17 | W3 | 6-4 |
New York Yankees | 35 | 30 | .538 | - | 17-11 | 18-19 | 292 | 279 | +13 | W1 | 5-5 |
Minnesota Twins | 35 | 30 | .538 | - | 21-12 | 14-18 | 270 | 268 | +2 | W1 | 3-7 |
Baltimore Orioles | 34 | 31 | .523 | 1 | 22-13 | 12-18 | 294 | 257 | +37 | W3 | 9-1 |
Toronto Blue Jays | 35 | 32 | .522 | 1 | 21-12 | 14-20 | 369 | 292 | +77 | W1 | 8-2 |
Detroit Tigers | 34 | 32 | .515 | 1.5 | 18-18 | 16-14 | 276 | 273 | +3 | L2 | 6-4 |
Los Angeles Angels | 33 | 33 | .500 | 2.5 | 19-15 | 14-18 | 257 | 261 | -4 | L1 | 5-5 |
Cleveland Indians | 30 | 34 | .469 | 4.5 | 12-19 | 18-15 | 265 | 286 | -21 | L1 | 4-6 |
Seattle Mariners | 30 | 36 | .455 | 5.5 | 14-19 | 16-17 | 225 | 268 | -43 | W1 | 5-5 |
Chicago White Sox | 28 | 36 | .438 | 6.5 | 16-13 | 12-23 | 223 | 291 | -68 | L6 | 3-7 |
Oakland Athletics | 29 | 39 | .426 | 7.5 | 12-18 | 17-21 | 304 | 266 | +38 | W4 | 6-4 |
Boston Red Sox | 28 | 39 | .418 | 8 | 16-18 | 12-21 | 260 | 320 | -60 | L1 | 2-8 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Pirates | 38 | 27 | .585 | +2 | 21-11 | 17-16 | 267 | 207 | +60 | W7 | 8-2 |
Chicago Cubs | 35 | 28 | .556 | - | 18-13 | 17-15 | 267 | 250 | +17 | W1 | 7-3 |
San Francisco Giants | 35 | 32 | .522 | 2 | 17-18 | 18-14 | 265 | 261 | +4 | L1 | 3-7 |
Washington Nationals | 34 | 32 | .515 | 2.5 | 16-13 | 18-19 | 289 | 285 | +4 | L1 | 4-6 |
Arizona Diamondbacks | 32 | 33 | .492 | 4 | 16-16 | 16-17 | 294 | 287 | +7 | W1 | 5-5 |
Atlanta Braves | 32 | 34 | .485 | 4.5 | 16-14 | 16-20 | 283 | 297 | -14 | W1 | 5-5 |
San Diego Padres | 32 | 36 | .471 | 5.5 | 16-19 | 16-17 | 286 | 315 | -29 | L4 | 3-7 |
Cincinnati Reds | 30 | 35 | .462 | 6 | 18-13 | 12-22 | 265 | 281 | -16 | W2 | 6-4 |
Miami Marlins | 29 | 38 | .433 | 8 | 17-17 | 12-21 | 260 | 272 | -12 | L1 | 5-5 |
Colorado Rockies | 28 | 37 | .431 | 8 | 13-19 | 15-18 | 281 | 326 | -45 | L3 | 3-7 |
Milwaukee Brewers | 24 | 43 | .358 | 13 | 11-24 | 13-19 | 243 | 323 | -80 | L5 | 4-6 |
Philadelphia Phillies | 22 | 45 | .328 | 15 | 15-17 | 7-28 | 204 | 317 | -113 | L9 | 1-9 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
East | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | ExWL |
---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Rays | 37 | 30 | .552 | - | 11-8 | 26-22 | 15-10 | 22-20 | 10-11 | 2-2 | 35-32 |
New York Yankees | 35 | 30 | .538 | 1 | 10-9 | 25-21 | 30-25 | 5-5 | 9-10 | 1-4 | 34-31 |
Baltimore Orioles | 34 | 31 | .523 | 2 | 15-10 | 19-21 | 30-26 | 4-5 | 10-9 | 1-1 | 37-28 |
Toronto Blue Jays | 35 | 32 | .522 | 2 | 14-10 | 21-22 | 14-17 | 21-15 | 6-14 | 2-2 | 41-26 |
Boston Red Sox | 28 | 39 | .418 | 9 | 11-14 | 17-25 | 26-35 | 2-4 | 9-10 | 2-2 | 27-40 |
Central | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | ExWL |
Kansas City Royals | 37 | 25 | .597 | - | 12-9 | 25-16 | 37-25 | 0-0 | 6-6 | 3-1 | 39-23 |
Minnesota Twins | 35 | 30 | .538 | 3.5 | 19-15 | 16-15 | 35-30 | 0-0 | 12-9 | 3-1 | 33-32 |
Detroit Tigers | 34 | 32 | .515 | 5 | 19-10 | 15-22 | 34-32 | 0-0 | 11-10 | 3-3 | 33-33 |
Cleveland Indians | 30 | 34 | .469 | 8 | 12-16 | 18-18 | 30-34 | 0-0 | 6-7 | 1-2 | 30-34 |
Chicago White Sox | 28 | 36 | .438 | 10 | 11-19 | 17-17 | 27-31 | 1-5 | 11-10 | 4-2 | 24-40 |
West | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | ExWL |
Houston Astros | 39 | 28 | .582 | - | 15-10 | 24-18 | 39-25 | 0-3 | 11-8 | 3-2 | 38-29 |
Texas Rangers | 36 | 30 | .545 | 2.5 | 10-10 | 26-20 | 34-28 | 2-2 | 12-8 | 3-2 | 35-31 |
Los Angeles Angels | 33 | 33 | .500 | 5.5 | 4-12 | 29-21 | 29-30 | 4-3 | 10-11 | 1-3 | 32-34 |
Seattle Mariners | 30 | 36 | .455 | 8.5 | 10-10 | 20-26 | 25-35 | 5-1 | 15-12 | 4-5 | 27-39 |
Oakland Athletics | 29 | 39 | .426 | 10.5 | 10-16 | 19-23 | 27-37 | 2-2 | 5-18 | 0-6 | 39-29 |
East | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | ExWL |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Mets | 36 | 31 | .537 | - | 15-7 | 21-24 | 36-30 | 0-1 | 13-9 | 3-1 | 33-34 |
Washington Nationals | 34 | 32 | .515 | 1.5 | 15-13 | 19-19 | 33-31 | 1-1 | 11-7 | 4-1 | 33-33 |
Atlanta Braves | 32 | 34 | .485 | 3.5 | 10-12 | 22-22 | 30-33 | 2-1 | 11-10 | 2-3 | 31-35 |
Miami Marlins | 29 | 38 | .433 | 7 | 10-16 | 19-22 | 29-35 | 0-3 | 10-10 | 3-1 | 32-35 |
Philadelphia Phillies | 22 | 45 | .328 | 14 | 7-19 | 15-26 | 22-45 | 0-0 | 8-12 | 2-4 | 20-47 |
Central | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | ExWL |
St. Louis Cardinals | 43 | 22 | .662 | - | 17-7 | 26-15 | 43-22 | 0-0 | 14-10 | 5-3 | 42-23 |
Pittsburgh Pirates | 38 | 27 | .585 | 5 | 15-7 | 23-20 | 38-27 | 0-0 | 11-11 | 2-6 | 41-24 |
Chicago Cubs | 35 | 28 | .556 | 7 | 12-13 | 23-15 | 35-28 | 0-0 | 17-11 | 6-3 | 34-29 |
Cincinnati Reds | 30 | 35 | .462 | 13 | 9-15 | 21-20 | 30-35 | 0-0 | 9-12 | 3-5 | 31-34 |
Milwaukee Brewers | 24 | 43 | .358 | 20 | 9-17 | 15-26 | 24-43 | 0-0 | 7-7 | 2-2 | 24-43 |
West | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | ExWL |
Los Angeles Dodgers | 37 | 29 | .561 | - | 8-8 | 29-21 | 37-29 | 0-0 | 9-12 | 3-2 | 40-26 |
San Francisco Giants | 35 | 32 | .522 | 2.5 | 12-11 | 23-21 | 35-32 | 0-0 | 11-8 | 3-1 | 34-33 |
Arizona Diamondbacks | 32 | 33 | .492 | 4.5 | 11-8 | 21-25 | 32-33 | 0-0 | 13-11 | 4-4 | 33-32 |
San Diego Padres | 32 | 36 | .471 | 6 | 9-11 | 23-25 | 32-36 | 0-0 | 8-11 | 4-3 | 31-37 |
Colorado Rockies | 28 | 37 | .431 | 8.5 | 13-13 | 15-24 | 28-37 | 0-0 | 9-10 | 1-3 | 28-37 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- DAY: In day games
- NIGHT: In night games
- GRASS: On grass
- TURF: On artificial turf
- 1-RUN: In one-run games
- XTRA: In extra-inning games
- ExWL: Expected W-L
East | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Rays | 37 | 30 | .552 | - | 18-14 | 4-2 | 10-11 | 5-3 | 23-22 | 14-8 |
New York Yankees | 35 | 30 | .538 | 1 | 17-15 | 7-3 | 7-6 | 4-6 | 26-23 | 9-7 |
Baltimore Orioles | 34 | 31 | .523 | 2 | 20-18 | 4-2 | 6-7 | 4-4 | 26-25 | 8-6 |
Toronto Blue Jays | 35 | 32 | .522 | 2 | 17-14 | 5-5 | 6-8 | 7-5 | 24-28 | 11-4 |
Boston Red Sox | 28 | 39 | .418 | 9 | 10-21 | 2-5 | 11-9 | 5-4 | 20-28 | 8-11 |
Central | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
Kansas City Royals | 37 | 25 | .597 | - | 2-4 | 19-12 | 8-5 | 8-4 | 27-15 | 10-10 |
Minnesota Twins | 35 | 30 | .538 | 3.5 | 9-4 | 16-18 | 6-4 | 4-4 | 20-21 | 15-9 |
Detroit Tigers | 34 | 32 | .515 | 5 | 1-3 | 22-12 | 4-10 | 7-7 | 23-26 | 11-6 |
Cleveland Indians | 30 | 34 | .469 | 8 | 3-4 | 13-20 | 9-7 | 5-3 | 19-19 | 11-15 |
Chicago White Sox | 28 | 36 | .438 | 10 | 2-7 | 13-21 | 9-3 | 4-5 | 24-28 | 4-8 |
West | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
Houston Astros | 39 | 28 | .582 | - | 8-6 | 4-9 | 20-12 | 7-1 | 25-14 | 14-14 |
Texas Rangers | 36 | 30 | .545 | 2.5 | 10-4 | 11-8 | 11-17 | 4-1 | 24-18 | 12-12 |
Los Angeles Angels | 33 | 33 | .500 | 5.5 | 8-11 | 4-3 | 17-12 | 4-7 | 25-27 | 8-6 |
Seattle Mariners | 30 | 36 | .455 | 8.5 | 9-11 | 4-6 | 14-14 | 3-5 | 24-29 | 6-7 |
Oakland Athletics | 29 | 39 | .426 | 10.5 | 6-8 | 6-10 | 14-21 | 3-0 | 26-26 | 3-13 |
East | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
---|---|---|---|---|---|---|---|---|---|---|
New York Mets | 36 | 31 | .537 | - | 23-12 | 4-10 | 4-6 | 5-3 | 29-25 | 7-6 |
Washington Nationals | 34 | 32 | .515 | 1.5 | 17-12 | 6-11 | 5-2 | 6-7 | 25-28 | 9-4 |
Atlanta Braves | 32 | 34 | .485 | 3.5 | 14-16 | 7-7 | 6-8 | 5-3 | 28-29 | 4-5 |
Miami Marlins | 29 | 38 | .433 | 7 | 14-17 | 2-4 | 8-10 | 5-7 | 21-32 | 8-6 |
Philadelphia Phillies | 22 | 45 | .328 | 14 | 10-21 | 5-12 | 6-7 | 1-5 | 18-37 | 4-8 |
Central | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
St. Louis Cardinals | 43 | 22 | .662 | - | 7-4 | 19-8 | 9-4 | 8-6 | 36-14 | 7-8 |
Pittsburgh Pirates | 38 | 27 | .585 | 5 | 13-3 | 13-18 | 8-2 | 4-4 | 30-23 | 8-4 |
Chicago Cubs | 35 | 28 | .556 | 7 | 9-5 | 17-14 | 6-6 | 3-3 | 30-24 | 5-4 |
Cincinnati Reds | 30 | 35 | .462 | 13 | 11-5 | 13-15 | 3-7 | 3-8 | 21-26 | 9-9 |
Milwaukee Brewers | 24 | 43 | .358 | 20 | 4-7 | 12-19 | 3-10 | 5-7 | 18-37 | 6-6 |
West | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
Los Angeles Dodgers | 37 | 29 | .561 | - | 4-2 | 4-7 | 26-17 | 3-3 | 33-22 | 4-7 |
San Francisco Giants | 35 | 32 | .522 | 2.5 | 8-6 | 6-4 | 16-19 | 5-3 | 26-27 | 9-5 |
Arizona Diamondbacks | 32 | 33 | .492 | 4.5 | 9-8 | 4-8 | 16-15 | 3-2 | 24-25 | 8-8 |
San Diego Padres | 32 | 36 | .471 | 6 | 5-6 | 7-6 | 17-16 | 3-8 | 25-29 | 7-7 |
Colorado Rockies | 28 | 37 | .431 | 8.5 | 7-7 | 8-4 | 13-21 | 0-5 | 25-26 | 3-11 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Vs. East Division (in league)
- CENT: Vs. Central Division (in league)
- WEST: Vs. West Division (in league)
- INTR: Vs. Interleague opponents
- RHP: Vs. right-handed starters
- LHP: Vs. left-handed starters
No comments:
Post a Comment