Anthony DeSclafani gave his family and friends a performance to enjoy.
DeSclafani threw seven effective innings, Brandon Phillips had three hits and two RBI and the Cincinnati Reds beat the Philadelphia Phillies 6-4 Thursday night to avoid a three-game sweep.
DeSclafani (4-4) allowed four runs and six hits to win his second straight start. The righty grew up an hour away in Freehold, New Jersey. He said between 25 and 30 family members and friends came to see him pitch.
"It means a lot," DeSclafani said. "Not everybody gets to pitch in front of family and friends in the big leagues. I'm glad I pitched well."
DeSclafani left with two runners on in the eighth and both scored. Aroldis Chapman, whose streak of 29 straight saves ended Wednesday night, tossed a perfect ninth for his 10th save in 11 tries.
Aaron Harang (4-6) had his worst start with the Phillies, allowing a season-high six runs -- five earned -- and six hits with five walks in 5 2/3 innings. Harang pitched at least six innings in each of his first 11 starts and gave up more than three earned runs once. His ERA rose from 2.02 to 2.45.
The Phillies rallied for walk-off wins Tuesday and Wednesday, but couldn't pull off another comeback.
Phillips lined an RBI double to left to tie it at 2 in the fifth. The Reds then took a 3-2 lead on a major blunder by catcher Carlos Ruiz.
Todd Frazier hit a grounder to shortstop Freddy Galvis with one out and the bases loaded. Galvis threw home for the force, but Ruiz tagged DeSclafani rather than simply touching the plate. Cincinnati manager Bryan Price challenged and it was ruled Ruiz blocked the plate illegally.
"It's a force play, but he was blocking the plate," DeSclafani said. "I was just trying to get there. I'm slow."
Ruiz wasn't available for comment after the game.
"He was just caught off guard," Phillies manager Ryne Sandberg said.
Billy Hamilton hit a two-run single in the sixth to extend the lead to 5-2. Phillips followed with an RBI single to make it 6-2.
"He's been great," Price said of Phillips, batting leadoff after being a middle-of-the-lineup hitter previously. "He's had a really good start. I asked him to be a leadoff man and he's handled that well. I like the way the lineup is shaping out."
Ben Revere hit an RBI double in the eighth and Chase Utley's sacrifice fly got the Phillies to 6-4.
Frazier ripped an RBI double in the first after going hitless in 11 at-bats in the series.
Revere hit his NL-leading fifth triple in the first and scored on Jeff Francoeur's groundout to tie it at 1. Utley hit a double and scored on Maikel Franco's double for a 2-1 lead.
NEW POSITION
Reds catcher Devin Mesoraco, a 2014 All-Star, will try to learn left field when he comes off the disabled list. He's not expected to catch again this season because of a hip problem.
SLUMPING SHORTSTOP
Galvis is 0 for 26 since his last hit on May 26, dropping his average from .313 to .269. He is 7 for 65 (.108) since May 15, when he was batting .355.
DEMOTED
The Phillies sent lefty Jake Diekman to Triple-A Lehigh Valley. He's 0-1 with a 6.75 ERA in 25 appearances. The team will replace him on the roster Friday.
"He has to work on some things," Sandberg said.
TRAINER'S ROOM
Reds: LF Marlon Byrd, who broke his right wrist when hit by a pitch on Tuesday, will wear a soft brace for up to 10 days. It's uncertain how long he'll be sidelined.
UP NEXT
Reds: RHP Raisel Iglesias (1-1, 5.11 ERA) pitches the opener of a three-game series against San Diego's Tyson Ross (2-5, 3.76). Iglesias has allowed seven runs in 8 2/3 innings in his last two starts.
Phillies: RHP Jerome Williams (3-5, 5.49) starts the opener of a three-game series against the World Series champion Giants. Tim Lincecum (5-3, 3.00) goes for San Francisco.
PHILADELPHIA -- DeSclafani threw seven effective innings, Brandon Phillips had three hits and two RBI and the Cincinnati Reds beat the Philadelphia Phillies 6-4 Thursday night to avoid a three-game sweep.
DeSclafani (4-4) allowed four runs and six hits to win his second straight start. The righty grew up an hour away in Freehold, New Jersey. He said between 25 and 30 family members and friends came to see him pitch.
"It means a lot," DeSclafani said. "Not everybody gets to pitch in front of family and friends in the big leagues. I'm glad I pitched well."
DeSclafani left with two runners on in the eighth and both scored. Aroldis Chapman, whose streak of 29 straight saves ended Wednesday night, tossed a perfect ninth for his 10th save in 11 tries.
Aaron Harang (4-6) had his worst start with the Phillies, allowing a season-high six runs -- five earned -- and six hits with five walks in 5 2/3 innings. Harang pitched at least six innings in each of his first 11 starts and gave up more than three earned runs once. His ERA rose from 2.02 to 2.45.
The Phillies rallied for walk-off wins Tuesday and Wednesday, but couldn't pull off another comeback.
Phillips lined an RBI double to left to tie it at 2 in the fifth. The Reds then took a 3-2 lead on a major blunder by catcher Carlos Ruiz.
Todd Frazier hit a grounder to shortstop Freddy Galvis with one out and the bases loaded. Galvis threw home for the force, but Ruiz tagged DeSclafani rather than simply touching the plate. Cincinnati manager Bryan Price challenged and it was ruled Ruiz blocked the plate illegally.
"It's a force play, but he was blocking the plate," DeSclafani said. "I was just trying to get there. I'm slow."
Ruiz wasn't available for comment after the game.
"He was just caught off guard," Phillies manager Ryne Sandberg said.
Billy Hamilton hit a two-run single in the sixth to extend the lead to 5-2. Phillips followed with an RBI single to make it 6-2.
"He's been great," Price said of Phillips, batting leadoff after being a middle-of-the-lineup hitter previously. "He's had a really good start. I asked him to be a leadoff man and he's handled that well. I like the way the lineup is shaping out."
Ben Revere hit an RBI double in the eighth and Chase Utley's sacrifice fly got the Phillies to 6-4.
Frazier ripped an RBI double in the first after going hitless in 11 at-bats in the series.
Revere hit his NL-leading fifth triple in the first and scored on Jeff Francoeur's groundout to tie it at 1. Utley hit a double and scored on Maikel Franco's double for a 2-1 lead.
NEW POSITION
Reds catcher Devin Mesoraco, a 2014 All-Star, will try to learn left field when he comes off the disabled list. He's not expected to catch again this season because of a hip problem.
SLUMPING SHORTSTOP
Galvis is 0 for 26 since his last hit on May 26, dropping his average from .313 to .269. He is 7 for 65 (.108) since May 15, when he was batting .355.
DEMOTED
The Phillies sent lefty Jake Diekman to Triple-A Lehigh Valley. He's 0-1 with a 6.75 ERA in 25 appearances. The team will replace him on the roster Friday.
"He has to work on some things," Sandberg said.
TRAINER'S ROOM
Reds: LF Marlon Byrd, who broke his right wrist when hit by a pitch on Tuesday, will wear a soft brace for up to 10 days. It's uncertain how long he'll be sidelined.
UP NEXT
Reds: RHP Raisel Iglesias (1-1, 5.11 ERA) pitches the opener of a three-game series against San Diego's Tyson Ross (2-5, 3.76). Iglesias has allowed seven runs in 8 2/3 innings in his last two starts.
Phillies: RHP Jerome Williams (3-5, 5.49) starts the opener of a three-game series against the World Series champion Giants. Tim Lincecum (5-3, 3.00) goes for San Francisco.
7:05PM,EDT,June 4,2015
Citizens Bank Park, Philadelphia, Pennsylvania
Citizens Bank Park, Philadelphia, Pennsylvania
View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Cincinnati - Top of 1st | SCORE | |
---|---|---|
Aaron Harang pitching for Philadelphia | CIN | PHI |
Phillips singled to right. | 0 | 0 |
Votto flied out to right. | 0 | 0 |
Frazier doubled to deep center, Phillips scored. | 1 | 0 |
Bruce fouled out to third. | 1 | 0 |
Peña flied out to left. | 1 | 0 |
1 Runs, 2 Hits, 0 Errors | ||
Philadelphia - Bottom of 1st | SCORE | |
Anthony DeSclafani pitching for Cincinnati | CIN | PHI |
Revere tripled to deep right center. | 1 | 0 |
Francoeur grounded out to second, Revere scored. | 1 | 1 |
Utley doubled to deep right. | 1 | 1 |
Howard grounded out to shortstop, Utley to third. | 1 | 1 |
Franco doubled to deep center, Utley scored. | 1 | 2 |
Asche flied out to center. | 1 | 2 |
2 Runs, 3 Hits, 0 Errors | ||
Cincinnati - Top of 2nd | SCORE | |
Aaron Harang pitching for Philadelphia | CIN | PHI |
Cozart grounded out to shortstop. | 1 | 2 |
Schumaker grounded out to first. | 1 | 2 |
DeSclafani fouled out to first. | 1 | 2 |
0 Runs, 0 Hits, 0 Errors | ||
Philadelphia - Bottom of 2nd | SCORE | |
Anthony DeSclafani pitching for Cincinnati | CIN | PHI |
Galvis flied out to left. | 1 | 2 |
Ruiz grounded out to third. | 1 | 2 |
Harang flied out to right. | 1 | 2 |
0 Runs, 0 Hits, 0 Errors | ||
Cincinnati - Top of 3rd | SCORE | |
Aaron Harang pitching for Philadelphia | CIN | PHI |
Hamilton lined out to center. | 1 | 2 |
Phillips lined out to left. | 1 | 2 |
Votto grounded out to second. | 1 | 2 |
0 Runs, 0 Hits, 0 Errors | ||
Philadelphia - Bottom of 3rd | SCORE | |
Anthony DeSclafani pitching for Cincinnati | CIN | PHI |
Revere singled to center. | 1 | 2 |
Francoeur grounded into fielder's choice to third, Revere out at second. | 1 | 2 |
Utley flied out to left, Francoeur out at second. | 1 | 2 |
0 Runs, 1 Hits, 0 Errors | ||
Cincinnati - Top of 4th | SCORE | |
Aaron Harang pitching for Philadelphia | CIN | PHI |
Frazier grounded out to third. | 1 | 2 |
Bruce grounded out to second. | 1 | 2 |
Peña walked. | 1 | 2 |
Cozart struck out swinging. | 1 | 2 |
0 Runs, 0 Hits, 0 Errors | ||
Philadelphia - Bottom of 4th | SCORE | |
Anthony DeSclafani pitching for Cincinnati | CIN | PHI |
Howard popped out to shortstop. | 1 | 2 |
Franco lined out to center. | 1 | 2 |
Asche walked. | 1 | 2 |
Galvis popped out to shortstop. | 1 | 2 |
0 Runs, 0 Hits, 0 Errors | ||
Cincinnati - Top of 5th | SCORE | |
Aaron Harang pitching for Philadelphia | CIN | PHI |
Schumaker walked. | 1 | 2 |
DeSclafani reached on bunt single to first, Schumaker to second. | 1 | 2 |
Hamilton sacrificed to catcher, Schumaker to third, DeSclafani to second. | 1 | 2 |
Phillips doubled to left, Schumaker scored, DeSclafani to third. | 2 | 2 |
Votto intentionally walked. | 2 | 2 |
Frazier grounded into fielder's choice to shortstop, DeSclafani scored on error by catcher Ruiz, Phillips to third, Votto to second. | 3 | 2 |
Bruce grounded into double play, shortstop to first, Frazier out at second. | 3 | 2 |
2 Runs, 2 Hits, 1 Errors | ||
Philadelphia - Bottom of 5th | SCORE | |
Anthony DeSclafani pitching for Cincinnati | CIN | PHI |
Ruiz flied out to center. | 3 | 2 |
Harang grounded out to third. | 3 | 2 |
Revere bunt grounded out to third. | 3 | 2 |
0 Runs, 0 Hits, 0 Errors | ||
Cincinnati - Top of 6th | SCORE | |
Aaron Harang pitching for Philadelphia | CIN | PHI |
Peña popped out to pitcher. | 3 | 2 |
Cozart walked. | 3 | 2 |
Schumaker walked, Cozart to second. | 3 | 2 |
DeSclafani sacrificed to pitcher, Cozart to third, Schumaker to second. | 3 | 2 |
Hamilton singled to center, Cozart and Schumaker scored, Hamilton to second advancing on throw. | 5 | 2 |
Hamilton to third on wild pitch by Harang. | 5 | 2 |
Phillips singled to shallow right, Hamilton scored. | 6 | 2 |
Diekman relieved Harang. | 6 | 2 |
Phillips stole second. | 6 | 2 |
Votto struck out looking. | 6 | 2 |
3 Runs, 2 Hits, 0 Errors | ||
Philadelphia - Bottom of 6th | SCORE | |
Anthony DeSclafani pitching for Cincinnati | CIN | PHI |
Francoeur singled to left. | 6 | 2 |
Utley flied out to left. | 6 | 2 |
Howard grounded into double play, first to shortstop to first, Francoeur out at second. | 6 | 2 |
0 Runs, 1 Hits, 0 Errors | ||
Cincinnati - Top of 7th | SCORE | |
Jake Diekman pitching for Philadelphia | CIN | PHI |
Frazier struck out swinging. | 6 | 2 |
Bruce walked. | 6 | 2 |
Bruce caught stealing second, pitcher to first to shortstop. | 6 | 2 |
Peña grounded out to shortstop. | 6 | 2 |
0 Runs, 0 Hits, 0 Errors | ||
Philadelphia - Bottom of 7th | SCORE | |
Anthony DeSclafani pitching for Cincinnati | CIN | PHI |
Franco grounded out to second. | 6 | 2 |
Asche popped out to shortstop. | 6 | 2 |
Galvis popped out to second. | 6 | 2 |
0 Runs, 0 Hits, 0 Errors | ||
Cincinnati - Top of 8th | SCORE | |
Justin De Fratus pitching for Philadelphia | CIN | PHI |
De Fratus relieved Diekman. | 6 | 2 |
Cozart grounded out to shortstop. | 6 | 2 |
Schumaker struck out swinging. | 6 | 2 |
DeSclafani struck out swinging. | 6 | 2 |
0 Runs, 0 Hits, 0 Errors | ||
Philadelphia - Bottom of 8th | SCORE | |
Anthony DeSclafani pitching for Cincinnati | CIN | PHI |
Ruiz singled to center. | 6 | 2 |
Hernández hit for De Fratus. | 6 | 2 |
Hernández walked, Ruiz to second. | 6 | 2 |
Cingrani relieved DeSclafani. | 6 | 2 |
Revere doubled to shallow left, Ruiz scored, Hernández to third. | 6 | 3 |
Francoeur struck out swinging. | 6 | 3 |
Utley hit sacrifice fly to left, Hernández scored. | 6 | 4 |
Revere stole third. | 6 | 4 |
Howard struck out swinging. | 6 | 4 |
2 Runs, 2 Hits, 0 Errors | ||
Cincinnati - Top of 9th | SCORE | |
Jeanmar Gomez pitching for Philadelphia | CIN | PHI |
Gómez relieved De Fratus. | 6 | 4 |
Hamilton lined out to center. | 6 | 4 |
Phillips flied out to center. | 6 | 4 |
Votto flied out to left. | 6 | 4 |
0 Runs, 0 Hits, 0 Errors | ||
Philadelphia - Bottom of 9th | SCORE | |
Aroldis Chapman pitching for Cincinnati | CIN | PHI |
Chapman relieved Cingrani. | 6 | 4 |
Franco struck out swinging. | 6 | 4 |
Asche struck out swinging. | 6 | 4 |
Galvis struck out swinging. | 6 | 4 |
0 Runs, 0 Hits, 0 Errors |
Cincinnati Reds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
Phillips 2B | 5 | 1 | 3 | 2 | 0 | 0 | 17 | .311 | .346 | .394 |
Votto 1B | 4 | 0 | 0 | 0 | 1 | 1 | 18 | .286 | .380 | .510 |
Frazier 3B | 4 | 0 | 1 | 1 | 0 | 1 | 13 | .270 | .351 | .587 |
Bruce RF | 3 | 0 | 0 | 0 | 1 | 0 | 14 | .222 | .340 | .398 |
Peña C | 3 | 0 | 0 | 0 | 1 | 0 | 17 | .287 | .371 | .336 |
Cozart SS | 3 | 1 | 0 | 0 | 1 | 1 | 16 | .257 | .316 | .427 |
Schumaker LF | 2 | 2 | 0 | 0 | 2 | 1 | 24 | .222 | .290 | .333 |
DeSclafani P | 3 | 1 | 1 | 0 | 0 | 1 | 9 | .158 | .150 | .158 |
Cingrani P
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Chapman P
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Hamilton CF | 3 | 1 | 1 | 2 | 0 | 0 | 13 | .222 | .263 | .314 |
Totals | 30 | 6 | 6 | 5 | 6 | 5 | 141 | |||
BATTING 2B: Frazier (12, Harang); Phillips (6, Harang) RBI: Frazier (32), Phillips 2 (25), Hamilton 2 (17) S: DeSclafani, Hamilton 2-out RBI: Hamilton 2, Phillips GIDP: Bruce Reds RISP: 3-8 (Frazier 0-1, Bruce 0-2, Phillips 2-2, Peña 0-1, Votto 0-1, Hamilton 1-1) Team LOB: 5 | ||||||||||
BASERUNNING SB: Phillips (8, 2nd base off Diekman/Ruiz) CS: Bruce (4, 2nd base by Diekman) Picked Off: Bruce (1st base by Diekman) | ||||||||||
FIELDING DP: 2 (Schumaker-Phillips, Votto-Cozart-Votto). Outfield Assist: Schumaker (Francoeur at 2nd base). |
Game Information
Stadium | Citizens Bank Park, Philadelphia, PA |
Attendance | 21,057 (48.2% full) - % is based on regular season capacity |
Game Time | 2:41 |
Weather | 65 degrees, cloudy |
Wind | 13 mph |
Umpires | Home Plate - Tom Hallion, First Base - Bruce Dreckman, Second Base - Alfonso Marquez, Third Base - Dan Bellino |
No comments:
Post a Comment