RK | TEAM | RPI | W | L | PCT | SOS | PWR | RS | RA | EXPW-L | EXPWP | |
1 | Texas Rangers | .523 | 62 | 44 | .585 | .503 | 0 | 505 | 496 | 54-52 | .509 | |
2 | Chicago Cubs | .522 | 63 | 41 | .606 | .494 | 0 | 529 | 365 | 70-34 | .677 | |
3 | Toronto Blue Jays | .522 | 59 | 46 | .562 | .508 | 0 | 518 | 437 | 61-44 | .584 | |
4 | Cleveland Indians | .521 | 60 | 42 | .588 | .499 | 0 | 505 | 408 | 62-40 | .605 | |
5 | Baltimore Orioles | .521 | 59 | 45 | .567 | .505 | 0 | 492 | 465 | 55-49 | .528 | |
6 | Washington Nationals | .520 | 61 | 44 | .581 | .499 | 0 | 483 | 371 | 66-39 | .629 | |
7 | Boston Red Sox | .517 | 57 | 46 | .553 | .504 | 0 | 574 | 490 | 60-43 | .578 | |
8 | San Francisco Giants | .512 | 61 | 44 | .581 | .489 | 0 | 473 | 419 | 59-46 | .560 | |
9 | Detroit Tigers | .511 | 57 | 48 | .543 | .501 | 0 | 503 | 485 | 54-51 | .518 | |
10 | Los Angeles Dodgers | .510 | 59 | 46 | .562 | .493 | 0 | 464 | 390 | 62-43 | .586 | |
11 | St. Louis Cardinals | .508 | 56 | 49 | .533 | .499 | 0 | 533 | 444 | 62-43 | .590 | |
12 | Seattle Mariners | .506 | 52 | 51 | .505 | .507 | 0 | 486 | 455 | 55-48 | .533 | |
13 | Houston Astros | .505 | 55 | 49 | .529 | .497 | 0 | 468 | 430 | 56-48 | .542 | |
14 | New York Mets | .503 | 54 | 50 | .519 | .497 | 0 | 381 | 372 | 53-51 | .512 | |
15 | New York Yankees | .503 | 52 | 52 | .500 | .503 | 0 | 419 | 452 | 48-56 | .462 | |
16 | Pittsburgh Pirates | .502 | 52 | 51 | .505 | .501 | 0 | 471 | 474 | 51-52 | .497 | |
17 | Kansas City Royals | .500 | 49 | 55 | .471 | .510 | 0 | 404 | 463 | 45-59 | .432 | |
18 | Miami Marlins | .500 | 57 | 48 | .543 | .486 | 0 | 451 | 429 | 55-50 | .525 | |
19 | Chicago White Sox | .500 | 51 | 54 | .486 | .505 | 0 | 419 | 451 | 49-56 | .463 | |
20 | Colorado Rockies | .491 | 52 | 53 | .495 | .490 | 0 | 536 | 528 | 53-52 | .508 | |
21 | Los Angeles Angels | .490 | 47 | 58 | .448 | .505 | 0 | 485 | 484 | 53-52 | .501 | |
22 | Oakland Athletics | .489 | 47 | 58 | .448 | .503 | 0 | 428 | 510 | 43-62 | .413 | |
23 | Milwaukee Brewers | .485 | 47 | 56 | .456 | .495 | 0 | 417 | 474 | 45-58 | .436 | |
24 | San Diego Padres | .484 | 45 | 60 | .429 | .503 | 0 | 457 | 511 | 47-58 | .444 | |
25 | Tampa Bay Rays | .484 | 42 | 61 | .408 | .509 | 0 | 411 | 459 | 46-57 | .445 | |
26 | Philadelphia Phillies | .480 | 48 | 59 | .449 | .491 | 0 | 380 | 484 | 41-66 | .381 | |
27 | Arizona Diamondbacks | .479 | 43 | 62 | .410 | .502 | 0 | 466 | 558 | 43-62 | .411 | |
28 | Cincinnati Reds | .477 | 42 | 62 | .404 | .501 | 0 | 447 | 584 | 38-66 | .369 | |
29 | Minnesota Twins | .474 | 40 | 64 | .385 | .504 | 0 | 461 | 540 | 44-60 | .422 | |
30 | Atlanta Braves | .462 | 37 | 68 | .352 | .499 | 0 | 360 | 498 | 36-69 | .343 |
Blog for everything baseball, including updated scores, standings,and news from around the sport,including from the minor leagues
Monday, August 1, 2016
2016 MLB Relative Power Index (RPI),as of the games of July 31,2016 from ESPN.GO.COM
MLB RPI Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment