Saturday, August 6, 2016

2016 MLB Relative Power Index (RPI),as of the games of August 5,2016

MLB RPI Rankings

RK TEAM RPI W L PCT SOS PWR RS RA EXPW-L EXPWP
1 Chicago Cubs .526 67 41 .620 .494 0 549 373 74-34 .684
2 Toronto Blue Jays .525 63 47 .573 .509 0 532 445 65-45 .588
3 Baltimore Orioles .524 62 46 .574 .507 0 510 478 57-51 .532
4 Washington Nationals .523 65 44 .596 .498 0 520 380 71-38 .652
5 Texas Rangers .522 63 47 .573 .505 0 513 512 55-55 .501
6 Boston Red Sox .518 60 48 .556 .506 0 593 501 63-45 .584
7 Cleveland Indians .515 61 46 .570 .497 0 537 458 62-45 .579
8 Detroit Tigers .513 60 49 .550 .500 0 523 500 57-52 .522
9 San Francisco Giants .509 62 47 .569 .489 0 489 444 60-49 .548
10 Los Angeles Dodgers .507 60 49 .550 .493 0 473 420 61-48 .559
11 Seattle Mariners .507 55 53 .509 .506 0 503 469 58-50 .535
12 St. Louis Cardinals .505 58 51 .532 .496 0 544 462 63-46 .581
13 Houston Astros .505 57 52 .523 .499 0 478 440 59-50 .541
14 New York Yankees .505 55 54 .505 .505 0 449 480 51-58 .467
15 New York Mets .503 56 53 .514 .499 0 405 393 56-53 .515
16 Miami Marlins .501 58 51 .532 .491 0 462 445 57-52 .519
17 Chicago White Sox .500 52 57 .477 .507 0 436 474 50-59 .458
18 Pittsburgh Pirates .499 54 53 .505 .498 0 485 492 53-54 .493
19 Kansas City Royals .498 51 58 .468 .508 0 415 484 46-63 .424
20 Colorado Rockies .492 54 55 .495 .490 0 560 542 56-53 .516
21 Los Angeles Angels .489 49 60 .450 .502 0 508 508 55-55 .500
22 Oakland Athletics .486 48 61 .440 .501 0 448 536 45-64 .411
23 Philadelphia Phillies .485 51 60 .459 .493 0 405 503 44-67 .393
24 San Diego Padres .483 47 62 .431 .501 0 482 525 50-59 .457
25 Tampa Bay Rays .483 44 64 .407 .508 0 430 473 49-59 .452
26 Milwaukee Brewers .482 48 59 .449 .493 0 428 498 45-62 .425
27 Minnesota Twins .480 44 65 .404 .505 0 504 567 48-61 .441
28 Cincinnati Reds .478 44 64 .407 .502 0 467 597 41-67 .380
29 Arizona Diamondbacks .477 44 65 .404 .502 0 477 592 43-66 .394
30 Atlanta Braves .464 39 70 .358 .499 0 376 510 38-71 .352

No comments:

Post a Comment