RK | TEAM | RPI | W | L | PCT | SOS | PWR | RS | RA | EXPW-L | EXPWP | |
1 | Chicago Cubs | .529 | 78 | 45 | .634 | .494 | 0 | 631 | 423 | 85-38 | .690 | |
2 | Texas Rangers | .524 | 73 | 52 | .584 | .504 | 0 | 582 | 581 | 63-62 | .501 | |
3 | Toronto Blue Jays | .523 | 70 | 54 | .565 | .509 | 0 | 596 | 501 | 73-51 | .586 | |
4 | Cleveland Indians | .521 | 71 | 51 | .582 | .501 | 0 | 616 | 511 | 72-50 | .592 | |
5 | Washington Nationals | .519 | 73 | 50 | .593 | .494 | 0 | 600 | 455 | 78-45 | .635 | |
6 | Boston Red Sox | .519 | 69 | 54 | .561 | .505 | 0 | 677 | 561 | 73-50 | .593 | |
7 | Baltimore Orioles | .516 | 67 | 56 | .545 | .507 | 0 | 579 | 561 | 63-60 | .516 | |
8 | Seattle Mariners | .511 | 66 | 57 | .537 | .502 | 0 | 579 | 528 | 67-56 | .546 | |
9 | Detroit Tigers | .511 | 65 | 59 | .524 | .506 | 0 | 571 | 562 | 63-61 | .508 | |
10 | Kansas City Royals | .509 | 64 | 60 | .516 | .506 | 0 | 495 | 518 | 59-65 | .477 | |
11 | St. Louis Cardinals | .508 | 66 | 57 | .537 | .498 | 0 | 614 | 533 | 70-53 | .570 | |
12 | San Francisco Giants | .506 | 68 | 56 | .548 | .491 | 0 | 556 | 507 | 68-56 | .546 | |
13 | New York Yankees | .505 | 63 | 60 | .512 | .503 | 0 | 510 | 539 | 58-65 | .472 | |
14 | Houston Astros | .505 | 64 | 60 | .516 | .501 | 0 | 569 | 523 | 67-57 | .542 | |
15 | Los Angeles Dodgers | .505 | 68 | 55 | .553 | .489 | 0 | 549 | 490 | 68-55 | .557 | |
16 | Pittsburgh Pirates | .502 | 62 | 59 | .512 | .498 | 0 | 549 | 547 | 61-60 | .502 | |
17 | Chicago White Sox | .500 | 59 | 64 | .480 | .507 | 0 | 493 | 538 | 56-67 | .456 | |
18 | Miami Marlins | .499 | 65 | 59 | .524 | .491 | 0 | 528 | 514 | 64-60 | .513 | |
19 | New York Mets | .497 | 62 | 62 | .500 | .497 | 0 | 469 | 479 | 61-63 | .489 | |
20 | Colorado Rockies | .493 | 60 | 64 | .484 | .496 | 0 | 660 | 642 | 64-60 | .514 | |
21 | Philadelphia Phillies | .487 | 58 | 67 | .464 | .494 | 0 | 473 | 593 | 49-76 | .389 | |
22 | Tampa Bay Rays | .486 | 52 | 70 | .426 | .506 | 0 | 516 | 530 | 59-63 | .487 | |
23 | Los Angeles Angels | .485 | 52 | 72 | .419 | .507 | 0 | 550 | 593 | 57-67 | .462 | |
24 | Oakland Athletics | .485 | 53 | 71 | .427 | .504 | 0 | 495 | 596 | 51-73 | .408 | |
25 | Cincinnati Reds | .484 | 53 | 70 | .431 | .502 | 0 | 548 | 655 | 51-72 | .412 | |
26 | San Diego Padres | .479 | 53 | 71 | .427 | .496 | 0 | 544 | 602 | 56-68 | .450 | |
27 | Arizona Diamondbacks | .477 | 51 | 73 | .411 | .499 | 0 | 561 | 690 | 49-75 | .398 | |
28 | Milwaukee Brewers | .477 | 53 | 70 | .431 | .492 | 0 | 504 | 590 | 52-71 | .422 | |
29 | Minnesota Twins | .475 | 49 | 75 | .395 | .502 | 0 | 562 | 661 | 52-72 | .420 | |
30 | Atlanta Braves | .465 | 45 | 79 | .363 | .499 | 0 | 451 | 604 | 44-80 | .358 |
Blog for everything baseball, including updated scores, standings,and news from around the sport,including from the minor leagues
Tuesday, August 23, 2016
2016 MLB Relative Power Index (RPI),as of the games of August 21,2016 from ESPN.GO.COM
MLB RPI Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment