MLB Standings - 2016
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | 79 | 45 | .637 | - | 45-19 | 34-26 | 636 | 424 | +212 | W1 | 6-4 |
Washington Nationals | 73 | 51 | .589 | 6 | 36-23 | 37-28 | 603 | 459 | +144 | L2 | 6-4 |
Cleveland Indians | 72 | 51 | .585 | 6.5 | 39-23 | 33-28 | 617 | 511 | +106 | W2 | 7-3 |
Texas Rangers | 73 | 52 | .584 | 6.5 | 39-20 | 34-32 | 582 | 581 | +1 | L2 | 5-5 |
Toronto Blue Jays | 70 | 54 | .565 | 9 | 36-26 | 34-28 | 596 | 501 | +95 | L1 | 6-4 |
Boston Red Sox | 70 | 54 | .565 | 9 | 38-27 | 32-27 | 683 | 563 | +120 | W1 | 8-2 |
Los Angeles Dodgers | 69 | 55 | .556 | 10 | 38-24 | 31-31 | 567 | 499 | +68 | W2 | 5-5 |
San Francisco Giants | 68 | 56 | .548 | 11 | 35-28 | 33-28 | 556 | 507 | +49 | L2 | 3-7 |
Baltimore Orioles | 68 | 56 | .548 | 11 | 41-22 | 27-34 | 583 | 564 | +19 | W1 | 4-6 |
Seattle Mariners | 67 | 57 | .540 | 12 | 36-26 | 31-31 | 586 | 533 | +53 | W1 | 7-3 |
St. Louis Cardinals | 66 | 57 | .537 | 12.5 | 28-33 | 38-24 | 614 | 533 | +81 | W1 | 7-3 |
Miami Marlins | 65 | 59 | .524 | 14 | 31-28 | 34-31 | 528 | 514 | +14 | W3 | 5-5 |
Detroit Tigers | 65 | 59 | .524 | 14 | 35-26 | 30-33 | 571 | 562 | +9 | W1 | 4-6 |
Houston Astros | 65 | 60 | .520 | 14.5 | 34-28 | 31-32 | 572 | 524 | +48 | W4 | 5-5 |
Kansas City Royals | 64 | 60 | .516 | 15 | 40-21 | 24-39 | 495 | 518 | -23 | W8 | 9-1 |
Pittsburgh Pirates | 62 | 60 | .508 | 16 | 33-29 | 29-31 | 550 | 550 | 0 | L4 | 5-5 |
New York Yankees | 63 | 61 | .508 | 16 | 35-27 | 28-34 | 515 | 546 | -31 | L2 | 5-5 |
New York Mets | 62 | 62 | .500 | 17 | 31-30 | 31-32 | 469 | 479 | -10 | W2 | 5-5 |
Colorado Rockies | 60 | 65 | .480 | 19.5 | 32-31 | 28-34 | 662 | 646 | +16 | L1 | 4-6 |
Chicago White Sox | 59 | 64 | .480 | 19.5 | 31-27 | 28-37 | 493 | 538 | -45 | W2 | 5-5 |
Philadelphia Phillies | 58 | 67 | .464 | 21.5 | 30-33 | 28-34 | 473 | 593 | -120 | L1 | 6-4 |
Milwaukee Brewers | 54 | 70 | .435 | 25 | 34-29 | 20-41 | 508 | 592 | -84 | W2 | 3-7 |
Cincinnati Reds | 53 | 71 | .427 | 26 | 31-32 | 22-39 | 557 | 673 | -116 | L2 | 6-4 |
Oakland Athletics | 53 | 72 | .424 | 26.5 | 28-36 | 25-36 | 495 | 597 | -102 | L3 | 2-8 |
San Diego Padres | 53 | 72 | .424 | 26.5 | 30-32 | 23-40 | 545 | 607 | -62 | L1 | 3-7 |
Tampa Bay Rays | 52 | 71 | .423 | 26.5 | 30-36 | 22-35 | 518 | 536 | -18 | L1 | 6-4 |
Los Angeles Angels | 52 | 72 | .419 | 27 | 29-33 | 23-39 | 550 | 593 | -43 | W1 | 3-7 |
Arizona Diamondbacks | 52 | 73 | .416 | 27.5 | 22-40 | 30-33 | 570 | 698 | -128 | W1 | 4-6 |
Minnesota Twins | 49 | 75 | .395 | 30 | 25-37 | 24-38 | 562 | 661 | -99 | L4 | 3-7 |
Atlanta Braves | 45 | 80 | .360 | 34.5 | 19-44 | 26-36 | 459 | 613 | -154 | L1 | 2-8 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Indians | 72 | 51 | .585 | - | 39-23 | 33-28 | 617 | 511 | +106 | W2 | 7-3 |
Texas Rangers | 73 | 52 | .584 | - | 39-20 | 34-32 | 582 | 581 | +1 | L2 | 5-5 |
Toronto Blue Jays | 70 | 54 | .565 | 2.5 | 36-26 | 34-28 | 596 | 501 | +95 | L1 | 6-4 |
Boston Red Sox | 70 | 54 | .565 | 2.5 | 38-27 | 32-27 | 683 | 563 | +120 | W1 | 8-2 |
Baltimore Orioles | 68 | 56 | .548 | 4.5 | 41-22 | 27-34 | 583 | 564 | +19 | W1 | 4-6 |
Seattle Mariners | 67 | 57 | .540 | 5.5 | 36-26 | 31-31 | 586 | 533 | +53 | W1 | 7-3 |
Detroit Tigers | 65 | 59 | .524 | 7.5 | 35-26 | 30-33 | 571 | 562 | +9 | W1 | 4-6 |
Houston Astros | 65 | 60 | .520 | 8 | 34-28 | 31-32 | 572 | 524 | +48 | W4 | 5-5 |
Kansas City Royals | 64 | 60 | .516 | 8.5 | 40-21 | 24-39 | 495 | 518 | -23 | W8 | 9-1 |
New York Yankees | 63 | 61 | .508 | 9.5 | 35-27 | 28-34 | 515 | 546 | -31 | L2 | 5-5 |
Chicago White Sox | 59 | 64 | .480 | 13 | 31-27 | 28-37 | 493 | 538 | -45 | W2 | 5-5 |
Oakland Athletics | 53 | 72 | .424 | 20 | 28-36 | 25-36 | 495 | 597 | -102 | L3 | 2-8 |
Tampa Bay Rays | 52 | 71 | .423 | 20 | 30-36 | 22-35 | 518 | 536 | -18 | L1 | 6-4 |
Los Angeles Angels | 52 | 72 | .419 | 20.5 | 29-33 | 23-39 | 550 | 593 | -43 | W1 | 3-7 |
Minnesota Twins | 49 | 75 | .395 | 23.5 | 25-37 | 24-38 | 562 | 661 | -99 | L4 | 3-7 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | 79 | 45 | .637 | - | 45-19 | 34-26 | 636 | 424 | +212 | W1 | 6-4 |
Washington Nationals | 73 | 51 | .589 | 6 | 36-23 | 37-28 | 603 | 459 | +144 | L2 | 6-4 |
Los Angeles Dodgers | 69 | 55 | .556 | 10 | 38-24 | 31-31 | 567 | 499 | +68 | W2 | 5-5 |
San Francisco Giants | 68 | 56 | .548 | 11 | 35-28 | 33-28 | 556 | 507 | +49 | L2 | 3-7 |
St. Louis Cardinals | 66 | 57 | .537 | 12.5 | 28-33 | 38-24 | 614 | 533 | +81 | W1 | 7-3 |
Miami Marlins | 65 | 59 | .524 | 14 | 31-28 | 34-31 | 528 | 514 | +14 | W3 | 5-5 |
Pittsburgh Pirates | 62 | 60 | .508 | 16 | 33-29 | 29-31 | 550 | 550 | 0 | L4 | 5-5 |
New York Mets | 62 | 62 | .500 | 17 | 31-30 | 31-32 | 469 | 479 | -10 | W2 | 5-5 |
Colorado Rockies | 60 | 65 | .480 | 19.5 | 32-31 | 28-34 | 662 | 646 | +16 | L1 | 4-6 |
Philadelphia Phillies | 58 | 67 | .464 | 21.5 | 30-33 | 28-34 | 473 | 593 | -120 | L1 | 6-4 |
Milwaukee Brewers | 54 | 70 | .435 | 25 | 34-29 | 20-41 | 508 | 592 | -84 | W2 | 3-7 |
Cincinnati Reds | 53 | 71 | .427 | 26 | 31-32 | 22-39 | 557 | 673 | -116 | L2 | 6-4 |
San Diego Padres | 53 | 72 | .424 | 26.5 | 30-32 | 23-40 | 545 | 607 | -62 | L1 | 3-7 |
Arizona Diamondbacks | 52 | 73 | .416 | 27.5 | 22-40 | 30-33 | 570 | 698 | -128 | W1 | 4-6 |
Atlanta Braves | 45 | 80 | .360 | 34.5 | 19-44 | 26-36 | 459 | 613 | -154 | L1 | 2-8 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Indians | 72 | 51 | .585 | - | 39-23 | 33-28 | 617 | 511 | +106 | W2 | 7-3 |
Texas Rangers | 73 | 52 | .584 | - | 39-20 | 34-32 | 582 | 581 | +1 | L2 | 5-5 |
Toronto Blue Jays | 70 | 54 | .565 | 2.5 | 36-26 | 34-28 | 596 | 501 | +95 | L1 | 6-4 |
Boston Red Sox | 70 | 54 | .565 | 2.5 | 38-27 | 32-27 | 683 | 563 | +120 | W1 | 8-2 |
Baltimore Orioles | 68 | 56 | .548 | 4.5 | 41-22 | 27-34 | 583 | 564 | +19 | W1 | 4-6 |
Seattle Mariners | 67 | 57 | .540 | 5.5 | 36-26 | 31-31 | 586 | 533 | +53 | W1 | 7-3 |
Detroit Tigers | 65 | 59 | .524 | 7.5 | 35-26 | 30-33 | 571 | 562 | +9 | W1 | 4-6 |
Houston Astros | 65 | 60 | .520 | 8 | 34-28 | 31-32 | 572 | 524 | +48 | W4 | 5-5 |
Kansas City Royals | 64 | 60 | .516 | 8.5 | 40-21 | 24-39 | 495 | 518 | -23 | W8 | 9-1 |
New York Yankees | 63 | 61 | .508 | 9.5 | 35-27 | 28-34 | 515 | 546 | -31 | L2 | 5-5 |
Chicago White Sox | 59 | 64 | .480 | 13 | 31-27 | 28-37 | 493 | 538 | -45 | W2 | 5-5 |
Oakland Athletics | 53 | 72 | .424 | 20 | 28-36 | 25-36 | 495 | 597 | -102 | L3 | 2-8 |
Tampa Bay Rays | 52 | 71 | .423 | 20 | 30-36 | 22-35 | 518 | 536 | -18 | L1 | 6-4 |
Los Angeles Angels | 52 | 72 | .419 | 20.5 | 29-33 | 23-39 | 550 | 593 | -43 | W1 | 3-7 |
Minnesota Twins | 49 | 75 | .395 | 23.5 | 25-37 | 24-38 | 562 | 661 | -99 | L4 | 3-7 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | 79 | 45 | .637 | - | 45-19 | 34-26 | 636 | 424 | +212 | W1 | 6-4 |
Washington Nationals | 73 | 51 | .589 | 6 | 36-23 | 37-28 | 603 | 459 | +144 | L2 | 6-4 |
Los Angeles Dodgers | 69 | 55 | .556 | 10 | 38-24 | 31-31 | 567 | 499 | +68 | W2 | 5-5 |
San Francisco Giants | 68 | 56 | .548 | 11 | 35-28 | 33-28 | 556 | 507 | +49 | L2 | 3-7 |
St. Louis Cardinals | 66 | 57 | .537 | 12.5 | 28-33 | 38-24 | 614 | 533 | +81 | W1 | 7-3 |
Miami Marlins | 65 | 59 | .524 | 14 | 31-28 | 34-31 | 528 | 514 | +14 | W3 | 5-5 |
Pittsburgh Pirates | 62 | 60 | .508 | 16 | 33-29 | 29-31 | 550 | 550 | 0 | L4 | 5-5 |
New York Mets | 62 | 62 | .500 | 17 | 31-30 | 31-32 | 469 | 479 | -10 | W2 | 5-5 |
Colorado Rockies | 60 | 65 | .480 | 19.5 | 32-31 | 28-34 | 662 | 646 | +16 | L1 | 4-6 |
Philadelphia Phillies | 58 | 67 | .464 | 21.5 | 30-33 | 28-34 | 473 | 593 | -120 | L1 | 6-4 |
Milwaukee Brewers | 54 | 70 | .435 | 25 | 34-29 | 20-41 | 508 | 592 | -84 | W2 | 3-7 |
Cincinnati Reds | 53 | 71 | .427 | 26 | 31-32 | 22-39 | 557 | 673 | -116 | L2 | 6-4 |
San Diego Padres | 53 | 72 | .424 | 26.5 | 30-32 | 23-40 | 545 | 607 | -62 | L1 | 3-7 |
Arizona Diamondbacks | 52 | 73 | .416 | 27.5 | 22-40 | 30-33 | 570 | 698 | -128 | W1 | 4-6 |
Atlanta Braves | 45 | 80 | .360 | 34.5 | 19-44 | 26-36 | 459 | 613 | -154 | L1 | 2-8 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Blue Jays | 70 | 54 | .565 | +2 | 36-26 | 34-28 | 596 | 501 | +95 | L1 | 6-4 |
Boston Red Sox | 70 | 54 | .565 | +2 | 38-27 | 32-27 | 683 | 563 | +120 | W1 | 8-2 |
Baltimore Orioles | 68 | 56 | .548 | - | 41-22 | 27-34 | 583 | 564 | +19 | W1 | 4-6 |
Seattle Mariners | 67 | 57 | .540 | 1 | 36-26 | 31-31 | 586 | 533 | +53 | W1 | 7-3 |
Detroit Tigers | 65 | 59 | .524 | 3 | 35-26 | 30-33 | 571 | 562 | +9 | W1 | 4-6 |
Houston Astros | 65 | 60 | .520 | 3.5 | 34-28 | 31-32 | 572 | 524 | +48 | W4 | 5-5 |
Kansas City Royals | 64 | 60 | .516 | 4 | 40-21 | 24-39 | 495 | 518 | -23 | W8 | 9-1 |
New York Yankees | 63 | 61 | .508 | 5 | 35-27 | 28-34 | 515 | 546 | -31 | L2 | 5-5 |
Chicago White Sox | 59 | 64 | .480 | 8.5 | 31-27 | 28-37 | 493 | 538 | -45 | W2 | 5-5 |
Oakland Athletics | 53 | 72 | .424 | 15.5 | 28-36 | 25-36 | 495 | 597 | -102 | L3 | 2-8 |
Tampa Bay Rays | 52 | 71 | .423 | 15.5 | 30-36 | 22-35 | 517 | 536 | -19 | L1 | 6-4 |
Los Angeles Angels | 52 | 72 | .419 | 16 | 29-33 | 23-39 | 550 | 593 | -43 | W1 | 3-7 |
Minnesota Twins | 49 | 75 | .395 | 19 | 25-37 | 24-38 | 562 | 660 | -98 | L4 | 3-7 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco Giants | 68 | 56 | .548 | +1.5 | 35-28 | 33-28 | 556 | 507 | +49 | L2 | 3-7 |
St. Louis Cardinals | 66 | 57 | .537 | - | 28-33 | 38-24 | 614 | 533 | +81 | W1 | 7-3 |
Miami Marlins | 65 | 59 | .524 | 1.5 | 31-28 | 34-31 | 528 | 514 | +14 | W3 | 5-5 |
Pittsburgh Pirates | 62 | 60 | .508 | 3.5 | 33-29 | 29-31 | 550 | 550 | 0 | L4 | 5-5 |
New York Mets | 62 | 62 | .500 | 4.5 | 31-30 | 31-32 | 469 | 479 | -10 | W2 | 5-5 |
Colorado Rockies | 60 | 65 | .480 | 7 | 32-31 | 28-34 | 662 | 646 | +16 | L1 | 4-6 |
Philadelphia Phillies | 58 | 67 | .464 | 9 | 30-33 | 28-34 | 473 | 593 | -120 | L1 | 6-4 |
Milwaukee Brewers | 54 | 70 | .435 | 12.5 | 34-29 | 20-41 | 508 | 592 | -84 | W2 | 3-7 |
Cincinnati Reds | 53 | 71 | .427 | 13.5 | 31-32 | 22-39 | 557 | 673 | -116 | L2 | 6-4 |
San Diego Padres | 53 | 72 | .424 | 14 | 30-32 | 23-40 | 545 | 607 | -62 | L1 | 3-7 |
Arizona Diamondbacks | 52 | 73 | .416 | 15 | 22-40 | 30-33 | 570 | 698 | -128 | W1 | 4-6 |
Atlanta Braves | 45 | 80 | .360 | 22 | 19-44 | 26-36 | 459 | 613 | -154 | L1 | 2-8 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | 79 | 45 | .637 | - | 38-20 | 41-25 | 79-45 | 0-0 | 16-17 | 5-4 | 86-38 |
Washington Nationals | 73 | 51 | .589 | 6 | 24-21 | 49-30 | 73-51 | 0-0 | 19-15 | 4-5 | 79-45 |
Cleveland Indians | 72 | 51 | .585 | 6.5 | 22-22 | 50-29 | 68-48 | 4-3 | 19-17 | 4-5 | 73-50 |
Texas Rangers | 73 | 52 | .584 | 6.5 | 20-17 | 53-35 | 71-47 | 2-5 | 27-8 | 5-5 | 63-62 |
Toronto Blue Jays | 70 | 54 | .565 | 9 | 28-21 | 42-33 | 30-25 | 40-29 | 14-22 | 4-8 | 73-51 |
Boston Red Sox | 70 | 54 | .565 | 9 | 24-18 | 46-36 | 65-49 | 5-5 | 15-15 | 6-3 | 74-50 |
Los Angeles Dodgers | 69 | 55 | .556 | 10 | 23-11 | 46-44 | 66-53 | 3-2 | 16-18 | 5-6 | 70-54 |
San Francisco Giants | 68 | 56 | .548 | 11 | 27-16 | 41-40 | 65-56 | 3-0 | 24-18 | 9-6 | 68-56 |
Baltimore Orioles | 68 | 56 | .548 | 11 | 22-14 | 46-42 | 63-48 | 5-8 | 15-13 | 5-2 | 64-60 |
Seattle Mariners | 67 | 57 | .540 | 12 | 22-19 | 45-38 | 64-54 | 3-3 | 23-23 | 7-7 | 68-56 |
St. Louis Cardinals | 66 | 57 | .537 | 12.5 | 21-17 | 45-40 | 66-57 | 0-0 | 18-18 | 3-3 | 70-53 |
Miami Marlins | 65 | 59 | .524 | 14 | 19-21 | 46-38 | 63-59 | 2-0 | 18-16 | 4-5 | 64-60 |
Detroit Tigers | 65 | 59 | .524 | 14 | 27-19 | 38-40 | 60-56 | 5-3 | 21-14 | 4-3 | 63-61 |
Houston Astros | 65 | 60 | .520 | 14.5 | 24-19 | 41-41 | 63-56 | 2-4 | 19-21 | 9-6 | 68-57 |
Kansas City Royals | 64 | 60 | .516 | 15 | 17-16 | 47-44 | 62-55 | 2-5 | 19-15 | 6-1 | 59-65 |
Pittsburgh Pirates | 62 | 60 | .508 | 16 | 17-23 | 45-37 | 62-60 | 0-0 | 17-14 | 5-4 | 61-61 |
New York Yankees | 63 | 61 | .508 | 16 | 20-21 | 43-40 | 60-52 | 3-9 | 20-9 | 2-3 | 58-66 |
New York Mets | 62 | 62 | .500 | 17 | 23-14 | 39-48 | 62-62 | 0-0 | 20-18 | 4-4 | 61-63 |
Colorado Rockies | 60 | 65 | .480 | 19.5 | 22-23 | 38-42 | 60-65 | 0-0 | 9-17 | 1-3 | 64-61 |
Chicago White Sox | 59 | 64 | .480 | 19.5 | 20-24 | 39-40 | 55-62 | 4-2 | 20-24 | 7-6 | 56-67 |
Philadelphia Phillies | 58 | 67 | .464 | 21.5 | 19-27 | 39-40 | 57-66 | 1-1 | 25-16 | 6-4 | 49-76 |
Milwaukee Brewers | 54 | 70 | .435 | 25 | 22-27 | 32-43 | 54-70 | 0-0 | 17-23 | 2-6 | 53-71 |
Cincinnati Reds | 53 | 71 | .427 | 26 | 22-21 | 31-50 | 53-71 | 0-0 | 18-23 | 3-8 | 50-74 |
Oakland Athletics | 53 | 72 | .424 | 26.5 | 17-30 | 36-42 | 50-69 | 3-3 | 19-20 | 5-4 | 51-74 |
San Diego Padres | 53 | 72 | .424 | 26.5 | 11-30 | 42-42 | 52-67 | 1-5 | 14-25 | 6-4 | 56-69 |
Tampa Bay Rays | 52 | 71 | .423 | 26.5 | 21-26 | 31-45 | 18-33 | 34-38 | 8-18 | 2-2 | 59-64 |
Los Angeles Angels | 52 | 72 | .419 | 27 | 14-21 | 38-51 | 49-71 | 3-1 | 13-15 | 0-4 | 57-67 |
Arizona Diamondbacks | 52 | 73 | .416 | 27.5 | 17-26 | 35-47 | 51-72 | 1-1 | 16-12 | 5-6 | 50-75 |
Minnesota Twins | 49 | 75 | .395 | 30 | 18-29 | 31-46 | 47-74 | 2-1 | 11-21 | 5-6 | 52-72 |
Atlanta Braves | 45 | 80 | .360 | 34.5 | 15-23 | 30-57 | 45-80 | 0-0 | 15-20 | 9-9 | 45-80 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- DAY: In day games
- NIGHT: In night games
- GRASS: On grass
- TURF: On artificial turf
- 1-RUN: In one-run games
- XTRA: In extra-inning games
- EXWL: Expected W-L
W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP | |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | 79 | 45 | .637 | - | 19-14 | 34-16 | 13-11 | 13-4 | 53-31 | 26-14 |
Washington Nationals | 73 | 51 | .589 | 6 | 35-16 | 15-15 | 12-14 | 11-6 | 57-40 | 16-11 |
Cleveland Indians | 72 | 51 | .585 | 6.5 | 14-18 | 33-17 | 15-9 | 10-7 | 47-39 | 25-12 |
Texas Rangers | 73 | 52 | .584 | 6.5 | 15-15 | 16-13 | 32-19 | 10-5 | 54-35 | 19-17 |
Toronto Blue Jays | 70 | 54 | .565 | 9 | 29-22 | 15-15 | 13-10 | 13-7 | 53-36 | 17-18 |
Boston Red Sox | 70 | 54 | .565 | 9 | 25-22 | 14-16 | 19-11 | 12-5 | 54-40 | 16-14 |
Los Angeles Dodgers | 69 | 55 | .556 | 10 | 18-11 | 17-14 | 26-21 | 8-9 | 55-40 | 14-15 |
San Francisco Giants | 68 | 56 | .548 | 11 | 15-15 | 14-11 | 31-18 | 8-12 | 43-41 | 25-15 |
Baltimore Orioles | 68 | 56 | .548 | 11 | 26-21 | 21-8 | 12-22 | 9-5 | 51-38 | 17-18 |
Seattle Mariners | 67 | 57 | .540 | 12 | 18-9 | 13-14 | 23-27 | 13-7 | 48-32 | 19-25 |
St. Louis Cardinals | 66 | 57 | .537 | 12.5 | 16-14 | 28-22 | 15-11 | 7-10 | 49-37 | 17-20 |
Miami Marlins | 65 | 59 | .524 | 14 | 22-28 | 21-13 | 17-9 | 5-9 | 44-51 | 21-8 |
Detroit Tigers | 65 | 59 | .524 | 14 | 18-13 | 20-27 | 15-14 | 12-5 | 46-41 | 19-18 |
Houston Astros | 65 | 60 | .520 | 14.5 | 13-17 | 15-14 | 28-23 | 9-6 | 46-39 | 19-21 |
Kansas City Royals | 64 | 60 | .516 | 15 | 12-14 | 34-17 | 10-20 | 8-9 | 49-45 | 15-15 |
Pittsburgh Pirates | 62 | 60 | .508 | 16 | 11-15 | 21-24 | 22-11 | 8-10 | 44-52 | 18-8 |
New York Yankees | 63 | 61 | .508 | 16 | 19-27 | 19-11 | 18-13 | 7-10 | 46-41 | 17-20 |
New York Mets | 62 | 62 | .500 | 17 | 23-24 | 17-9 | 13-21 | 9-8 | 47-45 | 15-17 |
Colorado Rockies | 60 | 65 | .480 | 19.5 | 18-13 | 9-15 | 24-26 | 9-11 | 45-44 | 15-21 |
Chicago White Sox | 59 | 64 | .480 | 19.5 | 16-13 | 20-29 | 15-14 | 8-8 | 45-52 | 14-12 |
Philadelphia Phillies | 58 | 67 | .464 | 21.5 | 22-25 | 10-19 | 18-15 | 8-8 | 44-53 | 14-14 |
Milwaukee Brewers | 54 | 70 | .435 | 25 | 16-17 | 17-29 | 11-17 | 10-7 | 30-54 | 24-16 |
Cincinnati Reds | 53 | 71 | .427 | 26 | 14-16 | 20-29 | 15-15 | 4-11 | 44-52 | 9-19 |
Oakland Athletics | 53 | 72 | .424 | 26.5 | 15-15 | 11-16 | 22-29 | 5-12 | 40-51 | 13-21 |
San Diego Padres | 53 | 72 | .424 | 26.5 | 12-15 | 14-17 | 22-28 | 5-12 | 37-54 | 16-18 |
Tampa Bay Rays | 52 | 71 | .423 | 26.5 | 20-27 | 10-20 | 12-14 | 10-10 | 38-53 | 14-18 |
Los Angeles Angels | 52 | 72 | .419 | 27 | 9-18 | 15-14 | 22-29 | 6-11 | 36-55 | 16-17 |
Arizona Diamondbacks | 52 | 73 | .416 | 27.5 | 15-11 | 11-19 | 21-31 | 5-12 | 35-57 | 17-16 |
Minnesota Twins | 49 | 75 | .395 | 30 | 10-21 | 15-32 | 16-13 | 8-9 | 34-59 | 15-16 |
Atlanta Braves | 45 | 80 | .360 | 34.5 | 21-30 | 13-20 | 5-19 | 6-11 | 32-53 | 13-27 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Vs. East Division (in league)
- CENT: Vs. Central Division (in league)
- WEST: Vs. West Division (in league)
- INTR: Vs. Interleague opponents
- RHP: Vs. right-handed starters
- LHP: Vs. left-handed starters
No comments:
Post a Comment