MLB Standings - 2016
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | 82 | 46 | .641 | - | 45-19 | 37-27 | 655 | 437 | +218 | L1 | 7-3 |
Texas Rangers | 76 | 54 | .585 | 7 | 41-21 | 35-33 | 605 | 601 | +4 | W1 | 6-4 |
Washington Nationals | 75 | 54 | .581 | 7.5 | 38-25 | 37-29 | 628 | 491 | +137 | L1 | 5-5 |
Cleveland Indians | 73 | 55 | .570 | 9 | 39-23 | 34-32 | 631 | 542 | +89 | L1 | 5-5 |
Toronto Blue Jays | 73 | 56 | .566 | 9.5 | 39-28 | 34-28 | 631 | 532 | +99 | W2 | 6-4 |
Los Angeles Dodgers | 72 | 57 | .558 | 10.5 | 41-26 | 31-31 | 584 | 516 | +68 | W1 | 5-5 |
Boston Red Sox | 72 | 57 | .558 | 10.5 | 39-28 | 33-29 | 700 | 579 | +121 | W1 | 5-5 |
San Francisco Giants | 70 | 59 | .543 | 12.5 | 36-29 | 34-30 | 573 | 520 | +53 | L1 | 4-6 |
Baltimore Orioles | 70 | 59 | .543 | 12.5 | 42-22 | 28-37 | 610 | 604 | +6 | L3 | 4-6 |
Detroit Tigers | 69 | 60 | .535 | 13.5 | 36-27 | 33-33 | 602 | 579 | +23 | L1 | 6-4 |
St. Louis Cardinals | 68 | 60 | .531 | 14 | 30-36 | 38-24 | 637 | 555 | +82 | L1 | 6-4 |
Houston Astros | 68 | 61 | .527 | 14.5 | 36-28 | 32-33 | 589 | 541 | +48 | W3 | 7-3 |
Seattle Mariners | 68 | 61 | .527 | 14.5 | 36-28 | 32-33 | 599 | 560 | +39 | L1 | 4-6 |
New York Yankees | 67 | 61 | .523 | 15 | 37-27 | 30-34 | 552 | 556 | -4 | W4 | 6-4 |
Pittsburgh Pirates | 66 | 61 | .520 | 15.5 | 34-30 | 32-31 | 578 | 567 | +11 | W3 | 5-5 |
Miami Marlins | 67 | 62 | .519 | 15.5 | 33-31 | 34-31 | 540 | 527 | +13 | L1 | 5-5 |
Kansas City Royals | 67 | 62 | .519 | 15.5 | 40-21 | 27-41 | 510 | 534 | -24 | L1 | 8-2 |
New York Mets | 66 | 63 | .512 | 16.5 | 33-30 | 33-33 | 508 | 502 | +6 | W3 | 6-4 |
Chicago White Sox | 62 | 66 | .484 | 20 | 34-29 | 28-37 | 522 | 556 | -34 | W1 | 6-4 |
Colorado Rockies | 61 | 68 | .473 | 21.5 | 32-31 | 29-37 | 681 | 671 | +10 | W1 | 5-5 |
Philadelphia Phillies | 59 | 70 | .457 | 23.5 | 30-33 | 29-37 | 484 | 626 | -142 | L2 | 3-7 |
Milwaukee Brewers | 56 | 73 | .434 | 26.5 | 36-32 | 20-41 | 532 | 614 | -82 | L3 | 4-6 |
Oakland Athletics | 56 | 73 | .434 | 26.5 | 30-36 | 26-37 | 513 | 604 | -91 | W1 | 4-6 |
Cincinnati Reds | 55 | 73 | .430 | 27 | 32-33 | 23-40 | 581 | 683 | -102 | W1 | 6-4 |
Los Angeles Angels | 55 | 74 | .426 | 27.5 | 29-33 | 26-41 | 571 | 611 | -40 | W1 | 5-5 |
Tampa Bay Rays | 54 | 74 | .422 | 28 | 32-37 | 22-37 | 531 | 553 | -22 | L2 | 5-5 |
San Diego Padres | 54 | 75 | .419 | 28.5 | 30-34 | 24-41 | 558 | 625 | -67 | W1 | 4-6 |
Arizona Diamondbacks | 54 | 76 | .415 | 29 | 24-43 | 30-33 | 589 | 733 | -144 | L1 | 4-6 |
Minnesota Twins | 49 | 80 | .380 | 33.5 | 25-40 | 24-40 | 589 | 709 | -120 | L9 | 1-9 |
Atlanta Braves | 48 | 82 | .369 | 35 | 19-44 | 29-38 | 481 | 636 | -155 | W1 | 4-6 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Texas Rangers | 76 | 54 | .585 | - | 41-21 | 35-33 | 605 | 601 | +4 | W1 | 6-4 |
Cleveland Indians | 73 | 55 | .570 | 2 | 39-23 | 34-32 | 631 | 542 | +89 | L1 | 5-5 |
Toronto Blue Jays | 73 | 56 | .566 | 2.5 | 39-28 | 34-28 | 631 | 532 | +99 | W2 | 6-4 |
Boston Red Sox | 72 | 57 | .558 | 3.5 | 39-28 | 33-29 | 700 | 579 | +121 | W1 | 5-5 |
Baltimore Orioles | 70 | 59 | .543 | 5.5 | 42-22 | 28-37 | 610 | 604 | +6 | L3 | 4-6 |
Detroit Tigers | 69 | 60 | .535 | 6.5 | 36-27 | 33-33 | 602 | 579 | +23 | L1 | 6-4 |
Houston Astros | 68 | 61 | .527 | 7.5 | 36-28 | 32-33 | 589 | 541 | +48 | W3 | 7-3 |
Seattle Mariners | 68 | 61 | .527 | 7.5 | 36-28 | 32-33 | 599 | 560 | +39 | L1 | 4-6 |
New York Yankees | 67 | 61 | .523 | 8 | 37-27 | 30-34 | 552 | 556 | -4 | W4 | 6-4 |
Kansas City Royals | 67 | 62 | .519 | 8.5 | 40-21 | 27-41 | 510 | 534 | -24 | L1 | 8-2 |
Chicago White Sox | 62 | 66 | .484 | 13 | 34-29 | 28-37 | 522 | 556 | -34 | W1 | 6-4 |
Oakland Athletics | 56 | 73 | .434 | 19.5 | 30-36 | 26-37 | 513 | 604 | -91 | W1 | 4-6 |
Los Angeles Angels | 55 | 74 | .426 | 20.5 | 29-33 | 26-41 | 571 | 611 | -40 | W1 | 5-5 |
Tampa Bay Rays | 54 | 74 | .422 | 21 | 32-37 | 22-37 | 531 | 553 | -22 | L2 | 5-5 |
Minnesota Twins | 49 | 80 | .380 | 26.5 | 25-40 | 24-40 | 589 | 709 | -120 | L9 | 1-9 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | 82 | 46 | .641 | - | 45-19 | 37-27 | 655 | 437 | +218 | L1 | 7-3 |
Washington Nationals | 75 | 54 | .581 | 7.5 | 38-25 | 37-29 | 628 | 491 | +137 | L1 | 5-5 |
Los Angeles Dodgers | 72 | 57 | .558 | 10.5 | 41-26 | 31-31 | 584 | 516 | +68 | W1 | 5-5 |
San Francisco Giants | 70 | 59 | .543 | 12.5 | 36-29 | 34-30 | 573 | 520 | +53 | L1 | 4-6 |
St. Louis Cardinals | 68 | 60 | .531 | 14 | 30-36 | 38-24 | 637 | 555 | +82 | L1 | 6-4 |
Pittsburgh Pirates | 66 | 61 | .520 | 15.5 | 34-30 | 32-31 | 578 | 567 | +11 | W3 | 5-5 |
Miami Marlins | 67 | 62 | .519 | 15.5 | 33-31 | 34-31 | 540 | 527 | +13 | L1 | 5-5 |
New York Mets | 66 | 63 | .512 | 16.5 | 33-30 | 33-33 | 508 | 502 | +6 | W3 | 6-4 |
Colorado Rockies | 61 | 68 | .473 | 21.5 | 32-31 | 29-37 | 681 | 671 | +10 | W1 | 5-5 |
Philadelphia Phillies | 59 | 70 | .457 | 23.5 | 30-33 | 29-37 | 484 | 626 | -142 | L2 | 3-7 |
Milwaukee Brewers | 56 | 73 | .434 | 26.5 | 36-32 | 20-41 | 532 | 614 | -82 | L3 | 4-6 |
Cincinnati Reds | 55 | 73 | .430 | 27 | 32-33 | 23-40 | 581 | 683 | -102 | W1 | 6-4 |
San Diego Padres | 54 | 75 | .419 | 28.5 | 30-34 | 24-41 | 558 | 625 | -67 | W1 | 4-6 |
Arizona Diamondbacks | 54 | 76 | .415 | 29 | 24-43 | 30-33 | 589 | 733 | -144 | L1 | 4-6 |
Atlanta Braves | 48 | 82 | .369 | 35 | 19-44 | 29-38 | 481 | 636 | -155 | W1 | 4-6 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Blue Jays | 73 | 56 | .566 | - | 39-28 | 34-28 | 631 | 532 | +99 | W2 | 6-4 |
Boston Red Sox | 72 | 57 | .558 | 1 | 39-28 | 33-29 | 700 | 579 | +121 | W1 | 5-5 |
Baltimore Orioles | 70 | 59 | .543 | 3 | 42-22 | 28-37 | 610 | 604 | +6 | L3 | 4-6 |
New York Yankees | 67 | 61 | .523 | 5.5 | 37-27 | 30-34 | 552 | 556 | -4 | W4 | 6-4 |
Tampa Bay Rays | 54 | 74 | .422 | 18.5 | 32-37 | 22-37 | 531 | 553 | -22 | L2 | 5-5 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Cleveland Indians | 73 | 55 | .570 | - | 39-23 | 34-32 | 631 | 542 | +89 | L1 | 5-5 |
Detroit Tigers | 69 | 60 | .535 | 4.5 | 36-27 | 33-33 | 602 | 579 | +23 | L1 | 6-4 |
Kansas City Royals | 67 | 62 | .519 | 6.5 | 40-21 | 27-41 | 510 | 534 | -24 | L1 | 8-2 |
Chicago White Sox | 62 | 66 | .484 | 11 | 34-29 | 28-37 | 522 | 556 | -34 | W1 | 6-4 |
Minnesota Twins | 49 | 80 | .380 | 24.5 | 25-40 | 24-40 | 589 | 709 | -120 | L9 | 1-9 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Texas Rangers | 76 | 54 | .585 | - | 41-21 | 35-33 | 605 | 601 | +4 | W1 | 6-4 |
Houston Astros | 68 | 61 | .527 | 7.5 | 36-28 | 32-33 | 589 | 541 | +48 | W3 | 7-3 |
Seattle Mariners | 68 | 61 | .527 | 7.5 | 36-28 | 32-33 | 599 | 560 | +39 | L1 | 4-6 |
Oakland Athletics | 56 | 73 | .434 | 19.5 | 30-36 | 26-37 | 513 | 604 | -91 | W1 | 4-6 |
Los Angeles Angels | 55 | 74 | .426 | 20.5 | 29-33 | 26-41 | 571 | 611 | -40 | W1 | 5-5 |
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 75 | 54 | .581 | - | 38-25 | 37-29 | 628 | 491 | +137 | L1 | 5-5 |
Miami Marlins | 67 | 62 | .519 | 8 | 33-31 | 34-31 | 540 | 527 | +13 | L1 | 5-5 |
New York Mets | 66 | 63 | .512 | 9 | 33-30 | 33-33 | 508 | 502 | +6 | W3 | 6-4 |
Philadelphia Phillies | 59 | 70 | .457 | 16 | 30-33 | 29-37 | 484 | 626 | -142 | L2 | 3-7 |
Atlanta Braves | 48 | 82 | .369 | 27.5 | 19-44 | 29-38 | 481 | 636 | -155 | W1 | 4-6 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Chicago Cubs | 82 | 46 | .641 | - | 45-19 | 37-27 | 655 | 437 | +218 | L1 | 7-3 |
St. Louis Cardinals | 68 | 60 | .531 | 14 | 30-36 | 38-24 | 637 | 555 | +82 | L1 | 6-4 |
Pittsburgh Pirates | 66 | 61 | .520 | 15.5 | 34-30 | 32-31 | 578 | 567 | +11 | W3 | 5-5 |
Milwaukee Brewers | 56 | 73 | .434 | 26.5 | 36-32 | 20-41 | 532 | 614 | -82 | L3 | 4-6 |
Cincinnati Reds | 55 | 73 | .430 | 27 | 32-33 | 23-40 | 581 | 683 | -102 | W1 | 6-4 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Los Angeles Dodgers | 72 | 57 | .558 | - | 41-26 | 31-31 | 584 | 516 | +68 | W1 | 5-5 |
San Francisco Giants | 70 | 59 | .543 | 2 | 36-29 | 34-30 | 573 | 520 | +53 | L1 | 4-6 |
Colorado Rockies | 61 | 68 | .473 | 11 | 32-31 | 29-37 | 681 | 671 | +10 | W1 | 5-5 |
San Diego Padres | 54 | 75 | .419 | 18 | 30-34 | 24-41 | 558 | 625 | -67 | W1 | 4-6 |
Arizona Diamondbacks | 54 | 76 | .415 | 18.5 | 24-43 | 30-33 | 589 | 733 | -144 | L1 | 4-6 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 72 | 57 | .558 | +2 | 39-28 | 33-29 | 700 | 579 | +121 | W1 | 5-5 |
Baltimore Orioles | 70 | 59 | .543 | - | 42-22 | 28-37 | 610 | 604 | +6 | L3 | 4-6 |
Detroit Tigers | 69 | 60 | .535 | 1 | 36-27 | 33-33 | 602 | 579 | +23 | L1 | 6-4 |
Houston Astros | 68 | 61 | .527 | 2 | 36-28 | 32-33 | 589 | 541 | +48 | W3 | 7-3 |
Seattle Mariners | 68 | 61 | .527 | 2 | 36-28 | 32-33 | 599 | 560 | +39 | L1 | 4-6 |
New York Yankees | 67 | 61 | .523 | 2.5 | 37-27 | 30-34 | 552 | 556 | -4 | W4 | 6-4 |
Kansas City Royals | 67 | 62 | .519 | 3 | 40-21 | 27-41 | 510 | 534 | -24 | L1 | 8-2 |
Chicago White Sox | 62 | 66 | .484 | 7.5 | 34-29 | 28-37 | 522 | 556 | -34 | W1 | 6-4 |
Oakland Athletics | 56 | 73 | .434 | 14 | 30-36 | 26-37 | 513 | 604 | -91 | W1 | 4-6 |
Los Angeles Angels | 55 | 74 | .426 | 15 | 29-33 | 26-41 | 571 | 611 | -40 | W1 | 5-5 |
Tampa Bay Rays | 54 | 74 | .422 | 15.5 | 32-37 | 22-37 | 530 | 553 | -23 | L2 | 5-5 |
Minnesota Twins | 49 | 80 | .380 | 21 | 25-40 | 24-40 | 589 | 708 | -119 | L9 | 1-9 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco Giants | 70 | 59 | .543 | +1.5 | 36-29 | 34-30 | 573 | 520 | +53 | L1 | 4-6 |
St. Louis Cardinals | 68 | 60 | .531 | - | 30-36 | 38-24 | 637 | 555 | +82 | L1 | 6-4 |
Pittsburgh Pirates | 66 | 61 | .520 | 1.5 | 34-30 | 32-31 | 578 | 567 | +11 | W3 | 5-5 |
Miami Marlins | 67 | 62 | .519 | 1.5 | 33-31 | 34-31 | 540 | 527 | +13 | L1 | 5-5 |
New York Mets | 66 | 63 | .512 | 2.5 | 33-30 | 33-33 | 508 | 502 | +6 | W3 | 6-4 |
Colorado Rockies | 61 | 68 | .473 | 7.5 | 32-31 | 29-37 | 681 | 671 | +10 | W1 | 5-5 |
Philadelphia Phillies | 59 | 70 | .457 | 9.5 | 30-33 | 29-37 | 484 | 626 | -142 | L2 | 3-7 |
Milwaukee Brewers | 56 | 73 | .434 | 12.5 | 36-32 | 20-41 | 532 | 614 | -82 | L3 | 4-6 |
Cincinnati Reds | 55 | 73 | .430 | 13 | 32-33 | 23-40 | 581 | 683 | -102 | W1 | 6-4 |
San Diego Padres | 54 | 75 | .419 | 14.5 | 30-34 | 24-41 | 558 | 625 | -67 | W1 | 4-6 |
Arizona Diamondbacks | 54 | 76 | .415 | 15 | 24-43 | 30-33 | 589 | 733 | -144 | L1 | 4-6 |
Atlanta Braves | 48 | 82 | .369 | 21 | 19-44 | 29-38 | 481 | 636 | -155 | W1 | 4-6 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
East | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL |
---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Blue Jays | 73 | 56 | .566 | - | 29-21 | 44-35 | 30-25 | 43-31 | 15-22 | 4-8 | 75-54 |
Boston Red Sox | 72 | 57 | .558 | 1 | 24-19 | 48-38 | 66-50 | 6-7 | 16-17 | 6-4 | 77-52 |
Baltimore Orioles | 70 | 59 | .543 | 3 | 21-15 | 49-44 | 65-51 | 5-8 | 15-13 | 5-2 | 65-64 |
New York Yankees | 67 | 61 | .523 | 5.5 | 22-20 | 45-41 | 64-52 | 3-9 | 20-9 | 2-3 | 64-64 |
Tampa Bay Rays | 54 | 74 | .422 | 18.5 | 22-26 | 32-48 | 18-35 | 36-39 | 10-20 | 3-2 | 61-67 |
Central | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL |
Cleveland Indians | 73 | 55 | .570 | - | 21-24 | 52-31 | 69-52 | 4-3 | 19-17 | 4-5 | 74-54 |
Detroit Tigers | 69 | 60 | .535 | 4.5 | 28-20 | 41-40 | 64-57 | 5-3 | 21-15 | 4-3 | 67-62 |
Kansas City Royals | 67 | 62 | .519 | 6.5 | 17-17 | 50-45 | 65-57 | 2-5 | 20-15 | 6-1 | 62-67 |
Chicago White Sox | 62 | 66 | .484 | 11 | 21-24 | 41-42 | 58-64 | 4-2 | 21-24 | 7-6 | 60-68 |
Minnesota Twins | 49 | 80 | .380 | 24.5 | 18-31 | 31-49 | 47-77 | 2-3 | 11-22 | 5-6 | 53-76 |
West | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL |
Texas Rangers | 76 | 54 | .585 | - | 21-17 | 55-37 | 74-49 | 2-5 | 28-8 | 5-5 | 65-65 |
Houston Astros | 68 | 61 | .527 | 7.5 | 25-19 | 43-42 | 66-57 | 2-4 | 21-21 | 9-6 | 70-59 |
Seattle Mariners | 68 | 61 | .527 | 7.5 | 21-21 | 47-40 | 65-58 | 3-3 | 23-24 | 7-7 | 69-60 |
Oakland Athletics | 56 | 73 | .434 | 19.5 | 19-29 | 37-44 | 53-70 | 3-3 | 20-20 | 5-4 | 54-75 |
Los Angeles Angels | 55 | 74 | .426 | 20.5 | 15-21 | 40-53 | 50-72 | 5-2 | 14-15 | 0-4 | 60-69 |
East | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 75 | 54 | .581 | - | 24-21 | 51-33 | 75-54 | 0-0 | 19-15 | 4-6 | 80-49 |
Miami Marlins | 67 | 62 | .519 | 8 | 19-22 | 48-40 | 65-62 | 2-0 | 19-18 | 4-5 | 66-63 |
New York Mets | 66 | 63 | .512 | 9 | 24-14 | 42-49 | 66-63 | 0-0 | 20-18 | 4-4 | 65-64 |
Philadelphia Phillies | 59 | 70 | .457 | 16 | 19-28 | 40-42 | 58-69 | 1-1 | 25-16 | 6-4 | 48-81 |
Atlanta Braves | 48 | 82 | .369 | 27.5 | 16-22 | 32-60 | 48-82 | 0-0 | 15-21 | 9-10 | 47-83 |
Central | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL |
Chicago Cubs | 82 | 46 | .641 | - | 38-21 | 44-25 | 82-46 | 0-0 | 16-18 | 6-4 | 89-39 |
St. Louis Cardinals | 68 | 60 | .531 | 14 | 21-18 | 47-42 | 68-60 | 0-0 | 18-19 | 3-3 | 73-55 |
Pittsburgh Pirates | 66 | 61 | .520 | 15.5 | 18-23 | 48-38 | 66-61 | 0-0 | 18-15 | 6-4 | 65-62 |
Milwaukee Brewers | 56 | 73 | .434 | 26.5 | 22-28 | 34-45 | 56-73 | 0-0 | 17-24 | 2-7 | 55-74 |
Cincinnati Reds | 55 | 73 | .430 | 27 | 23-21 | 32-52 | 55-73 | 0-0 | 18-25 | 3-9 | 54-74 |
West | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | EXWL |
Los Angeles Dodgers | 72 | 57 | .558 | - | 24-11 | 48-46 | 69-55 | 3-2 | 18-18 | 5-7 | 72-57 |
San Francisco Giants | 70 | 59 | .543 | 2 | 27-17 | 43-42 | 67-59 | 3-0 | 24-19 | 9-6 | 71-58 |
Colorado Rockies | 61 | 68 | .473 | 11 | 23-23 | 38-45 | 61-68 | 0-0 | 9-17 | 2-3 | 65-64 |
San Diego Padres | 54 | 75 | .419 | 18 | 12-30 | 42-45 | 53-70 | 1-5 | 15-26 | 6-4 | 57-72 |
Arizona Diamondbacks | 54 | 76 | .415 | 18.5 | 16-27 | 38-49 | 53-75 | 1-1 | 18-12 | 7-6 | 51-79 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- DAY: In day games
- NIGHT: In night games
- GRASS: On grass
- TURF: On artificial turf
- 1-RUN: In one-run games
- XTRA: In extra-inning games
- EXWL: Expected W-L
East | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
---|---|---|---|---|---|---|---|---|---|---|
Toronto Blue Jays | 73 | 56 | .566 | - | 29-22 | 17-15 | 14-12 | 13-7 | 54-38 | 19-18 |
Boston Red Sox | 72 | 57 | .558 | 1 | 26-24 | 15-17 | 19-11 | 12-5 | 55-43 | 17-14 |
Baltimore Orioles | 70 | 59 | .543 | 3 | 26-23 | 21-8 | 12-22 | 11-6 | 53-41 | 17-18 |
New York Yankees | 67 | 61 | .523 | 5.5 | 21-27 | 19-11 | 20-13 | 7-10 | 50-41 | 17-20 |
Tampa Bay Rays | 54 | 74 | .422 | 18.5 | 22-28 | 10-20 | 12-16 | 10-10 | 39-55 | 15-19 |
Central | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
Cleveland Indians | 73 | 55 | .570 | - | 14-18 | 33-17 | 16-13 | 10-7 | 47-41 | 26-14 |
Detroit Tigers | 69 | 60 | .535 | 4.5 | 18-13 | 23-27 | 16-15 | 12-5 | 50-41 | 19-19 |
Kansas City Royals | 67 | 62 | .519 | 6.5 | 13-15 | 34-17 | 10-20 | 10-10 | 52-46 | 15-16 |
Chicago White Sox | 62 | 66 | .484 | 11 | 16-13 | 20-29 | 17-15 | 9-9 | 46-54 | 16-12 |
Minnesota Twins | 49 | 80 | .380 | 24.5 | 10-23 | 15-35 | 16-13 | 8-9 | 34-61 | 15-19 |
West | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
Texas Rangers | 76 | 54 | .585 | - | 15-15 | 18-14 | 32-19 | 11-6 | 57-37 | 19-17 |
Houston Astros | 68 | 61 | .527 | 7.5 | 15-17 | 15-14 | 28-23 | 10-7 | 47-40 | 21-21 |
Seattle Mariners | 68 | 61 | .527 | 7.5 | 18-11 | 14-16 | 23-27 | 13-7 | 48-34 | 20-27 |
Oakland Athletics | 56 | 73 | .434 | 19.5 | 15-15 | 13-16 | 22-29 | 6-13 | 43-52 | 13-21 |
Los Angeles Angels | 55 | 74 | .426 | 20.5 | 11-19 | 16-15 | 22-29 | 6-11 | 38-57 | 17-17 |
East | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 75 | 54 | .581 | - | 35-16 | 15-15 | 13-15 | 12-8 | 59-41 | 16-13 |
Miami Marlins | 67 | 62 | .519 | 8 | 22-28 | 21-13 | 18-10 | 6-11 | 46-53 | 21-9 |
New York Mets | 66 | 63 | .512 | 9 | 25-24 | 19-10 | 13-21 | 9-8 | 49-46 | 17-17 |
Philadelphia Phillies | 59 | 70 | .457 | 16 | 22-27 | 10-19 | 18-15 | 9-9 | 45-55 | 14-15 |
Atlanta Braves | 48 | 82 | .369 | 27.5 | 21-30 | 13-20 | 8-21 | 6-11 | 34-55 | 14-27 |
Central | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
Chicago Cubs | 82 | 46 | .641 | - | 19-14 | 34-16 | 16-12 | 13-4 | 55-31 | 27-15 |
St. Louis Cardinals | 68 | 60 | .531 | 14 | 17-16 | 28-22 | 15-11 | 8-11 | 50-39 | 18-21 |
Pittsburgh Pirates | 66 | 61 | .520 | 15.5 | 11-15 | 24-24 | 22-11 | 9-11 | 48-53 | 18-8 |
Milwaukee Brewers | 56 | 73 | .434 | 26.5 | 16-17 | 17-32 | 13-17 | 10-7 | 31-57 | 25-16 |
Cincinnati Reds | 55 | 73 | .430 | 27 | 14-16 | 20-29 | 16-16 | 5-12 | 45-54 | 10-19 |
West | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
Los Angeles Dodgers | 72 | 57 | .558 | - | 18-11 | 18-15 | 28-22 | 8-9 | 57-40 | 15-17 |
San Francisco Giants | 70 | 59 | .543 | 2 | 16-16 | 14-11 | 32-20 | 8-12 | 45-43 | 25-16 |
Colorado Rockies | 61 | 68 | .473 | 11 | 19-14 | 9-17 | 24-26 | 9-11 | 46-46 | 15-22 |
San Diego Padres | 54 | 75 | .419 | 18 | 13-16 | 14-19 | 22-28 | 5-12 | 38-57 | 16-18 |
Arizona Diamondbacks | 54 | 76 | .415 | 18.5 | 16-13 | 12-20 | 21-31 | 5-12 | 36-60 | 18-16 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Vs. East Division (in league)
- CENT: Vs. Central Division (in league)
- WEST: Vs. West Division (in league)
- INTR: Vs. Interleague opponents
- RHP: Vs. right-handed starters
- LHP: Vs. left-handed starters
No comments:
Post a Comment