RK | TEAM | RPI | W | L | PCT | SOS | PWR | RS | RA | EXPW-L | EXPWP | |
1 | Chicago Cubs | .532 | 88 | 48 | .647 | .493 | 0 | 684 | 460 | 94-42 | .689 | |
2 | Texas Rangers | .531 | 82 | 55 | .599 | .508 | 0 | 663 | 632 | 72-65 | .524 | |
3 | Toronto Blue Jays | .521 | 77 | 59 | .566 | .506 | 0 | 666 | 565 | 79-57 | .581 | |
4 | Cleveland Indians | .521 | 79 | 56 | .585 | .500 | 0 | 666 | 562 | 79-56 | .584 | |
5 | Baltimore Orioles | .519 | 74 | 62 | .544 | .510 | 0 | 636 | 622 | 70-66 | .511 | |
6 | Boston Red Sox | .518 | 76 | 60 | .559 | .504 | 0 | 751 | 608 | 82-54 | .604 | |
7 | Washington Nationals | .516 | 79 | 57 | .581 | .494 | 0 | 646 | 508 | 84-52 | .618 | |
8 | Detroit Tigers | .514 | 74 | 62 | .544 | .504 | 0 | 632 | 609 | 71-65 | .519 | |
9 | Kansas City Royals | .510 | 70 | 66 | .515 | .509 | 0 | 552 | 568 | 66-70 | .486 | |
10 | New York Yankees | .510 | 70 | 65 | .519 | .507 | 0 | 572 | 589 | 66-69 | .485 | |
11 | Houston Astros | .509 | 72 | 64 | .529 | .502 | 0 | 625 | 583 | 73-63 | .535 | |
12 | Los Angeles Dodgers | .507 | 76 | 60 | .559 | .489 | 0 | 610 | 548 | 75-61 | .553 | |
13 | Seattle Mariners | .506 | 69 | 67 | .507 | .506 | 0 | 627 | 614 | 69-67 | .510 | |
14 | San Francisco Giants | .503 | 73 | 63 | .537 | .492 | 0 | 603 | 542 | 75-61 | .553 | |
15 | St. Louis Cardinals | .502 | 71 | 64 | .526 | .495 | 0 | 658 | 585 | 75-60 | .559 | |
16 | New York Mets | .502 | 71 | 66 | .518 | .497 | 0 | 536 | 526 | 70-67 | .509 | |
17 | Chicago White Sox | .499 | 65 | 71 | .478 | .506 | 0 | 567 | 606 | 63-73 | .467 | |
18 | Pittsburgh Pirates | .498 | 67 | 67 | .500 | .497 | 0 | 597 | 603 | 66-68 | .495 | |
19 | Los Angeles Angels | .494 | 61 | 75 | .449 | .509 | 0 | 614 | 631 | 66-70 | .486 | |
20 | Miami Marlins | .492 | 68 | 69 | .496 | .491 | 0 | 564 | 568 | 68-69 | .496 | |
21 | Colorado Rockies | .491 | 65 | 71 | .478 | .495 | 0 | 732 | 709 | 70-66 | .516 | |
22 | Tampa Bay Rays | .490 | 58 | 77 | .430 | .510 | 0 | 573 | 590 | 66-69 | .485 | |
23 | Oakland Athletics | .488 | 58 | 78 | .426 | .509 | 0 | 529 | 648 | 54-82 | .400 | |
24 | Cincinnati Reds | .481 | 57 | 78 | .422 | .500 | 0 | 601 | 718 | 56-79 | .412 | |
25 | Philadelphia Phillies | .479 | 60 | 76 | .441 | .492 | 0 | 500 | 652 | 50-86 | .370 | |
26 | Milwaukee Brewers | .478 | 60 | 76 | .441 | .490 | 0 | 560 | 630 | 60-76 | .441 | |
27 | Arizona Diamondbacks | .476 | 58 | 78 | .426 | .493 | 0 | 630 | 765 | 55-81 | .404 | |
28 | San Diego Padres | .474 | 56 | 80 | .412 | .495 | 0 | 580 | 664 | 59-77 | .433 | |
29 | Minnesota Twins | .472 | 51 | 86 | .372 | .505 | 0 | 637 | 764 | 56-81 | .410 | |
30 | Atlanta Braves | .468 | 54 | 83 | .394 | .493 | 0 | 525 | 667 | 52-85 | .383 |
Blog for everything baseball, including updated scores, standings,and news from around the sport,including from the minor leagues
Monday, September 5, 2016
2016 MLB Relative Power Index (RPI),as of the games of September 4,2016 from ESPN.GO.COM
MLB RPI Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment