Friday, September 30, 2016

MLB Standings Grid - 2016

American League Standings Grid


TEAMS vs.
BAL
vs.
BOS
vs.
CHW
vs.
CLE
vs.
DET
vs.
HOU
vs.
KC
vs.
LAA
vs.
MIN
vs.
NYY
vs.
OAK
vs.
SEA
vs.
TB
vs.
TEX
vs.
TOR
vs.
NL
BAL -- 8-11 4-3 5-1 5-2 1-6 4-2 4-2 5-1 8-8 3-4 1-6 13-6 3-4 9-10 14-6
BOS 11-8 -- 3-4 4-2 2-5 5-2 2-4 4-3 4-3 11-8 5-1 4-3 12-7 3-3 8-8 14-6
CHW 3-4 4-3 -- 8-11 7-12 3-3 5-14 2-5 11-5 3-3 5-2 4-3 4-3 4-2 5-1 9-11
CLE 1-5 2-4 11-8 -- 14-4 3-4 11-5 6-1 10-9 2-5 4-2 3-4 5-1 2-5 4-3 13-7
DET 2-5 5-2 12-7 4-14 -- 4-2 7-12 2-4 15-4 3-3 4-3 4-3 6-1 2-4 3-4 12-5
HOU 6-1 2-5 3-3 4-3 2-4 -- 3-4 12-4 5-2 2-4 13-6 11-8 3-3 4-15 2-5 11-9
KC 2-4 4-2 14-5 5-11 12-7 4-3 -- 1-5 15-4 2-5 1-6 3-4 5-2 1-6 2-4 10-10
LAA 2-4 3-4 5-2 1-6 4-2 4-12 5-1 -- 2-4 1-6 12-7 8-11 3-4 9-10 4-3 9-11
MIN 1-5 3-4 5-11 9-10 4-15 2-5 4-15 4-2 -- 2-5 2-4 4-2 3-4 5-2 1-6 8-12
NYY 8-8 8-11 3-3 5-2 3-3 4-2 5-2 6-1 5-2 -- 4-3 3-3 11-8 3-4 7-12 8-12
OAK 4-3 1-5 2-5 2-4 3-4 6-13 6-1 7-12 4-2 3-4 -- 5-11 5-2 9-10 3-3 7-13
SEA 6-1 3-4 3-4 4-3 3-4 8-11 4-3 11-8 2-4 3-3 11-5 -- 4-2 7-12 3-3 13-7
TB 6-13 7-12 3-4 1-5 1-6 3-3 2-5 4-3 4-3 8-11 2-5 2-4 -- 2-1 11-8 10-10
TEX 4-3 3-3 2-4 5-2 4-2 15-4 6-1 10-9 2-5 4-3 10-9 12-7 1-2 -- 3-4 13-7
TOR 10-9 8-8 1-5 3-4 4-3 5-2 4-2 3-4 6-1 12-7 3-3 3-3 8-11 4-3 -- 13-7
National League Standings Grid
TEAMS vs.
ARI
vs.
ATL
vs.
CHC
vs.
CIN
vs.
COL
vs.
LAD
vs.
MIA
vs.
MIL
vs.
NYM
vs.
PHI
vs.
PIT
vs.
SD
vs.
SF
vs.
STL
vs.
WSH
vs.
AL
ARI -- 5-2 2-5 3-3 10-9 7-12 2-4 3-4 5-1 4-3 1-5 7-9 6-13 4-3 2-5 5-15
ATL 2-5 -- 3-3 3-4 1-6 1-5 11-7 2-5 10-9 11-8 3-4 4-2 3-4 2-4 4-15 6-11
CHC 5-2 3-3 -- 13-3 2-4 4-3 4-3 11-8 2-5 5-1 14-4 4-2 4-3 10-9 5-2 15-5
CIN 3-3 4-3 3-13 -- 5-2 2-5 3-4 11-8 0-6 4-2 9-10 3-4 3-3 9-10 3-4 5-15
COL 9-10 6-1 4-2 2-5 -- 7-12 2-5 0-3 6-1 2-5 2-5 10-9 9-10 2-4 4-2 9-11
LAD 12-7 5-1 3-4 5-2 12-7 -- 1-6 5-2 4-3 4-2 2-5 11-8 8-8 4-2 5-1 10-10
MIA 4-2 7-11 3-4 4-3 5-2 6-1 -- 4-2 7-12 9-10 6-1 3-3 2-4 4-3 8-8 6-14
MIL 4-3 5-2 8-11 8-11 3-0 2-5 2-4 -- 2-5 3-4 9-10 3-4 1-5 6-13 4-2 11-9
NYM 1-5 9-10 5-2 6-0 1-6 3-4 12-7 5-2 -- 10-6 3-3 4-3 4-3 3-3 7-12 12-8
PHI 3-4 8-11 1-5 2-4 5-2 2-4 10-9 4-3 6-10 -- 3-4 5-2 3-3 2-5 5-14 11-9
PIT 5-1 4-3 4-14 10-9 5-2 5-2 1-6 10-9 3-3 4-3 -- 3-3 4-3 9-7 2-4 9-11
SD 9-7 2-4 2-4 4-3 9-10 8-11 3-3 4-3 3-4 2-5 3-3 -- 8-11 1-6 4-3 6-14
SF 13-6 4-3 3-4 3-3 10-9 8-8 4-2 5-1 3-4 3-3 3-4 11-8 -- 3-4 3-4 8-12
STL 3-4 4-2 9-10 10-9 4-2 2-4 3-4 13-6 3-3 5-2 7-9 6-1 4-3 -- 2-5 8-12
WSH 5-2 15-4 2-5 4-3 2-4 1-5 8-8 2-4 12-7 14-5 4-2 3-4 4-3 5-2 -- 12-8

No comments:

Post a Comment