TEAMS | vs. BAL |
vs. BOS |
vs. CHW |
vs. CLE |
vs. DET |
vs. HOU |
vs. KC |
vs. LAA |
vs. MIN |
vs. NYY |
vs. OAK |
vs. SEA |
vs. TB |
vs. TEX |
vs. TOR |
vs. NL |
BAL | -- | 6-6 | 4-3 | 5-1 | 3-1 | 1-6 | 4-2 | 4-2 | 5-1 | 8-8 | 3-4 | 1-6 | 9-3 | 3-4 | 7-9 | 11-6 |
BOS | 6-6 | -- | 3-4 | 4-2 | 2-5 | 5-2 | 2-4 | 4-3 | 4-3 | 7-5 | 5-1 | 4-3 | 9-7 | 3-3 | 6-7 | 12-5 |
CHW | 3-4 | 4-3 | -- | 3-9 | 5-11 | 3-3 | 3-9 | 2-5 | 11-5 | 3-3 | 5-2 | 4-3 | 1-2 | 4-2 | 5-1 | 9-9 |
CLE | 1-5 | 2-4 | 9-3 | -- | 11-1 | 1-2 | 8-5 | 6-1 | 8-8 | 2-5 | 4-2 | 3-4 | 5-1 | 2-5 | 4-3 | 13-7 |
DET | 1-3 | 5-2 | 11-5 | 1-11 | -- | 4-2 | 6-10 | 2-4 | 10-2 | 3-3 | 4-3 | 4-3 | 6-1 | 2-4 | 3-4 | 12-5 |
HOU | 6-1 | 2-5 | 3-3 | 2-1 | 2-4 | -- | 3-4 | 11-1 | 5-2 | 2-4 | 10-6 | 8-5 | 3-3 | 3-13 | 2-5 | 10-7 |
KC | 2-4 | 4-2 | 9-3 | 5-8 | 10-6 | 4-3 | -- | 1-5 | 11-2 | 2-5 | 1-2 | 3-4 | 5-2 | 1-6 | 2-4 | 10-10 |
LAA | 2-4 | 3-4 | 5-2 | 1-6 | 4-2 | 1-11 | 5-1 | -- | 2-4 | 1-6 | 8-5 | 8-8 | 3-4 | 7-6 | 2-1 | 9-11 |
MIN | 1-5 | 3-4 | 5-11 | 8-8 | 2-10 | 2-5 | 2-11 | 4-2 | -- | 2-5 | 2-4 | 3-0 | 3-4 | 5-2 | 1-6 | 8-9 |
NYY | 8-8 | 5-7 | 3-3 | 5-2 | 3-3 | 4-2 | 5-2 | 6-1 | 5-2 | -- | 4-3 | 3-3 | 6-6 | 3-4 | 3-9 | 7-10 |
OAK | 4-3 | 1-5 | 2-5 | 2-4 | 3-4 | 6-10 | 2-1 | 5-8 | 4-2 | 3-4 | -- | 5-7 | 5-2 | 6-7 | 3-3 | 7-13 |
SEA | 6-1 | 3-4 | 3-4 | 4-3 | 3-4 | 5-8 | 4-3 | 8-8 | 0-3 | 3-3 | 7-5 | -- | 4-2 | 4-11 | 2-1 | 13-7 |
TB | 3-9 | 7-9 | 2-1 | 1-5 | 1-6 | 3-3 | 2-5 | 4-3 | 4-3 | 6-6 | 2-5 | 2-4 | -- | 2-1 | 9-7 | 10-10 |
TEX | 4-3 | 3-3 | 2-4 | 5-2 | 4-2 | 13-3 | 6-1 | 6-7 | 2-5 | 4-3 | 7-6 | 11-4 | 1-2 | -- | 3-4 | 11-6 |
TOR | 9-7 | 7-6 | 1-5 | 3-4 | 4-3 | 5-2 | 4-2 | 1-2 | 6-1 | 9-3 | 3-3 | 1-2 | 7-9 | 4-3 | -- | 13-7 |
National League Standings Grid | ||||||||||||||||
TEAMS | vs. ARI |
vs. ATL |
vs. CHC |
vs. CIN |
vs. COL |
vs. LAD |
vs. MIA |
vs. MIL |
vs. NYM |
vs. PHI |
vs. PIT |
vs. SD |
vs. SF |
vs. STL |
vs. WSH |
vs. AL |
ARI | -- | 5-2 | 2-5 | 3-3 | 7-9 | 5-7 | 2-4 | 3-4 | 5-1 | 4-3 | 1-5 | 6-7 | 6-10 | 4-3 | 0-3 | 5-12 |
ATL | 2-5 | -- | 3-3 | 3-4 | 1-6 | 1-5 | 8-4 | 2-5 | 6-7 | 8-8 | 3-4 | 4-2 | 3-4 | 2-4 | 2-11 | 6-11 |
CHC | 5-2 | 3-3 | -- | 10-3 | 2-4 | 4-3 | 4-3 | 9-3 | 2-5 | 5-1 | 12-3 | 4-2 | 4-3 | 6-7 | 5-2 | 13-4 |
CIN | 3-3 | 4-3 | 3-10 | -- | 5-2 | 2-5 | 3-4 | 7-6 | 0-3 | 4-2 | 5-6 | 3-4 | 3-3 | 7-8 | 3-4 | 5-15 |
COL | 9-7 | 6-1 | 4-2 | 2-5 | -- | 7-8 | 2-5 | 0-3 | 6-1 | 2-5 | 2-5 | 5-7 | 6-7 | 1-2 | 4-2 | 9-11 |
LAD | 7-5 | 5-1 | 3-4 | 5-2 | 8-7 | -- | 0-4 | 5-2 | 4-3 | 4-2 | 2-5 | 10-6 | 6-7 | 4-2 | 5-1 | 8-9 |
MIA | 4-2 | 4-8 | 3-4 | 4-3 | 5-2 | 4-0 | -- | 4-2 | 6-10 | 7-6 | 6-1 | 3-3 | 2-4 | 4-3 | 6-7 | 6-14 |
MIL | 4-3 | 5-2 | 3-9 | 6-7 | 3-0 | 2-5 | 2-4 | -- | 2-5 | 3-4 | 8-8 | 3-4 | 1-5 | 4-11 | 4-2 | 10-7 |
NYM | 1-5 | 7-6 | 5-2 | 3-0 | 1-6 | 3-4 | 10-6 | 5-2 | -- | 7-5 | 3-3 | 4-3 | 4-3 | 3-3 | 6-10 | 9-8 |
PHI | 3-4 | 8-8 | 1-5 | 2-4 | 5-2 | 2-4 | 6-7 | 4-3 | 5-7 | -- | 1-2 | 5-2 | 3-3 | 2-5 | 4-11 | 9-9 |
PIT | 5-1 | 4-3 | 3-12 | 6-5 | 5-2 | 5-2 | 1-6 | 8-8 | 3-3 | 2-1 | -- | 3-3 | 4-3 | 8-5 | 1-2 | 9-11 |
SD | 7-6 | 2-4 | 2-4 | 4-3 | 7-5 | 6-10 | 3-3 | 4-3 | 3-4 | 2-5 | 3-3 | -- | 3-9 | 1-6 | 4-3 | 5-12 |
SF | 10-6 | 4-3 | 3-4 | 3-3 | 7-6 | 7-6 | 4-2 | 5-1 | 3-4 | 3-3 | 3-4 | 9-3 | -- | 1-2 | 3-4 | 8-12 |
STL | 3-4 | 4-2 | 7-6 | 8-7 | 2-1 | 2-4 | 3-4 | 11-4 | 3-3 | 5-2 | 5-8 | 6-1 | 2-1 | -- | 2-5 | 8-12 |
WSH | 3-0 | 11-2 | 2-5 | 4-3 | 2-4 | 1-5 | 7-6 | 2-4 | 10-6 | 11-4 | 2-1 | 3-4 | 4-3 | 5-2 | -- | 12-8 |
No comments:
Post a Comment