MLB Standings - 2016
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | 88 | 48 | .647 | - | 51-20 | 37-28 | 684 | 460 | +224 | W1 | 7-3 | 99.9% |
Texas Rangers | 82 | 55 | .599 | 6.5 | 47-22 | 35-33 | 663 | 632 | +31 | L1 | 8-2 | 99.9% |
Cleveland Indians | 79 | 56 | .585 | 8.5 | 45-23 | 34-33 | 666 | 562 | +104 | W6 | 7-3 | 99.2% |
Washington Nationals | 79 | 57 | .581 | 9 | 38-26 | 41-31 | 646 | 508 | +138 | L2 | 6-4 | 99.9% |
Toronto Blue Jays | 77 | 59 | .566 | 11 | 40-28 | 37-31 | 666 | 565 | +101 | W1 | 6-4 | 91.4% |
Los Angeles Dodgers | 76 | 60 | .559 | 12 | 44-27 | 32-33 | 610 | 548 | +62 | W2 | 5-5 | 98.9% |
Boston Red Sox | 76 | 60 | .559 | 12 | 41-30 | 35-30 | 751 | 608 | +143 | L1 | 5-5 | 89.0% |
Baltimore Orioles | 74 | 62 | .544 | 14 | 45-25 | 29-37 | 636 | 622 | +14 | L1 | 4-6 | 37.2% |
Detroit Tigers | 74 | 62 | .544 | 14 | 39-28 | 35-34 | 632 | 609 | +23 | W1 | 7-3 | 57.0% |
San Francisco Giants | 73 | 63 | .537 | 15 | 38-30 | 35-33 | 603 | 542 | +61 | L1 | 5-5 | 86.0% |
Houston Astros | 72 | 64 | .529 | 16 | 39-29 | 33-35 | 625 | 583 | +42 | W1 | 7-3 | 18.3% |
St. Louis Cardinals | 71 | 64 | .526 | 16.5 | 30-37 | 41-27 | 658 | 585 | +73 | W1 | 4-6 | 57.9% |
New York Yankees | 70 | 65 | .519 | 17.5 | 37-28 | 33-37 | 572 | 589 | -17 | W1 | 6-4 | 2.6% |
New York Mets | 71 | 66 | .518 | 17.5 | 38-33 | 33-33 | 536 | 526 | +10 | W2 | 7-3 | 45.5% |
Kansas City Royals | 70 | 66 | .515 | 18 | 42-25 | 28-41 | 552 | 568 | -16 | L1 | 5-5 | 2.6% |
Seattle Mariners | 69 | 67 | .507 | 19 | 37-30 | 32-37 | 627 | 614 | +13 | L2 | 2-8 | 2.6% |
Pittsburgh Pirates | 67 | 67 | .500 | 20 | 34-33 | 33-34 | 597 | 603 | -6 | L6 | 4-6 | 8.3% |
Miami Marlins | 68 | 69 | .496 | 20.5 | 33-32 | 35-37 | 564 | 568 | -4 | L3 | 2-8 | 3.0% |
Colorado Rockies | 65 | 71 | .478 | 23 | 35-34 | 30-37 | 732 | 709 | +23 | L2 | 5-5 | 0.1% |
Chicago White Sox | 65 | 71 | .478 | 23 | 35-29 | 30-42 | 567 | 606 | -39 | W1 | 4-6 | 0.1% |
Los Angeles Angels | 61 | 75 | .449 | 27 | 32-33 | 29-42 | 614 | 631 | -17 | W2 | 8-2 | 0.1% |
Philadelphia Phillies | 60 | 76 | .441 | 28 | 30-39 | 30-37 | 500 | 652 | -152 | L6 | 2-8 | 0.1% |
Milwaukee Brewers | 60 | 76 | .441 | 28 | 37-35 | 23-41 | 560 | 630 | -70 | W4 | 4-6 | 0.1% |
Tampa Bay Rays | 58 | 77 | .430 | 29.5 | 34-38 | 24-39 | 573 | 590 | -17 | L1 | 5-5 | 0.1% |
Arizona Diamondbacks | 58 | 78 | .426 | 30 | 25-43 | 33-35 | 630 | 765 | -135 | W2 | 6-4 | 0.1% |
Oakland Athletics | 58 | 78 | .426 | 30 | 31-38 | 27-40 | 529 | 648 | -119 | W1 | 4-6 | 0.1% |
Cincinnati Reds | 57 | 78 | .422 | 30.5 | 34-34 | 23-44 | 601 | 718 | -117 | L1 | 3-7 | 0.1% |
San Diego Padres | 56 | 80 | .412 | 32 | 30-34 | 26-46 | 580 | 664 | -84 | L2 | 3-7 | 0.1% |
Atlanta Braves | 54 | 83 | .394 | 34.5 | 22-44 | 32-39 | 525 | 667 | -142 | W6 | 8-2 | 0.1% |
Minnesota Twins | 51 | 86 | .372 | 37.5 | 27-42 | 24-44 | 637 | 764 | -127 | L1 | 2-8 | 0.1% |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
- POFF: % chance of making the playoffs
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas Rangers | 82 | 55 | .599 | - | 47-22 | 35-33 | 663 | 632 | +31 | L1 | 8-2 | 99.9% |
Cleveland Indians | 79 | 56 | .585 | 2 | 45-23 | 34-33 | 666 | 562 | +104 | W6 | 7-3 | 99.2% |
Toronto Blue Jays | 77 | 59 | .566 | 4.5 | 40-28 | 37-31 | 666 | 565 | +101 | W1 | 6-4 | 91.4% |
Boston Red Sox | 76 | 60 | .559 | 5.5 | 41-30 | 35-30 | 751 | 608 | +143 | L1 | 5-5 | 89.0% |
Baltimore Orioles | 74 | 62 | .544 | 7.5 | 45-25 | 29-37 | 636 | 622 | +14 | L1 | 4-6 | 37.2% |
Detroit Tigers | 74 | 62 | .544 | 7.5 | 39-28 | 35-34 | 632 | 609 | +23 | W1 | 7-3 | 57.0% |
Houston Astros | 72 | 64 | .529 | 9.5 | 39-29 | 33-35 | 625 | 583 | +42 | W1 | 7-3 | 18.3% |
New York Yankees | 70 | 65 | .519 | 11 | 37-28 | 33-37 | 572 | 589 | -17 | W1 | 6-4 | 2.6% |
Kansas City Royals | 70 | 66 | .515 | 11.5 | 42-25 | 28-41 | 552 | 568 | -16 | L1 | 5-5 | 2.6% |
Seattle Mariners | 69 | 67 | .507 | 12.5 | 37-30 | 32-37 | 627 | 614 | +13 | L2 | 2-8 | 2.6% |
Chicago White Sox | 65 | 71 | .478 | 16.5 | 35-29 | 30-42 | 567 | 606 | -39 | W1 | 4-6 | 0.1% |
Los Angeles Angels | 61 | 75 | .449 | 20.5 | 32-33 | 29-42 | 614 | 631 | -17 | W2 | 8-2 | 0.1% |
Tampa Bay Rays | 58 | 77 | .430 | 23 | 34-38 | 24-39 | 573 | 590 | -17 | L1 | 5-5 | 0.1% |
Oakland Athletics | 58 | 78 | .426 | 23.5 | 31-38 | 27-40 | 529 | 648 | -119 | W1 | 4-6 | 0.1% |
Minnesota Twins | 51 | 86 | .372 | 31 | 27-42 | 24-44 | 637 | 764 | -127 | L1 | 2-8 | 0.1% |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | 88 | 48 | .647 | - | 51-20 | 37-28 | 684 | 460 | +224 | W1 | 7-3 | 99.9% |
Washington Nationals | 79 | 57 | .581 | 9 | 38-26 | 41-31 | 646 | 508 | +138 | L2 | 6-4 | 99.9% |
Los Angeles Dodgers | 76 | 60 | .559 | 12 | 44-27 | 32-33 | 610 | 548 | +62 | W2 | 5-5 | 98.9% |
San Francisco Giants | 73 | 63 | .537 | 15 | 38-30 | 35-33 | 603 | 542 | +61 | L1 | 5-5 | 86.0% |
St. Louis Cardinals | 71 | 64 | .526 | 16.5 | 30-37 | 41-27 | 658 | 585 | +73 | W1 | 4-6 | 57.9% |
New York Mets | 71 | 66 | .518 | 17.5 | 38-33 | 33-33 | 536 | 526 | +10 | W2 | 7-3 | 45.5% |
Pittsburgh Pirates | 67 | 67 | .500 | 20 | 34-33 | 33-34 | 597 | 603 | -6 | L6 | 4-6 | 8.3% |
Miami Marlins | 68 | 69 | .496 | 20.5 | 33-32 | 35-37 | 564 | 568 | -4 | L3 | 2-8 | 3.0% |
Colorado Rockies | 65 | 71 | .478 | 23 | 35-34 | 30-37 | 732 | 709 | +23 | L2 | 5-5 | 0.1% |
Philadelphia Phillies | 60 | 76 | .441 | 28 | 30-39 | 30-37 | 500 | 652 | -152 | L6 | 2-8 | 0.1% |
Milwaukee Brewers | 60 | 76 | .441 | 28 | 37-35 | 23-41 | 560 | 630 | -70 | W4 | 4-6 | 0.1% |
Arizona Diamondbacks | 58 | 78 | .426 | 30 | 25-43 | 33-35 | 630 | 765 | -135 | W2 | 6-4 | 0.1% |
Cincinnati Reds | 57 | 78 | .422 | 30.5 | 34-34 | 23-44 | 601 | 718 | -117 | L1 | 3-7 | 0.1% |
San Diego Padres | 56 | 80 | .412 | 32 | 30-34 | 26-46 | 580 | 664 | -84 | L2 | 3-7 | 0.1% |
Atlanta Braves | 54 | 83 | .394 | 34.5 | 22-44 | 32-39 | 525 | 667 | -142 | W6 | 8-2 | 0.1% |
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Blue Jays | 77 | 59 | .566 | - | 40-28 | 37-31 | 666 | 565 | +101 | W1 | 6-4 | 91.4% |
Boston Red Sox | 76 | 60 | .559 | 1 | 41-30 | 35-30 | 751 | 608 | +143 | L1 | 5-5 | 89.0% |
Baltimore Orioles | 74 | 62 | .544 | 3 | 45-25 | 29-37 | 636 | 622 | +14 | L1 | 4-6 | 37.2% |
New York Yankees | 70 | 65 | .519 | 6.5 | 37-28 | 33-37 | 572 | 589 | -17 | W1 | 6-4 | 2.6% |
Tampa Bay Rays | 58 | 77 | .430 | 18.5 | 34-38 | 24-39 | 573 | 590 | -17 | L1 | 5-5 | 0.1% |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
Cleveland Indians | 79 | 56 | .585 | - | 45-23 | 34-33 | 666 | 562 | +104 | W6 | 7-3 | 99.2% |
Detroit Tigers | 74 | 62 | .544 | 5.5 | 39-28 | 35-34 | 632 | 609 | +23 | W1 | 7-3 | 57.0% |
Kansas City Royals | 70 | 66 | .515 | 9.5 | 42-25 | 28-41 | 552 | 568 | -16 | L1 | 5-5 | 2.6% |
Chicago White Sox | 65 | 71 | .478 | 14.5 | 35-29 | 30-42 | 567 | 606 | -39 | W1 | 4-6 | 0.1% |
Minnesota Twins | 51 | 86 | .372 | 29 | 27-42 | 24-44 | 637 | 764 | -127 | L1 | 2-8 | 0.1% |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
Texas Rangers | 82 | 55 | .599 | - | 47-22 | 35-33 | 663 | 632 | +31 | L1 | 8-2 | 99.9% |
Houston Astros | 72 | 64 | .529 | 9.5 | 39-29 | 33-35 | 625 | 583 | +42 | W1 | 7-3 | 18.3% |
Seattle Mariners | 69 | 67 | .507 | 12.5 | 37-30 | 32-37 | 627 | 614 | +13 | L2 | 2-8 | 2.6% |
Los Angeles Angels | 61 | 75 | .449 | 20.5 | 32-33 | 29-42 | 614 | 631 | -17 | W2 | 8-2 | 0.1% |
Oakland Athletics | 58 | 78 | .426 | 23.5 | 31-38 | 27-40 | 529 | 648 | -119 | W1 | 4-6 | 0.1% |
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 79 | 57 | .581 | - | 38-26 | 41-31 | 646 | 508 | +138 | L2 | 6-4 | 99.9% |
New York Mets | 71 | 66 | .518 | 8.5 | 38-33 | 33-33 | 536 | 526 | +10 | W2 | 7-3 | 45.5% |
Miami Marlins | 68 | 69 | .496 | 11.5 | 33-32 | 35-37 | 564 | 568 | -4 | L3 | 2-8 | 3.0% |
Philadelphia Phillies | 60 | 76 | .441 | 19 | 30-39 | 30-37 | 500 | 652 | -152 | L6 | 2-8 | 0.1% |
Atlanta Braves | 54 | 83 | .394 | 25.5 | 22-44 | 32-39 | 525 | 667 | -142 | W6 | 8-2 | 0.1% |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
Chicago Cubs | 88 | 48 | .647 | - | 51-20 | 37-28 | 684 | 460 | +224 | W1 | 7-3 | 99.9% |
St. Louis Cardinals | 71 | 64 | .526 | 16.5 | 30-37 | 41-27 | 658 | 585 | +73 | W1 | 4-6 | 57.9% |
Pittsburgh Pirates | 67 | 67 | .500 | 20 | 34-33 | 33-34 | 597 | 603 | -6 | L6 | 4-6 | 8.3% |
Milwaukee Brewers | 60 | 76 | .441 | 28 | 37-35 | 23-41 | 560 | 630 | -70 | W4 | 4-6 | 0.1% |
Cincinnati Reds | 57 | 78 | .422 | 30.5 | 34-34 | 23-44 | 601 | 718 | -117 | L1 | 3-7 | 0.1% |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
Los Angeles Dodgers | 76 | 60 | .559 | - | 44-27 | 32-33 | 610 | 548 | +62 | W2 | 5-5 | 98.9% |
San Francisco Giants | 73 | 63 | .537 | 3 | 38-30 | 35-33 | 603 | 542 | +61 | L1 | 5-5 | 86.0% |
Colorado Rockies | 65 | 71 | .478 | 11 | 35-34 | 30-37 | 732 | 709 | +23 | L2 | 5-5 | 0.1% |
Arizona Diamondbacks | 58 | 78 | .426 | 18 | 25-43 | 33-35 | 630 | 765 | -135 | W2 | 6-4 | 0.1% |
San Diego Padres | 56 | 80 | .412 | 20 | 30-34 | 26-46 | 580 | 664 | -84 | L2 | 3-7 | 0.1% |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
- POFF: % chance of making the playoffs
American League | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 76 | 60 | .559 | +2 | 41-30 | 35-30 | 751 | 608 | +143 | L1 | 5-5 |
Baltimore Orioles | 74 | 62 | .544 | - | 45-25 | 29-37 | 636 | 622 | +14 | L1 | 4-6 |
Detroit Tigers | 74 | 62 | .544 | - | 39-28 | 35-34 | 632 | 609 | +23 | W1 | 7-3 |
Houston Astros | 72 | 64 | .529 | 2 | 39-29 | 33-35 | 625 | 583 | +42 | W1 | 7-3 |
New York Yankees | 70 | 65 | .519 | 3.5 | 37-28 | 33-37 | 572 | 589 | -17 | W1 | 6-4 |
Kansas City Royals | 70 | 66 | .515 | 4 | 42-25 | 28-41 | 552 | 568 | -16 | L1 | 5-5 |
Seattle Mariners | 69 | 67 | .507 | 5 | 37-30 | 32-37 | 627 | 614 | +13 | L2 | 2-8 |
Chicago White Sox | 65 | 71 | .478 | 9 | 35-29 | 30-42 | 567 | 606 | -39 | W1 | 4-6 |
Los Angeles Angels | 61 | 75 | .449 | 13 | 32-33 | 29-42 | 614 | 631 | -17 | W2 | 8-2 |
Tampa Bay Rays | 58 | 77 | .430 | 15.5 | 34-38 | 24-39 | 572 | 590 | -18 | L1 | 5-5 |
Oakland Athletics | 58 | 78 | .426 | 16 | 31-38 | 27-40 | 529 | 648 | -119 | W1 | 4-6 |
Minnesota Twins | 51 | 86 | .372 | 23.5 | 27-42 | 24-44 | 637 | 763 | -126 | L1 | 2-8 |
National League | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
San Francisco Giants | 73 | 63 | .537 | +1.5 | 38-30 | 35-33 | 603 | 542 | +61 | L1 | 5-5 |
St. Louis Cardinals | 71 | 64 | .526 | - | 30-37 | 41-27 | 658 | 585 | +73 | W1 | 4-6 |
New York Mets | 71 | 66 | .518 | 1 | 38-33 | 33-33 | 536 | 526 | +10 | W2 | 7-3 |
Pittsburgh Pirates | 67 | 67 | .500 | 3.5 | 34-33 | 33-34 | 597 | 603 | -6 | L6 | 4-6 |
Miami Marlins | 68 | 69 | .496 | 4 | 33-32 | 35-37 | 564 | 568 | -4 | L3 | 2-8 |
Colorado Rockies | 65 | 71 | .478 | 6.5 | 35-34 | 30-37 | 732 | 709 | +23 | L2 | 5-5 |
Philadelphia Phillies | 60 | 76 | .441 | 11.5 | 30-39 | 30-37 | 500 | 652 | -152 | L6 | 2-8 |
Milwaukee Brewers | 60 | 76 | .441 | 11.5 | 37-35 | 23-41 | 560 | 630 | -70 | W4 | 4-6 |
Arizona Diamondbacks | 58 | 78 | .426 | 13.5 | 25-43 | 33-35 | 630 | 765 | -135 | W2 | 6-4 |
Cincinnati Reds | 57 | 78 | .422 | 14 | 34-34 | 23-44 | 601 | 718 | -117 | L1 | 3-7 |
San Diego Padres | 56 | 80 | .412 | 15.5 | 30-34 | 26-46 | 580 | 664 | -84 | L2 | 3-7 |
Atlanta Braves | 54 | 83 | .394 | 18 | 22-44 | 32-39 | 525 | 667 | -142 | W6 | 8-2 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
American League | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 76 | 60 | .559 | +2 | 41-30 | 35-30 | 751 | 608 | +143 | L1 | 5-5 |
Baltimore Orioles | 74 | 62 | .544 | - | 45-25 | 29-37 | 636 | 622 | +14 | L1 | 4-6 |
Detroit Tigers | 74 | 62 | .544 | - | 39-28 | 35-34 | 632 | 609 | +23 | W1 | 7-3 |
Houston Astros | 72 | 64 | .529 | 2 | 39-29 | 33-35 | 625 | 583 | +42 | W1 | 7-3 |
New York Yankees | 70 | 65 | .519 | 3.5 | 37-28 | 33-37 | 572 | 589 | -17 | W1 | 6-4 |
Kansas City Royals | 70 | 66 | .515 | 4 | 42-25 | 28-41 | 552 | 568 | -16 | L1 | 5-5 |
Seattle Mariners | 69 | 67 | .507 | 5 | 37-30 | 32-37 | 627 | 614 | +13 | L2 | 2-8 |
Chicago White Sox | 65 | 71 | .478 | 9 | 35-29 | 30-42 | 567 | 606 | -39 | W1 | 4-6 |
Los Angeles Angels | 61 | 75 | .449 | 13 | 32-33 | 29-42 | 614 | 631 | -17 | W2 | 8-2 |
Tampa Bay Rays | 58 | 77 | .430 | 15.5 | 34-38 | 24-39 | 572 | 590 | -18 | L1 | 5-5 |
Oakland Athletics | 58 | 78 | .426 | 16 | 31-38 | 27-40 | 529 | 648 | -119 | W1 | 4-6 |
Minnesota Twins | 51 | 86 | .372 | 23.5 | 27-42 | 24-44 | 637 | 763 | -126 | L1 | 2-8 |
National League | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
San Francisco Giants | 73 | 63 | .537 | +1.5 | 38-30 | 35-33 | 603 | 542 | +61 | L1 | 5-5 |
St. Louis Cardinals | 71 | 64 | .526 | - | 30-37 | 41-27 | 658 | 585 | +73 | W1 | 4-6 |
New York Mets | 71 | 66 | .518 | 1 | 38-33 | 33-33 | 536 | 526 | +10 | W2 | 7-3 |
Pittsburgh Pirates | 67 | 67 | .500 | 3.5 | 34-33 | 33-34 | 597 | 603 | -6 | L6 | 4-6 |
Miami Marlins | 68 | 69 | .496 | 4 | 33-32 | 35-37 | 564 | 568 | -4 | L3 | 2-8 |
Colorado Rockies | 65 | 71 | .478 | 6.5 | 35-34 | 30-37 | 732 | 709 | +23 | L2 | 5-5 |
Philadelphia Phillies | 60 | 76 | .441 | 11.5 | 30-39 | 30-37 | 500 | 652 | -152 | L6 | 2-8 |
Milwaukee Brewers | 60 | 76 | .441 | 11.5 | 37-35 | 23-41 | 560 | 630 | -70 | W4 | 4-6 |
Arizona Diamondbacks | 58 | 78 | .426 | 13.5 | 25-43 | 33-35 | 630 | 765 | -135 | W2 | 6-4 |
Cincinnati Reds | 57 | 78 | .422 | 14 | 34-34 | 23-44 | 601 | 718 | -117 | L1 | 3-7 |
San Diego Padres | 56 | 80 | .412 | 15.5 | 30-34 | 26-46 | 580 | 664 | -84 | L2 | 3-7 |
Atlanta Braves | 54 | 83 | .394 | 18 | 22-44 | 32-39 | 525 | 667 | -142 | W6 | 8-2 |
Standings are updated with the completion of each game.
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS:
W L PCT GB EAST CENT WEST INTR RHP LHP Chicago Cubs 88 48 .647 - 19-14 37-16 19-14 13-4 60-32 28-16 Texas Rangers 82 55 .599 6.5 15-15 19-14 37-20 11-6 62-38 20-17 Cleveland Indians 79 56 .585 8.5 14-18 36-17 16-14 13-7 50-41 29-15 Washington Nationals 79 57 .581 9 39-18 15-15 13-16 12-8 62-44 17-13 Toronto Blue Jays 77 59 .566 11 32-25 18-15 14-12 13-7 57-40 20-19 Los Angeles Dodgers 76 60 .559 12 18-11 19-15 31-25 8-9 59-41 17-19 Boston Red Sox 76 60 .559 12 28-25 15-18 21-12 12-5 58-46 18-14 Baltimore Orioles 74 62 .544 14 30-26 21-8 12-22 11-6 54-44 20-18 Detroit Tigers 74 62 .544 14 18-13 28-28 16-16 12-5 53-42 21-20 San Francisco Giants 73 63 .537 15 17-16 15-14 33-21 8-12 48-45 25-18 Houston Astros 72 64 .529 16 15-18 15-14 32-25 10-7 49-42 23-22 St. Louis Cardinals 71 64 .526 16.5 17-16 31-25 15-11 8-12 53-43 18-21 New York Yankees 70 65 .519 17.5 22-30 21-12 20-13 7-10 52-45 18-20 New York Mets 71 66 .518 17.5 30-27 19-10 13-21 9-8 54-49 17-17 Kansas City Royals 70 66 .515 18 15-17 35-19 10-20 10-10 54-49 16-17 Seattle Mariners 69 67 .507 19 18-11 14-17 24-32 13-7 48-36 21-31 Pittsburgh Pirates 67 67 .500 20 11-15 25-30 22-11 9-11 49-59 18-8 Miami Marlins 68 69 .496 20.5 23-31 21-13 18-11 6-14 47-60 21-9 Colorado Rockies 65 71 .478 23 20-14 9-17 27-29 9-11 49-49 16-22 Chicago White Sox 65 71 .478 23 16-13 22-34 18-15 9-9 48-56 17-15 Los Angeles Angels 61 75 .449 27 11-19 17-15 24-30 9-11 43-57 18-18 Philadelphia Phillies 60 76 .441 28 23-33 10-19 18-15 9-9 46-60 14-16 Milwaukee Brewers 60 76 .441 28 16-17 21-35 13-17 10-7 34-60 26-16 Tampa Bay Rays 58 77 .430 29.5 25-31 10-20 13-16 10-10 42-57 16-20 Arizona Diamondbacks 58 78 .426 30 16-13 13-20 24-33 5-12 40-60 18-18 Oakland Athletics 58 78 .426 30 16-17 13-16 22-32 7-13 43-56 15-22 Cincinnati Reds 57 78 .422 30.5 14-16 22-30 16-17 5-15 46-59 11-19 San Diego Padres 56 80 .412 32 14-19 14-19 23-30 5-12 38-61 18-19 Atlanta Braves 54 83 .394 34.5 24-30 13-20 11-22 6-11 40-55 14-28 Minnesota Twins 51 86 .372 37.5 10-24 17-40 16-13 8-9 35-66 16-20 Standings are updated with the completion of each game.Runs scored
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Vs. East Division (in league)
- CENT: Vs. Central Division (in league)
- WEST: Vs. West Division (in league)
- INTR: Vs. Interleague opponents
- RHP: Vs. right-handed starters
- LHP: Vs. left-handed starters
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
No comments:
Post a Comment