Baltimore Orioles have put the New York Yankees in a precarious situation.
Kevin Gausman outpitched CC Sabathia for the second time in seven days, Adam Jones homered and the Orioles got their third straight shutout against New York, 2-0 on Saturday night.
Baltimore will seek to complete a three-game sweep on Sunday. The Orioles won 8-0 on Friday night and also beat the Yankees 5-0 in Gausman's previous start.
Time is running out for New York in its bid to snag an AL wild-card spot. If the Yankees don't start hitting right now, they can start thinking about 2017.
"You don't ever want to go through this during the course of the season," manager Joe Girardi said. "So (Sunday's) game is probably the most important game of the year."
Gausman (7-10) allowed two hits and two walks over six innings to win his fourth straight start. He struck out eight and permitted only one runner past second base.
The right-hander threw seven shutout innings in New York last Sunday and is 2-1 with an 0.80 ERA in five starts against the Yankees this season.
"Just trying to mix in all my pitches and keep them off balance," Gausman said. "I think a lot of their guys are obviously looking for a fastball against me, so if I can throw my offspeed pitches for strikes and kind of put that thought in the back of their minds, I can have success."
Zach Britton, the third Baltimore reliever, worked a perfect ninth for his 40th save in 40 opportunities.
The victory moved the third-place Orioles within two games of the top spot in the AL East.
Sabathia (8-12) gave up two runs, one earned, in six innings. All it got him was another loss against the Orioles, the third in a row since mid-July.
"I didn't have much," Sabathia acknowledged. "Just trying to make pitches when I had to, and I was able to do that for the most part. But it was a struggle today."
The Yankees came to town with a season-high four straight series wins, but they will leave with their ninth consecutive series loss in Baltimore.
"It's tough, especially when CC goes out there and pitches his butt off," right fielder Aaron Judge said. "If we win tomorrow, we forget about today."
Gausman struck out six of the first eight batters and experienced only one difficult inning, the fourth. New York loaded the bases with one out before Starlin Castro struck out and Brian McCann hit a fly ball to left.
A double and an error by Judge provided Baltimore with an unearned run in the bottom half, and Jones hit his 25th home run in the fifth.
The suddenly punchless New York offense had no answer. The Yankees totaled 27 runs against Baltimore over two games last weekend before Gausman stepped to the mound.
FAREWELL TO TEX
Maryland native Mark Teixeira will play his final game at Camden Yards on Sunday.
Teixeira was cheered as a visiting player in Baltimore until he signed as a free agent with New York in 2009. From that point, the hometown kid heard only boos.
"When you play a long time, it really doesn't bother you at all," Teixeira said.
Besides, it's not like he spurned the Orioles in 2009. "They didn't have any intention of signing me. They made an offer just to say they made an offer," he said.
ROSTER MOVES
Orioles: LHP Kyle Lobstein cleared waivers and was outrighted to Triple-A Norfolk.
TRAINERS ROOM
Yankees: RHP Chad Green (2-4, 4.73) has a sprained elbow and is likely done for the season. Green will see a doctor in New York on Monday.
Orioles: RHP Chris Tillman (right shoulder) will have a bullpen session Sunday after throwing three times from flat ground during the week. Tillman (15-5, 3.76) last pitched on Aug. 20.
UP NEXT
Yankees: RHP Michael Pineda (6-11, 5.12) starts the series finale Sunday. He's winless in his last four starts.
Orioles: LHP Wade Miley (8-11, 5.43) returns to the mound coming off his longest start (seven innings, three earned runs) since joining Baltimore at the trade deadline.
New York Yankees
BALTIMORE -- The Kevin Gausman outpitched CC Sabathia for the second time in seven days, Adam Jones homered and the Orioles got their third straight shutout against New York, 2-0 on Saturday night.
Baltimore will seek to complete a three-game sweep on Sunday. The Orioles won 8-0 on Friday night and also beat the Yankees 5-0 in Gausman's previous start.
Time is running out for New York in its bid to snag an AL wild-card spot. If the Yankees don't start hitting right now, they can start thinking about 2017.
"You don't ever want to go through this during the course of the season," manager Joe Girardi said. "So (Sunday's) game is probably the most important game of the year."
Gausman (7-10) allowed two hits and two walks over six innings to win his fourth straight start. He struck out eight and permitted only one runner past second base.
The right-hander threw seven shutout innings in New York last Sunday and is 2-1 with an 0.80 ERA in five starts against the Yankees this season.
"Just trying to mix in all my pitches and keep them off balance," Gausman said. "I think a lot of their guys are obviously looking for a fastball against me, so if I can throw my offspeed pitches for strikes and kind of put that thought in the back of their minds, I can have success."
Zach Britton, the third Baltimore reliever, worked a perfect ninth for his 40th save in 40 opportunities.
The victory moved the third-place Orioles within two games of the top spot in the AL East.
Sabathia (8-12) gave up two runs, one earned, in six innings. All it got him was another loss against the Orioles, the third in a row since mid-July.
"I didn't have much," Sabathia acknowledged. "Just trying to make pitches when I had to, and I was able to do that for the most part. But it was a struggle today."
The Yankees came to town with a season-high four straight series wins, but they will leave with their ninth consecutive series loss in Baltimore.
"It's tough, especially when CC goes out there and pitches his butt off," right fielder Aaron Judge said. "If we win tomorrow, we forget about today."
Gausman struck out six of the first eight batters and experienced only one difficult inning, the fourth. New York loaded the bases with one out before Starlin Castro struck out and Brian McCann hit a fly ball to left.
A double and an error by Judge provided Baltimore with an unearned run in the bottom half, and Jones hit his 25th home run in the fifth.
The suddenly punchless New York offense had no answer. The Yankees totaled 27 runs against Baltimore over two games last weekend before Gausman stepped to the mound.
FAREWELL TO TEX
Maryland native Mark Teixeira will play his final game at Camden Yards on Sunday.
Teixeira was cheered as a visiting player in Baltimore until he signed as a free agent with New York in 2009. From that point, the hometown kid heard only boos.
"When you play a long time, it really doesn't bother you at all," Teixeira said.
Besides, it's not like he spurned the Orioles in 2009. "They didn't have any intention of signing me. They made an offer just to say they made an offer," he said.
ROSTER MOVES
Orioles: LHP Kyle Lobstein cleared waivers and was outrighted to Triple-A Norfolk.
TRAINERS ROOM
Yankees: RHP Chad Green (2-4, 4.73) has a sprained elbow and is likely done for the season. Green will see a doctor in New York on Monday.
Orioles: RHP Chris Tillman (right shoulder) will have a bullpen session Sunday after throwing three times from flat ground during the week. Tillman (15-5, 3.76) last pitched on Aug. 20.
UP NEXT
Yankees: RHP Michael Pineda (6-11, 5.12) starts the series finale Sunday. He's winless in his last four starts.
Orioles: LHP Wade Miley (8-11, 5.43) returns to the mound coming off his longest start (seven innings, three earned runs) since joining Baltimore at the trade deadline.
7:05PM,EDT,September 3,2016
Oriole Park at Camden Yards, Baltimore, Maryland
Oriole Park at Camden Yards, Baltimore, Maryland
View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
New York - Top of 1st | SCORE | |
---|---|---|
Kevin Gausman pitching for Baltimore | NYY | BAL |
Gardner struck out swinging. | 0 | 0 |
Ellsbury struck out swinging. | 0 | 0 |
Sánchez struck out swinging. | 0 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Bottom of 1st | SCORE | |
CC Sabathia pitching for New York | NYY | BAL |
Jones grounded out to shortstop. | 0 | 0 |
Pearce popped out to shortstop. | 0 | 0 |
Machado hit a ground rule double to deep right. | 0 | 0 |
Trumbo flied out to center. | 0 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
New York - Top of 2nd | SCORE | |
Kevin Gausman pitching for Baltimore | NYY | BAL |
Gregorius struck out swinging. | 0 | 0 |
Castro singled to left. | 0 | 0 |
McCann grounded into double play, catcher to shortstop to first, Castro out at second. | 0 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
Baltimore - Bottom of 2nd | SCORE | |
CC Sabathia pitching for New York | NYY | BAL |
Schoop popped out to second. | 0 | 0 |
Davis grounded out to pitcher. | 0 | 0 |
Hardy singled to left center. | 0 | 0 |
Reimold walked, Hardy to second. | 0 | 0 |
Joseph flied out to center. | 0 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
New York - Top of 3rd | SCORE | |
Kevin Gausman pitching for Baltimore | NYY | BAL |
Teixeira struck out swinging. | 0 | 0 |
Judge struck out swinging. | 0 | 0 |
Torreyes grounded out to shortstop. | 0 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Bottom of 3rd | SCORE | |
CC Sabathia pitching for New York | NYY | BAL |
Jones singled to left. | 0 | 0 |
Pearce grounded into double play, shortstop to second to first, Jones out at second. | 0 | 0 |
Machado flied out to left. | 0 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
New York - Top of 4th | SCORE | |
Kevin Gausman pitching for Baltimore | NYY | BAL |
Gardner lined out to left. | 0 | 0 |
Ellsbury walked. | 0 | 0 |
Sánchez reached on infield single to shortstop, Ellsbury to second. | 0 | 0 |
Gregorius hit by pitch, Ellsbury to third, Sánchez to second. | 0 | 0 |
Castro struck out swinging. | 0 | 0 |
McCann flied out to left. | 0 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
Baltimore - Bottom of 4th | SCORE | |
CC Sabathia pitching for New York | NYY | BAL |
Trumbo doubled to deep left. | 0 | 0 |
Schoop struck out swinging. | 0 | 0 |
Davis singled to right, Trumbo scored on error by right fielder Judge. | 0 | 1 |
Hardy grounded into double play, third to second to first, Davis out at second. | 0 | 1 |
1 Runs, 2 Hits, 1 Errors | ||
New York - Top of 5th | SCORE | |
Kevin Gausman pitching for Baltimore | NYY | BAL |
Teixeira grounded out to second. | 0 | 1 |
Judge walked. | 0 | 1 |
Torreyes struck out looking. | 0 | 1 |
Gardner grounded out to third. | 0 | 1 |
0 Runs, 1 Hits, 0 Errors | ||
Baltimore - Bottom of 5th | SCORE | |
CC Sabathia pitching for New York | NYY | BAL |
Reimold grounded out to second. | 0 | 1 |
Joseph lined out to right. | 0 | 1 |
Jones homered to left (376 feet). | 0 | 2 |
Pearce walked. | 0 | 2 |
Machado grounded out to shortstop. | 0 | 2 |
1 Runs, 1 Hits, 0 Errors | ||
New York - Top of 6th | SCORE | |
Kevin Gausman pitching for Baltimore | NYY | BAL |
Ellsbury grounded out to second. | 0 | 2 |
Sánchez grounded out to second. | 0 | 2 |
Gregorius flied out to left. | 0 | 2 |
0 Runs, -1 Hits, 0 Errors | ||
Baltimore - Bottom of 6th | SCORE | |
CC Sabathia pitching for New York | NYY | BAL |
Trumbo fouled out to first. | 0 | 2 |
Schoop flied out to center. | 0 | 2 |
Davis lined out to second. | 0 | 2 |
0 Runs, 0 Hits, 0 Errors | ||
New York - Top of 7th | SCORE | |
Mychal Givens pitching for Baltimore | NYY | BAL |
Givens relieved Gausman. | 0 | 2 |
Castro grounded out to second. | 0 | 2 |
McCann singled to center. | 0 | 2 |
Teixeira grounded into double play, pitcher to shortstop to first, McCann out at second. | 0 | 2 |
0 Runs, 1 Hits, 0 Errors | ||
Baltimore - Bottom of 7th | SCORE | |
Adam Warren pitching for New York | NYY | BAL |
Warren relieved Sabathia. | 0 | 2 |
Hardy doubled to deep left. | 0 | 2 |
Bourn hit for Reimold. | 0 | 2 |
Bourn reached on infield single to pitcher, Hardy to third. | 0 | 2 |
Joseph grounded into fielder's choice to pitcher, Hardy out at home, Bourn to second. | 0 | 2 |
Jones struck out swinging. | 0 | 2 |
Pearce walked, Bourn to third, Joseph to second. | 0 | 2 |
Stubbs ran for Pearce. | 0 | 2 |
Machado struck out swinging. | 0 | 2 |
0 Runs, 2 Hits, 0 Errors | ||
New York - Top of 8th | SCORE | |
Brad Brach pitching for Baltimore | NYY | BAL |
Stubbs in right field. | 0 | 2 |
Bourn in left field. | 0 | 2 |
Brach relieved Givens. | 0 | 2 |
Judge struck out swinging. | 0 | 2 |
Headley hit for Torreyes. | 0 | 2 |
Headley singled to shallow right. | 0 | 2 |
Gardner flied out to center. | 0 | 2 |
Ellsbury popped out to shortstop. | 0 | 2 |
0 Runs, 1 Hits, 0 Errors | ||
Baltimore - Bottom of 8th | SCORE | |
Tyler Clippard pitching for New York | NYY | BAL |
Headley at third base. | 0 | 2 |
Clippard relieved Warren. | 0 | 2 |
Trumbo walked. | 0 | 2 |
Schoop flied out to right. | 0 | 2 |
Davis struck out swinging. | 0 | 2 |
Trumbo to second on wild pitch by Clippard. | 0 | 2 |
Hardy walked. | 0 | 2 |
Bourn struck out swinging. | 0 | 2 |
0 Runs, 0 Hits, 0 Errors | ||
New York - Top of 9th | SCORE | |
Zach Britton pitching for Baltimore | NYY | BAL |
Britton relieved Brach. | 0 | 2 |
Sánchez struck out swinging. | 0 | 2 |
Gregorius grounded out to second. | 0 | 2 |
Castro grounded out to shortstop. | 0 | 2 |
0 Runs, 0 Hits, 0 Errors |
New York Yankees
Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
Gardner LF | 4 | 0 | 0 | 0 | 0 | 1 | 21 | .258 | .348 | .363 |
Ellsbury CF | 3 | 0 | 0 | 0 | 1 | 1 | 16 | .265 | .327 | .369 |
Sánchez DH | 4 | 0 | 1 | 0 | 0 | 2 | 14 | .362 | .432 | .762 |
Gregorius SS | 3 | 0 | 0 | 0 | 0 | 1 | 19 | .282 | .310 | .456 |
Castro 2B | 4 | 0 | 1 | 0 | 0 | 1 | 22 | .267 | .299 | .430 |
McCann C | 3 | 0 | 1 | 0 | 0 | 0 | 16 | .235 | .330 | .396 |
Teixeira 1B | 3 | 0 | 0 | 0 | 0 | 1 | 15 | .200 | .283 | .335 |
Judge RF | 2 | 0 | 0 | 0 | 1 | 2 | 16 | .172 | .258 | .362 |
Torreyes 3B | 2 | 0 | 0 | 0 | 0 | 1 | 10 | .292 | .342 | .443 |
a-Headley PH-3B
| 1 | 0 | 1 | 0 | 0 | 0 | 5 | .258 | .332 | .393 |
Totals | 29 | 0 | 4 | 0 | 2 | 10 | 154 | |||
a-singled to shallow right for R Torreyes in the 8th | ||||||||||
BATTING GIDP: McCann, Teixeira Yankees RISP: 0-2 (McCann 0-1, Castro 0-1) Team LOB: 5 | ||||||||||
FIELDING E: Judge (1, bobble) DP: 2 (Gregorius-Castro-Teixeira, Torreyes-Castro-Teixeira). |
Game Information
Stadium | Oriole Park at Camden Yards, Baltimore, MD |
Attendance | 30,855 (67.1% full) - % is based on regular season capacity |
Game Time | 3:02 |
Weather | 76 degrees, partly cloudy |
Wind | 9 mph |
Umpires | Home Plate - Paul Emmel, First Base - Gerry Davis, Second Base - Todd Tichenor, Third Base - Carlos Torres |
No comments:
Post a Comment