MLB RPI Rankings | ||||||||||||
RK | TEAM | RPI | W | L | PCT | SOS | PWR | RS | RA | EXPW-L | EXPWP | |
1 | Kansas City Royals | .691 | 7 | 0 | 1.000 | .588 | 2 | 52 | 18 | 6-1 | .893 | |
2 | Chicago Cubs | .656 | 4 | 3 | .571 | .684 | 22 | 27 | 27 | 4-4 | .500 | |
3 | Atlanta Braves | .589 | 6 | 2 | .750 | .535 | 14 | 34 | 23 | 5-3 | .686 | |
4 | St. Louis Cardinals | .583 | 3 | 3 | .500 | .610 | 4 | 22 | 18 | 4-2 | .599 | |
5 | Colorado Rockies | .573 | 6 | 2 | .750 | .514 | 11 | 41 | 23 | 6-2 | .761 | |
6 | Cincinnati Reds | .559 | 5 | 3 | .625 | .537 | 7 | 33 | 32 | 4-4 | .515 | |
7 | Detroit Tigers | .540 | 7 | 1 | .875 | .429 | 1 | 53 | 21 | 7-1 | .864 | |
8 | Los Angeles Dodgers | .540 | 5 | 3 | .625 | .512 | 8 | 38 | 38 | 4-4 | .500 | |
9 | Los Angeles Angels | .534 | 3 | 5 | .375 | .587 | 10 | 24 | 37 | 2-6 | .296 | |
10 | New York Mets | .529 | 5 | 3 | .625 | .497 | 18 | 28 | 24 | 5-3 | .576 | |
11 | San Diego Padres | .514 | 5 | 4 | .556 | .500 | 16 | 40 | 32 | 5-4 | .610 | |
12 | Baltimore Orioles | .511 | 4 | 4 | .500 | .515 | 6 | 40 | 41 | 4-4 | .488 | |
13 | Boston Red Sox | .509 | 6 | 2 | .750 | .429 | 3 | 51 | 40 | 5-3 | .619 | |
14 | Arizona Diamondbacks | .507 | 4 | 4 | .500 | .509 | 21 | 36 | 35 | 4-4 | .514 | |
15 | Toronto Blue Jays | .503 | 4 | 4 | .500 | .505 | 5 | 41 | 32 | 5-3 | .621 | |
16 | Miami Marlins | .499 | 2 | 6 | .250 | .583 | 23 | 28 | 40 | 3-5 | .329 | |
17 | New York Yankees | .497 | 3 | 5 | .375 | .538 | 26 | 40 | 42 | 4-4 | .476 | |
18 | Tampa Bay Rays | .493 | 5 | 3 | .625 | .450 | 28 | 33 | 30 | 4-4 | .548 | |
19 | Chicago White Sox | .493 | 3 | 4 | .429 | .515 | 24 | 22 | 34 | 2-5 | .295 | |
20 | San Francisco Giants | .470 | 3 | 6 | .333 | .515 | 15 | 24 | 36 | 3-6 | .308 | |
21 | Philadelphia Phillies | .455 | 3 | 5 | .375 | .481 | 20 | 21 | 31 | 3-5 | .315 | |
22 | Pittsburgh Pirates | .450 | 3 | 5 | .375 | .476 | 19 | 29 | 29 | 4-4 | .500 | |
23 | Seattle Mariners | .444 | 3 | 5 | .375 | .467 | 12 | 30 | 43 | 3-5 | .327 | |
24 | Minnesota Twins | .444 | 1 | 6 | .143 | .544 | 30 | 16 | 45 | 1-6 | .112 | |
25 | Cleveland Indians | .440 | 2 | 5 | .286 | .491 | 17 | 23 | 32 | 2-5 | .341 | |
26 | Oakland Athletics | .416 | 5 | 4 | .556 | .369 | 13 | 55 | 27 | 7-2 | .806 | |
27 | Texas Rangers | .414 | 4 | 5 | .444 | .404 | 27 | 35 | 41 | 4-5 | .422 | |
28 | Washington Nationals | .414 | 2 | 6 | .250 | .468 | 9 | 24 | 37 | 2-6 | .296 | |
29 | Milwaukee Brewers | .413 | 2 | 5 | .286 | .455 | 29 | 21 | 40 | 2-5 | .216 | |
30 | Houston Astros | .354 | 3 | 5 | .375 | .347 | 25 | 17 | 30 | 2-6 | .243 |
Blog for everything baseball, including updated scores, standings,and news from around the sport,including from the minor leagues
Wednesday, April 15, 2015
2015 MLB Relative Power Index (RPI), as of the games of April 14,2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment