MLB Standings - 2015
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Mets | 14 | 5 | .737 | - | 10-0 | 4-5 | 86 | 61 | +25 | L1 | 8-2 |
St. Louis Cardinals | 12 | 5 | .706 | 1 | 5-1 | 7-4 | 66 | 41 | +25 | L1 | 8-2 |
Detroit Tigers | 13 | 6 | .684 | 1 | 8-5 | 5-1 | 90 | 76 | +14 | W2 | 5-5 |
Kansas City Royals | 12 | 6 | .667 | 1.5 | 7-2 | 5-4 | 89 | 59 | +30 | L2 | 5-5 |
Houston Astros | 11 | 7 | .611 | 2.5 | 4-5 | 7-2 | 70 | 64 | +6 | W3 | 8-2 |
Los Angeles Dodgers | 11 | 7 | .611 | 2.5 | 8-1 | 3-6 | 84 | 69 | +15 | L1 | 6-4 |
Chicago Cubs | 10 | 7 | .588 | 3 | 4-4 | 6-3 | 78 | 67 | +11 | W2 | 6-4 |
New York Yankees | 11 | 8 | .579 | 3 | 4-5 | 7-3 | 99 | 78 | +21 | W1 | 8-2 |
Pittsburgh Pirates | 11 | 8 | .579 | 3 | 6-4 | 5-4 | 79 | 60 | +19 | W5 | 8-2 |
Tampa Bay Rays | 11 | 8 | .579 | 3 | 6-6 | 5-2 | 81 | 76 | +5 | W5 | 6-4 |
Colorado Rockies | 10 | 8 | .556 | 3.5 | 4-5 | 6-3 | 77 | 80 | -3 | L1 | 4-6 |
San Diego Padres | 11 | 9 | .550 | 3.5 | 6-4 | 5-5 | 96 | 78 | +18 | W1 | 5-5 |
Boston Red Sox | 10 | 9 | .526 | 4 | 4-3 | 6-6 | 95 | 102 | -7 | L2 | 4-6 |
Atlanta Braves | 9 | 9 | .500 | 4.5 | 3-3 | 6-6 | 69 | 68 | +1 | L1 | 3-7 |
Toronto Blue Jays | 9 | 10 | .474 | 5 | 5-5 | 4-5 | 100 | 96 | +4 | L3 | 4-6 |
Los Angeles Angels | 9 | 10 | .474 | 5 | 4-6 | 5-4 | 75 | 74 | +1 | L1 | 5-5 |
Baltimore Orioles | 9 | 10 | .474 | 5 | 5-4 | 4-6 | 104 | 102 | +2 | W2 | 4-6 |
Chicago White Sox | 8 | 9 | .471 | 5 | 6-3 | 2-6 | 60 | 69 | -9 | W2 | 5-5 |
Cincinnati Reds | 8 | 10 | .444 | 5.5 | 4-4 | 4-6 | 68 | 78 | -10 | L3 | 3-7 |
Arizona Diamondbacks | 8 | 10 | .444 | 5.5 | 4-7 | 4-3 | 71 | 75 | -4 | L3 | 4-6 |
Minnesota Twins | 8 | 10 | .444 | 5.5 | 4-2 | 4-8 | 60 | 81 | -21 | W2 | 6-4 |
San Francisco Giants | 8 | 11 | .421 | 6 | 4-6 | 4-5 | 58 | 78 | -20 | W1 | 5-5 |
Miami Marlins | 8 | 11 | .421 | 6 | 4-5 | 4-6 | 85 | 78 | +7 | W5 | 5-5 |
Oakland Athletics | 8 | 12 | .400 | 6.5 | 3-7 | 5-5 | 96 | 85 | +11 | L4 | 3-7 |
Seattle Mariners | 7 | 11 | .389 | 6.5 | 5-7 | 2-4 | 67 | 89 | -22 | L2 | 4-6 |
Texas Rangers | 7 | 11 | .389 | 6.5 | 2-4 | 5-7 | 71 | 86 | -15 | W1 | 4-6 |
Washington Nationals | 7 | 12 | .368 | 7 | 5-5 | 2-7 | 65 | 81 | -16 | L5 | 4-6 |
Philadelphia Phillies | 7 | 12 | .368 | 7 | 6-6 | 1-6 | 49 | 83 | -34 | W1 | 4-6 |
Cleveland Indians | 6 | 11 | .353 | 7 | 1-4 | 5-7 | 64 | 71 | -7 | L2 | 4-6 |
Milwaukee Brewers | 4 | 15 | .211 | 10 | 3-10 | 1-5 | 55 | 102 | -47 | W1 | 2-8 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Tigers | 13 | 6 | .684 | - | 8-5 | 5-1 | 90 | 76 | +14 | W2 | 5-5 |
Kansas City Royals | 12 | 6 | .667 | 0.5 | 7-2 | 5-4 | 89 | 59 | +30 | L2 | 5-5 |
Houston Astros | 11 | 7 | .611 | 1.5 | 4-5 | 7-2 | 70 | 64 | +6 | W3 | 8-2 |
New York Yankees | 11 | 8 | .579 | 2 | 4-5 | 7-3 | 99 | 78 | +21 | W1 | 8-2 |
Tampa Bay Rays | 11 | 8 | .579 | 2 | 6-6 | 5-2 | 81 | 76 | +5 | W5 | 6-4 |
Boston Red Sox | 10 | 9 | .526 | 3 | 4-3 | 6-6 | 95 | 102 | -7 | L2 | 4-6 |
Toronto Blue Jays | 9 | 10 | .474 | 4 | 5-5 | 4-5 | 100 | 96 | +4 | L3 | 4-6 |
Los Angeles Angels | 9 | 10 | .474 | 4 | 4-6 | 5-4 | 75 | 74 | +1 | L1 | 5-5 |
Baltimore Orioles | 9 | 10 | .474 | 4 | 5-4 | 4-6 | 104 | 102 | +2 | W2 | 4-6 |
Chicago White Sox | 8 | 9 | .471 | 4 | 6-3 | 2-6 | 60 | 69 | -9 | W2 | 5-5 |
Minnesota Twins | 8 | 10 | .444 | 4.5 | 4-2 | 4-8 | 60 | 81 | -21 | W2 | 6-4 |
Oakland Athletics | 8 | 12 | .400 | 5.5 | 3-7 | 5-5 | 96 | 85 | +11 | L4 | 3-7 |
Seattle Mariners | 7 | 11 | .389 | 5.5 | 5-7 | 2-4 | 67 | 89 | -22 | L2 | 4-6 |
Texas Rangers | 7 | 11 | .389 | 5.5 | 2-4 | 5-7 | 71 | 86 | -15 | W1 | 4-6 |
Cleveland Indians | 6 | 11 | .353 | 6 | 1-4 | 5-7 | 64 | 71 | -7 | L2 | 4-6 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Mets | 14 | 5 | .737 | - | 10-0 | 4-5 | 86 | 61 | +25 | L1 | 8-2 |
St. Louis Cardinals | 12 | 5 | .706 | 1 | 5-1 | 7-4 | 66 | 41 | +25 | L1 | 8-2 |
Los Angeles Dodgers | 11 | 7 | .611 | 2.5 | 8-1 | 3-6 | 84 | 69 | +15 | L1 | 6-4 |
Chicago Cubs | 10 | 7 | .588 | 3 | 4-4 | 6-3 | 78 | 67 | +11 | W2 | 6-4 |
Pittsburgh Pirates | 11 | 8 | .579 | 3 | 6-4 | 5-4 | 79 | 60 | +19 | W5 | 8-2 |
Colorado Rockies | 10 | 8 | .556 | 3.5 | 4-5 | 6-3 | 77 | 80 | -3 | L1 | 4-6 |
San Diego Padres | 11 | 9 | .550 | 3.5 | 6-4 | 5-5 | 96 | 78 | +18 | W1 | 5-5 |
Atlanta Braves | 9 | 9 | .500 | 4.5 | 3-3 | 6-6 | 69 | 68 | +1 | L1 | 3-7 |
Cincinnati Reds | 8 | 10 | .444 | 5.5 | 4-4 | 4-6 | 68 | 78 | -10 | L3 | 3-7 |
Arizona Diamondbacks | 8 | 10 | .444 | 5.5 | 4-7 | 4-3 | 71 | 75 | -4 | L3 | 4-6 |
San Francisco Giants | 8 | 11 | .421 | 6 | 4-6 | 4-5 | 58 | 78 | -20 | W1 | 5-5 |
Miami Marlins | 8 | 11 | .421 | 6 | 4-5 | 4-6 | 85 | 78 | +7 | W5 | 5-5 |
Washington Nationals | 7 | 12 | .368 | 7 | 5-5 | 2-7 | 65 | 81 | -16 | L5 | 4-6 |
Philadelphia Phillies | 7 | 12 | .368 | 7 | 6-6 | 1-6 | 49 | 83 | -34 | W1 | 4-6 |
Milwaukee Brewers | 4 | 15 | .211 | 10 | 3-10 | 1-5 | 55 | 102 | -47 | W1 | 2-8 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 11 | 8 | .579 | - | 4-5 | 7-3 | 99 | 78 | +21 | W1 | 8-2 |
Tampa Bay Rays | 11 | 8 | .579 | - | 6-6 | 5-2 | 81 | 76 | +5 | W5 | 6-4 |
Boston Red Sox | 10 | 9 | .526 | 1 | 4-3 | 6-6 | 95 | 102 | -7 | L2 | 4-6 |
Toronto Blue Jays | 9 | 10 | .474 | 2 | 5-5 | 4-5 | 100 | 96 | +4 | L3 | 4-6 |
Baltimore Orioles | 9 | 10 | .474 | 2 | 5-4 | 4-6 | 104 | 102 | +2 | W2 | 4-6 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Detroit Tigers | 13 | 6 | .684 | - | 8-5 | 5-1 | 90 | 76 | +14 | W2 | 5-5 |
Kansas City Royals | 12 | 6 | .667 | 0.5 | 7-2 | 5-4 | 89 | 59 | +30 | L2 | 5-5 |
Chicago White Sox | 8 | 9 | .471 | 4 | 6-3 | 2-6 | 60 | 69 | -9 | W2 | 5-5 |
Minnesota Twins | 8 | 10 | .444 | 4.5 | 4-2 | 4-8 | 60 | 81 | -21 | W2 | 6-4 |
Cleveland Indians | 6 | 11 | .353 | 6 | 1-4 | 5-7 | 64 | 71 | -7 | L2 | 4-6 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Houston Astros | 11 | 7 | .611 | - | 4-5 | 7-2 | 70 | 64 | +6 | W3 | 8-2 |
Los Angeles Angels | 9 | 10 | .474 | 2.5 | 4-6 | 5-4 | 75 | 74 | +1 | L1 | 5-5 |
Oakland Athletics | 8 | 12 | .400 | 4 | 3-7 | 5-5 | 96 | 85 | +11 | L4 | 3-7 |
Seattle Mariners | 7 | 11 | .389 | 4 | 5-7 | 2-4 | 67 | 89 | -22 | L2 | 4-6 |
Texas Rangers | 7 | 11 | .389 | 4 | 2-4 | 5-7 | 71 | 86 | -15 | W1 | 4-6 |
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Mets | 14 | 5 | .737 | - | 10-0 | 4-5 | 86 | 61 | +25 | L1 | 8-2 |
Atlanta Braves | 9 | 9 | .500 | 4.5 | 3-3 | 6-6 | 69 | 68 | +1 | L1 | 3-7 |
Miami Marlins | 8 | 11 | .421 | 6 | 4-5 | 4-6 | 85 | 78 | +7 | W5 | 5-5 |
Washington Nationals | 7 | 12 | .368 | 7 | 5-5 | 2-7 | 65 | 81 | -16 | L5 | 4-6 |
Philadelphia Phillies | 7 | 12 | .368 | 7 | 6-6 | 1-6 | 49 | 83 | -34 | W1 | 4-6 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
St. Louis Cardinals | 12 | 5 | .706 | - | 5-1 | 7-4 | 66 | 41 | +25 | L1 | 8-2 |
Chicago Cubs | 10 | 7 | .588 | 2 | 4-4 | 6-3 | 78 | 67 | +11 | W2 | 6-4 |
Pittsburgh Pirates | 11 | 8 | .579 | 2 | 6-4 | 5-4 | 79 | 60 | +19 | W5 | 8-2 |
Cincinnati Reds | 8 | 10 | .444 | 4.5 | 4-4 | 4-6 | 68 | 78 | -10 | L3 | 3-7 |
Milwaukee Brewers | 4 | 15 | .211 | 9 | 3-10 | 1-5 | 55 | 102 | -47 | W1 | 2-8 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Los Angeles Dodgers | 11 | 7 | .611 | - | 8-1 | 3-6 | 84 | 69 | +15 | L1 | 6-4 |
Colorado Rockies | 10 | 8 | .556 | 1 | 4-5 | 6-3 | 77 | 80 | -3 | L1 | 4-6 |
San Diego Padres | 11 | 9 | .550 | 1 | 6-4 | 5-5 | 96 | 78 | +18 | W1 | 5-5 |
Arizona Diamondbacks | 8 | 10 | .444 | 3 | 4-7 | 4-3 | 71 | 75 | -4 | L3 | 4-6 |
San Francisco Giants | 8 | 11 | .421 | 3.5 | 4-6 | 4-5 | 58 | 78 | -20 | W1 | 5-5 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | ExWL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Tigers | 13 | 6 | .684 | - | 10-3 | 3-3 | 13-6 | 0-0 | 3-2 | 0-0 | 11-8 |
Kansas City Royals | 12 | 6 | .667 | 0.5 | 5-3 | 7-3 | 12-6 | 0-0 | 2-1 | 1-0 | 13-5 |
Houston Astros | 11 | 7 | .611 | 1.5 | 5-1 | 6-6 | 11-7 | 0-0 | 3-1 | 2-0 | 10-8 |
New York Yankees | 11 | 8 | .579 | 2 | 3-3 | 8-5 | 8-8 | 3-0 | 4-3 | 0-1 | 12-7 |
Tampa Bay Rays | 11 | 8 | .579 | 2 | 3-2 | 8-6 | 2-1 | 9-7 | 3-4 | 0-1 | 10-9 |
Boston Red Sox | 10 | 9 | .526 | 3 | 4-4 | 6-5 | 9-7 | 1-2 | 4-2 | 1-1 | 9-10 |
Toronto Blue Jays | 9 | 10 | .474 | 4 | 4-2 | 5-8 | 4-2 | 5-8 | 2-4 | 1-0 | 10-9 |
Los Angeles Angels | 9 | 10 | .474 | 4 | 2-4 | 7-6 | 9-10 | 0-0 | 1-2 | 0-1 | 10-9 |
Baltimore Orioles | 9 | 10 | .474 | 4 | 4-3 | 5-7 | 7-6 | 2-4 | 3-3 | 1-0 | 10-9 |
Chicago White Sox | 8 | 9 | .471 | 4 | 6-6 | 2-3 | 8-9 | 0-0 | 3-2 | 0-1 | 7-10 |
Minnesota Twins | 8 | 10 | .444 | 4.5 | 4-7 | 4-3 | 8-10 | 0-0 | 1-2 | 2-0 | 6-12 |
Oakland Athletics | 8 | 12 | .400 | 5.5 | 0-7 | 8-5 | 8-12 | 0-0 | 0-4 | 0-3 | 11-9 |
Seattle Mariners | 7 | 11 | .389 | 5.5 | 4-1 | 3-10 | 7-11 | 0-0 | 4-2 | 2-2 | 7-11 |
Texas Rangers | 7 | 11 | .389 | 5.5 | 2-4 | 5-7 | 7-11 | 0-0 | 1-2 | 1-1 | 7-11 |
Cleveland Indians | 6 | 11 | .353 | 6 | 3-7 | 3-4 | 6-11 | 0-0 | 0-2 | 0-1 | 8-9 |
W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | ExWL | |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Mets | 14 | 5 | .737 | - | 7-1 | 7-4 | 14-5 | 0-0 | 5-1 | 0-0 | 13-6 |
St. Louis Cardinals | 12 | 5 | .706 | 1 | 5-3 | 7-2 | 12-5 | 0-0 | 1-3 | 1-1 | 12-5 |
Los Angeles Dodgers | 11 | 7 | .611 | 2.5 | 3-2 | 8-5 | 11-7 | 0-0 | 2-3 | 1-2 | 11-7 |
Chicago Cubs | 10 | 7 | .588 | 3 | 4-4 | 6-3 | 10-7 | 0-0 | 4-4 | 3-0 | 10-7 |
Pittsburgh Pirates | 11 | 8 | .579 | 3 | 5-2 | 6-6 | 11-8 | 0-0 | 4-4 | 0-1 | 12-7 |
Colorado Rockies | 10 | 8 | .556 | 3.5 | 4-2 | 6-6 | 10-8 | 0-0 | 3-3 | 1-1 | 9-9 |
San Diego Padres | 11 | 9 | .550 | 3.5 | 4-4 | 7-5 | 11-9 | 0-0 | 4-4 | 0-2 | 12-8 |
Atlanta Braves | 9 | 9 | .500 | 4.5 | 2-5 | 7-4 | 7-8 | 2-1 | 3-5 | 0-1 | 9-9 |
Cincinnati Reds | 8 | 10 | .444 | 5.5 | 2-5 | 6-5 | 8-10 | 0-0 | 5-2 | 1-3 | 8-10 |
Arizona Diamondbacks | 8 | 10 | .444 | 5.5 | 1-2 | 7-8 | 8-10 | 0-0 | 3-3 | 2-0 | 9-9 |
San Francisco Giants | 8 | 11 | .421 | 6 | 2-3 | 6-8 | 8-11 | 0-0 | 5-3 | 3-1 | 7-12 |
Miami Marlins | 8 | 11 | .421 | 6 | 4-4 | 4-7 | 8-11 | 0-0 | 2-4 | 1-0 | 10-9 |
Washington Nationals | 7 | 12 | .368 | 7 | 3-7 | 4-5 | 7-12 | 0-0 | 3-3 | 2-1 | 7-12 |
Philadelphia Phillies | 7 | 12 | .368 | 7 | 2-5 | 5-7 | 7-12 | 0-0 | 3-2 | 1-1 | 5-14 |
Milwaukee Brewers | 4 | 15 | .211 | 10 | 3-4 | 1-11 | 4-15 | 0-0 | 1-2 | 0-1 | 4-15 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- DAY: In day games
- NIGHT: In night games
- GRASS: On grass
- TURF: On artificial turf
- 1-RUN: In one-run games
- XTRA: In extra-inning games
- ExWL: Expected W-L
W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP | |
---|---|---|---|---|---|---|---|---|---|---|
Detroit Tigers | 13 | 6 | .684 | - | 1-3 | 10-2 | 0-0 | 2-1 | 8-5 | 5-1 |
Kansas City Royals | 12 | 6 | .667 | 0.5 | 0-0 | 7-5 | 5-1 | 0-0 | 5-3 | 7-3 |
Houston Astros | 11 | 7 | .611 | 1.5 | 0-0 | 1-2 | 10-5 | 0-0 | 6-5 | 5-2 |
New York Yankees | 11 | 8 | .579 | 2 | 6-6 | 3-1 | 0-0 | 2-1 | 7-6 | 4-2 |
Tampa Bay Rays | 11 | 8 | .579 | 2 | 9-7 | 0-0 | 0-0 | 2-1 | 8-5 | 3-3 |
Boston Red Sox | 10 | 9 | .526 | 3 | 6-7 | 0-0 | 0-0 | 4-2 | 8-7 | 2-2 |
Toronto Blue Jays | 9 | 10 | .474 | 4 | 8-8 | 0-0 | 0-0 | 1-2 | 7-9 | 2-1 |
Los Angeles Angels | 9 | 10 | .474 | 4 | 0-0 | 0-3 | 9-7 | 0-0 | 5-8 | 4-2 |
Baltimore Orioles | 9 | 10 | .474 | 4 | 9-10 | 0-0 | 0-0 | 0-0 | 7-8 | 2-2 |
Chicago White Sox | 8 | 9 | .471 | 4 | 0-0 | 8-9 | 0-0 | 0-0 | 7-6 | 1-3 |
Minnesota Twins | 8 | 10 | .444 | 4.5 | 0-0 | 6-9 | 2-1 | 0-0 | 4-6 | 4-4 |
Oakland Athletics | 8 | 12 | .400 | 5.5 | 0-0 | 1-2 | 7-10 | 0-0 | 7-8 | 1-4 |
Seattle Mariners | 7 | 11 | .389 | 5.5 | 0-0 | 1-2 | 6-6 | 0-3 | 6-7 | 1-4 |
Texas Rangers | 7 | 11 | .389 | 5.5 | 0-0 | 0-0 | 6-10 | 1-1 | 5-6 | 2-5 |
Cleveland Indians | 6 | 11 | .353 | 6 | 0-0 | 4-10 | 2-1 | 0-0 | 5-5 | 1-6 |
W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP | |
---|---|---|---|---|---|---|---|---|---|---|
New York Mets | 14 | 5 | .737 | - | 13-3 | 0-0 | 0-0 | 1-2 | 11-4 | 3-1 |
St. Louis Cardinals | 12 | 5 | .706 | 1 | 2-1 | 10-4 | 0-0 | 0-0 | 11-4 | 1-1 |
Los Angeles Dodgers | 11 | 7 | .611 | 2.5 | 0-0 | 0-0 | 8-7 | 3-0 | 10-6 | 1-1 |
Chicago Cubs | 10 | 7 | .588 | 3 | 0-0 | 7-4 | 3-3 | 0-0 | 9-5 | 1-2 |
Pittsburgh Pirates | 11 | 8 | .579 | 3 | 0-0 | 7-6 | 3-0 | 1-2 | 11-7 | 0-1 |
Colorado Rockies | 10 | 8 | .556 | 3.5 | 0-0 | 4-2 | 6-6 | 0-0 | 9-7 | 1-1 |
San Diego Padres | 11 | 9 | .550 | 3.5 | 0-0 | 2-1 | 9-8 | 0-0 | 7-8 | 4-1 |
Atlanta Braves | 9 | 9 | .500 | 4.5 | 7-8 | 0-0 | 0-0 | 2-1 | 7-8 | 2-1 |
Cincinnati Reds | 8 | 10 | .444 | 5.5 | 0-0 | 8-10 | 0-0 | 0-0 | 7-7 | 1-3 |
Arizona Diamondbacks | 8 | 10 | .444 | 5.5 | 0-0 | 0-3 | 7-6 | 1-1 | 5-8 | 3-2 |
San Francisco Giants | 8 | 11 | .421 | 6 | 0-0 | 0-0 | 8-11 | 0-0 | 5-10 | 3-1 |
Miami Marlins | 8 | 11 | .421 | 6 | 7-9 | 0-0 | 0-0 | 1-2 | 5-10 | 3-1 |
Washington Nationals | 7 | 12 | .368 | 7 | 5-8 | 1-2 | 0-0 | 1-2 | 5-11 | 2-1 |
Philadelphia Phillies | 7 | 12 | .368 | 7 | 6-10 | 0-0 | 0-0 | 1-2 | 5-11 | 2-1 |
Milwaukee Brewers | 4 | 15 | .211 | 10 | 0-0 | 4-12 | 0-3 | 0-0 | 4-13 | 0-2 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Vs. East Division (in league)
- CENT: Vs. Central Division (in league)
- WEST: Vs. West Division (in league)
- INTR: Vs. Interleague opponents
- RHP: Vs. right-handed starters
- LHP: Vs. left-handed starters
No comments:
Post a Comment