MLB Standings - 2015
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Royals | 7 | 0 | 1.000 | - | 3-0 | 4-0 | 52 | 18 | +34 | W7 | 7-0 |
Detroit Tigers | 7 | 1 | .875 | 0.5 | 3-0 | 4-1 | 53 | 21 | +32 | W1 | 7-1 |
Atlanta Braves | 6 | 2 | .750 | 1.5 | 3-2 | 3-0 | 34 | 23 | +11 | L1 | 6-2 |
Boston Red Sox | 6 | 2 | .750 | 1.5 | 2-0 | 4-2 | 51 | 40 | +11 | W2 | 6-2 |
Colorado Rockies | 6 | 2 | .750 | 1.5 | 1-2 | 5-0 | 41 | 23 | +18 | W2 | 6-2 |
Cincinnati Reds | 5 | 3 | .625 | 2.5 | 4-2 | 1-1 | 33 | 32 | +1 | W1 | 5-3 |
Los Angeles Dodgers | 5 | 3 | .625 | 2.5 | 4-1 | 1-2 | 38 | 38 | 0 | W3 | 5-3 |
New York Mets | 5 | 3 | .625 | 2.5 | 2-0 | 3-3 | 28 | 24 | +4 | W3 | 5-3 |
Tampa Bay Rays | 5 | 3 | .625 | 2.5 | 1-2 | 4-1 | 33 | 30 | +3 | W4 | 5-3 |
Chicago Cubs | 4 | 3 | .571 | 3 | 2-2 | 2-1 | 27 | 27 | 0 | L1 | 4-3 |
Oakland Athletics | 5 | 4 | .556 | 3 | 3-4 | 2-0 | 55 | 27 | +28 | W2 | 5-4 |
San Diego Padres | 5 | 4 | .556 | 3 | 4-2 | 1-2 | 40 | 32 | +8 | W1 | 5-4 |
Toronto Blue Jays | 4 | 4 | .500 | 3.5 | 0-2 | 4-2 | 41 | 32 | +9 | L2 | 4-4 |
Baltimore Orioles | 4 | 4 | .500 | 3.5 | 2-3 | 2-1 | 40 | 41 | -1 | W1 | 4-4 |
St. Louis Cardinals | 3 | 3 | .500 | 3.5 | 0-1 | 3-2 | 22 | 18 | +4 | L1 | 3-3 |
Arizona Diamondbacks | 4 | 4 | .500 | 3.5 | 3-3 | 1-1 | 36 | 35 | +1 | L1 | 4-4 |
Texas Rangers | 4 | 5 | .444 | 4 | 2-3 | 2-2 | 35 | 41 | -6 | W1 | 4-5 |
Chicago White Sox | 3 | 4 | .429 | 4 | 2-1 | 1-3 | 22 | 34 | -12 | W3 | 3-4 |
Los Angeles Angels | 3 | 5 | .375 | 4.5 | 0-3 | 3-2 | 24 | 37 | -13 | L1 | 3-5 |
Philadelphia Phillies | 3 | 5 | .375 | 4.5 | 3-3 | 0-2 | 21 | 31 | -10 | L3 | 3-5 |
Pittsburgh Pirates | 3 | 5 | .375 | 4.5 | 1-1 | 2-4 | 29 | 29 | 0 | L1 | 3-5 |
New York Yankees | 3 | 5 | .375 | 4.5 | 2-4 | 1-1 | 40 | 42 | -2 | L1 | 3-5 |
Seattle Mariners | 3 | 5 | .375 | 4.5 | 1-2 | 2-3 | 30 | 43 | -13 | L2 | 3-5 |
Houston Astros | 3 | 5 | .375 | 4.5 | 1-4 | 2-1 | 17 | 30 | -13 | L2 | 3-5 |
San Francisco Giants | 3 | 6 | .333 | 5 | 0-2 | 3-4 | 24 | 36 | -12 | L5 | 3-6 |
Milwaukee Brewers | 2 | 5 | .286 | 5 | 1-5 | 1-0 | 21 | 40 | -19 | W1 | 2-5 |
Cleveland Indians | 2 | 5 | .286 | 5 | 0-4 | 2-1 | 23 | 32 | -9 | L4 | 2-5 |
Miami Marlins | 2 | 6 | .250 | 5.5 | 1-5 | 1-1 | 28 | 40 | -12 | W1 | 2-6 |
Washington Nationals | 2 | 6 | .250 | 5.5 | 1-2 | 1-4 | 24 | 37 | -13 | L2 | 2-6 |
Minnesota Twins | 1 | 6 | .143 | 6 | 0-1 | 1-5 | 16 | 45 | -29 | L3 | 1-6 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Royals | 7 | 0 | 1.000 | - | 3-0 | 4-0 | 52 | 18 | +34 | W7 | 7-0 |
Detroit Tigers | 7 | 1 | .875 | 0.5 | 3-0 | 4-1 | 53 | 21 | +32 | W1 | 7-1 |
Boston Red Sox | 6 | 2 | .750 | 1.5 | 2-0 | 4-2 | 51 | 40 | +11 | W2 | 6-2 |
Tampa Bay Rays | 5 | 3 | .625 | 2.5 | 1-2 | 4-1 | 33 | 30 | +3 | W4 | 5-3 |
Oakland Athletics | 5 | 4 | .556 | 3 | 3-4 | 2-0 | 55 | 27 | +28 | W2 | 5-4 |
Toronto Blue Jays | 4 | 4 | .500 | 3.5 | 0-2 | 4-2 | 41 | 32 | +9 | L2 | 4-4 |
Baltimore Orioles | 4 | 4 | .500 | 3.5 | 2-3 | 2-1 | 40 | 41 | -1 | W1 | 4-4 |
Texas Rangers | 4 | 5 | .444 | 4 | 2-3 | 2-2 | 35 | 41 | -6 | W1 | 4-5 |
Chicago White Sox | 3 | 4 | .429 | 4 | 2-1 | 1-3 | 22 | 34 | -12 | W3 | 3-4 |
Los Angeles Angels | 3 | 5 | .375 | 4.5 | 0-3 | 3-2 | 24 | 37 | -13 | L1 | 3-5 |
New York Yankees | 3 | 5 | .375 | 4.5 | 2-4 | 1-1 | 40 | 42 | -2 | L1 | 3-5 |
Seattle Mariners | 3 | 5 | .375 | 4.5 | 1-2 | 2-3 | 30 | 43 | -13 | L2 | 3-5 |
Houston Astros | 3 | 5 | .375 | 4.5 | 1-4 | 2-1 | 17 | 30 | -13 | L2 | 3-5 |
Cleveland Indians | 2 | 5 | .286 | 5 | 0-4 | 2-1 | 23 | 32 | -9 | L4 | 2-5 |
Minnesota Twins | 1 | 6 | .143 | 6 | 0-1 | 1-5 | 16 | 45 | -29 | L3 | 1-6 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Braves | 6 | 2 | .750 | - | 3-2 | 3-0 | 34 | 23 | +11 | L1 | 6-2 |
Colorado Rockies | 6 | 2 | .750 | - | 1-2 | 5-0 | 41 | 23 | +18 | W2 | 6-2 |
Cincinnati Reds | 5 | 3 | .625 | 1 | 4-2 | 1-1 | 33 | 32 | +1 | W1 | 5-3 |
Los Angeles Dodgers | 5 | 3 | .625 | 1 | 4-1 | 1-2 | 38 | 38 | 0 | W3 | 5-3 |
New York Mets | 5 | 3 | .625 | 1 | 2-0 | 3-3 | 28 | 24 | +4 | W3 | 5-3 |
Chicago Cubs | 4 | 3 | .571 | 1.5 | 2-2 | 2-1 | 27 | 27 | 0 | L1 | 4-3 |
San Diego Padres | 5 | 4 | .556 | 1.5 | 4-2 | 1-2 | 40 | 32 | +8 | W1 | 5-4 |
St. Louis Cardinals | 3 | 3 | .500 | 2 | 0-1 | 3-2 | 22 | 18 | +4 | L1 | 3-3 |
Arizona Diamondbacks | 4 | 4 | .500 | 2 | 3-3 | 1-1 | 36 | 35 | +1 | L1 | 4-4 |
Philadelphia Phillies | 3 | 5 | .375 | 3 | 3-3 | 0-2 | 21 | 31 | -10 | L3 | 3-5 |
Pittsburgh Pirates | 3 | 5 | .375 | 3 | 1-1 | 2-4 | 29 | 29 | 0 | L1 | 3-5 |
San Francisco Giants | 3 | 6 | .333 | 3.5 | 0-2 | 3-4 | 24 | 36 | -12 | L5 | 3-6 |
Milwaukee Brewers | 2 | 5 | .286 | 3.5 | 1-5 | 1-0 | 21 | 40 | -19 | W1 | 2-5 |
Miami Marlins | 2 | 6 | .250 | 4 | 1-5 | 1-1 | 28 | 40 | -12 | W1 | 2-6 |
Washington Nationals | 2 | 6 | .250 | 4 | 1-2 | 1-4 | 24 | 37 | -13 | L2 | 2-6 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 6 | 2 | .750 | - | 2-0 | 4-2 | 51 | 40 | +11 | W2 | 6-2 |
Tampa Bay Rays | 5 | 3 | .625 | 1 | 1-2 | 4-1 | 33 | 30 | +3 | W4 | 5-3 |
Toronto Blue Jays | 4 | 4 | .500 | 2 | 0-2 | 4-2 | 41 | 32 | +9 | L2 | 4-4 |
Baltimore Orioles | 4 | 4 | .500 | 2 | 2-3 | 2-1 | 40 | 41 | -1 | W1 | 4-4 |
New York Yankees | 3 | 5 | .375 | 3 | 2-4 | 1-1 | 40 | 42 | -2 | L1 | 3-5 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Kansas City Royals | 7 | 0 | 1.000 | - | 3-0 | 4-0 | 52 | 18 | +34 | W7 | 7-0 |
Detroit Tigers | 7 | 1 | .875 | 0.5 | 3-0 | 4-1 | 53 | 21 | +32 | W1 | 7-1 |
Chicago White Sox | 3 | 4 | .429 | 4 | 2-1 | 1-3 | 22 | 34 | -12 | W3 | 3-4 |
Cleveland Indians | 2 | 5 | .286 | 5 | 0-4 | 2-1 | 23 | 32 | -9 | L4 | 2-5 |
Minnesota Twins | 1 | 6 | .143 | 6 | 0-1 | 1-5 | 16 | 45 | -29 | L3 | 1-6 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Oakland Athletics | 5 | 4 | .556 | - | 3-4 | 2-0 | 55 | 27 | +28 | W2 | 5-4 |
Texas Rangers | 4 | 5 | .444 | 1 | 2-3 | 2-2 | 35 | 41 | -6 | W1 | 4-5 |
Los Angeles Angels | 3 | 5 | .375 | 1.5 | 0-3 | 3-2 | 24 | 37 | -13 | L1 | 3-5 |
Seattle Mariners | 3 | 5 | .375 | 1.5 | 1-2 | 2-3 | 30 | 43 | -13 | L2 | 3-5 |
Houston Astros | 3 | 5 | .375 | 1.5 | 1-4 | 2-1 | 17 | 30 | -13 | L2 | 3-5 |
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Braves | 6 | 2 | .750 | - | 3-2 | 3-0 | 34 | 23 | +11 | L1 | 6-2 |
New York Mets | 5 | 3 | .625 | 1 | 2-0 | 3-3 | 28 | 24 | +4 | W3 | 5-3 |
Philadelphia Phillies | 3 | 5 | .375 | 3 | 3-3 | 0-2 | 21 | 31 | -10 | L3 | 3-5 |
Miami Marlins | 2 | 6 | .250 | 4 | 1-5 | 1-1 | 28 | 40 | -12 | W1 | 2-6 |
Washington Nationals | 2 | 6 | .250 | 4 | 1-2 | 1-4 | 24 | 37 | -13 | L2 | 2-6 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Cincinnati Reds | 5 | 3 | .625 | - | 4-2 | 1-1 | 33 | 32 | +1 | W1 | 5-3 |
Chicago Cubs | 4 | 3 | .571 | 0.5 | 2-2 | 2-1 | 27 | 27 | 0 | L1 | 4-3 |
St. Louis Cardinals | 3 | 3 | .500 | 1 | 0-1 | 3-2 | 22 | 18 | +4 | L1 | 3-3 |
Pittsburgh Pirates | 3 | 5 | .375 | 2 | 1-1 | 2-4 | 29 | 29 | 0 | L1 | 3-5 |
Milwaukee Brewers | 2 | 5 | .286 | 2.5 | 1-5 | 1-0 | 21 | 40 | -19 | W1 | 2-5 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Colorado Rockies | 6 | 2 | .750 | - | 1-2 | 5-0 | 41 | 23 | +18 | W2 | 6-2 |
Los Angeles Dodgers | 5 | 3 | .625 | 1 | 4-1 | 1-2 | 38 | 38 | 0 | W3 | 5-3 |
San Diego Padres | 5 | 4 | .556 | 1.5 | 4-2 | 1-2 | 40 | 32 | +8 | W1 | 5-4 |
Arizona Diamondbacks | 4 | 4 | .500 | 2 | 3-3 | 1-1 | 36 | 35 | +1 | L1 | 4-4 |
San Francisco Giants | 3 | 6 | .333 | 3.5 | 0-2 | 3-4 | 24 | 36 | -12 | L5 | 3-6 |
East | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | ExWL |
---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 6 | 2 | .750 | - | 4-0 | 2-2 | 6-2 | 0-0 | 2-0 | 1-0 | 5-3 |
Tampa Bay Rays | 5 | 3 | .625 | 1 | 3-1 | 2-2 | 2-1 | 3-2 | 2-2 | 0-1 | 4-4 |
Toronto Blue Jays | 4 | 4 | .500 | 2 | 3-1 | 1-3 | 4-2 | 0-2 | 0-3 | 0-0 | 5-3 |
Baltimore Orioles | 4 | 4 | .500 | 2 | 2-2 | 2-2 | 2-3 | 2-1 | 2-1 | 0-0 | 4-4 |
New York Yankees | 3 | 5 | .375 | 3 | 0-3 | 3-2 | 3-5 | 0-0 | 2-2 | 0-1 | 4-4 |
Central | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | ExWL |
Kansas City Royals | 7 | 0 | 1.000 | - | 4-0 | 3-0 | 7-0 | 0-0 | 0-0 | 0-0 | 6-1 |
Detroit Tigers | 7 | 1 | .875 | 0.5 | 7-1 | 0-0 | 7-1 | 0-0 | 0-1 | 0-0 | 7-1 |
Chicago White Sox | 3 | 4 | .429 | 4 | 3-3 | 0-1 | 3-4 | 0-0 | 1-0 | 0-0 | 2-5 |
Cleveland Indians | 2 | 5 | .286 | 5 | 1-4 | 1-1 | 2-5 | 0-0 | 0-0 | 0-0 | 2-5 |
Minnesota Twins | 1 | 6 | .143 | 6 | 1-6 | 0-0 | 1-6 | 0-0 | 0-1 | 0-0 | 1-6 |
West | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | ExWL |
Oakland Athletics | 5 | 4 | .556 | - | 1-3 | 4-1 | 5-4 | 0-0 | 0-2 | 0-2 | 7-2 |
Texas Rangers | 4 | 5 | .444 | 1 | 2-2 | 2-3 | 4-5 | 0-0 | 0-0 | 0-1 | 4-5 |
Los Angeles Angels | 3 | 5 | .375 | 1.5 | 0-3 | 3-2 | 3-5 | 0-0 | 0-0 | 0-0 | 2-6 |
Seattle Mariners | 3 | 5 | .375 | 1.5 | 3-1 | 0-4 | 3-5 | 0-0 | 2-2 | 2-1 | 3-5 |
Houston Astros | 3 | 5 | .375 | 1.5 | 2-2 | 1-3 | 3-5 | 0-0 | 0-0 | 1-0 | 2-6 |
East | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | ExWL |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Braves | 6 | 2 | .750 | - | 1-2 | 5-0 | 6-2 | 0-0 | 2-1 | 0-0 | 5-3 |
New York Mets | 5 | 3 | .625 | 1 | 5-0 | 0-3 | 5-3 | 0-0 | 2-1 | 0-0 | 5-3 |
Philadelphia Phillies | 3 | 5 | .375 | 3 | 0-4 | 3-1 | 3-5 | 0-0 | 1-2 | 1-1 | 3-5 |
Miami Marlins | 2 | 6 | .250 | 4 | 1-3 | 1-3 | 2-6 | 0-0 | 1-2 | 1-0 | 3-5 |
Washington Nationals | 2 | 6 | .250 | 4 | 1-4 | 1-2 | 2-6 | 0-0 | 2-2 | 1-1 | 2-6 |
Central | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | ExWL |
Cincinnati Reds | 5 | 3 | .625 | - | 3-2 | 2-1 | 5-3 | 0-0 | 4-1 | 1-2 | 4-4 |
Chicago Cubs | 4 | 3 | .571 | 0.5 | 2-2 | 2-1 | 4-3 | 0-0 | 2-1 | 1-0 | 4-4 |
St. Louis Cardinals | 3 | 3 | .500 | 1 | 2-2 | 1-1 | 3-3 | 0-0 | 0-2 | 1-0 | 4-2 |
Pittsburgh Pirates | 3 | 5 | .375 | 2 | 2-3 | 1-2 | 3-5 | 0-0 | 1-2 | 0-1 | 4-4 |
Milwaukee Brewers | 2 | 5 | .286 | 2.5 | 1-2 | 1-3 | 2-5 | 0-0 | 1-1 | 0-1 | 2-5 |
West | W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | ExWL |
Colorado Rockies | 6 | 2 | .750 | - | 4-1 | 2-1 | 6-2 | 0-0 | 1-1 | 1-0 | 6-2 |
Los Angeles Dodgers | 5 | 3 | .625 | 1 | 3-0 | 2-3 | 5-3 | 0-0 | 2-1 | 1-1 | 4-4 |
San Diego Padres | 5 | 4 | .556 | 1.5 | 2-2 | 3-2 | 5-4 | 0-0 | 1-1 | 0-1 | 5-4 |
Arizona Diamondbacks | 4 | 4 | .500 | 2 | 0-2 | 4-2 | 4-4 | 0-0 | 2-1 | 1-0 | 4-4 |
San Francisco Giants | 3 | 6 | .333 | 3.5 | 1-3 | 2-3 | 3-6 | 0-0 | 2-2 | 1-0 | 3-6 |
East | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 6 | 2 | .750 | - | 2-1 | 0-0 | 0-0 | 4-1 | 5-2 | 1-0 |
Tampa Bay Rays | 5 | 3 | .625 | 1 | 3-2 | 0-0 | 0-0 | 2-1 | 4-2 | 1-1 |
Toronto Blue Jays | 4 | 4 | .500 | 2 | 4-4 | 0-0 | 0-0 | 0-0 | 3-4 | 1-0 |
Baltimore Orioles | 4 | 4 | .500 | 2 | 4-4 | 0-0 | 0-0 | 0-0 | 3-3 | 1-1 |
New York Yankees | 3 | 5 | .375 | 3 | 3-5 | 0-0 | 0-0 | 0-0 | 2-3 | 1-2 |
Central | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
Kansas City Royals | 7 | 0 | 1.000 | - | 0-0 | 4-0 | 3-0 | 0-0 | 3-0 | 4-0 |
Detroit Tigers | 7 | 1 | .875 | 0.5 | 0-0 | 6-0 | 0-0 | 1-1 | 6-1 | 1-0 |
Chicago White Sox | 3 | 4 | .429 | 4 | 0-0 | 3-4 | 0-0 | 0-0 | 3-2 | 0-2 |
Cleveland Indians | 2 | 5 | .286 | 5 | 0-0 | 0-4 | 2-1 | 0-0 | 2-1 | 0-4 |
Minnesota Twins | 1 | 6 | .143 | 6 | 0-0 | 1-6 | 0-0 | 0-0 | 1-3 | 0-3 |
West | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
Oakland Athletics | 5 | 4 | .556 | - | 0-0 | 0-0 | 5-4 | 0-0 | 4-3 | 1-1 |
Texas Rangers | 4 | 5 | .444 | 1 | 0-0 | 0-0 | 4-5 | 0-0 | 4-3 | 0-2 |
Los Angeles Angels | 3 | 5 | .375 | 1.5 | 0-0 | 0-3 | 3-2 | 0-0 | 1-4 | 2-1 |
Seattle Mariners | 3 | 5 | .375 | 1.5 | 0-0 | 0-0 | 3-3 | 0-2 | 3-2 | 0-3 |
Houston Astros | 3 | 5 | .375 | 1.5 | 0-0 | 1-2 | 2-3 | 0-0 | 2-4 | 1-1 |
East | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Braves | 6 | 2 | .750 | - | 6-2 | 0-0 | 0-0 | 0-0 | 5-2 | 1-0 |
New York Mets | 5 | 3 | .625 | 1 | 5-3 | 0-0 | 0-0 | 0-0 | 4-2 | 1-1 |
Philadelphia Phillies | 3 | 5 | .375 | 3 | 2-3 | 0-0 | 0-0 | 1-2 | 2-5 | 1-0 |
Miami Marlins | 2 | 6 | .250 | 4 | 1-4 | 0-0 | 0-0 | 1-2 | 2-5 | 0-1 |
Washington Nationals | 2 | 6 | .250 | 4 | 2-4 | 0-0 | 0-0 | 0-2 | 2-5 | 0-1 |
Central | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
Cincinnati Reds | 5 | 3 | .625 | - | 0-0 | 5-3 | 0-0 | 0-0 | 4-2 | 1-1 |
Chicago Cubs | 4 | 3 | .571 | 0.5 | 0-0 | 2-2 | 2-1 | 0-0 | 4-2 | 0-1 |
St. Louis Cardinals | 3 | 3 | .500 | 1 | 0-0 | 3-3 | 0-0 | 0-0 | 2-3 | 1-0 |
Pittsburgh Pirates | 3 | 5 | .375 | 2 | 0-0 | 2-4 | 0-0 | 1-1 | 3-5 | 0-0 |
Milwaukee Brewers | 2 | 5 | .286 | 2.5 | 0-0 | 2-2 | 0-3 | 0-0 | 2-4 | 0-1 |
West | W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
Colorado Rockies | 6 | 2 | .750 | - | 0-0 | 4-2 | 2-0 | 0-0 | 5-2 | 1-0 |
Los Angeles Dodgers | 5 | 3 | .625 | 1 | 0-0 | 0-0 | 3-3 | 2-0 | 4-3 | 1-0 |
San Diego Padres | 5 | 4 | .556 | 1.5 | 0-0 | 0-0 | 5-4 | 0-0 | 4-3 | 1-1 |
Arizona Diamondbacks | 4 | 4 | .500 | 2 | 0-0 | 0-0 | 4-4 | 0-0 | 2-3 | 2-1 |
San Francisco Giants | 3 | 6 | .333 | 3.5 | 0-0 | 0-0 | 3-6 | 0-0 | 3-6 | 0-0 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Vs. East Division (in league)
- CENT: Vs. Central Division (in league)
- WEST: Vs. West Division (in league)
- INTR: Vs. Interleague opponents
- RHP: Vs. right-handed starters
- LHP: Vs. left-handed starters
No comments:
Post a Comment