Sunday, April 26, 2015

2015 MLB Relative Power Index (RPI),as of the games of April 25,2015

MLB RPI Rankings
RK TEAM RPI W L PCT SOS PWR RS RA EXPW-L EXPWP
1 New York Mets .585 14 4 .778 .521 6 82 55 12-6 .690
2 New York Yankees .569 10 8 .556 .573 20 93 74 11-7 .612
3 Kansas City Royals .556 12 4 .750 .491 2 84 51 12-4 .731
4 Chicago Cubs .551 9 7 .563 .548 14 73 65 9-7 .558
5 Los Angeles Dodgers .550 11 6 .647 .517 3 83 66 10-7 .613
6 Atlanta Braves .544 9 8 .529 .549 16 65 63 9-8 .516
7 Detroit Tigers .542 12 6 .667 .501 1 82 70 10-8 .578
8 Tampa Bay Rays .535 10 8 .556 .528 21 76 75 9-9 .507
9 San Diego Padres .533 10 9 .526 .536 7 93 77 11-8 .593
10 St. Louis Cardinals .533 12 4 .750 .461 5 63 35 12-4 .764
11 Minnesota Twins .522 7 10 .412 .559 28 56 79 6-11 .334
12 Toronto Blue Jays .519 9 9 .500 .526 10 99 91 10-8 .542
13 Colorado Rockies .508 10 8 .556 .493 8 77 80 9-9 .481
14 Cincinnati Reds .496 8 9 .471 .505 17 66 73 8-9 .450
15 Boston Red Sox .492 10 8 .556 .471 4 88 84 9-9 .523
16 Baltimore Orioles .492 8 10 .444 .508 9 86 95 8-10 .450
17 Chicago White Sox .484 6 9 .400 .512 23 52 64 6-9 .398
18 Arizona Diamondbacks .482 8 9 .471 .486 22 71 67 9-8 .529
19 Los Angeles Angels .482 9 9 .500 .476 12 71 69 9-9 .514
20 Miami Marlins .479 7 11 .389 .509 27 79 76 9-9 .519
21 San Francisco Giants .476 8 11 .421 .495 26 58 78 7-12 .356
22 Pittsburgh Pirates .476 10 8 .556 .450 15 71 60 11-7 .583
23 Houston Astros .472 10 7 .588 .434 25 63 58 9-8 .541
24 Oakland Athletics .468 8 11 .421 .484 11 90 78 11-8 .571
25 Seattle Mariners .460 7 10 .412 .476 18 65 85 6-11 .369
26 Washington Nationals .457 7 11 .389 .480 13 63 75 7-11 .414
27 Cleveland Indians .457 6 10 .375 .484 19 58 63 7-9 .459
28 Philadelphia Phillies .424 6 12 .333 .455 30 44 79 4-14 .237
29 Texas Rangers .420 6 11 .353 .442 24 66 82 7-10 .393
30 Milwaukee Brewers .407 3 15 .167 .487 29 49 99 4-14 .197

No comments:

Post a Comment