MLB Standings - 2015
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Mets | 12 | 3 | .800 | - | 9-0 | 3-3 | 67 | 44 | +23 | W10 | 10-0 |
Detroit Tigers | 11 | 4 | .733 | 1 | 6-3 | 5-1 | 76 | 54 | +22 | L2 | 6-4 |
Kansas City Royals | 11 | 4 | .733 | 1 | 7-2 | 4-2 | 81 | 49 | +32 | L1 | 6-4 |
St. Louis Cardinals | 9 | 4 | .692 | 2 | 5-1 | 4-3 | 51 | 31 | +20 | W1 | 8-2 |
Los Angeles Dodgers | 9 | 5 | .643 | 2.5 | 8-1 | 1-4 | 67 | 55 | +12 | L2 | 7-3 |
San Diego Padres | 10 | 6 | .625 | 2.5 | 5-2 | 5-4 | 84 | 61 | +23 | L1 | 7-3 |
Boston Red Sox | 9 | 6 | .600 | 3 | 4-3 | 5-3 | 76 | 72 | +4 | L1 | 5-5 |
Atlanta Braves | 8 | 6 | .571 | 3.5 | 3-3 | 5-3 | 57 | 54 | +3 | L2 | 4-6 |
Chicago Cubs | 8 | 6 | .571 | 3.5 | 4-4 | 4-2 | 62 | 57 | +5 | L1 | 6-4 |
Houston Astros | 8 | 7 | .533 | 4 | 4-5 | 4-2 | 49 | 51 | -2 | L1 | 6-4 |
Toronto Blue Jays | 8 | 7 | .533 | 4 | 4-5 | 4-2 | 87 | 69 | +18 | W2 | 5-5 |
New York Yankees | 8 | 7 | .533 | 4 | 2-4 | 6-3 | 83 | 64 | +19 | W2 | 7-3 |
Cincinnati Reds | 8 | 7 | .533 | 4 | 4-2 | 4-5 | 61 | 62 | -1 | W3 | 4-6 |
Colorado Rockies | 8 | 7 | .533 | 4 | 2-4 | 6-3 | 65 | 70 | -5 | W1 | 4-6 |
Arizona Diamondbacks | 8 | 7 | .533 | 4 | 4-4 | 4-3 | 69 | 61 | +8 | W1 | 5-5 |
Oakland Athletics | 8 | 8 | .500 | 4.5 | 3-4 | 5-4 | 83 | 62 | +21 | W1 | 5-5 |
Baltimore Orioles | 7 | 8 | .467 | 5 | 3-3 | 4-5 | 70 | 77 | -7 | L3 | 4-6 |
Tampa Bay Rays | 7 | 8 | .467 | 5 | 2-6 | 5-2 | 58 | 69 | -11 | W1 | 5-5 |
Washington Nationals | 7 | 8 | .467 | 5 | 5-4 | 2-4 | 60 | 60 | 0 | L1 | 6-4 |
Pittsburgh Pirates | 7 | 8 | .467 | 5 | 5-4 | 2-4 | 60 | 54 | +6 | W1 | 6-4 |
Chicago White Sox | 6 | 8 | .429 | 5.5 | 4-2 | 2-6 | 50 | 61 | -11 | W1 | 6-4 |
Seattle Mariners | 6 | 9 | .400 | 6 | 4-5 | 2-4 | 58 | 77 | -19 | W1 | 4-6 |
Los Angeles Angels | 6 | 9 | .400 | 6 | 1-5 | 5-4 | 62 | 66 | -4 | L1 | 4-6 |
Minnesota Twins | 6 | 9 | .400 | 6 | 4-2 | 2-7 | 48 | 72 | -24 | W1 | 5-5 |
Texas Rangers | 6 | 9 | .400 | 6 | 2-4 | 4-5 | 63 | 75 | -12 | L1 | 4-6 |
San Francisco Giants | 6 | 10 | .375 | 6.5 | 3-6 | 3-4 | 46 | 66 | -20 | W2 | 3-7 |
Cleveland Indians | 5 | 9 | .357 | 6.5 | 1-4 | 4-5 | 44 | 58 | -14 | L1 | 3-7 |
Philadelphia Phillies | 5 | 10 | .333 | 7 | 4-4 | 1-6 | 40 | 65 | -25 | L1 | 2-8 |
Miami Marlins | 4 | 11 | .267 | 8 | 1-5 | 3-6 | 59 | 73 | -14 | W1 | 3-7 |
Milwaukee Brewers | 2 | 13 | .133 | 10 | 1-8 | 1-5 | 42 | 89 | -47 | L8 | 1-9 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Tigers | 11 | 4 | .733 | - | 6-3 | 5-1 | 76 | 54 | +22 | L2 | 6-4 |
Kansas City Royals | 11 | 4 | .733 | - | 7-2 | 4-2 | 81 | 49 | +32 | L1 | 6-4 |
Boston Red Sox | 9 | 6 | .600 | 2 | 4-3 | 5-3 | 76 | 72 | +4 | L1 | 5-5 |
Houston Astros | 8 | 7 | .533 | 3 | 4-5 | 4-2 | 49 | 51 | -2 | L1 | 6-4 |
Toronto Blue Jays | 8 | 7 | .533 | 3 | 4-5 | 4-2 | 87 | 69 | +18 | W2 | 5-5 |
New York Yankees | 8 | 7 | .533 | 3 | 2-4 | 6-3 | 83 | 64 | +19 | W2 | 7-3 |
Oakland Athletics | 8 | 8 | .500 | 3.5 | 3-4 | 5-4 | 83 | 62 | +21 | W1 | 5-5 |
Baltimore Orioles | 7 | 8 | .467 | 4 | 3-3 | 4-5 | 70 | 77 | -7 | L3 | 4-6 |
Tampa Bay Rays | 7 | 8 | .467 | 4 | 2-6 | 5-2 | 58 | 69 | -11 | W1 | 5-5 |
Chicago White Sox | 6 | 8 | .429 | 4.5 | 4-2 | 2-6 | 50 | 61 | -11 | W1 | 6-4 |
Seattle Mariners | 6 | 9 | .400 | 5 | 4-5 | 2-4 | 58 | 77 | -19 | W1 | 4-6 |
Los Angeles Angels | 6 | 9 | .400 | 5 | 1-5 | 5-4 | 62 | 66 | -4 | L1 | 4-6 |
Minnesota Twins | 6 | 9 | .400 | 5 | 4-2 | 2-7 | 48 | 72 | -24 | W1 | 5-5 |
Texas Rangers | 6 | 9 | .400 | 5 | 2-4 | 4-5 | 63 | 75 | -12 | L1 | 4-6 |
Cleveland Indians | 5 | 9 | .357 | 5.5 | 1-4 | 4-5 | 44 | 58 | -14 | L1 | 3-7 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Mets | 12 | 3 | .800 | - | 9-0 | 3-3 | 67 | 44 | +23 | W10 | 10-0 |
St. Louis Cardinals | 9 | 4 | .692 | 2 | 5-1 | 4-3 | 51 | 31 | +20 | W1 | 8-2 |
Los Angeles Dodgers | 9 | 5 | .643 | 2.5 | 8-1 | 1-4 | 67 | 55 | +12 | L2 | 7-3 |
San Diego Padres | 10 | 6 | .625 | 2.5 | 5-2 | 5-4 | 84 | 61 | +23 | L1 | 7-3 |
Atlanta Braves | 8 | 6 | .571 | 3.5 | 3-3 | 5-3 | 57 | 54 | +3 | L2 | 4-6 |
Chicago Cubs | 8 | 6 | .571 | 3.5 | 4-4 | 4-2 | 62 | 57 | +5 | L1 | 6-4 |
Cincinnati Reds | 8 | 7 | .533 | 4 | 4-2 | 4-5 | 61 | 62 | -1 | W3 | 4-6 |
Colorado Rockies | 8 | 7 | .533 | 4 | 2-4 | 6-3 | 65 | 70 | -5 | W1 | 4-6 |
Arizona Diamondbacks | 8 | 7 | .533 | 4 | 4-4 | 4-3 | 69 | 61 | +8 | W1 | 5-5 |
Washington Nationals | 7 | 8 | .467 | 5 | 5-4 | 2-4 | 60 | 60 | 0 | L1 | 6-4 |
Pittsburgh Pirates | 7 | 8 | .467 | 5 | 5-4 | 2-4 | 60 | 54 | +6 | W1 | 6-4 |
San Francisco Giants | 6 | 10 | .375 | 6.5 | 3-6 | 3-4 | 46 | 66 | -20 | W2 | 3-7 |
Philadelphia Phillies | 5 | 10 | .333 | 7 | 4-4 | 1-6 | 40 | 65 | -25 | L1 | 2-8 |
Miami Marlins | 4 | 11 | .267 | 8 | 1-5 | 3-6 | 59 | 73 | -14 | W1 | 3-7 |
Milwaukee Brewers | 2 | 13 | .133 | 10 | 1-8 | 1-5 | 42 | 89 | -47 | L8 | 1-9 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 9 | 6 | .600 | - | 4-3 | 5-3 | 76 | 72 | +4 | L1 | 5-5 |
Toronto Blue Jays | 8 | 7 | .533 | 1 | 4-5 | 4-2 | 87 | 69 | +18 | W2 | 5-5 |
New York Yankees | 8 | 7 | .533 | 1 | 2-4 | 6-3 | 83 | 64 | +19 | W2 | 7-3 |
Baltimore Orioles | 7 | 8 | .467 | 2 | 3-3 | 4-5 | 70 | 77 | -7 | L3 | 4-6 |
Tampa Bay Rays | 7 | 8 | .467 | 2 | 2-6 | 5-2 | 58 | 69 | -11 | W1 | 5-5 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Detroit Tigers | 11 | 4 | .733 | - | 6-3 | 5-1 | 76 | 54 | +22 | L2 | 6-4 |
Kansas City Royals | 11 | 4 | .733 | - | 7-2 | 4-2 | 81 | 49 | +32 | L1 | 6-4 |
Chicago White Sox | 6 | 8 | .429 | 4.5 | 4-2 | 2-6 | 50 | 61 | -11 | W1 | 6-4 |
Minnesota Twins | 6 | 9 | .400 | 5 | 4-2 | 2-7 | 48 | 72 | -24 | W1 | 5-5 |
Cleveland Indians | 5 | 9 | .357 | 5.5 | 1-4 | 4-5 | 44 | 58 | -14 | L1 | 3-7 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Houston Astros | 8 | 7 | .533 | - | 4-5 | 4-2 | 49 | 51 | -2 | L1 | 6-4 |
Oakland Athletics | 8 | 8 | .500 | 0.5 | 3-4 | 5-4 | 83 | 62 | +21 | W1 | 5-5 |
Seattle Mariners | 6 | 9 | .400 | 2 | 4-5 | 2-4 | 58 | 77 | -19 | W1 | 4-6 |
Los Angeles Angels | 6 | 9 | .400 | 2 | 1-5 | 5-4 | 62 | 66 | -4 | L1 | 4-6 |
Texas Rangers | 6 | 9 | .400 | 2 | 2-4 | 4-5 | 63 | 75 | -12 | L1 | 4-6 |
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Mets | 12 | 3 | .800 | - | 9-0 | 3-3 | 67 | 44 | +23 | W10 | 10-0 |
Atlanta Braves | 8 | 6 | .571 | 3.5 | 3-3 | 5-3 | 57 | 54 | +3 | L2 | 4-6 |
Washington Nationals | 7 | 8 | .467 | 5 | 5-4 | 2-4 | 60 | 60 | 0 | L1 | 6-4 |
Philadelphia Phillies | 5 | 10 | .333 | 7 | 4-4 | 1-6 | 40 | 65 | -25 | L1 | 2-8 |
Miami Marlins | 4 | 11 | .267 | 8 | 1-5 | 3-6 | 59 | 73 | -14 | W1 | 3-7 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
St. Louis Cardinals | 9 | 4 | .692 | - | 5-1 | 4-3 | 51 | 31 | +20 | W1 | 8-2 |
Chicago Cubs | 8 | 6 | .571 | 1.5 | 4-4 | 4-2 | 62 | 57 | +5 | L1 | 6-4 |
Cincinnati Reds | 8 | 7 | .533 | 2 | 4-2 | 4-5 | 61 | 62 | -1 | W3 | 4-6 |
Pittsburgh Pirates | 7 | 8 | .467 | 3 | 5-4 | 2-4 | 60 | 54 | +6 | W1 | 6-4 |
Milwaukee Brewers | 2 | 13 | .133 | 8 | 1-8 | 1-5 | 42 | 89 | -47 | L8 | 1-9 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Los Angeles Dodgers | 9 | 5 | .643 | - | 8-1 | 1-4 | 67 | 55 | +12 | L2 | 7-3 |
San Diego Padres | 10 | 6 | .625 | - | 5-2 | 5-4 | 84 | 61 | +23 | L1 | 7-3 |
Colorado Rockies | 8 | 7 | .533 | 1.5 | 2-4 | 6-3 | 65 | 70 | -5 | W1 | 4-6 |
Arizona Diamondbacks | 8 | 7 | .533 | 1.5 | 4-4 | 4-3 | 69 | 61 | +8 | W1 | 5-5 |
San Francisco Giants | 6 | 10 | .375 | 4 | 3-6 | 3-4 | 46 | 66 | -20 | W2 | 3-7 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | ExWL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Tigers | 11 | 4 | .733 | - | 8-3 | 3-1 | 11-4 | 0-0 | 3-1 | 0-0 | 10-5 |
Kansas City Royals | 11 | 4 | .733 | - | 5-2 | 6-2 | 11-4 | 0-0 | 1-0 | 0-0 | 11-4 |
Boston Red Sox | 9 | 6 | .600 | 2 | 4-4 | 5-2 | 8-5 | 1-1 | 4-0 | 1-0 | 8-7 |
Houston Astros | 8 | 7 | .533 | 3 | 3-2 | 5-5 | 8-7 | 0-0 | 1-1 | 1-0 | 7-8 |
Toronto Blue Jays | 8 | 7 | .533 | 3 | 5-1 | 3-6 | 4-2 | 4-5 | 1-4 | 1-0 | 9-6 |
New York Yankees | 8 | 7 | .533 | 3 | 2-2 | 6-5 | 5-7 | 3-0 | 3-3 | 0-1 | 9-6 |
Oakland Athletics | 8 | 8 | .500 | 3.5 | 1-4 | 7-4 | 8-8 | 0-0 | 0-2 | 0-2 | 10-6 |
Baltimore Orioles | 7 | 8 | .467 | 4 | 3-4 | 4-4 | 5-5 | 2-3 | 2-2 | 0-0 | 7-8 |
Tampa Bay Rays | 7 | 8 | .467 | 4 | 3-2 | 4-6 | 2-1 | 5-7 | 2-4 | 0-1 | 6-9 |
Chicago White Sox | 6 | 8 | .429 | 4.5 | 4-6 | 2-2 | 6-8 | 0-0 | 2-1 | 0-0 | 6-8 |
Seattle Mariners | 6 | 9 | .400 | 5 | 5-0 | 1-9 | 6-9 | 0-0 | 4-2 | 2-1 | 5-10 |
Los Angeles Angels | 6 | 9 | .400 | 5 | 1-4 | 5-5 | 6-9 | 0-0 | 0-1 | 0-0 | 7-8 |
Minnesota Twins | 6 | 9 | .400 | 5 | 4-7 | 2-2 | 6-9 | 0-0 | 1-2 | 1-0 | 5-10 |
Texas Rangers | 6 | 9 | .400 | 5 | 1-5 | 5-4 | 6-9 | 0-0 | 0-1 | 0-1 | 6-9 |
Cleveland Indians | 5 | 9 | .357 | 5.5 | 3-5 | 2-4 | 5-9 | 0-0 | 0-2 | 0-1 | 5-9 |
W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | ExWL | |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Mets | 12 | 3 | .800 | - | 6-0 | 6-3 | 12-3 | 0-0 | 5-1 | 0-0 | 10-5 |
St. Louis Cardinals | 9 | 4 | .692 | 2 | 5-2 | 4-2 | 9-4 | 0-0 | 1-3 | 1-1 | 9-4 |
Los Angeles Dodgers | 9 | 5 | .643 | 2.5 | 3-1 | 6-4 | 9-5 | 0-0 | 2-2 | 1-1 | 8-6 |
San Diego Padres | 10 | 6 | .625 | 2.5 | 3-4 | 7-2 | 10-6 | 0-0 | 4-3 | 0-2 | 10-6 |
Atlanta Braves | 8 | 6 | .571 | 3.5 | 2-4 | 6-2 | 6-5 | 2-1 | 3-3 | 0-1 | 7-7 |
Chicago Cubs | 8 | 6 | .571 | 3.5 | 3-4 | 5-2 | 8-6 | 0-0 | 4-3 | 2-0 | 8-6 |
Cincinnati Reds | 8 | 7 | .533 | 4 | 3-3 | 5-4 | 8-7 | 0-0 | 5-2 | 1-2 | 7-8 |
Colorado Rockies | 8 | 7 | .533 | 4 | 4-2 | 4-5 | 8-7 | 0-0 | 2-2 | 1-0 | 7-8 |
Arizona Diamondbacks | 8 | 7 | .533 | 4 | 2-1 | 6-6 | 8-7 | 0-0 | 3-2 | 2-0 | 8-7 |
Washington Nationals | 7 | 8 | .467 | 5 | 3-5 | 4-3 | 7-8 | 0-0 | 3-2 | 2-1 | 8-8 |
Pittsburgh Pirates | 7 | 8 | .467 | 5 | 4-2 | 3-6 | 7-8 | 0-0 | 2-4 | 0-1 | 8-7 |
San Francisco Giants | 6 | 10 | .375 | 6.5 | 2-3 | 4-7 | 6-10 | 0-0 | 3-3 | 1-1 | 5-11 |
Philadelphia Phillies | 5 | 10 | .333 | 7 | 1-5 | 4-5 | 5-10 | 0-0 | 1-2 | 1-1 | 4-11 |
Miami Marlins | 4 | 11 | .267 | 8 | 2-4 | 2-7 | 4-11 | 0-0 | 1-4 | 1-0 | 6-9 |
Milwaukee Brewers | 2 | 13 | .133 | 10 | 1-5 | 1-8 | 2-13 | 0-0 | 1-2 | 0-1 | 3-12 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- DAY: In day games
- NIGHT: In night games
- GRASS: On grass
- TURF: On artificial turf
- 1-RUN: In one-run games
- XTRA: In extra-inning games
- ExWL: Expected W-L
W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP | |
---|---|---|---|---|---|---|---|---|---|---|
Detroit Tigers | 11 | 4 | .733 | - | 1-2 | 8-1 | 0-0 | 2-1 | 7-3 | 4-1 |
Kansas City Royals | 11 | 4 | .733 | - | 0-0 | 6-3 | 5-1 | 0-0 | 5-3 | 6-1 |
Boston Red Sox | 9 | 6 | .600 | 2 | 5-4 | 0-0 | 0-0 | 4-2 | 7-5 | 2-1 |
Houston Astros | 8 | 7 | .533 | 3 | 0-0 | 1-2 | 7-5 | 0-0 | 5-5 | 3-2 |
Toronto Blue Jays | 8 | 7 | .533 | 3 | 7-5 | 0-0 | 0-0 | 1-2 | 6-7 | 2-0 |
New York Yankees | 8 | 7 | .533 | 3 | 6-6 | 2-1 | 0-0 | 0-0 | 5-5 | 3-2 |
Oakland Athletics | 8 | 8 | .500 | 3.5 | 0-0 | 1-2 | 7-6 | 0-0 | 7-5 | 1-3 |
Baltimore Orioles | 7 | 8 | .467 | 4 | 7-8 | 0-0 | 0-0 | 0-0 | 6-6 | 1-2 |
Tampa Bay Rays | 7 | 8 | .467 | 4 | 5-7 | 0-0 | 0-0 | 2-1 | 6-5 | 1-3 |
Chicago White Sox | 6 | 8 | .429 | 4.5 | 0-0 | 6-8 | 0-0 | 0-0 | 6-5 | 0-3 |
Seattle Mariners | 6 | 9 | .400 | 5 | 0-0 | 0-0 | 6-6 | 0-3 | 5-5 | 1-4 |
Los Angeles Angels | 6 | 9 | .400 | 5 | 0-0 | 0-3 | 6-6 | 0-0 | 3-7 | 3-2 |
Minnesota Twins | 6 | 9 | .400 | 5 | 0-0 | 6-9 | 0-0 | 0-0 | 4-5 | 2-4 |
Texas Rangers | 6 | 9 | .400 | 5 | 0-0 | 0-0 | 5-8 | 1-1 | 5-5 | 1-4 |
Cleveland Indians | 5 | 9 | .357 | 5.5 | 0-0 | 3-8 | 2-1 | 0-0 | 4-4 | 1-5 |
W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP | |
---|---|---|---|---|---|---|---|---|---|---|
New York Mets | 12 | 3 | .800 | - | 12-3 | 0-0 | 0-0 | 0-0 | 10-2 | 2-1 |
St. Louis Cardinals | 9 | 4 | .692 | 2 | 1-1 | 8-3 | 0-0 | 0-0 | 8-3 | 1-1 |
Los Angeles Dodgers | 9 | 5 | .643 | 2.5 | 0-0 | 0-0 | 6-5 | 3-0 | 8-4 | 1-1 |
San Diego Padres | 10 | 6 | .625 | 2.5 | 0-0 | 2-1 | 8-5 | 0-0 | 6-5 | 4-1 |
Atlanta Braves | 8 | 6 | .571 | 3.5 | 6-5 | 0-0 | 0-0 | 2-1 | 6-5 | 2-1 |
Chicago Cubs | 8 | 6 | .571 | 3.5 | 0-0 | 5-3 | 3-3 | 0-0 | 7-5 | 1-1 |
Cincinnati Reds | 8 | 7 | .533 | 4 | 0-0 | 8-7 | 0-0 | 0-0 | 7-5 | 1-2 |
Colorado Rockies | 8 | 7 | .533 | 4 | 0-0 | 4-2 | 4-5 | 0-0 | 7-6 | 1-1 |
Arizona Diamondbacks | 8 | 7 | .533 | 4 | 0-0 | 0-0 | 7-6 | 1-1 | 5-6 | 3-1 |
Washington Nationals | 7 | 8 | .467 | 5 | 5-5 | 1-1 | 0-0 | 1-2 | 5-7 | 2-1 |
Pittsburgh Pirates | 7 | 8 | .467 | 5 | 0-0 | 6-6 | 0-0 | 1-2 | 7-7 | 0-1 |
San Francisco Giants | 6 | 10 | .375 | 6.5 | 0-0 | 0-0 | 6-10 | 0-0 | 4-9 | 2-1 |
Philadelphia Phillies | 5 | 10 | .333 | 7 | 4-8 | 0-0 | 0-0 | 1-2 | 4-9 | 1-1 |
Miami Marlins | 4 | 11 | .267 | 8 | 3-9 | 0-0 | 0-0 | 1-2 | 2-10 | 2-1 |
Milwaukee Brewers | 2 | 13 | .133 | 10 | 0-0 | 2-10 | 0-3 | 0-0 | 2-11 | 0-2 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Vs. East Division (in league)
- CENT: Vs. Central Division (in league)
- WEST: Vs. West Division (in league)
- INTR: Vs. Interleague opponents
- RHP: Vs. right-handed starters
- LHP: Vs. left-handed starters
No comments:
Post a Comment