Saturday, April 25, 2015

2015 MLB Relative Power Index (RPI),as of the games of April 24,2015

MLB RPI Rankings
RK TEAM RPI W L PCT SOS PWR RS RA EXPW-L EXPWP
1 New York Mets .573 13 4 .765 .509 6 74 53 11-6 .661
2 New York Yankees .569 10 7 .588 .563 20 91 66 11-6 .655
3 Chicago Cubs .553 9 7 .563 .550 14 73 65 9-7 .558
4 Los Angeles Dodgers .547 10 6 .625 .521 3 72 58 10-6 .606
5 Kansas City Royals .545 12 4 .750 .477 2 84 51 12-4 .731
6 San Diego Padres .544 10 8 .556 .541 7 85 66 11-7 .624
7 St. Louis Cardinals .539 11 4 .733 .475 5 58 32 11-4 .767
8 Detroit Tigers .536 11 6 .647 .498 1 78 69 10-7 .561
9 Atlanta Braves .533 8 8 .500 .544 16 60 61 8-8 .492
10 Toronto Blue Jays .523 9 8 .529 .520 10 97 87 9-8 .554
11 Tampa Bay Rays .522 9 8 .529 .520 21 72 73 8-9 .493
12 Colorado Rockies .520 10 7 .588 .498 8 73 75 8-9 .486
13 Minnesota Twins .516 6 10 .375 .563 28 48 74 5-11 .296
14 Boston Red Sox .507 10 7 .588 .480 4 84 79 9-8 .531
15 Cincinnati Reds .490 8 9 .471 .496 17 66 73 8-9 .450
16 Baltimore Orioles .488 7 10 .412 .514 9 81 91 8-9 .442
17 Arizona Diamondbacks .485 8 8 .500 .480 22 70 65 9-7 .537
18 Los Angeles Angels .480 8 9 .471 .484 12 67 68 8-9 .493
19 Chicago White Sox .480 6 9 .400 .507 23 52 64 6-9 .398
20 San Francisco Giants .479 7 11 .389 .510 26 53 74 6-12 .339
21 Washington Nationals .474 7 10 .412 .495 13 63 67 8-9 .469
22 Oakland Athletics .474 8 10 .444 .484 11 87 69 11-7 .614
23 Houston Astros .470 9 7 .563 .439 25 54 55 8-8 .491
24 Seattle Mariners .464 7 9 .438 .473 18 60 77 6-10 .378
25 Pittsburgh Pirates .464 9 8 .529 .443 15 69 59 10-7 .578
26 Miami Marlins .458 6 11 .353 .494 27 71 76 8-9 .466
27 Cleveland Indians .452 6 9 .400 .469 19 57 59 7-8 .483
28 Texas Rangers .432 6 10 .375 .451 24 65 78 7-9 .410
29 Philadelphia Phillies .430 6 11 .353 .455 30 42 74 4-13 .244
30 Milwaukee Brewers .397 3 14 .176 .470 29 46 94 3-14 .193

No comments:

Post a Comment