Monday, April 20, 2015

2015 MLB Relative Power Index (RPI),as of the games of April 19,2015

MLB RPI Rankings
RK TEAM RPI W L PCT SOS PWR RS RA EXPW-L EXPWP
1 Los Angeles Dodgers .622 9 3 .750 .580 0 63 46 8-4 .652
2 Detroit Tigers .585 10 2 .833 .502 0 68 35 9-3 .791
3 Chicago Cubs .571 6 5 .545 .579 0 45 43 6-5 .523
4 San Diego Padres .566 8 5 .615 .549 0 59 47 8-5 .612
5 St. Louis Cardinals .564 8 3 .727 .509 0 43 24 8-3 .762
6 Kansas City Royals .558 9 3 .750 .494 0 68 40 9-3 .743
7 New York Mets .546 10 3 .769 .471 0 57 41 9-4 .659
8 Baltimore Orioles .534 7 5 .583 .518 0 61 53 7-5 .570
9 Chicago White Sox .522 4 7 .364 .575 0 38 52 4-7 .348
10 Cincinnati Reds .522 5 7 .417 .558 0 37 50 4-8 .354
11 Minnesota Twins .521 5 7 .417 .556 0 39 59 4-8 .304
12 Atlanta Braves .516 8 4 .667 .465 0 54 44 7-5 .601
13 New York Yankees .512 6 6 .500 .516 0 64 56 7-5 .566
14 Boston Red Sox .505 7 5 .583 .479 0 63 64 6-6 .492
15 Toronto Blue Jays .502 6 7 .462 .516 0 70 61 7-6 .568
16 Colorado Rockies .498 7 5 .583 .469 0 51 45 7-5 .562
17 Arizona Diamondbacks .481 7 6 .538 .462 22 60 49 8-5 .600
18 Cleveland Indians .474 4 7 .364 .511 0 35 46 4-7 .367
19 Miami Marlins .469 3 10 .231 .548 0 50 65 5-8 .372
20 Seattle Mariners .467 5 7 .417 .484 18 47 62 4-8 .365
21 Oakland Athletics .465 6 7 .462 .467 0 67 43 9-4 .708
22 Tampa Bay Rays .464 6 7 .462 .465 0 51 63 5-8 .396
23 Los Angeles Angels .456 5 7 .417 .469 0 43 50 5-7 .425
24 San Francisco Giants .439 4 10 .286 .490 0 37 62 4-10 .263
25 Washington Nationals .434 6 7 .462 .425 0 53 52 7-6 .510
26 Houston Astros .430 6 6 .500 .406 0 34 40 5-7 .419
27 Pittsburgh Pirates .421 6 6 .500 .395 0 46 37 7-5 .607
28 Philadelphia Phillies .420 4 9 .308 .458 0 32 56 3-10 .246
29 Texas Rangers .407 5 8 .385 .415 0 51 66 5-8 .374
30 Milwaukee Brewers .336 2 10 .167 .393 0 30 65 2-10 .176

No comments:

Post a Comment