Steven Souza got the Tampa Bay Rays started with a long home run, and then sparked the go-ahead rally with a bunt.
Desmond Jennings drove in Souza with a tiebreaking sacrifice fly in the eighth inning, and the Rays beat the Toronto Blue Jays 3-2 Tuesday night for their fourth straight win.
Souza opened the scoring in the first with a drive off the facing of the third deck in center.
"I've seen a lot of baseball games here, and that has got to be the furthest ball I've ever seen hit," said Rays manager Kevin Cash, whose playing career started with the Blue Jays.
The drive was measured at 463 feet. It was the longest home run for the Rays since Carlos Pena's 466-foot shot against Washington on June 13, 2009.
"It's fun when it goes like that," Souza said. "Have you ever cut butter with a knife? That's what it feels like."
The drive came on the first pitch Souza saw from rookie left-hander Daniel Norris.
"He hit it about 700 feet," Norris said with some exaggeration.
Souza needed less than 60 feet to make an impact with his next hit. With the score 2-all, Souza reached on a bunt single off Miguel Castro (0-1) leading off the eighth.
One out later, Souza stole second and advanced to third on catcher Russell Martin's throwing error. Evan Longoria was intentionally walked before Jennings drove an 0-2 pitch to center, scoring Souza.
"Desmond's at-bat, to me, was as crucial as they come," Cash said. "When you fall behind on that type of stuff, it's really tough to elevate a pitch."
Steve Geltz (1-0) pitched 1 1/3 innings for his first major league win. Grant Balfour and Kevin Jepsen each pitched an inning of hitless relief, with Jepsen getting his first save this year.
Kevin Kiermaier made a spectacular grab to retire Devon Travis for the second out of the ninth, leaping against the scoreboard in right-center.
"I feel like if it's in the air, I'm going to catch it," Kiermaier said. "The only way I'm not going to catch it is if it goes out."
Tim Beckham made it 2-0 with a sacrifice fly in the second, and Toronto chased rookie Matt Andriese with a two-run fourth. Kevin Pillar hit an RBI single and Andriese left after the Rays couldn't turn the double play on Travis' grounder, with Pillar sliding into Beckham at second base. Kirby Yates came on and gave up an RBI double to Jose Reyes.
Martin went 0 for 4 with two strikeouts and is hitless in 21 at-bats. Martin came up with men at first and second in his first two at-bats but fanned each time.
"I'm not going to be down on myself," said Martin, who signed a five-year, $82 million contract in November. "I'm trying my best and I'm going to keep trying my best."
Making his first career start, Andriese allowed two runs and five hits in 3 2/3 innings. Norris gave up two runs and two hits in five innings.
BULLPEN SHUFFLE
With RHP Erasmo Ramirez, a reliever, scheduled to start Wednesday, the Rays optioned Yates to Triple-A Durham following the game. They will make a corresponding move before Wednesday's game to add another reliever.
RISP VS. REWARD
The Rays are 0 for 13 with runners in scoring position through the first two games of this series but have won twice.
TRAINER'S ROOM
Rays: LHP Drew Smyly (left shoulder) pitched three shutout innings in his second rehab start at Class A Charlotte. Smyly allowed one hit, struck out four and walked none. He is to start against Sunday at Double-A Montgomery.
Blue Jays: OF Michael Saunders (left knee) sat for the second straight day. He left Sunday's game for Class A Dunedin after one inning with a sore right hamstring. Saunders is expected to return to Dunedin's lineup Wednesday.
UP NEXT
Blue Jays LHP Mark Buehrle (1-0) went 2-0 with a 2.66 ERA in six starts against the Rays in 2014. Buehrle got his 200th win last Friday against Baltimore. Tampa Bay's starting rotation has combined for 102 career wins. Ramirez will come out of the bullpen to start for Tampa Bay.
TORONTO -- Desmond Jennings drove in Souza with a tiebreaking sacrifice fly in the eighth inning, and the Rays beat the Toronto Blue Jays 3-2 Tuesday night for their fourth straight win.
Souza opened the scoring in the first with a drive off the facing of the third deck in center.
"I've seen a lot of baseball games here, and that has got to be the furthest ball I've ever seen hit," said Rays manager Kevin Cash, whose playing career started with the Blue Jays.
The drive was measured at 463 feet. It was the longest home run for the Rays since Carlos Pena's 466-foot shot against Washington on June 13, 2009.
"It's fun when it goes like that," Souza said. "Have you ever cut butter with a knife? That's what it feels like."
The drive came on the first pitch Souza saw from rookie left-hander Daniel Norris.
"He hit it about 700 feet," Norris said with some exaggeration.
Souza needed less than 60 feet to make an impact with his next hit. With the score 2-all, Souza reached on a bunt single off Miguel Castro (0-1) leading off the eighth.
One out later, Souza stole second and advanced to third on catcher Russell Martin's throwing error. Evan Longoria was intentionally walked before Jennings drove an 0-2 pitch to center, scoring Souza.
"Desmond's at-bat, to me, was as crucial as they come," Cash said. "When you fall behind on that type of stuff, it's really tough to elevate a pitch."
Steve Geltz (1-0) pitched 1 1/3 innings for his first major league win. Grant Balfour and Kevin Jepsen each pitched an inning of hitless relief, with Jepsen getting his first save this year.
Kevin Kiermaier made a spectacular grab to retire Devon Travis for the second out of the ninth, leaping against the scoreboard in right-center.
"I feel like if it's in the air, I'm going to catch it," Kiermaier said. "The only way I'm not going to catch it is if it goes out."
Tim Beckham made it 2-0 with a sacrifice fly in the second, and Toronto chased rookie Matt Andriese with a two-run fourth. Kevin Pillar hit an RBI single and Andriese left after the Rays couldn't turn the double play on Travis' grounder, with Pillar sliding into Beckham at second base. Kirby Yates came on and gave up an RBI double to Jose Reyes.
Martin went 0 for 4 with two strikeouts and is hitless in 21 at-bats. Martin came up with men at first and second in his first two at-bats but fanned each time.
"I'm not going to be down on myself," said Martin, who signed a five-year, $82 million contract in November. "I'm trying my best and I'm going to keep trying my best."
Making his first career start, Andriese allowed two runs and five hits in 3 2/3 innings. Norris gave up two runs and two hits in five innings.
BULLPEN SHUFFLE
With RHP Erasmo Ramirez, a reliever, scheduled to start Wednesday, the Rays optioned Yates to Triple-A Durham following the game. They will make a corresponding move before Wednesday's game to add another reliever.
RISP VS. REWARD
The Rays are 0 for 13 with runners in scoring position through the first two games of this series but have won twice.
TRAINER'S ROOM
Rays: LHP Drew Smyly (left shoulder) pitched three shutout innings in his second rehab start at Class A Charlotte. Smyly allowed one hit, struck out four and walked none. He is to start against Sunday at Double-A Montgomery.
Blue Jays: OF Michael Saunders (left knee) sat for the second straight day. He left Sunday's game for Class A Dunedin after one inning with a sore right hamstring. Saunders is expected to return to Dunedin's lineup Wednesday.
UP NEXT
Blue Jays LHP Mark Buehrle (1-0) went 2-0 with a 2.66 ERA in six starts against the Rays in 2014. Buehrle got his 200th win last Friday against Baltimore. Tampa Bay's starting rotation has combined for 102 career wins. Ramirez will come out of the bullpen to start for Tampa Bay.
7:07PM,EDT,April 14,2015
Rogers Centre, Toronto, Ontario
Rogers Centre, Toronto, Ontario
View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Tampa Bay - Top of 1st | SCORE | |
---|---|---|
Daniel Norris pitching for Toronto | TB | TOR |
Guyer flied out to center. | 0 | 0 |
Souza Jr. homered to center (463 feet). | 1 | 0 |
Cabrera flied out to center. | 1 | 0 |
Longoria struck out swinging. | 1 | 0 |
1 Runs, 1 Hits, 0 Errors | ||
Toronto - Bottom of 1st | SCORE | |
Matt Andriese pitching for Tampa Bay | TB | TOR |
Reyes grounded out to second. | 1 | 0 |
Pompey grounded out to second. | 1 | 0 |
Bautista hit by pitch. | 1 | 0 |
Encarnación grounded out to third. | 1 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Tampa Bay - Top of 2nd | SCORE | |
Daniel Norris pitching for Toronto | TB | TOR |
Jennings hit by pitch. | 1 | 0 |
Jennings to second on passed ball by Martin. | 1 | 0 |
Forsythe walked. | 1 | 0 |
Jennings stole third. | 1 | 0 |
Forsythe stole second. | 1 | 0 |
Rivera grounded out to third. | 1 | 0 |
Beckham hit sacrifice fly to left, Jennings scored. | 2 | 0 |
Wilson grounded out to shortstop. | 2 | 0 |
1 Runs, 0 Hits, 0 Errors | ||
Toronto - Bottom of 2nd | SCORE | |
Matt Andriese pitching for Tampa Bay | TB | TOR |
Donaldson reached on infield single to shortstop. | 2 | 0 |
Navarro walked, Donaldson to second. | 2 | 0 |
Martin struck out swinging. | 2 | 0 |
Pillar flied out to left. | 2 | 0 |
Travis grounded out to third. | 2 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
Tampa Bay - Top of 3rd | SCORE | |
Daniel Norris pitching for Toronto | TB | TOR |
Guyer doubled to left. | 2 | 0 |
Souza Jr. struck out swinging. | 2 | 0 |
Cabrera flied out to right, Guyer to third. | 2 | 0 |
Longoria walked. | 2 | 0 |
Jennings flied out to left. | 2 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
Toronto - Bottom of 3rd | SCORE | |
Matt Andriese pitching for Tampa Bay | TB | TOR |
Reyes flied out to left. | 2 | 0 |
Pompey reached on infield single to second. | 2 | 0 |
Bautista lined out to center. | 2 | 0 |
Encarnación flied out to center. | 2 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
Tampa Bay - Top of 4th | SCORE | |
Daniel Norris pitching for Toronto | TB | TOR |
Forsythe grounded out to shortstop. | 2 | 0 |
Rivera struck out swinging. | 2 | 0 |
Beckham flied out to right. | 2 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Toronto - Bottom of 4th | SCORE | |
Matt Andriese pitching for Tampa Bay | TB | TOR |
Donaldson singled to left. | 2 | 0 |
Navarro singled to right, Donaldson to second. | 2 | 0 |
Martin struck out swinging. | 2 | 0 |
Pillar singled to center, Donaldson scored, Navarro to second. | 2 | 1 |
Travis grounded into fielder's choice to second, Pillar out at second, Navarro to third. | 2 | 1 |
Yates relieved Andriese. | 2 | 1 |
Reyes doubled to right center, Navarro scored, Travis to third. | 2 | 2 |
Pompey struck out swinging. | 2 | 2 |
2 Runs, 4 Hits, 0 Errors | ||
Tampa Bay - Top of 5th | SCORE | |
Daniel Norris pitching for Toronto | TB | TOR |
Wilson fouled out to catcher. | 2 | 2 |
Guyer walked. | 2 | 2 |
Souza Jr. struck out swinging, Guyer stole second. | 2 | 2 |
Cabrera fouled out to first. | 2 | 2 |
0 Runs, 0 Hits, 0 Errors | ||
Toronto - Bottom of 5th | SCORE | |
Kirby Yates pitching for Tampa Bay | TB | TOR |
Bautista flied out to left. | 2 | 2 |
Encarnación grounded out to shortstop. | 2 | 2 |
Donaldson struck out looking. | 2 | 2 |
0 Runs, 0 Hits, 0 Errors | ||
Tampa Bay - Top of 6th | SCORE | |
Liam Hendriks pitching for Toronto | TB | TOR |
Hendriks relieved Norris. | 2 | 2 |
Longoria walked. | 2 | 2 |
Jennings grounded into fielder's choice to third, Longoria out at second. | 2 | 2 |
Forsythe struck out looking. | 2 | 2 |
Jennings caught stealing second, catcher to second. | 2 | 2 |
0 Runs, 0 Hits, 0 Errors | ||
Toronto - Bottom of 6th | SCORE | |
Kirby Yates pitching for Tampa Bay | TB | TOR |
Navarro lined out to second. | 2 | 2 |
Martin grounded out to third. | 2 | 2 |
Pillar singled to right. | 2 | 2 |
Travis singled to left, Pillar to third. | 2 | 2 |
Geltz relieved Yates. | 2 | 2 |
Reyes popped out to first. | 2 | 2 |
0 Runs, 2 Hits, 0 Errors | ||
Tampa Bay - Top of 7th | SCORE | |
Liam Hendriks pitching for Toronto | TB | TOR |
Rivera struck out looking. | 2 | 2 |
Beckham struck out swinging. | 2 | 2 |
Wilson singled to center. | 2 | 2 |
Castro relieved Hendriks. | 2 | 2 |
Kiermaier hit for Guyer. | 2 | 2 |
Kiermaier lined out to left. | 2 | 2 |
0 Runs, 1 Hits, 0 Errors | ||
Toronto - Bottom of 7th | SCORE | |
Steven Geltz pitching for Tampa Bay | TB | TOR |
Kiermaier in center field. | 2 | 2 |
Jennings in left field. | 2 | 2 |
Pompey flied out to right. | 2 | 2 |
Bautista flied out to center. | 2 | 2 |
Encarnación grounded out to third. | 2 | 2 |
0 Runs, 0 Hits, 0 Errors | ||
Tampa Bay - Top of 8th | SCORE | |
Miguel Castro pitching for Toronto | TB | TOR |
Souza Jr. reached on bunt single to pitcher. | 2 | 2 |
Cabrera struck out swinging. | 2 | 2 |
Souza Jr. stole second. | 2 | 2 |
Souza Jr. safe at third on throwing error by catcher Martin. | 2 | 2 |
Longoria intentionally walked. | 2 | 2 |
Jennings hit sacrifice fly to center, Souza Jr. scored. | 3 | 2 |
Forsythe singled to left, Longoria to second. | 3 | 2 |
Rivera struck out swinging. | 3 | 2 |
1 Runs, 2 Hits, 1 Errors | ||
Toronto - Bottom of 8th | SCORE | |
Grant Balfour pitching for Tampa Bay | TB | TOR |
Balfour relieved Geltz. | 3 | 2 |
Donaldson flied out to left. | 3 | 2 |
Navarro flied out to right. | 3 | 2 |
Martin flied out to left. | 3 | 2 |
0 Runs, 0 Hits, 0 Errors | ||
Tampa Bay - Top of 9th | SCORE | |
Colt Hynes pitching for Toronto | TB | TOR |
Hynes relieved Castro. | 3 | 2 |
Beckham struck out swinging. | 3 | 2 |
Wilson struck out swinging. | 3 | 2 |
Kiermaier singled to center. | 3 | 2 |
Souza Jr. singled to left, Kiermaier to second. | 3 | 2 |
Cabrera grounded out to third. | 3 | 2 |
0 Runs, 2 Hits, 0 Errors | ||
Toronto - Bottom of 9th | SCORE | |
Kevin Jepsen pitching for Tampa Bay | TB | TOR |
Jepsen relieved Balfour. | 3 | 2 |
Pillar grounded out to third. | 3 | 2 |
Travis lined out to center. | 3 | 2 |
Reyes grounded out to second. | 3 | 2 |
0 Runs, 0 Hits, 0 Errors |
Tampa Bay Rays | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
Guyer LF | 2 | 0 | 1 | 0 | 1 | 0 | 17 | .231 | .412 | .385 |
a-Kiermaier PH-CF
| 2 | 0 | 1 | 0 | 0 | 0 | 5 | .346 | .393 | .808 |
Souza Jr. RF | 5 | 2 | 3 | 1 | 0 | 2 | 17 | .250 | .379 | .375 |
Cabrera DH | 5 | 0 | 0 | 0 | 0 | 1 | 19 | .242 | .286 | .333 |
Longoria 3B | 1 | 0 | 0 | 0 | 3 | 1 | 25 | .192 | .382 | .423 |
Jennings CF-LF | 2 | 1 | 0 | 1 | 0 | 0 | 12 | .222 | .353 | .222 |
Forsythe 2B | 3 | 0 | 1 | 0 | 1 | 1 | 20 | .208 | .345 | .375 |
Rivera 1B | 4 | 0 | 0 | 0 | 0 | 3 | 18 | .111 | .143 | .185 |
Beckham SS | 3 | 0 | 0 | 1 | 0 | 2 | 15 | .235 | .263 | .529 |
Wilson C | 4 | 0 | 1 | 0 | 0 | 1 | 12 | .286 | .375 | .286 |
Totals | 31 | 3 | 7 | 3 | 5 | 11 | 160 | |||
a-lined out to left for B Guyer in the 7th | ||||||||||
BATTING 2B: Guyer (2, Norris) HR: Souza Jr. (1, 1st inning off Norris 0 on, 1 Out) RBI: Souza Jr. (3), Beckham (4), Jennings (2) SF: Jennings, Beckham Rays RISP: 0-8 (Rivera 0-2, Wilson 0-1, Jennings 0-1, Souza Jr. 0-1, Cabrera 0-3) Team LOB: 9 | ||||||||||
BASERUNNING SB: Jennings (4, 3rd base off Norris/Martin); Forsythe (1, 2nd base off Norris/Martin); Guyer (2, 2nd base off Norris/Martin); Souza Jr. (2, 2nd base off Castro/Martin) CS: Jennings (1, 2nd base by Hendriks/Martin) |
Game Information
Stadium | Rogers Centre, Toronto, ON |
Attendance | 17,264 (35% full) - % is based on regular season capacity |
Game Time | 3:06 |
Weather | indoors |
Umpires | Home Plate - Cory Blaser, First Base - Jeff Nelson, Second Base - Laz Diaz, Third Base - Chris Guccione |
No comments:
Post a Comment