2015 Appalachian League Current Standings
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pulaski Yankees (NYY) | 37 | 22 | .627 | - | - | 24-9 | 13-13 | 21-13 | 9-1 | L1 | |
Princeton Rays (TB) | 33 | 26 | .559 | 4.0 | - | 19-13 | 14-13 | 20-15 | 5-5 | L2 | |
Danville Braves (ATL) | 28 | 31 | .475 | 9.0 | 5 | 15-14 | 13-17 | 18-16 | 4-6 | W2 | |
Burlington Royals (KC) | 25 | 34 | .424 | 12.0 | 2 | 15-15 | 10-19 | 13-19 | 3-7 | W1 | |
Bluefield Blue Jays (TOR) | 22 | 36 | .379 | 14.5 | E | 16-12 | 6-24 | 10-19 | 3-7 | W2 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kingsport Mets (NYM) | 32 | 26 | .552 | - | - | 18-12 | 14-14 | 19-12 | 7-3 | W1 | |
Elizabethton Twins (MIN) | 31 | 27 | .534 | 1.0 | - | 19-9 | 12-18 | 15-13 | 6-4 | W1 | |
Greeneville Astros (HOU) | 29 | 29 | .500 | 3.0 | 8 | 16-12 | 13-17 | 18-17 | 3-7 | L2 | |
Bristol Pirates (PIT) | 26 | 28 | .481 | 4.0 | 7 | 12-14 | 14-14 | 10-16 | 5-5 | L1 | |
Johnson City Cardinals (STL) | 26 | 30 | .464 | 5.0 | 5 | 12-13 | 14-17 | 15-19 | 5-5 | L1 |
Elimination numbers do not
calculate any league-specific tie-breaking scenarios. Please refer to
the league's playoff procedures found here for more details.
No comments:
Post a Comment