2015 Midwest League Current Standings
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fort Wayne TinCaps (SD) | 36 | 19 | .655 | - | - | 21-5 | 15-14 | 26-17 | 8-2 | L1 | |
West Michigan Whitecaps (DET) | 33 | 22 | .600 | 3.0 | - | 19-7 | 14-15 | 24-19 | 7-3 | L1 | |
Lake County Captains (CLE) | 28 | 27 | .509 | 8.0 | 11 | 16-13 | 12-14 | 23-20 | 7-3 | W1 | |
South Bend Cubs (CHC) | 28 | 27 | .509 | 8.0 | 11 | 14-15 | 14-12 | 21-22 | 6-4 | W1 | |
Bowling Green Hot Rods (TB) | 26 | 28 | .481 | 9.5 | 9 | 19-10 | 7-18 | 20-22 | 5-5 | L2 | |
* | Lansing Lugnuts (TOR) | 26 | 28 | .481 | 9.5 | 9 | 15-13 | 11-15 | 21-21 | 2-8 | W2 |
Dayton Dragons (CIN) | 24 | 30 | .444 | 11.5 | 7 | 16-10 | 8-20 | 19-23 | 5-5 | W1 | |
Great Lakes Loons (LAD) | 23 | 31 | .426 | 12.5 | 6 | 12-13 | 11-18 | 16-26 | 5-5 | L1 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kane County Cougars (ARI) | 38 | 17 | .691 | - | - | 22-7 | 16-10 | 30-13 | 6-4 | W1 | |
Peoria Chiefs (STL) | 35 | 20 | .636 | 3.0 | - | 19-10 | 16-10 | 28-15 | 5-5 | L1 | |
* | Quad Cities River Bandits (HOU) | 34 | 21 | .618 | 4.0 | 15 | 18-8 | 16-13 | 28-15 | 5-5 | L1 |
Cedar Rapids Kernels (MIN) | 30 | 25 | .545 | 8.0 | 11 | 16-10 | 14-15 | 24-19 | 4-6 | L1 | |
Beloit Snappers (OAK) | 23 | 31 | .426 | 14.5 | 5 | 14-14 | 9-17 | 18-24 | 4-6 | W3 | |
Wisconsin Timber Rattlers (MIL) | 20 | 34 | .370 | 17.5 | 2 | 13-13 | 7-21 | 16-26 | 4-6 | W1 | |
Burlington Bees (LAA) | 19 | 36 | .345 | 19.0 | E | 10-16 | 9-20 | 16-27 | 3-7 | L3 | |
Clinton LumberKings (SEA) | 14 | 41 | .255 | 24.0 | E | 8-21 | 6-20 | 11-32 | 4-6 | W1 |
* first-half division winner
Elimination numbers do not
calculate any league-specific tie-breaking scenarios. Please refer to
the league's playoff procedures found here for more details.
2015 Midwest League First Half Standings
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
* | Lansing Lugnuts (TOR) | 42 | 28 | .600 | - | - | 22-13 | 20-15 | 36-22 | 7-3 | W2 |
@ | Great Lakes Loons (LAD) | 38 | 30 | .559 | 3.0 | - | 18-14 | 20-16 | 28-29 | 6-4 | L2 |
Dayton Dragons (CIN) | 39 | 31 | .557 | 3.0 | E | 22-13 | 17-18 | 32-26 | 8-2 | W2 | |
Lake County Captains (CLE) | 36 | 32 | .529 | 5.0 | E | 18-15 | 18-17 | 27-30 | 6-4 | L2 | |
Bowling Green Hot Rods (TB) | 37 | 33 | .529 | 5.0 | E | 21-14 | 16-19 | 28-30 | 2-8 | L7 | |
West Michigan Whitecaps (DET) | 33 | 36 | .478 | 8.5 | E | 19-16 | 14-20 | 29-29 | 3-7 | L2 | |
Fort Wayne TinCaps (SD) | 32 | 36 | .471 | 9.0 | E | 19-17 | 13-19 | 25-32 | 7-3 | W4 | |
South Bend Cubs (CHC) | 29 | 38 | .433 | 11.5 | E | 17-17 | 12-21 | 25-32 | 3-7 | W2 |
CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
* | Quad Cities River Bandits (HOU) | 45 | 23 | .662 | - | - | 21-13 | 24-10 | 40-18 | 6-4 | W1 |
@ | Cedar Rapids Kernels (MIN) | 41 | 29 | .586 | 5.0 | - | 19-16 | 22-13 | 37-21 | 5-5 | W1 |
Kane County Cougars (ARI) | 36 | 32 | .529 | 9.0 | E | 17-17 | 19-15 | 31-26 | 6-4 | W5 | |
Burlington Bees (LAA) | 35 | 34 | .507 | 10.5 | E | 22-12 | 13-22 | 28-30 | 6-4 | L1 | |
Peoria Chiefs (STL) | 33 | 35 | .485 | 12.0 | E | 17-17 | 16-18 | 29-28 | 6-4 | L2 | |
Clinton LumberKings (SEA) | 26 | 43 | .377 | 19.5 | E | 14-21 | 12-22 | 26-32 | 3-7 | L1 | |
Beloit Snappers (OAK) | 26 | 44 | .371 | 20.0 | E | 14-21 | 12-23 | 23-35 | 2-8 | W1 | |
Wisconsin Timber Rattlers (MIL) | 23 | 47 | .329 | 23.0 | E | 10-25 | 13-22 | 17-41 | 4-6 | L1 |
* first-half division winner
@ clinched playoff
Elimination numbers do not
calculate any league-specific tie-breaking scenarios. Please refer to
the league's playoff procedures found here for more details.
2015 Midwest League Overall Standings
CLUB | W | L | PCT▼ | GB | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|
Fort Wayne TinCaps (SD) | 68 | 55 | .553 | - | 40-22 | 28-33 | 51-49 | 8-2 | L1 | |
* | Lansing Lugnuts (TOR) | 68 | 56 | .548 | 0.5 | 37-26 | 31-30 | 57-43 | 2-8 | W2 |
West Michigan Whitecaps (DET) | 66 | 58 | .532 | 2.5 | 38-23 | 28-35 | 53-48 | 7-3 | L1 | |
Lake County Captains (CLE) | 64 | 59 | .520 | 4.0 | 34-28 | 30-31 | 50-50 | 7-3 | W1 | |
Bowling Green Hot Rods (TB) | 63 | 61 | .508 | 5.5 | 40-24 | 23-37 | 48-52 | 5-5 | L2 | |
Dayton Dragons (CIN) | 63 | 61 | .508 | 5.5 | 38-23 | 25-38 | 51-49 | 5-5 | W1 | |
@ | Great Lakes Loons (LAD) | 61 | 61 | .500 | 6.5 | 30-27 | 31-34 | 44-55 | 5-5 | L1 |
South Bend Cubs (CHC) | 57 | 65 | .467 | 10.5 | 31-32 | 26-33 | 46-54 | 6-4 | W1 |
CLUB | W | L | PCT▼ | GB | HOME | AWAY | DIV | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|
* | Quad Cities River Bandits (HOU) | 79 | 44 | .642 | - | 39-21 | 40-23 | 68-33 | 5-5 | L1 |
Kane County Cougars (ARI) | 74 | 49 | .602 | 5.0 | 39-24 | 35-25 | 61-39 | 6-4 | W1 | |
@ | Cedar Rapids Kernels (MIN) | 71 | 54 | .568 | 9.0 | 35-26 | 36-28 | 61-40 | 4-6 | L1 |
Peoria Chiefs (STL) | 68 | 55 | .553 | 11.0 | 36-27 | 32-28 | 57-43 | 5-5 | L1 | |
Burlington Bees (LAA) | 54 | 70 | .435 | 25.5 | 32-28 | 22-42 | 44-57 | 3-7 | L3 | |
Beloit Snappers (OAK) | 49 | 75 | .395 | 30.5 | 28-35 | 21-40 | 41-59 | 4-6 | W3 | |
Wisconsin Timber Rattlers (MIL) | 43 | 81 | .347 | 36.5 | 23-38 | 20-43 | 33-67 | 4-6 | W1 | |
Clinton LumberKings (SEA) | 40 | 84 | .323 | 39.5 | 22-42 | 18-42 | 37-64 | 4-6 | W1 |
* first-half division winner
@ clinched playoff
No comments:
Post a Comment