MLB Standings - 2015
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 85 | 46 | .649 | - | 47-19 | 38-27 | 532 | 392 | +140 | W3 | 8-2 |
Kansas City Royals | 80 | 50 | .615 | 4.5 | 45-21 | 35-29 | 569 | 484 | +85 | L1 | 7-3 |
Pittsburgh Pirates | 79 | 50 | .612 | 5 | 46-21 | 33-29 | 546 | 465 | +81 | L1 | 7-3 |
Chicago Cubs | 74 | 56 | .569 | 10.5 | 39-27 | 35-29 | 533 | 511 | +22 | L1 | 5-5 |
Toronto Blue Jays | 74 | 57 | .565 | 11 | 43-24 | 31-33 | 720 | 529 | +191 | L1 | 8-2 |
Los Angeles Dodgers | 72 | 57 | .558 | 12 | 44-21 | 28-36 | 527 | 464 | +63 | L1 | 5-5 |
New York Mets | 73 | 58 | .557 | 12 | 44-23 | 29-35 | 533 | 478 | +55 | W2 | 8-2 |
New York Yankees | 72 | 58 | .554 | 12.5 | 37-26 | 35-32 | 630 | 554 | +76 | L1 | 5-5 |
Houston Astros | 73 | 59 | .553 | 12.5 | 46-21 | 27-38 | 570 | 469 | +101 | W1 | 7-3 |
San Francisco Giants | 69 | 61 | .531 | 15.5 | 38-27 | 31-34 | 560 | 498 | +62 | L2 | 4-6 |
Texas Rangers | 68 | 62 | .523 | 16.5 | 32-32 | 36-30 | 575 | 601 | -26 | L1 | 7-3 |
Minnesota Twins | 67 | 63 | .515 | 17.5 | 40-25 | 27-38 | 564 | 571 | -7 | W1 | 8-2 |
Washington Nationals | 66 | 64 | .508 | 18.5 | 37-26 | 29-38 | 555 | 525 | +30 | L1 | 6-4 |
Los Angeles Angels | 65 | 65 | .500 | 19.5 | 39-27 | 26-38 | 515 | 533 | -18 | L3 | 2-8 |
Tampa Bay Rays | 65 | 66 | .496 | 20 | 33-35 | 32-31 | 489 | 508 | -19 | W2 | 5-5 |
Cleveland Indians | 64 | 66 | .492 | 20.5 | 29-34 | 35-32 | 534 | 534 | 0 | W6 | 8-2 |
San Diego Padres | 64 | 67 | .489 | 21 | 32-30 | 32-37 | 536 | 576 | -40 | W2 | 5-5 |
Arizona Diamondbacks | 63 | 68 | .481 | 22 | 31-35 | 32-33 | 588 | 565 | +23 | L3 | 3-7 |
Baltimore Orioles | 63 | 68 | .481 | 22 | 37-26 | 26-42 | 567 | 531 | +36 | L5 | 1-9 |
Chicago White Sox | 61 | 68 | .473 | 23 | 33-32 | 28-36 | 493 | 551 | -58 | W1 | 5-5 |
Boston Red Sox | 61 | 70 | .466 | 24 | 34-32 | 27-38 | 593 | 630 | -37 | W1 | 6-4 |
Seattle Mariners | 61 | 71 | .462 | 24.5 | 29-36 | 32-35 | 512 | 608 | -96 | L2 | 5-5 |
Detroit Tigers | 60 | 70 | .462 | 24.5 | 30-35 | 30-35 | 567 | 640 | -73 | L4 | 1-9 |
Oakland Athletics | 57 | 74 | .435 | 28 | 30-36 | 27-38 | 538 | 526 | +12 | W2 | 5-5 |
Milwaukee Brewers | 55 | 75 | .423 | 29.5 | 30-39 | 25-36 | 521 | 591 | -70 | W1 | 4-6 |
Cincinnati Reds | 54 | 76 | .415 | 30.5 | 29-35 | 25-41 | 518 | 580 | -62 | W1 | 3-7 |
Atlanta Braves | 54 | 77 | .412 | 31 | 33-30 | 21-47 | 475 | 615 | -140 | L6 | 1-9 |
Colorado Rockies | 53 | 76 | .411 | 31 | 28-36 | 25-40 | 578 | 682 | -104 | W2 | 4-6 |
Miami Marlins | 53 | 79 | .402 | 32.5 | 30-36 | 23-43 | 485 | 548 | -63 | W1 | 3-7 |
Philadelphia Phillies | 52 | 80 | .394 | 33.5 | 30-35 | 22-45 | 502 | 666 | -164 | L2 | 4-6 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Royals | 80 | 50 | .615 | - | 45-21 | 35-29 | 569 | 484 | +85 | L1 | 7-3 |
Toronto Blue Jays | 74 | 57 | .565 | 6.5 | 43-24 | 31-33 | 720 | 529 | +191 | L1 | 8-2 |
New York Yankees | 72 | 58 | .554 | 8 | 37-26 | 35-32 | 630 | 554 | +76 | L1 | 5-5 |
Houston Astros | 73 | 59 | .553 | 8 | 46-21 | 27-38 | 570 | 469 | +101 | W1 | 7-3 |
Texas Rangers | 68 | 62 | .523 | 12 | 32-32 | 36-30 | 575 | 601 | -26 | L1 | 7-3 |
Minnesota Twins | 67 | 63 | .515 | 13 | 40-25 | 27-38 | 564 | 571 | -7 | W1 | 8-2 |
Los Angeles Angels | 65 | 65 | .500 | 15 | 39-27 | 26-38 | 515 | 533 | -18 | L3 | 2-8 |
Tampa Bay Rays | 65 | 66 | .496 | 15.5 | 33-35 | 32-31 | 489 | 508 | -19 | W2 | 5-5 |
Cleveland Indians | 64 | 66 | .492 | 16 | 29-34 | 35-32 | 534 | 534 | 0 | W6 | 8-2 |
Baltimore Orioles | 63 | 68 | .481 | 17.5 | 37-26 | 26-42 | 567 | 531 | +36 | L5 | 1-9 |
Chicago White Sox | 61 | 68 | .473 | 18.5 | 33-32 | 28-36 | 493 | 551 | -58 | W1 | 5-5 |
Boston Red Sox | 61 | 70 | .466 | 19.5 | 34-32 | 27-38 | 593 | 630 | -37 | W1 | 6-4 |
Seattle Mariners | 61 | 71 | .462 | 20 | 29-36 | 32-35 | 512 | 608 | -96 | L2 | 5-5 |
Detroit Tigers | 60 | 70 | .462 | 20 | 30-35 | 30-35 | 567 | 640 | -73 | L4 | 1-9 |
Oakland Athletics | 57 | 74 | .435 | 23.5 | 30-36 | 27-38 | 538 | 526 | +12 | W2 | 5-5 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 85 | 46 | .649 | - | 47-19 | 38-27 | 532 | 392 | +140 | W3 | 8-2 |
Pittsburgh Pirates | 79 | 50 | .612 | 5 | 46-21 | 33-29 | 546 | 465 | +81 | L1 | 7-3 |
Chicago Cubs | 74 | 56 | .569 | 10.5 | 39-27 | 35-29 | 533 | 511 | +22 | L1 | 5-5 |
Los Angeles Dodgers | 72 | 57 | .558 | 12 | 44-21 | 28-36 | 527 | 464 | +63 | L1 | 5-5 |
New York Mets | 73 | 58 | .557 | 12 | 44-23 | 29-35 | 533 | 478 | +55 | W2 | 8-2 |
San Francisco Giants | 69 | 61 | .531 | 15.5 | 38-27 | 31-34 | 560 | 498 | +62 | L2 | 4-6 |
Washington Nationals | 66 | 64 | .508 | 18.5 | 37-26 | 29-38 | 555 | 525 | +30 | L1 | 6-4 |
San Diego Padres | 64 | 67 | .489 | 21 | 32-30 | 32-37 | 536 | 576 | -40 | W2 | 5-5 |
Arizona Diamondbacks | 63 | 68 | .481 | 22 | 31-35 | 32-33 | 588 | 565 | +23 | L3 | 3-7 |
Milwaukee Brewers | 55 | 75 | .423 | 29.5 | 30-39 | 25-36 | 521 | 591 | -70 | W1 | 4-6 |
Cincinnati Reds | 54 | 76 | .415 | 30.5 | 29-35 | 25-41 | 518 | 580 | -62 | W1 | 3-7 |
Atlanta Braves | 54 | 77 | .412 | 31 | 33-30 | 21-47 | 475 | 615 | -140 | L6 | 1-9 |
Colorado Rockies | 53 | 76 | .411 | 31 | 28-36 | 25-40 | 578 | 682 | -104 | W2 | 4-6 |
Miami Marlins | 53 | 79 | .402 | 32.5 | 30-36 | 23-43 | 485 | 548 | -63 | W1 | 3-7 |
Philadelphia Phillies | 52 | 80 | .394 | 33.5 | 30-35 | 22-45 | 502 | 666 | -164 | L2 | 4-6 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Blue Jays | 74 | 57 | .565 | - | 43-24 | 31-33 | 720 | 529 | +191 | L1 | 8-2 |
New York Yankees | 72 | 58 | .554 | 1.5 | 37-26 | 35-32 | 630 | 554 | +76 | L1 | 5-5 |
Tampa Bay Rays | 65 | 66 | .496 | 9 | 33-35 | 32-31 | 489 | 508 | -19 | W2 | 5-5 |
Baltimore Orioles | 63 | 68 | .481 | 11 | 37-26 | 26-42 | 567 | 531 | +36 | L5 | 1-9 |
Boston Red Sox | 61 | 70 | .466 | 13 | 34-32 | 27-38 | 593 | 630 | -37 | W1 | 6-4 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Kansas City Royals | 80 | 50 | .615 | - | 45-21 | 35-29 | 569 | 484 | +85 | L1 | 7-3 |
Minnesota Twins | 67 | 63 | .515 | 13 | 40-25 | 27-38 | 564 | 571 | -7 | W1 | 8-2 |
Cleveland Indians | 64 | 66 | .492 | 16 | 29-34 | 35-32 | 534 | 534 | 0 | W6 | 8-2 |
Chicago White Sox | 61 | 68 | .473 | 18.5 | 33-32 | 28-36 | 493 | 551 | -58 | W1 | 5-5 |
Detroit Tigers | 60 | 70 | .462 | 20 | 30-35 | 30-35 | 567 | 640 | -73 | L4 | 1-9 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Houston Astros | 73 | 59 | .553 | - | 46-21 | 27-38 | 570 | 469 | +101 | W1 | 7-3 |
Texas Rangers | 68 | 62 | .523 | 4 | 32-32 | 36-30 | 575 | 601 | -26 | L1 | 7-3 |
Los Angeles Angels | 65 | 65 | .500 | 7 | 39-27 | 26-38 | 515 | 533 | -18 | L3 | 2-8 |
Seattle Mariners | 61 | 71 | .462 | 12 | 29-36 | 32-35 | 512 | 608 | -96 | L2 | 5-5 |
Oakland Athletics | 57 | 74 | .435 | 15.5 | 30-36 | 27-38 | 538 | 526 | +12 | W2 | 5-5 |
East | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Mets | 73 | 58 | .557 | - | 44-23 | 29-35 | 533 | 478 | +55 | W2 | 8-2 |
Washington Nationals | 66 | 64 | .508 | 6.5 | 37-26 | 29-38 | 555 | 525 | +30 | L1 | 6-4 |
Atlanta Braves | 54 | 77 | .412 | 19 | 33-30 | 21-47 | 475 | 615 | -140 | L6 | 1-9 |
Miami Marlins | 53 | 79 | .402 | 20.5 | 30-36 | 23-43 | 485 | 548 | -63 | W1 | 3-7 |
Philadelphia Phillies | 52 | 80 | .394 | 21.5 | 30-35 | 22-45 | 502 | 666 | -164 | L2 | 4-6 |
Central | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
St. Louis Cardinals | 85 | 46 | .649 | - | 47-19 | 38-27 | 532 | 392 | +140 | W3 | 8-2 |
Pittsburgh Pirates | 79 | 50 | .612 | 5 | 46-21 | 33-29 | 546 | 465 | +81 | L1 | 7-3 |
Chicago Cubs | 74 | 56 | .569 | 10.5 | 39-27 | 35-29 | 533 | 511 | +22 | L1 | 5-5 |
Milwaukee Brewers | 55 | 75 | .423 | 29.5 | 30-39 | 25-36 | 521 | 591 | -70 | W1 | 4-6 |
Cincinnati Reds | 54 | 76 | .415 | 30.5 | 29-35 | 25-41 | 518 | 580 | -62 | W1 | 3-7 |
West | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Los Angeles Dodgers | 72 | 57 | .558 | - | 44-21 | 28-36 | 527 | 464 | +63 | L1 | 5-5 |
San Francisco Giants | 69 | 61 | .531 | 3.5 | 38-27 | 31-34 | 560 | 498 | +62 | L2 | 4-6 |
San Diego Padres | 64 | 67 | .489 | 9 | 32-30 | 32-37 | 536 | 576 | -40 | W2 | 5-5 |
Arizona Diamondbacks | 63 | 68 | .481 | 10 | 31-35 | 32-33 | 588 | 565 | +23 | L3 | 3-7 |
Colorado Rockies | 53 | 76 | .411 | 19 | 28-36 | 25-40 | 578 | 682 | -104 | W2 | 4-6 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 72 | 58 | .554 | +4 | 37-26 | 35-32 | 630 | 554 | +76 | L1 | 5-5 |
Texas Rangers | 68 | 62 | .523 | - | 32-32 | 36-30 | 575 | 601 | -26 | L1 | 7-3 |
Minnesota Twins | 67 | 63 | .515 | 1 | 40-25 | 27-38 | 564 | 571 | -7 | W1 | 8-2 |
Los Angeles Angels | 65 | 65 | .500 | 3 | 39-27 | 26-38 | 515 | 533 | -18 | L3 | 2-8 |
Tampa Bay Rays | 65 | 66 | .496 | 3.5 | 33-35 | 32-31 | 489 | 508 | -19 | W2 | 5-5 |
Cleveland Indians | 64 | 66 | .492 | 4 | 29-34 | 35-32 | 534 | 534 | 0 | W6 | 8-2 |
Baltimore Orioles | 63 | 68 | .481 | 5.5 | 37-26 | 26-42 | 567 | 531 | +36 | L5 | 1-9 |
Chicago White Sox | 61 | 68 | .473 | 6.5 | 33-32 | 28-36 | 493 | 551 | -58 | W1 | 5-5 |
Boston Red Sox | 61 | 70 | .466 | 7.5 | 34-32 | 27-38 | 593 | 630 | -37 | W1 | 6-4 |
Seattle Mariners | 61 | 71 | .462 | 8 | 29-36 | 32-35 | 512 | 608 | -96 | L2 | 5-5 |
Detroit Tigers | 60 | 70 | .462 | 8 | 30-35 | 30-35 | 567 | 640 | -73 | L4 | 1-9 |
Oakland Athletics | 57 | 74 | .435 | 11.5 | 30-36 | 27-38 | 538 | 526 | +12 | W2 | 5-5 |
W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Pirates | 79 | 50 | .612 | +5.5 | 46-21 | 33-29 | 546 | 465 | +81 | L1 | 7-3 |
Chicago Cubs | 74 | 56 | .569 | - | 39-27 | 35-29 | 533 | 511 | +22 | L1 | 5-5 |
San Francisco Giants | 69 | 61 | .531 | 5 | 38-27 | 31-34 | 560 | 498 | +62 | L2 | 4-6 |
Washington Nationals | 66 | 64 | .508 | 8 | 37-26 | 29-38 | 555 | 525 | +30 | L1 | 6-4 |
San Diego Padres | 64 | 67 | .489 | 10.5 | 32-30 | 32-37 | 536 | 576 | -40 | W2 | 5-5 |
Arizona Diamondbacks | 63 | 68 | .481 | 11.5 | 31-35 | 32-33 | 588 | 565 | +23 | L3 | 3-7 |
Milwaukee Brewers | 55 | 75 | .423 | 19 | 30-39 | 25-36 | 521 | 591 | -70 | W1 | 4-6 |
Cincinnati Reds | 54 | 76 | .415 | 20 | 29-35 | 25-41 | 518 | 580 | -62 | W1 | 3-7 |
Atlanta Braves | 54 | 77 | .412 | 20.5 | 33-30 | 21-47 | 475 | 615 | -140 | L6 | 1-9 |
Colorado Rockies | 53 | 76 | .411 | 20.5 | 28-36 | 25-40 | 578 | 682 | -104 | W2 | 4-6 |
Miami Marlins | 53 | 79 | .402 | 22 | 30-36 | 23-43 | 485 | 548 | -63 | W1 | 3-7 |
Philadelphia Phillies | 52 | 80 | .394 | 23 | 30-35 | 22-45 | 502 | 666 | -164 | L2 | 4-6 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- RS: Runs scored
- RA: Runs allowed
- DIFF: Run Differential
- STRK: Current Streak
- L10: Record last 10 games
W | L | PCT | GB | DAY | NIGHT | GRASS | TURF | 1-RUN | XTRA | ExWL | |
---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 85 | 46 | .649 | - | 25-13 | 60-33 | 85-46 | 0-0 | 28-20 | 7-8 | 85-46 |
Kansas City Royals | 80 | 50 | .615 | 4.5 | 25-15 | 55-35 | 77-46 | 3-4 | 22-12 | 8-2 | 75-55 |
Pittsburgh Pirates | 79 | 50 | .612 | 5 | 24-12 | 55-38 | 79-50 | 0-0 | 29-15 | 10-7 | 75-54 |
Chicago Cubs | 74 | 56 | .569 | 10.5 | 28-24 | 46-32 | 74-56 | 0-0 | 28-17 | 11-5 | 68-62 |
Toronto Blue Jays | 74 | 57 | .565 | 11 | 30-22 | 44-35 | 29-29 | 45-28 | 13-24 | 5-5 | 85-46 |
Los Angeles Dodgers | 72 | 57 | .558 | 12 | 20-14 | 52-43 | 72-57 | 0-0 | 17-21 | 5-7 | 73-56 |
New York Mets | 73 | 58 | .557 | 12 | 28-13 | 45-45 | 72-54 | 1-4 | 22-21 | 8-5 | 73-58 |
New York Yankees | 72 | 58 | .554 | 12.5 | 23-19 | 49-39 | 65-52 | 7-6 | 21-21 | 3-7 | 73-57 |
Houston Astros | 73 | 59 | .553 | 12.5 | 24-20 | 49-39 | 73-53 | 0-6 | 19-21 | 8-6 | 79-53 |
San Francisco Giants | 69 | 61 | .531 | 15.5 | 24-21 | 45-40 | 69-61 | 0-0 | 16-18 | 5-3 | 73-57 |
Texas Rangers | 68 | 62 | .523 | 16.5 | 19-19 | 49-43 | 65-58 | 3-4 | 23-20 | 4-4 | 62-68 |
Minnesota Twins | 67 | 63 | .515 | 17.5 | 28-28 | 39-35 | 65-58 | 2-5 | 19-18 | 5-6 | 64-66 |
Washington Nationals | 66 | 64 | .508 | 18.5 | 26-19 | 40-45 | 65-63 | 1-1 | 18-16 | 5-2 | 69-61 |
Los Angeles Angels | 65 | 65 | .500 | 19.5 | 14-19 | 51-46 | 61-62 | 4-3 | 23-15 | 4-7 | 63-67 |
Tampa Bay Rays | 65 | 66 | .496 | 20 | 19-23 | 46-43 | 28-28 | 37-38 | 23-23 | 2-10 | 63-68 |
Cleveland Indians | 64 | 66 | .492 | 20.5 | 22-25 | 42-41 | 59-66 | 5-0 | 14-17 | 5-3 | 65-65 |
San Diego Padres | 64 | 67 | .489 | 21 | 16-23 | 48-44 | 64-67 | 0-0 | 18-17 | 7-4 | 61-70 |
Arizona Diamondbacks | 63 | 68 | .481 | 22 | 16-20 | 47-48 | 63-68 | 0-0 | 18-22 | 8-9 | 68-63 |
Baltimore Orioles | 63 | 68 | .481 | 22 | 23-22 | 40-46 | 55-61 | 8-7 | 17-24 | 4-5 | 70-61 |
Chicago White Sox | 61 | 68 | .473 | 23 | 22-29 | 39-39 | 60-63 | 1-5 | 24-26 | 12-3 | 57-72 |
Boston Red Sox | 61 | 70 | .466 | 24 | 20-24 | 41-46 | 54-64 | 7-6 | 17-18 | 5-5 | 62-69 |
Seattle Mariners | 61 | 71 | .462 | 24.5 | 20-25 | 41-46 | 56-70 | 5-1 | 26-22 | 10-11 | 55-77 |
Detroit Tigers | 60 | 70 | .462 | 24.5 | 27-23 | 33-47 | 59-65 | 1-5 | 19-18 | 4-8 | 57-73 |
Oakland Athletics | 57 | 74 | .435 | 28 | 22-28 | 35-46 | 55-69 | 2-5 | 15-30 | 6-9 | 67-64 |
Milwaukee Brewers | 55 | 75 | .423 | 29.5 | 18-27 | 37-48 | 55-75 | 0-0 | 14-13 | 3-3 | 57-73 |
Cincinnati Reds | 54 | 76 | .415 | 30.5 | 13-29 | 41-47 | 54-76 | 0-0 | 17-26 | 4-11 | 58-72 |
Atlanta Braves | 54 | 77 | .412 | 31 | 13-25 | 41-52 | 52-74 | 2-3 | 23-17 | 4-7 | 49-82 |
Colorado Rockies | 53 | 76 | .411 | 31 | 25-21 | 28-55 | 53-76 | 0-0 | 16-20 | 2-4 | 54-75 |
Miami Marlins | 53 | 79 | .402 | 32.5 | 19-24 | 34-55 | 53-76 | 0-3 | 16-19 | 4-2 | 58-74 |
Philadelphia Phillies | 52 | 80 | .394 | 33.5 | 19-26 | 33-54 | 51-79 | 1-1 | 15-19 | 6-6 | 48-84 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- DAY: In day games
- NIGHT: In night games
- GRASS: On grass
- TURF: On artificial turf
- 1-RUN: In one-run games
- XTRA: In extra-inning games
- ExWL: Expected W-L
W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP | |
---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 85 | 46 | .649 | - | 19-8 | 32-18 | 23-11 | 11-9 | 65-31 | 20-15 |
Kansas City Royals | 80 | 50 | .615 | 4.5 | 17-14 | 32-19 | 18-11 | 13-6 | 56-28 | 24-22 |
Pittsburgh Pirates | 79 | 50 | .612 | 5 | 24-9 | 21-29 | 21-5 | 13-7 | 62-38 | 17-12 |
Chicago Cubs | 74 | 56 | .569 | 10.5 | 20-10 | 29-23 | 16-13 | 9-10 | 58-43 | 16-13 |
Toronto Blue Jays | 74 | 57 | .565 | 11 | 27-23 | 18-14 | 19-13 | 10-7 | 55-45 | 19-12 |
Los Angeles Dodgers | 72 | 57 | .558 | 12 | 19-13 | 16-15 | 29-20 | 8-9 | 56-43 | 16-14 |
New York Mets | 73 | 58 | .557 | 12 | 35-17 | 9-20 | 21-12 | 8-9 | 56-45 | 17-13 |
New York Yankees | 72 | 58 | .554 | 12.5 | 28-23 | 18-11 | 17-16 | 9-8 | 50-43 | 22-15 |
Houston Astros | 73 | 59 | .553 | 12.5 | 18-16 | 12-17 | 29-23 | 14-3 | 47-38 | 26-21 |
San Francisco Giants | 69 | 61 | .531 | 15.5 | 18-15 | 13-17 | 27-23 | 11-6 | 51-48 | 18-13 |
Texas Rangers | 68 | 62 | .523 | 16.5 | 23-11 | 16-13 | 20-29 | 9-9 | 44-37 | 24-25 |
Minnesota Twins | 67 | 63 | .515 | 17.5 | 19-14 | 26-25 | 14-12 | 8-12 | 44-43 | 23-20 |
Washington Nationals | 66 | 64 | .508 | 18.5 | 29-21 | 12-18 | 17-16 | 8-9 | 49-50 | 17-14 |
Los Angeles Angels | 65 | 65 | .500 | 19.5 | 16-16 | 14-16 | 28-23 | 7-10 | 46-50 | 19-15 |
Tampa Bay Rays | 65 | 66 | .496 | 20 | 25-26 | 12-17 | 17-17 | 11-6 | 41-52 | 24-14 |
Cleveland Indians | 64 | 66 | .492 | 20.5 | 15-13 | 18-31 | 19-14 | 12-8 | 47-39 | 17-27 |
San Diego Padres | 64 | 67 | .489 | 21 | 17-16 | 14-16 | 26-24 | 7-11 | 48-54 | 16-13 |
Arizona Diamondbacks | 63 | 68 | .481 | 22 | 15-18 | 14-16 | 24-27 | 10-7 | 49-50 | 14-18 |
Baltimore Orioles | 63 | 68 | .481 | 22 | 26-25 | 13-17 | 15-18 | 9-8 | 46-52 | 17-16 |
Chicago White Sox | 61 | 68 | .473 | 23 | 13-16 | 20-31 | 19-10 | 9-11 | 48-54 | 13-14 |
Boston Red Sox | 61 | 70 | .466 | 24 | 21-30 | 15-15 | 15-18 | 10-7 | 46-48 | 15-22 |
Seattle Mariners | 61 | 71 | .462 | 24.5 | 15-17 | 13-18 | 26-26 | 7-10 | 45-44 | 16-27 |
Detroit Tigers | 60 | 70 | .462 | 24.5 | 10-19 | 30-20 | 11-20 | 9-11 | 41-55 | 19-15 |
Oakland Athletics | 57 | 74 | .435 | 28 | 10-23 | 12-17 | 25-27 | 10-7 | 46-50 | 11-24 |
Milwaukee Brewers | 55 | 75 | .423 | 29.5 | 16-14 | 21-29 | 10-20 | 8-12 | 40-61 | 15-14 |
Cincinnati Reds | 54 | 76 | .415 | 30.5 | 16-12 | 24-28 | 7-23 | 7-13 | 41-56 | 13-20 |
Atlanta Braves | 54 | 77 | .412 | 31 | 25-26 | 12-18 | 12-21 | 5-12 | 44-62 | 10-15 |
Colorado Rockies | 53 | 76 | .411 | 31 | 16-18 | 15-13 | 19-31 | 3-14 | 47-53 | 6-23 |
Miami Marlins | 53 | 79 | .402 | 32.5 | 19-33 | 11-18 | 16-18 | 7-10 | 42-62 | 11-17 |
Philadelphia Phillies | 52 | 80 | .394 | 33.5 | 21-32 | 9-21 | 14-18 | 8-9 | 39-65 | 13-15 |
Glossary
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- EAST: Vs. East Division (in league)
- CENT: Vs. Central Division (in league)
- WEST: Vs. West Division (in league)
- INTR: Vs. Interleague opponents
- RHP: Vs. right-handed starters
- LHP: Vs. left-handed starters
No comments:
Post a Comment