Tampa Bay Rays, who still have designs of reaching the postseason as a wild-card entrant.
Chris Archer pitched six shutout innings, and Tampa Bay hit three home runs in a 6-3 victory over the fading Baltimore Orioles on Monday night.
By the time the Rays finish their nine-game run through Baltimore, Yankee Stadium and Detroit, they should have a pretty good read on their chances of reaching the playoffs.
"Great way to start off the long road trip," said manager Kevin Cash, who beforehand called this "a big series for both teams trying to claw their way back into this thing."
At this point, the Orioles are clinging by their fingernails. Baltimore has lost 11 of 12 and trailed in this one 6-0.
Although the Rays are a game below .500, a few more victories like this might make things interesting.
"Oh yeah, definitely," shortstop Asdrubal Cabrera said. "If we play hard and put some wins together, you never know what could happen in a month."
Cabrera and Evan Longoria homered off Wei-Yin Chen (8-7), and Tim Beckham added a solo shot against Brad Brach. Logan Forsythe had a single, double and triple.
Archer (12-10) gave up four hits, walked three and struck out six to earn his first win against Baltimore in seven starts since June 7, 2013. The right-hander finished the month with 50 strikeouts, tying the club record for August held by Scott Kazmir (2007).
"It seemed like he really settled in after about the 80th pitch," Cash said. "We're not going to nitpick, though. It was a pretty outstanding outing."
Brad Boxberger, the third Rays reliever, worked the ninth for his 33rd save.
The Orioles, meanwhile, have been held to three runs or fewer in all 11 losses of this skid. Manager Buck Showalter put together a revamped lineup in an effort to shake the team out of its funk, but moving Manny Machado to shortstop and starting all three catchers failed to achieve the desired result.
Machado, a third baseman who won a Gold Glove in 2013, started at shortstop for the first time in the big leagues. He made an excellent play in the sixth, ranging far to his right to make a backhand pickup in the hole before making an off-balance, one-hop throw that retired Rene Rivera.
Showalter got his three catchers in the lineup by placing Caleb Joseph behind the plate, shifting Matt Wieters to first base and using Steve Clevenger as the designated hitter.
Clevenger drove in two runs, but Baltimore stranded 11 and was 3 for 11 with runners in scoring position.
"We did some good things getting some people out there," Showalter said. "It seems like we're always a hit away."
Chen allowed five runs and nine hits in 4 2/3 innings. The left-hander was 4-0 in seven starts since July 21.
"I think there was something off with my mechanics," Chen said through an interpreter.
Forsythe singled with two outs in the fourth, and Cabrera followed with his 10th home run to make it 3-0. A bases-empty drive by Longoria capped a two-run fifth, and Beckham led off the sixth with his seventh homer for a 6-0 lead.
A two-run single by Clevenger highlighted a three-run seventh against Matt Andriese.
LONG TIME COMING
Rays: Forsythe's triple was his first since April 28, ending a career-long stretch of 106 games without a three-bagger.
Orioles: Machado's last start at SS in a pro game was on Aug. 12, 2012 while with Double-A Bowie.
TRAINER'S ROOM
Rays: CF Kevin Kiermaier left in the third inning with a mild right ankle sprain. He leapt for a sensational, home-run-robbing catch of a drive by Machado in the bottom of the first. Before the game, Cash called Kiermaier "the best center fielder in the game."
Orioles: Pitching prospect Dylan Bundy has been cleared by Dr. James Andrews to start a throwing program. Bundy has a calcium buildup in his right shoulder.
ON DECK
Rays: Drew Smyly (1-2, 3.82 ERA) makes his fourth start since returning from the 60-day DL on Tuesday night. He's 2-0 with a 1.00 ERA lifetime against Baltimore.
Orioles: Chris Tillman (9-9, 4.58 ERA) takes a third stab at his 10th win of the season.
BALTIMORE -- A season-defining road trip started on a positive note for the Chris Archer pitched six shutout innings, and Tampa Bay hit three home runs in a 6-3 victory over the fading Baltimore Orioles on Monday night.
By the time the Rays finish their nine-game run through Baltimore, Yankee Stadium and Detroit, they should have a pretty good read on their chances of reaching the playoffs.
"Great way to start off the long road trip," said manager Kevin Cash, who beforehand called this "a big series for both teams trying to claw their way back into this thing."
At this point, the Orioles are clinging by their fingernails. Baltimore has lost 11 of 12 and trailed in this one 6-0.
Although the Rays are a game below .500, a few more victories like this might make things interesting.
"Oh yeah, definitely," shortstop Asdrubal Cabrera said. "If we play hard and put some wins together, you never know what could happen in a month."
Cabrera and Evan Longoria homered off Wei-Yin Chen (8-7), and Tim Beckham added a solo shot against Brad Brach. Logan Forsythe had a single, double and triple.
Archer (12-10) gave up four hits, walked three and struck out six to earn his first win against Baltimore in seven starts since June 7, 2013. The right-hander finished the month with 50 strikeouts, tying the club record for August held by Scott Kazmir (2007).
"It seemed like he really settled in after about the 80th pitch," Cash said. "We're not going to nitpick, though. It was a pretty outstanding outing."
Brad Boxberger, the third Rays reliever, worked the ninth for his 33rd save.
The Orioles, meanwhile, have been held to three runs or fewer in all 11 losses of this skid. Manager Buck Showalter put together a revamped lineup in an effort to shake the team out of its funk, but moving Manny Machado to shortstop and starting all three catchers failed to achieve the desired result.
Machado, a third baseman who won a Gold Glove in 2013, started at shortstop for the first time in the big leagues. He made an excellent play in the sixth, ranging far to his right to make a backhand pickup in the hole before making an off-balance, one-hop throw that retired Rene Rivera.
Showalter got his three catchers in the lineup by placing Caleb Joseph behind the plate, shifting Matt Wieters to first base and using Steve Clevenger as the designated hitter.
Clevenger drove in two runs, but Baltimore stranded 11 and was 3 for 11 with runners in scoring position.
"We did some good things getting some people out there," Showalter said. "It seems like we're always a hit away."
Chen allowed five runs and nine hits in 4 2/3 innings. The left-hander was 4-0 in seven starts since July 21.
"I think there was something off with my mechanics," Chen said through an interpreter.
Forsythe singled with two outs in the fourth, and Cabrera followed with his 10th home run to make it 3-0. A bases-empty drive by Longoria capped a two-run fifth, and Beckham led off the sixth with his seventh homer for a 6-0 lead.
A two-run single by Clevenger highlighted a three-run seventh against Matt Andriese.
LONG TIME COMING
Rays: Forsythe's triple was his first since April 28, ending a career-long stretch of 106 games without a three-bagger.
Orioles: Machado's last start at SS in a pro game was on Aug. 12, 2012 while with Double-A Bowie.
TRAINER'S ROOM
Rays: CF Kevin Kiermaier left in the third inning with a mild right ankle sprain. He leapt for a sensational, home-run-robbing catch of a drive by Machado in the bottom of the first. Before the game, Cash called Kiermaier "the best center fielder in the game."
Orioles: Pitching prospect Dylan Bundy has been cleared by Dr. James Andrews to start a throwing program. Bundy has a calcium buildup in his right shoulder.
ON DECK
Rays: Drew Smyly (1-2, 3.82 ERA) makes his fourth start since returning from the 60-day DL on Tuesday night. He's 2-0 with a 1.00 ERA lifetime against Baltimore.
Orioles: Chris Tillman (9-9, 4.58 ERA) takes a third stab at his 10th win of the season.
7:05PM,EDT,August 31,2015
Oriole Park at Camden Yards, Baltimore, Maryland
Oriole Park at Camden Yards, Baltimore, Maryland
View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Tampa Bay - Top of 1st | SCORE | |
---|---|---|
Wei-Yin Chen pitching for Baltimore | TB | BAL |
Guyer grounded out to third. | 0 | 0 |
Butler struck out swinging. | 0 | 0 |
Longoria flied out to right. | 0 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Bottom of 1st | SCORE | |
Chris Archer pitching for Tampa Bay | TB | BAL |
Machado lined out to center. | 0 | 0 |
Parra bunt grounded out to third. | 0 | 0 |
Jones safe at first on throwing error by third baseman Longoria. | 0 | 0 |
Davis fouled out to left. | 0 | 0 |
0 Runs, 0 Hits, 1 Errors | ||
Tampa Bay - Top of 2nd | SCORE | |
Wei-Yin Chen pitching for Baltimore | TB | BAL |
Forsythe tripled to deep right center. | 0 | 0 |
Cabrera grounded out to third. | 0 | 0 |
Beckham hit sacrifice fly to center, Forsythe scored. | 1 | 0 |
Loney grounded out to second. | 1 | 0 |
1 Runs, 1 Hits, 0 Errors | ||
Baltimore - Bottom of 2nd | SCORE | |
Chris Archer pitching for Tampa Bay | TB | BAL |
Wieters struck out swinging. | 1 | 0 |
Clevenger grounded out to second. | 1 | 0 |
Schoop doubled to deep right. | 1 | 0 |
Flaherty walked. | 1 | 0 |
Joseph lined out to center. | 1 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
Tampa Bay - Top of 3rd | SCORE | |
Wei-Yin Chen pitching for Baltimore | TB | BAL |
Kiermaier struck out swinging. | 1 | 0 |
Rivera struck out swinging. | 1 | 0 |
Guyer fouled out to first. | 1 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Bottom of 3rd | SCORE | |
Chris Archer pitching for Tampa Bay | TB | BAL |
Guyer in center field. | 1 | 0 |
Nava in right field. | 1 | 0 |
Machado singled to center. | 1 | 0 |
Parra grounded into fielder's choice to second, Machado out at second. | 1 | 0 |
Jones walked, Parra to second. | 1 | 0 |
Davis grounded into fielder's choice to first, Jones out at second, Parra to third. | 1 | 0 |
Wieters popped out to third. | 1 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
Tampa Bay - Top of 4th | SCORE | |
Wei-Yin Chen pitching for Baltimore | TB | BAL |
Butler grounded out to pitcher. | 1 | 0 |
Longoria grounded out to third. | 1 | 0 |
Forsythe singled to left center. | 1 | 0 |
Cabrera homered to left (407 feet), Forsythe scored. | 3 | 0 |
Beckham reached on infield single to shortstop. | 3 | 0 |
Loney singled to right center, Beckham to second. | 3 | 0 |
Nava struck out swinging. | 3 | 0 |
2 Runs, 4 Hits, 0 Errors | ||
Baltimore - Bottom of 4th | SCORE | |
Chris Archer pitching for Tampa Bay | TB | BAL |
Clevenger safe at second on error by left fielder Butler. | 3 | 0 |
Schoop struck out swinging. | 3 | 0 |
Flaherty struck out looking. | 3 | 0 |
Joseph walked. | 3 | 0 |
Machado reached on infield single to pitcher, Clevenger to third, Joseph to second. | 3 | 0 |
Parra struck out swinging. | 3 | 0 |
0 Runs, 1 Hits, 1 Errors | ||
Tampa Bay - Top of 5th | SCORE | |
Wei-Yin Chen pitching for Baltimore | TB | BAL |
Rivera doubled to deep left. | 3 | 0 |
Guyer singled to center, Rivera to third. | 3 | 0 |
Butler grounded into double play, shortstop to second to first, Rivera scored, Guyer out at second. | 4 | 0 |
Longoria homered to left center (377 feet). | 5 | 0 |
Forsythe doubled to deep right. | 5 | 0 |
Brach relieved Chen. | 5 | 0 |
Cabrera grounded out to first. | 5 | 0 |
2 Runs, 4 Hits, 0 Errors | ||
Baltimore - Bottom of 5th | SCORE | |
Chris Archer pitching for Tampa Bay | TB | BAL |
Jones struck out swinging. | 5 | 0 |
Davis struck out swinging. | 5 | 0 |
Wieters flied out to center. | 5 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Tampa Bay - Top of 6th | SCORE | |
Brad Brach pitching for Baltimore | TB | BAL |
Beckham homered to left center (404 feet). | 6 | 0 |
Loney walked. | 6 | 0 |
Nava flied out to left. | 6 | 0 |
Rivera grounded out to shortstop, Loney to second. | 6 | 0 |
Guyer struck out swinging. | 6 | 0 |
1 Runs, 1 Hits, 0 Errors | ||
Baltimore - Bottom of 6th | SCORE | |
Chris Archer pitching for Tampa Bay | TB | BAL |
Clevenger flied out to left. | 6 | 0 |
Schoop singled to right. | 6 | 0 |
Flaherty grounded into double play, first to shortstop to pitcher, Schoop out at second. | 6 | 0 |
0 Runs, 1 Hits, 0 Errors | ||
Tampa Bay - Top of 7th | SCORE | |
Jason Garcia pitching for Baltimore | TB | BAL |
Garcia relieved Brach. | 6 | 0 |
Butler struck out swinging. | 6 | 0 |
Longoria flied out to left. | 6 | 0 |
Forsythe flied out to center. | 6 | 0 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Bottom of 7th | SCORE | |
Matt Andriese pitching for Tampa Bay | TB | BAL |
Andriese relieved Archer. | 6 | 0 |
Joseph singled to right center. | 6 | 0 |
Machado grounded into fielder's choice to third, Joseph out at second. | 6 | 0 |
Parra singled to right, Machado to second. | 6 | 0 |
Jones singled to right, Machado scored, Parra to third. | 6 | 1 |
Davis struck out swinging. | 6 | 1 |
Wieters walked, Jones to second. | 6 | 1 |
Clevenger singled to left, Parra and Jones scored, Wieters to second. | 6 | 3 |
Schoop grounded into fielder's choice to shortstop, Clevenger out at second. | 6 | 3 |
3 Runs, 4 Hits, 0 Errors | ||
Tampa Bay - Top of 8th | SCORE | |
Jason Garcia pitching for Baltimore | TB | BAL |
Cabrera struck out swinging. | 6 | 3 |
Beckham grounded out to third. | 6 | 3 |
Loney lined out to left. | 6 | 3 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Bottom of 8th | SCORE | |
Alex Colome pitching for Tampa Bay | TB | BAL |
Colomé relieved Andriese. | 6 | 3 |
Flaherty grounded out to second. | 6 | 3 |
Joseph struck out looking. | 6 | 3 |
Machado struck out swinging. | 6 | 3 |
0 Runs, 0 Hits, 0 Errors | ||
Tampa Bay - Top of 9th | SCORE | |
Darren O'Day pitching for Baltimore | TB | BAL |
O'Day relieved Garcia. | 6 | 3 |
Nava flied out to center. | 6 | 3 |
Rivera grounded out to shortstop. | 6 | 3 |
Guyer lined out to center. | 6 | 3 |
0 Runs, 0 Hits, 0 Errors | ||
Baltimore - Bottom of 9th | SCORE | |
Brad Boxberger pitching for Tampa Bay | TB | BAL |
Boxberger relieved Colomé. | 6 | 3 |
Parra flied out to right. | 6 | 3 |
Jones struck out swinging. | 6 | 3 |
Davis walked. | 6 | 3 |
Wieters flied out to center. | 6 | 3 |
0 Runs, 0 Hits, 0 Errors |
Tampa Bay Rays | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
Guyer RF-CF | 5 | 0 | 1 | 0 | 0 | 1 | 23 | .269 | .369 | .403 |
Butler LF | 4 | 0 | 0 | 0 | 0 | 2 | 15 | .275 | .328 | .400 |
Longoria 3B | 4 | 1 | 1 | 1 | 0 | 0 | 10 | .267 | .328 | .415 |
Forsythe 2B | 4 | 2 | 3 | 0 | 0 | 0 | 19 | .281 | .357 | .442 |
Cabrera SS | 4 | 1 | 1 | 2 | 0 | 1 | 9 | .262 | .312 | .419 |
Beckham DH | 3 | 1 | 2 | 2 | 0 | 0 | 16 | .239 | .291 | .471 |
Loney 1B | 3 | 0 | 1 | 0 | 1 | 0 | 13 | .268 | .310 | .361 |
Kiermaier CF | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .261 | .294 | .419 |
Nava RF
| 3 | 0 | 0 | 0 | 0 | 1 | 11 | .186 | .306 | .230 |
Rivera C | 4 | 1 | 1 | 0 | 0 | 1 | 10 | .183 | .217 | .285 |
Totals | 35 | 6 | 10 | 5 | 1 | 7 | 129 | |||
BATTING 2B: Rivera (14, Chen); Forsythe (24, Chen) 3B: Forsythe (2, Chen) HR: Cabrera (10, 4th inning off Chen 1 on, 2 Out); Longoria (15, 5th inning off Chen 0 on, 2 Out); Beckham (7, 6th inning off Brach 0 on, 0 Out) RBI: Beckham 2 (28), Cabrera 2 (39), Longoria (58) SF: Beckham 2-out RBI: Cabrera 2, Longoria GIDP: Butler Rays RISP: 1-6 (Guyer 1-2, Butler 0-1, Cabrera 0-2, Nava 0-1) Team LOB: 4 | ||||||||||
FIELDING E: Longoria (8, throw); Butler (1, fly ball) DP: 1 (Loney-Cabrera-Archer). |
Game Notes
TB CF KIERMAIER LEFT GAME IN 3RD (MILD ANKLE SPRAIN) |
Game Information
Stadium | Oriole Park at Camden Yards, Baltimore, MD |
Attendance | 19,841 (43.2% full) - % is based on regular season capacity |
Game Time | 3:03 |
Weather | 86 degrees, overcast |
Wind | 2 mph |
Umpires | Home Plate - Laz Diaz, First Base - Chris Guccione, Second Base - Cory Blaser, Third Base - Jeff Nelson |
No comments:
Post a Comment